Difference between revisions of "2024-25 Under-18 Premier League"
From YouthHawk
(→Teams) |
(→Fixtures) |
||
Line 180: | Line 180: | ||
{| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
|- | |- | ||
− | | Saturday 17 August || [[Everton Under-18s|Everton]] || | + | | Saturday 17 August || [[Everton Under-18s|Everton]] || '''[[Everton 2-1 Stoke City (2024-25 Under-18 Premier League)|2-1]]''' || [[Stoke City Under-18s|Stoke City]] |
|- | |- | ||
− | | Saturday 17 August || [[Leeds United Under-18s|Leeds United]] || | + | | Saturday 17 August || [[Leeds United Under-18s|Leeds United]] || '''[[Leeds United 0-0 Manchester City (2024-25 Under-18 Premier League)|0-0]]''' || [[Manchester City Under-18s|Manchester City]] |
|- | |- | ||
− | | Saturday 17 August || [[Newcastle United Under-18s|Newcastle United]] || | + | | Saturday 17 August || [[Newcastle United Under-18s|Newcastle United]] || '''[[Newcastle United 0-1 Middlesbrough (2024-25 Under-18 Premier League)|0-1]]''' || [[Middlesbrough Under-18s|Middlesbrough]] |
|- | |- | ||
− | | Saturday 17 August || [[Derby County Under-18s|Derby County]] || | + | | Saturday 17 August || [[Derby County Under-18s|Derby County]] || '''[[Derby County 5-1 Liverpool (2024-25 Under-18 Premier League)|5-1]]''' || [[Liverpool Under-18s|Liverpool]] |
|- | |- | ||
− | | Saturday 17 August || [[Nottingham Forest Under-18s|Nottingham Forest]] || | + | | Saturday 17 August || [[Nottingham Forest Under-18s|Nottingham Forest]] || '''[[Nottingham Forest 1-3 Sunderland (2024-25 Under-18 Premier League)|1-3]]''' || [[Sunderland Under-18s|Sunderland]] |
|- | |- | ||
|} | |} |
Revision as of 12:59, 17 August 2024
The 2024-25 Under-18 Premier League is the twelfth campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester United are the defending champions.
Contents |
Teams
2024-25 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Saturday 17 August | Everton | 2-1 | Stoke City |
Saturday 17 August | Leeds United | 0-0 | Manchester City |
Saturday 17 August | Newcastle United | 0-1 | Middlesbrough |
Saturday 17 August | Derby County | 5-1 | Liverpool |
Saturday 17 August | Nottingham Forest | 1-3 | Sunderland |
Results
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Saturday 17 August | Chelsea | vs | Brighton & Hove Albion |
Saturday 17 August | Southampton | vs | Fulham |
Saturday 17 August | Tottenham Hotspur | vs | Crystal Palace |
Saturday 17 August | West Bromwich Albion | vs | Leicester City |
Saturday 17 August | West Ham United | vs | Arsenal |
Saturday 17 August | Reading | vs | Aston Villa |
Results
Top Goalscorers
Player | Club | Goals |
Hat-tricks
Player | Club | Date | Fixture |