Difference between revisions of "Manchester City Under-21s"
From YouthHawk
(→2015-16 Under-21 Premier League (Division 1): scores) |
(→Goalscorers) |
||
| Line 106: | Line 106: | ||
===Goalscorers=== | ===Goalscorers=== | ||
| − | <small> (Correct up to | + | <small> (Correct up to 13th January - all competitions) </small> |
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
Revision as of 11:41, 13 January 2016
The Manchester City Under-21s are currently managed by Simon Davies. He replaced Patrick Vieira in the role midway through the campaign following Vieira's move to New York City FC.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
| Date | Opposition | Venue | Result | Score |
| 10 August 2015 | Southampton | A | D | 2-2 |
| 16 August 2015 | Tottenham | H | D | 3-3 |
| 20 September 2015 | Sunderland | A | L | 0-3 |
| 25 September 2015 | Middlesbrough | H | W | 5-1 |
| 4 October 2015 | Leicester City | H | L | 1-3 |
| 26 October 2015 | Chelsea | A | W | 2-0 |
| 8 November 2015 | Norwich City | H | W | 1-0 |
| 21 November 2015 | Liverpool | H | P-P | |
| 14 December 2015 | Southampton | H | W | 3-1 |
| 21 December 2015 | Manchester United | A | P-P | |
| 11 January 2016 | Everton | H | L | 0-1 |
| 18 January 2016 | Tottenham | A | ||
| 22 January 2016 | Chelsea | H | ||
| 7 February 2016 | Liverpool | A | ||
| 15 February 2016 | Leicester City | A | ||
| 20 February 2016 | Manchester United | H | ||
| 4 March 2016 | Norwich City | A | ||
| 12 March 2016 | Sunderland | H | ||
| 1 April 2016 | Middlesbrough | A | ||
| 11 April 2016 | Reading | A | ||
| 18 April 2016 | Everton | A | ||
| 23 April 2016 | Reading | H |
2015-16 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score |
| 19 August 2015 | Group Stage - Group D | Borussia Monchengladbach | H | D | 1-1 |
| 26 August 2015 | Group Stage - Group D | Sunderland | H | L | 0-1 |
| 2 December 2015 | Group Stage - Group D | Athletic Bilbao | H | L | 1-2 |
Goalscorers
(Correct up to 13th January - all competitions)
| Name | Goals/Competition | |||
|---|---|---|---|---|
| U21 PL | U21 PLIC | Total | ||
| Bersant Celina | 6 | 1 | 7 | |
| Thierry Ambrose | 3 | 0 | 3 | |
| David Faupala | 3 | 0 | 3 | |
| Lukas Nmecha | 2 | 0 | 2 | |
| Aleix Garcia | 1 | 0 | 1 | |
| Manuel Garcia | 1 | 0 | 1 | |
| Ellis Plummer | 0 | 1 | 1 | |
| Patrick Roberts | 1 | 0 | 1 | |
Player Statistics
(Correct up to 13th August)
| Player | Starts | Subs | Goals |
| Thierry Ambrose | 0 | 1 | 0 |
| Brandon Barker | 1 | 0 | 0 |
| Kean Bryan | 0 | 1 | 0 |
| Bersant Celina | 1 | 0 | 0 |
| George Evans | 1 | 0 | 0 |
| David Faupala | 0 | 1 | 0 |
| Manuel Garcia | 1 | 0 | 0 |
| George Glendon | 1 | 0 | 0 |
| Cameron Humphreys | 1 | 0 | 0 |
| Pablo Maffeo | 1 | 0 | 0 |
| Aaron Nemane | 1 | 0 | 0 |
| Jose Pozo | 1 | 0 | 0 |
| Ashley Smith-Brown | 1 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Angus Gunn | 1 | 0 | 0 | 2 |