Difference between revisions of "Birmingham City Under-21s"
From YouthHawk
(→Goalscorers) |
(→2015-16 Under-21 League 2) |
||
Line 18: | Line 18: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |||
|- | |- | ||
− | | | + | | 10 August 2015||[[Brentford Under-21s|Brentford]]||Home||L||1-3 |
+ | |- | ||
+ | | 19 August 2015||[[Colchester United Under-21s|Colchester United]]||Away||L||1-2 | ||
+ | |- | ||
+ | | 24 August 2015||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Away||D||1-1 | ||
+ | |- | ||
+ | | 01 September 2015||[[Leeds United Under-21s|Leeds United]]||Home||L||1-2 | ||
+ | |- | ||
+ | | 10 September 2015||[[Bristol City Under-21s|Bristol City]]||Away||L||2-3 | ||
+ | |- | ||
+ | | 14 September 2015||[[Ipswich Town Under-21s|Ipswich Town]]||Home||W||3-1 | ||
+ | |- | ||
+ | | 21 September 2015||[[Crystal Palace Under-21s|Crystal Palace]]||Away||L||0-1 | ||
+ | |- | ||
+ | | 29 September 2015||[[Cardiff City Under-21s|Cardiff City]]||Home||L||1-2 | ||
+ | |- | ||
+ | | 26 October 2015||[[Sheffield Wednesday Under-21s|Sheffield Wednesday]]||Away||W||2-0 | ||
+ | |- | ||
+ | | 03 November 2015||[[Barnsley Under-21s|Barnsley]]||Away||W||4-0 | ||
+ | |- | ||
+ | | 16 November 2015||[[Nottingham Forest Under-21s|Nottingham Forest]]||Home||L||1-2 | ||
+ | |- | ||
+ | | 23 November 2015||[[Hull City Under-21s|Hull City]]||Home||D||2-2 | ||
+ | |- | ||
+ | | 07 December 2015||[[Coventry City Under-21s|Coventry City]]||Away||L||0-1 | ||
+ | |- | ||
+ | | 14 December 2015||[[Crewe Alexandra Under-21s|Crewe Alexandra]]||Home||W||1-0 | ||
+ | |- | ||
+ | | 21 December 2015||[[Sheffield United Under-21s|Sheffield United]]||Away||L||0-2 | ||
+ | |- | ||
+ | | 04 January 2016||[[Bolton Wanderers Under-21s|Bolton Wanderers]]||Home||D||2-2 | ||
+ | |- | ||
+ | | 01 February 2016||[[Barnsley Under-21s|Barnsley]]||Home||W||2-0 | ||
+ | |- | ||
+ | | 15 February 2016||[[Hull City Under-21s|Hull City]]|||||| | ||
+ | |- | ||
+ | | 22 February 2016||[[Nottingham Forest Under-21s|Nottingham Forest]]|||||| | ||
+ | |- | ||
+ | | 29 February 2016||[[Coventry City Under-21s|Coventry City]]|||||| | ||
+ | |- | ||
+ | | 08 March 2016||[[Sheffield United Under-21s|Sheffield United]]|||||| | ||
+ | |- | ||
+ | | 08 March 2016||[[Huddersfield Town Under-21s|Huddersfield Town]]|||||| | ||
+ | |- | ||
+ | | 14 March 2016||[[Crewe Alexandra Under-21s|Crewe Alexandra]]|||||| | ||
+ | |- | ||
+ | | 24 March 2016||[[Leeds United Under-21s|Leeds United]]|||||| | ||
+ | |- | ||
+ | | 28 March 2016||[[Charlton Athletic Under-21s|Charlton Athletic]]|||||| | ||
+ | |- | ||
+ | | 04 April 2016||[[Sheffield Wednesday Under-21s|Sheffield Wednesday]]|||||| | ||
+ | |- | ||
+ | | 07 April 2016||[[Millwall Under-21s|Millwall]]|||||| | ||
+ | |- | ||
+ | | 11 April 2016||[[Queens Park Rangers Under-21s|Queens Park Rangers]]|||||| | ||
+ | |- | ||
+ | | 25 April 2016||[[Watford Under-21s|Watford]]|||||| | ||
+ | |- | ||
+ | | 30 November 2015||[[Huddersfield Town Under-21s|Huddersfield Town]]|||||| | ||
+ | |- | ||
|} | |} | ||
<br> | <br> |
Revision as of 21:33, 3 February 2016
The Birmingham City Under-21s are currently managed by ?.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 League 2
Date | Opposition | Venue | Result | Score |
10 August 2015 | Brentford | Home | L | 1-3 |
19 August 2015 | Colchester United | Away | L | 1-2 |
24 August 2015 | Bolton Wanderers | Away | D | 1-1 |
01 September 2015 | Leeds United | Home | L | 1-2 |
10 September 2015 | Bristol City | Away | L | 2-3 |
14 September 2015 | Ipswich Town | Home | W | 3-1 |
21 September 2015 | Crystal Palace | Away | L | 0-1 |
29 September 2015 | Cardiff City | Home | L | 1-2 |
26 October 2015 | Sheffield Wednesday | Away | W | 2-0 |
03 November 2015 | Barnsley | Away | W | 4-0 |
16 November 2015 | Nottingham Forest | Home | L | 1-2 |
23 November 2015 | Hull City | Home | D | 2-2 |
07 December 2015 | Coventry City | Away | L | 0-1 |
14 December 2015 | Crewe Alexandra | Home | W | 1-0 |
21 December 2015 | Sheffield United | Away | L | 0-2 |
04 January 2016 | Bolton Wanderers | Home | D | 2-2 |
01 February 2016 | Barnsley | Home | W | 2-0 |
15 February 2016 | Hull City | |||
22 February 2016 | Nottingham Forest | |||
29 February 2016 | Coventry City | |||
08 March 2016 | Sheffield United | |||
08 March 2016 | Huddersfield Town | |||
14 March 2016 | Crewe Alexandra | |||
24 March 2016 | Leeds United | |||
28 March 2016 | Charlton Athletic | |||
04 April 2016 | Sheffield Wednesday | |||
07 April 2016 | Millwall | |||
11 April 2016 | Queens Park Rangers | |||
25 April 2016 | Watford | |||
30 November 2015 | Huddersfield Town |
Goalscorers
(Correct as of: December 18th (league only))
Player | Goals |
Alex Jones | 6 |
Reece Brown | 3 |
Wes McDonald | 3 |
Kyle McFarlane | 2 |
Liam Truslove | 2 |
Koby Arthur | 1 |
Charlie Cooper | 1 |
David Popa | 1 |
Viv Solomon-Otabor | 1 |