Difference between revisions of "Watford Under-21s"
From YouthHawk
(→2015-16 Campaign) |
(→2015-16 Campaign) |
||
| Line 109: | Line 109: | ||
|- | |- | ||
| Own Goal || 1 | | Own Goal || 1 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | ===Player Statistics=== | ||
| + | <small>(Final Statistics (league only))<br></small> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
| + | |- | ||
| + | | [[Ola Adeyemo]] || 2 || 4 || 0 | ||
| + | |- | ||
| + | | [[Jeremiah Amoo]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Essaid Belkalem]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Steven Berghuis]] || 3 || 0 || 1 | ||
| + | |- | ||
| + | | [[Miguel Britos]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[George Byers]] || 20 || 2 || 1 | ||
| + | |- | ||
| + | | [[Denilson Carvalho]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Ashley Charles]] || 9 || 9 || 1 | ||
| + | |- | ||
| + | | [[Ronaldo Deaconu]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Alessandro Diamanti]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Josh Doherty]] || 13 || 2 || 0 | ||
| + | |- | ||
| + | | [[Laste Dombaxe]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Lloyd Doyley]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Joel Ekstrand]] || 4 || 0 || 0 | ||
| + | |- | ||
| + | | [[Andrew Eleftheriou]] || 2 || 2 || 0 | ||
| + | |- | ||
| + | | [[Michael Folivi]] || 6 || 6 || 2 | ||
| + | |- | ||
| + | | [[Reiss Greenidge]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Matt Hall]] || 4 || 5 || 0 | ||
| + | |- | ||
| + | | [[Tommie Hoban]] || 6 || 0 || 1 | ||
| + | |- | ||
| + | | [[Victor Ibarbo]] || 3 || 0 || 5 | ||
| + | |- | ||
| + | | [[Alex Jakubiak]] || 27 || 1 || 16 | ||
| + | |- | ||
| + | | [[Jorrell Johnson]] || 23 || 1 || 0 | ||
| + | |- | ||
| + | | [[Dennon Lewis]] || 24 || 3 || 1 | ||
| + | |- | ||
| + | | [[Max Makaka]] || 0 || 2 || 0 | ||
| + | |- | ||
| + | | [[Mahlondo Martin]] || 12 || 2 || 1 | ||
| + | |- | ||
| + | | [[Brandon Mason]] || 6 || 1 || 0 | ||
| + | |- | ||
| + | | [[Bernard Mensah]] || 18 || 9 || 2 | ||
| + | |- | ||
| + | | [[Sean Murray]] || 9 || 0 || 1 | ||
| + | |- | ||
| + | | [[Ogo Obi]] || 1 || 2 || 0 | ||
| + | |- | ||
| + | | [[Danilo Orsi-Dadomo]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Obbi Oulare]] || 5 || 0 || 0 | ||
| + | |- | ||
| + | | [[Rhyle Ovenden]] || 3 || 1 || 0 | ||
| + | |- | ||
| + | | [[Dion Pereira]] || 0 || 2 || 0 | ||
| + | |- | ||
| + | | [[Francisco Rodriguez]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | [[Charlie Rowan]] || 2 || 2 || 0 | ||
| + | |- | ||
| + | | [[David Sesay]] || 10 || 1 || 0 | ||
| + | |- | ||
| + | | [[Connor Smith]] || 11 || 0 || 0 | ||
| + | |- | ||
| + | | [[Connor Stevens]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Carl Stewart]] || 23 || 1 || 0 | ||
| + | |- | ||
| + | | [[Alfie Young]] || 23 || 3 || 0 | ||
| + | |- | ||
| + | | [[Connor Young]] || 2 || 0 || 0 | ||
| + | |- | ||
| + | | Trialists || 8 || 6 || 0 | ||
| + | |- | ||
| + | |} | ||
| + | <br> | ||
| + | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| + | | align="center" style="background:#f0f0f0;"|'''Keeper''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Starts''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Subs''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Clean Sheets''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
| + | |- | ||
| + | | [[Nathan Gartside]]||9||0||0||24 | ||
| + | |- | ||
| + | | [[Rene Gilmartin]]||9||0||2.5||15 | ||
| + | |- | ||
| + | | [[Luke Simpson]]||10||1||3.5||16 | ||
| + | |- | ||
| + | | Trialist||1||0||0||1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:13, 22 May 2016
The Watford Under-21s are currently managed by Harry Kewell.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
Forwards
2015-16 Campaign
2015-16 Under-21 League 2
| Date | Opposition | Venue | Result | Score |
| 10 August 2015 | Sheffield Wednesday | Away | D | 0-0 |
| 17 August 2015 | Hull City | Home | L | 1-3 |
| 24 August 2015 | Crystal Palace | Away | L | 2-6 |
| 03 September 2015 | Bristol City | Home | D | 1-1 |
| 07 September 2015 | Sheffield United | Home | L | 0-2 |
| 14 September 2015 | Crewe Alexandra | Away | L | 3-5 |
| 24 September 2015 | Huddersfield Town | Home | L | 1-2 |
| 29 September 2015 | Nottingham Forest | Away | W | 2-1 |
| 12 October 2015 | Leeds United | Home | W | 1-0 |
| 19 October 2015 | Charlton Athletic | Away | L | 1-2 |
| 26 October 2015 | Queens Park Rangers | Home | D | 3-3 |
| 02 November 2015 | Brentford | Away | L | 3-4 |
| 16 November 2015 | Colchester United | Home | W | 3-1 |
| 23 November 2015 | Cardiff City | Away | L | 1-2 |
| 07 December 2015 | Ipswich Town | Away | W | 2-0 |
| 14 December 2015 | Millwall | Home | L | 0-1 |
| 21 December 2015 | Bristol City | Away | L | 1-2 |
| 14 January 2016 | Brentford | Home | D | 3-3 |
| 07 March 2016 | Ipswich Town | Home | L | 1-2 |
| 14 March 2016 | Crystal Palace | Home | L | 0-5 |
| 18 March 2016 | Queens Park Rangers | Away | L | 1-2 |
| 21 March 2016 | Barnsley | Home | L | 0-2 |
| 25 March 2016 | Millwall | Away | D | 0-0 |
| 04 April 2016 | Coventry City | Away | L | 0-2 |
| 07 April 2016 | Colchester United | Away | D | 0-0 |
| 11 April 2014 | Bolton Wanderers | Home | D | 1-1 |
| 14 April 2016 | Cardiff City | Home | L | 0-2 |
| 22 April 2016 | Charlton Athletic | Home | W | 2-0 |
| 18 April 2016 | Birmingham City | Away | L | 0-2 |
Goalscorers
(Final Statistics (league only))
| Player | Goals |
| Alex Jakubiak | 16 |
| Victor Ibarbo | 5 |
| Michael Folivi | 2 |
| Bernard Mensah | 2 |
| Steven Berghuis | 1 |
| George Byers | 1 |
| Ashley Charles | 1 |
| Tommie Hoban | 1 |
| Dennon Lewis | 1 |
| Mahlondo Martin | 1 |
| Sean Murray | 1 |
| Own Goal | 1 |
Player Statistics
(Final Statistics (league only))
| Player | Starts | Subs | Goals |
| Ola Adeyemo | 2 | 4 | 0 |
| Jeremiah Amoo | 0 | 1 | 0 |
| Essaid Belkalem | 2 | 0 | 0 |
| Steven Berghuis | 3 | 0 | 1 |
| Miguel Britos | 2 | 0 | 0 |
| George Byers | 20 | 2 | 1 |
| Denilson Carvalho | 0 | 1 | 0 |
| Ashley Charles | 9 | 9 | 1 |
| Ronaldo Deaconu | 0 | 1 | 0 |
| Alessandro Diamanti | 1 | 0 | 0 |
| Josh Doherty | 13 | 2 | 0 |
| Laste Dombaxe | 0 | 1 | 0 |
| Lloyd Doyley | 2 | 0 | 0 |
| Joel Ekstrand | 4 | 0 | 0 |
| Andrew Eleftheriou | 2 | 2 | 0 |
| Michael Folivi | 6 | 6 | 2 |
| Reiss Greenidge | 1 | 0 | 0 |
| Matt Hall | 4 | 5 | 0 |
| Tommie Hoban | 6 | 0 | 1 |
| Victor Ibarbo | 3 | 0 | 5 |
| Alex Jakubiak | 27 | 1 | 16 |
| Jorrell Johnson | 23 | 1 | 0 |
| Dennon Lewis | 24 | 3 | 1 |
| Max Makaka | 0 | 2 | 0 |
| Mahlondo Martin | 12 | 2 | 1 |
| Brandon Mason | 6 | 1 | 0 |
| Bernard Mensah | 18 | 9 | 2 |
| Sean Murray | 9 | 0 | 1 |
| Ogo Obi | 1 | 2 | 0 |
| Danilo Orsi-Dadomo | 1 | 1 | 0 |
| Obbi Oulare | 5 | 0 | 0 |
| Rhyle Ovenden | 3 | 1 | 0 |
| Dion Pereira | 0 | 2 | 0 |
| Francisco Rodriguez | 2 | 0 | 0 |
| Charlie Rowan | 2 | 2 | 0 |
| David Sesay | 10 | 1 | 0 |
| Connor Smith | 11 | 0 | 0 |
| Connor Stevens | 0 | 1 | 0 |
| Carl Stewart | 23 | 1 | 0 |
| Alfie Young | 23 | 3 | 0 |
| Connor Young | 2 | 0 | 0 |
| Trialists | 8 | 6 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Nathan Gartside | 9 | 0 | 0 | 24 |
| Rene Gilmartin | 9 | 0 | 2.5 | 15 |
| Luke Simpson | 10 | 1 | 3.5 | 16 |
| Trialist | 1 | 0 | 0 | 1 |