Difference between revisions of "Chelsea Under-21s 2015-16"
From YouthHawk
(→2015-16 Campaign) |
|||
Line 9: | Line 9: | ||
| top_scorer = [[Tammy Abraham]] & [[Kasey Palmer]] (11) | | top_scorer = [[Tammy Abraham]] & [[Kasey Palmer]] (11) | ||
}} | }} | ||
− | The Chelsea Under-21s were managed by [[Adi Viveash]], who also took charge of their European [[Chelsea Under-19s|Under-19]] side. | + | The Chelsea Under-21s were managed by [[Adi Viveash]], who also took charge of their European [[Chelsea Under-19s|Under-19]] side. <br> <br> |
− | |||
==2015-16 Campaign== | ==2015-16 Campaign== | ||
Revision as of 20:50, 31 May 2016
2015-16 | |
Manager | Adi Viveash |
League | 2015-16 Under-21 Premier League (Division 1) |
Position | 5th |
PL U21 Cup | Round of 32 |
PL U21 International Cup | Semi-Finalists |
Top scorer | Tammy Abraham & Kasey Palmer (11) |
The Chelsea Under-21s were managed by Adi Viveash, who also took charge of their European Under-19 side.
Contents |
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
9 August 2015 | Liverpool | A | W | 1-0 |
14 August 2015 | Southampton | H | L | 1-3 |
28 August 2015 | Norwich City | A | D | 2-2 |
25 September 2015 | Reading | H | D | 3-3 |
26 October 2015 | Manchester City | H | L | 0-2 |
30 October 2015 | Tottenham | H | L | 1-3 |
8 November 2015 | Liverpool | H | W | 4-0 |
30 November 2015 | Sunderland | H | L | 1-3 |
21 December 2015 | Middlesbrough | A | W | 1-0 |
11 January 2016 | Tottenham | A | W | 5-4 |
31 January 2016 | Sunderland | A | D | 0-0 |
17 February 2016 | Norwich City | H | W | 5-0 |
29 February 2016 | Southampton | A | D | 0-0 |
7 March 2016 | Reading | A | W | 3-1 |
11 March 2016 | Leicester City | H | W | 2-1 |
4 April 2016 | Manchester United | A | D | 1-1 |
11 April 2016 | Everton | A | L | 0-2 |
22 April 2016 | Middlesbrough | H | W | 3-1 |
2 May 2016 | Everton | H | D | 0-0 |
6 May 2016 | Manchester United | H | L | 0-1 |
9 May 2016 | Manchester City | A | W | 1-0 |
12 May 2016 | Leicester City | A | L | 0-3 |
2015-16 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
11 September 2015 | Group Stage - Group A | Liverpool | Home | W | 4-2 |
16 October 2015 | Group Stage - Group A | Benfica | Home | L | 0-3 |
4 December 2015 | Group Stage - Group A | Celtic | Home | W | 5-0 |
28 January 2016 | Quarter Final | Tottenham | Away | W | 5-2 |
3 March 2016 | Semi Final | PSV Eindhoven | Home | L | 1-2 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
6 January 2016 | Round of 32 | Southampton | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | BU21PL | PLIC | U21 Cup | Total |
Tammy Abraham | 9 | 2 | 0 | 11 |
Kasey Palmer | 5 | 6 | 0 | 11 |
Reece Mitchell | 4 | 2 | 0 | 6 |
Ola Aina | 1 | 1 | 0 | 2 |
Jake Clarke-Salter | 2 | 0 | 0 | 2 |
Charlie Colkett | 2 | 0 | 0 | 2 |
Dion Conroy | 2 | 0 | 0 | 2 |
Charly Musonda | 1 | 1 | 0 | 2 |
Fikayo Tomori | 2 | 0 | 0 | 2 |
Mukhtar Ali | 0 | 1 | 0 | 1 |
Jay Dasilva | 1 | 0 | 0 | 1 |
Yasin Ben El-Mhanni | 1 | 0 | 0 | 1 |
Jordan Houghton | 1 | 0 | 0 | 1 |
Ruben Loftus-Cheek | 1 | 0 | 0 | 1 |
Jacob Maddox | 1 | 0 | 0 | 1 |
John Swift | 0 | 1 | 0 | 1 |
Bertrand Traore | 1 | 0 | 0 | 1 |
Kevin Wright | 0 | 1 | 0 | 1 |
Player Statistics
(Final Statistics - all competitions)
Player | Starts | Subs | Goals | Assists |
Tammy Abraham | 20 | 4 | 11 | 4 |
Ola Aina | 20 | 0 | 2 | 1 |
Mukhtar Ali | 11 | 4 | 1 | 0 |
Yasin Ben El-Mhanni | 2 | 0 | 1 | 0 |
Trevoh Chalobah | 3 | 0 | 0 | 0 |
Isaac Christie-Davies | 3 | 4 | 0 | 0 |
Jake Clarke-Salter | 15 | 0 | 2 | 1 |
Charlie Colkett | 16 | 3 | 2 | 1 |
Joseph Colley | 2 | 1 | 0 | 0 |
Dion Conroy | 16 | 5 | 2 | 0 |
Fankaty Dabo | 22 | 1 | 0 | 4 |
Cole Dasilva | 0 | 1 | 0 | 0 |
Jay Dasilva | 14 | 3 | 1 | 0 |
Islam Feruz | 1 | 1 | 0 | 0 |
Josh Grant | 1 | 1 | 0 | 0 |
Jordan Houghton | 5 | 0 | 1 | 0 |
Alex Kiwomya | 7 | 6 | 0 | 0 |
Ruben Loftus-Cheek | 1 | 0 | 1 | 0 |
Jacob Maddox | 2 | 2 | 1 | 0 |
Luke McCormick | 0 | 1 | 0 | 0 |
Matt Miazga | 1 | 0 | 0 | 1 |
Reece Mitchell | 19 | 5 | 5 | 4 |
Mason Mount | 1 | 0 | 0 | 0 |
Miro Muheim | 1 | 5 | 0 | 1 |
Charly Musonda | 14 | 0 | 2 | 4 |
Richard Nartey | 2 | 0 | 0 | 0 |
Kasey Palmer | 20 | 2 | 11 | 4 |
Josimar Quintero | 12 | 3 | 0 | 0 |
Ruben Sammut | 4 | 2 | 0 | 0 |
Kyle Scott | 7 | 6 | 0 | 2 |
John Swift | 4 | 0 | 0 | 2 |
Fikayo Tomori | 16 | 1 | 2 | 0 |
Bertrand Traore | 2 | 0 | 1 | 0 |
Ike Ugbo | 2 | 1 | 0 | 1 |
Charlie Wakefield | 4 | 2 | 0 | 0 |
Kevin Wright | 9 | 3 | 1 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Nathan Baxter | 1 | 0 | 1 | 0 |
Mitchell Beeney | 5 | 0 | 1 | 8 |
Jamal Blackman | 4 | 0 | 3 | 3 |
Bradley Collins | 17 | 0 | 4 | 27 |
James Russell | 1 | 0 | 0 | 2 |