Difference between revisions of "Sunderland Under-21s"
From YouthHawk
(→2016-17 Squad) |
(update) |
||
Line 1: | Line 1: | ||
− | The Sunderland Under-23s are currently managed by [[ | + | The Sunderland Under-23s are currently managed by [[Andy Welsh]]. |
==2016-17 Squad== | ==2016-17 Squad== |
Revision as of 15:01, 10 August 2016
The Sunderland Under-23s are currently managed by Andy Welsh.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Greg Purvis | U19 | England | ||||
Maksymilian Stryjek | U21 | Poland | June 2019 | |||
James Talbot | U20 | Republic of Ireland | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Tom Beadling | U21 | England | June 2017 | |||
George Brady | U20 | England/France | June 2017 | |||
Dan Casey | U19 | Republic of Ireland | ||||
Kieran Graham | U19 | England | ||||
Denver Hume | U19 | England | June 2017 | |||
Michael Ledger | U19 | England | June 2018 | |||
David Lowrie | U19 | England | ||||
Ethan Robson | U20 | England | June 2018 | |||
Josh Robson | U19 | England | June 2018 | |||
Thomas Robson | U21 | England | June 2018 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Avis Ganiyu | U19 | Republic of Ireland | ||||
George Honeyman | U22 | England | June 2017 | |||
Charalambos Mavrias | U23 | Greece | June 2017 | |||
Luke Molyneux | U19 | England | June 2018 | |||
Daniel Pybus | U19 | England | ||||
Daniel Wright | U19 | England | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jordan Blinco | U20 | England | June 2018 | |||
Lynden Gooch | U21 | United States | April 2019 | |||
Rees Greenwood | U20 | England | June 2020 | |||
Carl Lawson | U23 | England | June 2017 | |||
Andrew Nelson | U19 | England | June 2018 |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
14 August 2016 | Chelsea | Home | ||
22 August 2016 | Leicester City | Away | ||
26 August 2016 | Southampton | Home | ||
10 September 2016 | Everton | Away | ||
18 September 2016 | Manchester City | Home | ||
25 September 2016 | Liverpool | Away | ||
16 October 2016 | Derby County | Home | ||
23 October 2016 | Reading | Home | ||
28 October 2016 | Arsenal | Away | ||
21 November 2016 | Manchester United | Away | ||
28 November 2016 | Tottenham | Home | ||
12 December 2016 | Southampton | Away | ||
08 January 2017 | Everton | Home | ||
16 January 2017 | Derby County | Away | ||
29 January 2017 | Liverpool | Home | ||
03 February 2017 | Manchester City | Away | ||
20 February 2017 | Tottenham | Away | ||
05 March 2017 | Manchester United | Home | ||
12 March 2017 | Leicester City | Home | ||
07 April 2017 | Chelsea | Away | ||
23 April 2017 | Arsenal | Home | ||
08 May 2017 | Reading | Away |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | BU21PL | PLIC | U21 Cup | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |