Difference between revisions of "Liverpool Under-18s"
From YouthHawk
(→Player Statistics: updated – T1.2 Blackburn H) |
(→2016-17 Under-18 Premier League (Tier 1)) |
||
Line 164: | Line 164: | ||
| 18 March 2017 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || W || [[Liverpool 3-0 Blackburn Rovers (2016-17 Under-18 Premier League)|3-0]] | | 18 March 2017 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || W || [[Liverpool 3-0 Blackburn Rovers (2016-17 Under-18 Premier League)|3-0]] | ||
|- | |- | ||
− | | | + | | 31 March 2017 || [[West Ham Under-18s|West Ham]] || Home || || |
|- | |- | ||
| 8 April 2017 || [[Reading Under-18s|Reading]] || Away || || | | 8 April 2017 || [[Reading Under-18s|Reading]] || Away || || |
Revision as of 10:55, 28 March 2017
The Liverpool Under-18s are currently managed by Neil Critchley.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Dan Atherton | U17 | England | Scholarship | June 2018 | |
Kamil Grabara | U18 | Poland | Poland Under-17s | Professional | June 2020 |
Caoimhin Kelleher | U18 | Republic of Ireland | Scholarship | June 2019 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Trent Alexander-Arnold | U18 | England | England Under-18s | Professional | June 2018 |
Anthony Glennon | U17 | England | Scholarship | June 2018 | |
George Johnston | U18 | Scotland | Scholarship | June 2017 | |
Diego Lattie | U17 | England | England Under-17s | Scholarship | June 2018 |
Adam Lewis | U17 | England | England Under-17s | Scholarship | June 2018 |
Conor Masterson | U18 | Republic of Ireland | Republic of Ireland Under-17s | June 2018 | |
Kris Owens | U18 | England | Scholarship | June 2016 | |
Mich'el Parker | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Liam Coyle | U17 | England | Scholarship | June 2018 | |
Jordan Hunter | U17 | England | Scholarship | June 2018 | |
Herbie Kane | U18 | England | England Under-18s | Scholarship | June 2018 |
Harvey Whyte | U18 | England | Scholarship | June 2016 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Bobby Adekanye | U18 | Holland | Netherlands Under-16s | Scholarship | June 2018 |
Rhian Brewster | U17 | England | England Under-16s | Scholarship | June 2018 |
Yan Dhanda | U18 | England | England Under-16s | Scholarship | June 2018 |
Toni Gomes | U18 | Portugal | Portugal Under-17s | Scholarship | June 2017 |
Glen McAuley | U17 | Republic of Ireland | Republic of Ireland Under-17s | Scholarship | June 2018 |
Liam Millar | U17 | Canada | Scholarship | June 2018 | |
Ben Woodburn | U17 | Wales | Wales Under-19s | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Blackburn Rovers | Home | W | 4-0 |
20 August 2016 | Manchester United | Away | W | 2-1 |
27 August 2016 | Manchester City | Away | L | 0-7 |
10 September 2016 | Stoke City | Home | W | 3-1 |
17 September 2016 | Middlesbrough | Away | L | 1-2 |
24 September 2016 | Everton | Home | L | 1-4 |
01 October 2016 | Newcastle United | Away | W | 3-1 |
15 October 2016 | West Brom | Away | W | 2-1 |
22 October 2016 | Derby County | Away | W | 5-1 |
29 October 2016 | Sunderland | Home | W | 2-0 |
15 November 2016 | Wolverhampton Wanderers | Away | D | 2-2 |
19 November 2016 | Manchester United | Home | D | 3-3 |
26 November 2016 | Blackburn Rovers | Away | D | 2-2 |
03 December 2016 | Middlesbrough | Home | W | 2-1 |
10 December 2016 | Stoke City | Away | W | 5-1 |
14 January 2017 | Everton | Away | W | 2-1 |
21 January 2017 | Newcastle United | Home | W | 1-0 |
28 January 2017 | Derby County | Home | W | 2-0 |
04 February 2017 | West Brom | Away | D | 2-2 |
11 February 2017 | Sunderland | Away | L | 1-2 |
18 February 2017 | Wolverhampton Wanderers | Home | W | 3-1 |
04 March 2017 | Manchester City | Home | W | 2-0 |
2016-17 Under-18 Premier League (Tier 1)
Date | Opposition | Venue | Result | Score |
11 March 2017 | Manchester United | Away | D | 2-2 |
18 March 2017 | Blackburn Rovers | Home | W | 3-0 |
31 March 2017 | West Ham | Home | ||
8 April 2017 | Reading | Away | ||
22 April 2017 | Arsenal | Away | ||
29 April 2017 | Chelsea | Home | ||
13 May 2017 | Manchester City | Away |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
17 December 2016 | Third Round | Crystal Palace | H | W | 2-2 (AET - LIVERPOOL WIN 5-4 ON PENS) |
18 January 2017 | Fourth Round | Manchester City | A | L | 1-3 |
Goalscorers
(correct up to 18 March)
Player | BU18PL | FAYC | Total |
Glen McAuley | 16 | 0 | 16 |
Yan Dhanda | 7 | 0 | 7 |
Rhian Brewster | 5 | 1 | 6 |
Liam Millar | 6 | 0 | 6 |
Curtis Jones | 4 | 1 | 5 |
Rafael Camacho | 4 | 0 | 4 |
George Johnston | 4 | 0 | 4 |
Okera Simmonds | 4 | 0 | 4 |
Toni Gomes | 1 | 1 | 2 |
Bobby Adekanye | 1 | 0 | 1 |
Luis Longstaff | 1 | 0 | 1 |
Conor Masterson | 1 | 0 | 1 |
Own Goals | 1 | 0 | 1 |
Player Statistics
(correct up to 18 March – all competitions)
Player | Starts | Subs | Goals |
Bobby Adekanye | 12 | 6 | 1 |
Marley Blair | 0 | 2 | 0 |
Rhian Brewster | 11 | 2 | 6 |
Rafael Camacho | 13 | 4 | 4 |
Liam Coyle | 25 | 0 | 0 |
Yan Dhanda | 21 | 0 | 7 |
Anthony Glennon | 4 | 1 | 0 |
Toni Gomes | 5 | 3 | 2 |
Jordan Hunter | 11 | 5 | 0 |
George Johnston | 22 | 1 | 4 |
Curtis Jones | 8 | 1 | 5 |
Herbie Kane | 3 | 0 | 0 |
Diego Lattie | 4 | 3 | 0 |
Adam Lewis | 24 | 2 | 0 |
Luis Longstaff | 0 | 2 | 1 |
Conor Masterson | 21 | 0 | 1 |
Glen McAuley | 16 | 7 | 16 |
Liam Millar | 12 | 1 | 6 |
Kris Owens | 6 | 4 | 0 |
Mich'el Parker | 11 | 2 | 0 |
Abdi Sharif | 7 | 2 | 0 |
Okera Simmonds | 9 | 9 | 4 |
Harvey Whyte | 3 | 0 | 0 |
Neco Williams | 8 | 0 | 0 |
Rhys Williams | 4 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Dan Atherton | 3 | 0 | 1 | 5 |
Shamal George | 2 | 0 | 0 | 3 |
Kamil Grabara | 8 | 0 | 0 | 17 |
Caoimhin Kelleher | 10 | 0 | 3 | 13 |
Ben Williams | 3 | 0 | 2 | 2 |