Difference between revisions of "2018-19 Under-18 League 2"
(update) |
|||
Line 186: | Line 186: | ||
==Upcoming Fixtures== | ==Upcoming Fixtures== | ||
+ | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 45%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
+ | |- | ||
+ | | Saturday 22 September || [[Watford Under-18s|Watford]] || vs || [[Queens Park Rangers Under-18s|Queens Park Rangers]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Bolton Wanderers Under-18s|Bolton Wanderers]] || vs || [[Sheffield United Under-18s|Sheffield United]]| | ||
+ | |- | ||
+ | | Saturday 22 September || [[Burnley Under-18s|Burnley]] || vs || [[Barnsley Under-18s|Barnsley]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Cardiff City Under-18s|Cardiff City]] || vs || [[Crystal Palace Under-18s|Crystal Palace]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Colchester United Under-18s|Colchester United]] || vs || [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Ipswich Town Under-18s|Ipswich Town]] || vs || [[Bristol City Under-18s|Bristol City]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Nottingham Forest Under-18s|Nottingham Forest]] || vs || [[Leeds United Under-18s|Leeds United]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || vs || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Hull City Under-18s|Hull City]] || vs || [[Birmingham City Under-18s|Birmingham City]] | ||
+ | |- | ||
+ | | Saturday 22 September || [[Millwall Under-18s|Millwall]] || vs || [[Coventry City Under-18s|Coventry City]] | ||
+ | |} | ||
<br> | <br> | ||
Revision as of 10:48, 17 September 2018
The 2018-19 Under-18 League 2, or Professional Development League 2 as it is sometimes referred to, is the sixth campaign of post-EPPP Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Charlton Athletic are the defending champions.
Huddersfield Town dropped out of the league at the end of the 2017-18 campaign as part of their academy restructuring process.
Contents |
Teams
2018-19 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sheffield Wednesday | 6 | 5 | 1 | 0 | 16 | 1 | +15 | 16 |
2 | Leeds United | 5 | 4 | 0 | 1 | 15 | 5 | +10 | 12 |
3 | Nottingham Forest | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
4 | Burnley | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 |
5 | Sheffield United | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
6 | Bolton Wanderers | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
7 | Barnsley | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
8 | Crewe Alexandra | 5 | 1 | 2 | 2 | 6 | 13 | -7 | 5 |
9 | Birmingham City | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
10 | Hull City | 6 | 0 | 2 | 4 | 3 | 12 | -9 | 2 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Cardiff City | 5 | 4 | 0 | 1 | 11 | 2 | +9 | 12 |
2 | Ipswich Town | 6 | 4 | 0 | 2 | 16 | 11 | +5 | 12 |
3 | Bristol City | 5 | 3 | 0 | 2 | 6 | 4 | +2 | 9 |
4 | Coventry City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
5 | Crystal Palace | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
6 | Watford | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 |
7 | Queens Park Rangers | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
8 | Charlton Athletic | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 |
9 | Millwall | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 |
10 | Colchester United | 6 | 0 | 1 | 5 | 8 | 22 | -14 | 1 |
(Updated 15th September)
Upcoming Fixtures
Saturday 22 September | Watford | vs | Queens Park Rangers |
Saturday 22 September | Bolton Wanderers | vs | Sheffield United| |
Saturday 22 September | Burnley | vs | Barnsley |
Saturday 22 September | Cardiff City | vs | Crystal Palace |
Saturday 22 September | Colchester United | vs | Charlton Athletic |
Saturday 22 September | Ipswich Town | vs | Bristol City |
Saturday 22 September | Nottingham Forest | vs | Leeds United |
Saturday 22 September | Crewe Alexandra | vs | Sheffield Wednesday |
Saturday 22 September | Hull City | vs | Birmingham City |
Saturday 22 September | Millwall | vs | Coventry City |
Results
September
Saturday 15 September | Bristol City | 1-0 | Cardiff City |
Saturday 15 September | Queens Park Rangers | 2-1 | Millwall |
Saturday 15 September | Crystal Palace | 4-2 | Watford |
Saturday 15 September | Barnsley | 0-0 | Hull City |
Saturday 15 September | Birmingham City | 5-0 | Crewe Alexandra |
Saturday 15 September | Leeds United | 4-1 | Bolton Wanderers |
Saturday 15 September | Sheffield United | 1-0 | Burnley |
Saturday 15 September | Sheffield Wednesday | 1-0 | Nottingham Forest |
Saturday 15 September | Charlton Athletic | 3-6 | Ipswich Town |
Saturday 15 September | Coventry City | 2-1 | Colchester United |
Saturday 8 September | Barnsley | 3-3 | Colchester United |
Saturday 8 September | Burnley | 3-2 | Ipswich Town |
Saturday 8 September | Hull City | 1-1 | Queens Park Rangers |
Saturday 8 September | Leeds United | 5-1 | Watford |
Saturday 8 September | Nottingham Forest | 2-1 | Bristol City |
Saturday 8 September | Crewe Alexandra | 2-2 | Millwall |
Saturday 8 September | Sheffield Wednesday | 4-0 | Charlton Athletic |
Thursday 6 September | Bolton Wanderers | 3-1 | Crystal Palace |
Saturday 1 September | Queens Park Rangers | 4-1 | Bolton Wanderers |
Saturday 1 September | Watford | 5-3 | Burnley |
Saturday 1 September | Crystal Palace | 0-5 | Sheffield Wednesday |
Saturday 1 September | Cardiff City | 3-1 | Hull City |
Saturday 1 September | Charlton Athletic | 2-1 | Leeds United |
Saturday 1 September | Coventry City | 0-0 | Sheffield United |
Saturday 1 September | Colchester United | 2-5 | Nottingham Forest |
Saturday 1 September | Bristol City | 3-0 | Crewe Alexandra |
Saturday 1 September | Millwall | 4-0 | Birmingham City |
Saturday 1 September | Ipswich Town | 3-1 | Barnsley |
August
Saturday 25 August | Barnsley | 0-2 | Cardiff City |
Saturday 25 August | Bolton Wanderers | 5-1 | Colchester United |
Saturday 25 August | Crewe Alexandra | 1-1 | Crystal Palace |
Saturday 25 August | Hull City | 0-1 | Ipswich Town |
Saturday 25 August | Leeds United | 2-0 | Millwall |
Saturday 25 August | Nottingham Forest | 4-0 | Queens Park Rangers |
Saturday 25 August | Birmingham City | 1-1 | Charlton Athletic |
Saturday 25 August | Burnley | 2-1 | Coventry City |
Saturday 25 August | Sheffield Wednesday | 2-0 | Bristol City |
Saturday 25 August | Sheffield United | 0-1 | Watford |
Saturday 18 August | Queens Park Rangers | 1-2 | Sheffield United |
Saturday 18 August | Crystal Palace | 5-0 | Hull City |
Saturday 18 August | Cardiff City | 1-0 | Birmingham City |
Saturday 18 August | Charlton Athletic | 2-1 | Bolton Wanderers |
Saturday 18 August | Colchester United | 1-2 | Burnley |
Saturday 18 August | Coventry City | 2-3 | Crewe Alexandra |
Saturday 18 August | Ipswich Town | 1-3 | Leeds United |
Saturday 18 August | Bristol City | 1-0 | Barnsley |
Saturday 18 August | Millwall | 1-2 | Nottingham Forest |
Saturday 18 August | Watford | 1-1 | Sheffield Wednesday |
Saturday 11 August | Barnsley | 3-2 | Watford |
Saturday 11 August | Burnley | 1-0 | Charlton Athletic |
Saturday 11 August | Cardiff City | 5-0 | Colchester United |
Saturday 11 August | Sheffield Wednesday | 3-0 | Queens Park Rangers |
Saturday 11 August | Hull City | 1-2 | Coventry City |
Saturday 11 August | Nottingham Forest | 1-3 | Ipswich Town |
Top Goalscorers
(Updated 10th September 2018)
Hat-tricks
(Updated 10th September 2018)
Player | Club | Date | Fixture |
George Alexander | Millwall | 1st September 2018 | Millwall 4-0 Birmingham City |
Jordan O'Brien | Sheffield Wednesday | 1st September 2018 | Crystal Palace 0-5 Sheffield Wednesday |
Jaheim Rose | Queens Park Rangers | 1st September 2018 | Queens Park Rangers 4-1 Bolton Wanderers |