Difference between revisions of "Leeds United Under-18s"
From YouthHawk
(→Goalscorers) |
(→Goalscorers) |
||
Line 153: | Line 153: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated | + | <small>''(Updated 16th November)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 167: | Line 167: | ||
|- | |- | ||
| [[Owen Bray]] || 2 || 0 || 2 | | [[Owen Bray]] || 2 || 0 || 2 | ||
− | - | + | |- |
| [[Niklas Haugland]] || 2 || 0 || 2 | | [[Niklas Haugland]] || 2 || 0 || 2 | ||
|- | |- |
Revision as of 16:32, 16 November 2019
The Leeds United Under-18s are currently managed by Mark Jackson.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Cooper Skerry | U17 | Australia | |
GK | Matthew Turner | U18 | 27 March 2002 | Wales |
DF | Dane Burlace | U18 | 17 April 2002 | England |
DF | Charlie Cresswell | U18 | 17 August 2002 | England |
DF | Ethan Kachosa | U17 | Zimbabwe | |
DF | Aaron Pilkington | U17 | England | |
DF | Taylor Ragan | U17 | England | |
DF | Mason Rubie | U18 | 3 March 2002 | England |
DF | Josh Shergill | U18 | 1 January 2002 | England |
DF | Connor Teale | U17 | 8 October 2002 | England |
DF | Jamie Thornton | U18 | 6 December 2001 | England |
MF | Connor Blunt | U18 | 28 September 2001 | England |
MF | Owen Bray | U17 | England | |
MF | Billy Fewster | U17 | England | |
MF | Josh Galloway | U18 | 21 January 2002 | England |
MF | Cole Gibbon | U18 | 5 October 2001 | England |
MF | Alfie Hughes | U17 | 6 October 2002 | England |
MF | Jack Jenkins | U18 | 31 December 2001 | England |
MF | Nohan Kenneh | U17 | 10 January 2003 | England |
MF | Sam Leverett | U17 | England | |
MF | Max Rigby | U17 | 29 June 2003 | England |
FW | Emmanuel Amissah | U17 | 16 March 2003 | Ghana |
FW | Jimiel Chikukwa | U17 | Zimbabwe | |
FW | Niklas Haugland | U18 | 23 February 2002 | Norway |
FW | Henri Kumwenda | U18 | 28 November 2001 | Malawi |
FW | Stuart McKinstry | U17 | 18 September 2002 | Scotland |
FW | Max McMillan | U17 | 3 October 2002 | South Africa |
2019-20 Campaign
2019-20 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
10 August 2019 | Charlton Athletic | Home | L | 1-2 |
17 August 2019 | Colchester United | Away | D | 1-1 |
24 August 2019 | Coventry City | Home | W | 2-0 |
31 August 2019 | Queens Park Rangers | Away | D | 1-1 |
14 September 2019 | Cardiff City | Away | L | 3-1 |
21 September 2019 | Nottingham Forest | Away | L | 4-1 |
28 September 2019 | Sheffield United | Home | L | 2-4 |
05 October 2019 | Barnsley | Away | L | 2-0 |
12 October 2019 | Wigan Athletic | Home | L | 2-4 |
19 October 2019 | Sheffield Wednesday | Away | D | 0-0 |
26 October 2019 | Bolton Wanderers | Away | D | 4-4 |
02 November 2019 | Birmingham City | Home | W | 3-0 |
16 November 2019 | Hull City | Home | L | 2-3 |
23 November 2019 | Crewe Alexandra | Away | ||
30 November 2019 | Burnley | Home | ||
07 December 2019 | Nottingham Forest | Home | ||
04 January 2020 | Sheffield United | Away | ||
11 January 2020 | Barnsley | Home | ||
25 January 2020 | Wigan Athletic | Away | ||
01 February 2020 | Sheffield Wednesday | Home | ||
08 February 2020 | Bolton Wanderers | Home | ||
15 February 2020 | Birmingham City | Away | ||
22 February 2020 | Crewe Alexandra | Home | ||
29 February 2020 | Hull City | Away | ||
14 March 2020 | Burnley | Away | ||
21 March 2020 | Bristol City | Away | ||
28 March 2020 | Ipswich Town | Home | ||
04 April 2020 | Watford | Away | ||
18 April 2020 | Crystal Palace | Home | ||
25 April 2020 | Millwall | Away |
2019-20 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated 16th November)
Player | League | FAYC | Total |
Max McMillan | 4 | 0 | 4 |
Cole Gibbon | 3 | 0 | 3 |
Stuart McKinstry | 3 | 0 | 3 |
Owen Bray | 2 | 0 | 2 |
Niklas Haugland | 2 | 0 | 2 |
Henri Kumwenda | 2 | 0 | 2 |
Dane Burlace | 1 | 0 | 1 |
Jimiel Chikukwa | 1 | 0 | 1 |
Nohan Kenneh | 1 | 0 | 1 |
Aaron Pilkington | 1 | 0 | 1 |
Player Statistics
(Updated 2nd November)
Player | Starts | Subs | Goals |
Owen Bray | 3 | 4 | 1 |
Dane Burlace | 8 | 0 | 1 |
Jimiel Chikukwa | 3 | 2 | 1 |
Charlie Cresswell | 7 | 0 | 0 |
Connor Blunt | 7 | 2 | 0 |
Billy Fewster | 1 | 2 | 0 |
Josh Galloway | 4 | 1 | 0 |
Cole Gibbon | 11 | 1 | 3 |
Jack Jenkins | 3 | 1 | 0 |
Niklas Haugland | 6 | 1 | 2 |
Ethan Kachosa | 4 | 1 | 0 |
Nohan Kenneh | 9 | 1 | 1 |
Henri Kumwenda | 12 | 0 | 2 |
Sam Leverett | 1 | 1 | 0 |
Joe Littlewood | 1 | 0 | 0 |
Stuart McKinstry | 6 | 0 | 3 |
Max McMillan | 3 | 1 | 4 |
Kris Moore | 2 | 1 | 0 |
Aaron Pilkington | 2 | 1 | 0 |
Max Rigby | 2 | 2 | 0 |
Mason Rubie | 4 | 1 | 0 |
Morten Spencer | 0 | 1 | 0 |
Joe Stanley | 7 | 0 | 0 |
Connor Teale | 9 | 1 | 0 |
George Thewlis | 1 | 0 | 0 |
Jamie Thornton | 4 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Harry Christy | 1 | 0 | 0 | 2 |
Cooper Skerry | 4 | 1 | 2 | 9 |
Matthew Turner | 7 | 0 | 1 | 14 |