Difference between revisions of "Nottingham Forest Under-18s"
From YouthHawk
(→2019-20 Squad) |
(→2019-20 Squad) |
||
Line 30: | Line 30: | ||
| DF || [[Malique Spooner]] || U18 || || England | | DF || [[Malique Spooner]] || U18 || || England | ||
|- | |- | ||
− | | MF || [[Fin Back]] || U17 || || England | + | | MF || [[Fin Back]] || U17 || {{birth date and age|2002|9|25|df=yes}} || England |
|- | |- | ||
| MF || [[Ethan Dekel-Daks]] || U18 || {{birth date and age|2001|11|26|df=yes}}|| England/Israel | | MF || [[Ethan Dekel-Daks]] || U18 || {{birth date and age|2001|11|26|df=yes}}|| England/Israel |
Revision as of 11:45, 16 May 2020
The Nottingham Forest Under-18s are currently managed by Gareth Holmes.
Assistant : Tom Mallinson
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Nykah Liburd-Hines | U18 | England | |
GK | Michael Statham | U18 | England | |
DF | Silvio Bello | U17 | England | |
DF | Luke Boland | U17 | England | |
DF | Aaron Donnelly | U17 | 8 June 2003 | Northern Ireland |
DF | Luca Doorbar-Baptist | U18 | Australia | |
DF | Tawanda Mutoti | U18 | England/Zimbabwe | |
DF | Sam Sanders | U18 | England | |
DF | Malique Spooner | U18 | England | |
MF | Fin Back | U17 | 25 September 2002 | England |
MF | Ethan Dekel-Daks | U18 | 26 November 2001 | England/Israel |
MF | Jordan Fankwe | U17 | Cameroon | |
MF | Alex Gibson-Hammond | U17 | England | |
MF | Oliver Hammond | U17 | 13 November 2002 | England |
FW | Alex Mighten | U18 | 11 April 2002 | England |
FW | Elliot Andrew | U18 | England | |
FW | Jovell Jackson-Davis | U17 | England |
2019-20 Campaign
2019-20 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
17 August 2019 | Coventry City | Away | W | 1-0 |
24 August 2019 | Crystal Palace | Home | D | 0-0 |
31 August 2019 | Watford | Away | L | 0-2 |
07 September 2019 | Bristol City | Home | W | 3-1 |
14 September 2019 | Charlton Athletic | Away | L | 0-1 |
21 September 2019 | Leeds United | Home | W | 4-1 |
24 September 2019 | Colchester United | Home | W | 2-0 |
05 October 2019 | Wigan Athletic | Away | L | 1-4 |
12 October 2019 | Sheffield Wednesday | Home | W | 1-0 |
19 October 2019 | Sheffield United | Home | L | 2-3 |
26 October 2019 | Birmingham City | Away | L | 0-1 |
02 November 2019 | Barnsley | Home | W | 3-2 |
09 November 2019 | Hull City | Away | W | 3-1 |
16 November 2019 | Crewe Alexandra | Home | D | 1-1 |
23 November 2019 | Burnley | Away | D | 1-1 |
11 January 2020 | Wigan Athletic | Home | L | 0-2 |
14 January 2020 | Bolton Wanderers | Home | L | 2-4 |
25 January 2020 | Sheffield Wednesday | Away | D | 1-1 |
01 February 2020 | Sheffield United | Away | L | 1-4 |
08 February 2020 | Leeds United | Away | L | 0-4 |
15 February 2020 | Barnsley | Away | L | 0-2 |
22 February 2020 | Burnley | Home | D | 1-1 |
29 February 2020 | Crewe Alexandra | Away | P-P | |
07 March 2020 | Hull City | Home | W | 3-0 |
14 March 2020 | Bolton Wanderers | Away | ||
21 March 2020 | Cardiff City | Away | ||
28 March 2020 | Millwall | Home | ||
10 April 2020 | Birmingham City | Home | ||
18 April 2020 | Ipswich Town | Home | ||
25 April 2020 | Queens Park Rangers | Away |
2019-20 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
18 December 2019 | Third | Wolverhampton Wanderers | Away | L | 0-3 |
Goalscorers
(Updated 11th March)
Player | League | FAYC | Total |
Ethan Dekel-Daks | 4 | 0 | 4 |
Alex Gibson-Hammond | 4 | 0 | 4 |
Esapa Osong | 4 | 0 | 4 |
Trialist | 3 | 0 | 3 |
Elliot Andrew | 2 | 0 | 2 |
Finn Back | 2 | 0 | 2 |
Kyle McAdam | 2 | 0 | 2 |
Franky Amekortu | 2 | 0 | 2 |
Luke Boland | 1 | 0 | 1 |
Luca Doorbar-Baptiste | 1 | 0 | 1 |
Oliver Hammond | 1 | 0 | 1 |
Eremida Lawal | 1 | 0 | 1 |
Own Goal | 2 | 0 | 2 |
TBC (Burnley A, Sheff Wed A) | 2 | 0 | 2 |
Player Statistics
(Updated 11th March)
(Missing details from Charlton (A), Wigan (A), Burnley (A), Sheff Utd (A), Leeds (A))
Player | Starts | Subs | Goals |
Franky Amekortu | 5 | 1 | 1 |
Elliot Andrew | 6 | 0 | 2 |
Finn Back | 11 | 0 | 2 |
Lewis Barker | 0 | 3 | 0 |
Silvio Bello | 14 | 1 | 0 |
Luke Boland | 10 | 1 | 1 |
Lewis Darlington | 2 | 2 | 0 |
Ethan Dekel-Daks | 5 | 0 | 3 |
Aaron Donnelly | 12 | 1 | 0 |
Luca Doorbar-Baptiste | 0 | 2 | 0 |
Mbakop Fankwe | 5 | 4 | 0 |
Noel Fortune | 4 | 0 | 0 |
Alex Gibson-Hammond | 17 | 0 | 4 |
Oliver Hammond | 17 | 0 | 0 |
Jovell Jackson-Davis | 2 | 3 | 0 |
Pharrell Johnson | 1 | 1 | 0 |
Aaron Korpal | 0 | 3 | 0 |
Eremide Lawal | 4 | 0 | 1 |
Kyle McAdam | 4 | 5 | 2 |
Alex Mighten | 1 | 0 | 0 |
Tawanda Mutoti | 9 | 2 | 0 |
Jack Nadin | 0 | 1 | 0 |
Braeden Noon-Brandy | 1 | 0 | 0 |
Esapa Osong | 10 | 2 | 3 |
Jack Perkins | 1 | 1 | 0 |
Sam Sanders | 17 | 0 | 0 |
Osa Solomon | 1 | 2 | 0 |
Malique Spooner | 9 | 0 | 0 |
Trialist | 9 | 1 | 3 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Nykah Liburd-Hines | 6 | 0 | 2 | 9 |
Michael Statham | 11 | 0 | 3 | 15 |