Difference between revisions of "2023-24 Premier League 2"
(→August) |
(→League Table) |
||
Line 148: | Line 148: | ||
| 2 || [[Tottenham Under-21s|Tottenham Hotspur]] || 1 || 1 || 0 || 0 || 5 || 0 || +5 || '''3''' | | 2 || [[Tottenham Under-21s|Tottenham Hotspur]] || 1 || 1 || 0 || 0 || 5 || 0 || +5 || '''3''' | ||
|- | |- | ||
− | | 3 || [[ | + | | 3 || [[Liverpool Under-21s|Liverpool]] || 1 || 1 || 0 || 0 || 4 || 0 || +4 || '''3''' |
|- | |- | ||
− | | 4 || [[ | + | | 4 || [[Arsenal Under-21s|Arsenal]] || 1 || 1 || 0 || 0 || 3 || 0 || +3 || '''3''' |
|- | |- | ||
− | | 5 || [[ | + | | 5 || [[West Brom Under-21s|West Bromwich Albion]] || 1 || 1 || 0 || 0 || 3 || 0 || +3 || '''3''' |
|- | |- | ||
− | | 6 || [[ | + | | 6 || [[Newcastle United Under-21s|Newcastle United]] || 1 || 1 || 0 || 0 || 5 || 3 || +2 || '''3''' |
|- | |- | ||
− | | 7 || [[ | + | | 7 || [[Leeds United Under-21s|Leeds United]] || 1 || 1 || 0 || 0 || 4 || 2 || +2 || '''3''' |
|- | |- | ||
− | | 8 || [[ | + | | 8 || [[Reading Under-21s|Reading]] || 1 || 1 || 0 || 0 || 2 || 0 || +2 || '''3''' |
|- | |- | ||
− | | 9 || [[ | + | | 9 || [[Sunderland Under-21s|Sunderland]] || 1 || 1 || 0 || 0 || 2 || 0 || +2 || '''3''' |
|- | |- | ||
− | | 10 || [[ | + | | 10 || [[Crystal Palace Under-21s|Crystal Palace]] || 1 || 1 || 0 || 0 || 3 || 2 || +1 || '''3''' |
|- | |- | ||
− | | 11 || [[ | + | | 11 || [[Fulham Under-21s|Fulham]] || 1 || 1 || 0 || 0 || 3 || 2 || +1 || '''3''' |
|- | |- | ||
− | | 12 || [[ | + | | 12 || [[Leicester City Under-21s|Leicester City]] || 1 || 1 || 0 || 0 || 2 || 1 || +1 || '''3''' |
|- | |- | ||
− | | 13 || [[ | + | | 13 || [[Middlesbrough Under-21s|Middlesbrough]] || 1 || 0 || 1 || 0 || 2 || 2 || 0 || '''1''' |
|- | |- | ||
− | | 14 || [[ | + | | 14 || [[Nottingham Forest Under-21s|Nottingham Forest]] || 1 || 0 || 1 || 0 || 2 || 2 || 0 || '''1''' |
|- | |- | ||
− | | 15 || [[ | + | | 15 || [[Manchester United Under-21s|Manchester United]] || 1 || 0 || 0 || 1 || 2 || 3 || -1 || '''0''' |
|- | |- | ||
− | | 16 || [[ | + | | 16 || [[Wolverhampton Wanderers Under-21s|Wolverhampton Wanderers]] || 1 || 0 || 0 || 1 || 2 || 3 || -1 || '''0''' |
|- | |- | ||
− | | 17 || [[ | + | | 17 || [[Derby County Under-21s|Derby County]] || 1 || 0 || 0 || 1 || 1 || 2 || -1 || '''0''' |
|- | |- | ||
− | | 18 || [[ | + | | 18 || [[Southampton Under-21s|Southampton]] || 1 || 0 || 0 || 1 || 3 || 5 || -2 || '''0''' |
|- | |- | ||
− | | 19 || [[ | + | | 19 || [[Brighton & Hove Albion Under-21s|Brighton & Hove Albion]] || 1 || 0 || 0 || 1 || 2 || 4 || -2 || '''0''' |
|- | |- | ||
− | | 20 || [[ | + | | 20 || [[Norwich City Under-21s|Norwich City]] || 1 || 0 || 0 || 1 || 0 || 2 || -2 || '''0''' |
|- | |- | ||
− | | 21 || [[ | + | | 21 || [[Stoke City Under-21s|Stoke City]] || 1 || 0 || 0 || 1 || 0 || 2 || -2 || '''0''' |
|- | |- | ||
− | | 22 || [[ | + | | 22 || [[Aston Villa Under-21s|Aston Villa]] || 1 || 0 || 0 || 1 || 0 || 3 || -3 || '''0''' |
|- | |- | ||
− | | 23 || [[ | + | | 23 || [[West Ham Under-21s|West Ham United]] || 1 || 0 || 0 || 1 || 0 || 3 || -3 || '''0''' |
|- | |- | ||
− | | 24 || [[ | + | | 24 || [[Everton Under-21s|Everton]] || 1 || 0 || 0 || 1 || 0 || 4 || -4 || '''0''' |
|- | |- | ||
| 25 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || 1 || 0 || 0 || 1 || 1 || 6 || -5 || '''0''' | | 25 || [[Blackburn Rovers Under-21s|Blackburn Rovers]] || 1 || 0 || 0 || 1 || 1 || 6 || -5 || '''0''' | ||
Line 196: | Line 196: | ||
| 26 || [[Manchester City Under-21s|Manchester City]] || 1 || 0 || 0 || 1 || 0 || 5 || -5 || '''0''' | | 26 || [[Manchester City Under-21s|Manchester City]] || 1 || 0 || 0 || 1 || 0 || 5 || -5 || '''0''' | ||
|} | |} | ||
− | <small>''(Updated: | + | <small>''(Updated: 15th August)''</small> <br> <br> |
==Fixtures== | ==Fixtures== |
Revision as of 18:26, 15 August 2023
The 2023-24 Premier League 2 is the top tier of the Professional Development League. It is an Under-21 league where clubs are permitted to field five 'over-age' outfield players and one 'over-age' goalkeeper. The league operates under the so-called 'Swiss Model' where the 26 teams will be seeded into five pots based on their historical performance in the competition over the preceding three years, meaning each team will play 20 matches in the regular season (the same number as in PL2 Division Two in 2022-23 but six fewer than in PL2 Division One).
A 21-game week scenario will see teams playing each club in their own pot plus four or five teams in all other pots, either home or away. After this, the combined table will determine play-off positions, with the top 16 teams qualifying for the knockout format.
Reading regained Category One status in the summer of 2023 and return to this level after a one-year hiatus. Manchester City are the defending Division 1 champions.
Contents |
Teams
2023-24 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Chelsea | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 |
2 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
3 | Liverpool | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
4 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
5 | West Bromwich Albion | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
6 | Newcastle United | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 3 |
7 | Leeds United | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
8 | Reading | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
9 | Sunderland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
10 | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
11 | Fulham | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
12 | Leicester City | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
13 | Middlesbrough | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
14 | Nottingham Forest | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
15 | Manchester United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
16 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
17 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Southampton | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
19 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
20 | Norwich City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
21 | Stoke City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
22 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
23 | West Ham United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
24 | Everton | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
25 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
26 | Manchester City | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
(Updated: 15th August)
Fixtures
Results
August
Monday 14 August | Crystal Palace | 3-2 | Manchester United |
Monday 14 August | Leicester City | 2-1 | Derby County |
Monday 14 August | Liverpool | 4-0 | Everton |
Monday 14 August | Nottingham Forest | 2-2 | Middlesbrough |
Monday 14 August | Stoke City | 0-2 | Reading |
Monday 14 August | Sunderland | 2-0 | Norwich City |
Sunday 13 August | Newcastle United | 5-3 | Southampton |
Saturday 12 August | Manchester City | 0-5 | Tottenham |
Friday 11 August | Arsenal | 3-0 | West Ham |
Friday 11 August | Aston Villa | 0-3 | West Bromwich Albion |
Friday 11 August | Brighton & Hove Albion | 2-4 | Leeds United |
Friday 11 August | Chelsea | 6-1 | Blackburn Rovers |
Friday 11 August | Wolves | 2-3 | Fulham |
Top Goalscorers
(Updated 15th August)
Player | Club | Goals |
Dominic Ballard | Southampton | 3 |
Luca Thomas | Leeds United | 3 |
Hat-tricks
(Updated 15th August)
Player | Club | Date | Fixture |
Luca Thomas | Leeds United | 11th August 2023 | Brighton & Hove Albion 2-4 Leeds United |
Dominic Ballard | Southampton | 13th August 2023 | Newcastle United 5-3 Southampton |