2020-21 Professional Development League 2
The Professional Development League 2 is the eighth campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 18 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Nottingham Forest and Millwall are the defending regional champions.
Swansea City dropped down to Category Two status in August 2020 and will join the South division this season.
Contents |
Teams
2020-21 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Nottingham Forest | 15 | 10 | 2 | 3 | 35 | 17 | +18 | 32 |
2 | Sheffield United | 13 | 9 | 2 | 2 | 31 | 12 | +19 | 29 |
3 | Wigan Athletic | 12 | 9 | 1 | 2 | 23 | 15 | +8 | 28 |
4 | Barnsley | 15 | 7 | 4 | 4 | 25 | 19 | +6 | 25 |
5 | Hull City | 15 | 8 | 1 | 6 | 24 | 19 | +5 | 25 |
6 | Birmingham City | 14 | 7 | 1 | 6 | 34 | 27 | +7 | 22 |
7 | Crewe Alexandra | 13 | 3 | 3 | 7 | 17 | 27 | -10 | 12 |
8 | Coventry City | 14 | 2 | 5 | 7 | 17 | 22 | -5 | 11 |
9 | Sheffield Wednesday | 12 | 4 | 0 | 8 | 11 | 19 | -8 | 10 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bristol City | 14 | 10 | 0 | 4 | 30 | 19 | +11 | 30 |
2 | Ipswich Town | 15 | 7 | 3 | 5 | 28 | 28 | 0 | 24 |
3 | Millwall | 15 | 6 | 4 | 5 | 17 | 14 | +3 | 22 |
4 | Charlton Athletic | 15 | 6 | 2 | 7 | 28 | 27 | +1 | 20 |
5 | Cardiff City | 15 | 6 | 1 | 8 | 21 | 23 | -2 | 19 |
6 | Watford | 14 | 4 | 3 | 7 | 19 | 34 | -15 | 15 |
7 | Colchester United | 16 | 3 | 6 | 6 | 18 | 33 | -15 | 15 |
8 | Queens Park Rangers | 15 | 4 | 2 | 9 | 18 | 24 | -6 | 14 |
9 | Swansea City | 16 | 3 | 4 | 9 | 24 | 41 | -17 | 12 |
Updated: 17th February
Upcoming Fixtures
Thursday 18 February | Hull City | 0-2 | Wigan Athletic |
Friday 19 February | Barnsley | vs | Sheffield Wednesday |
Monday 22 February | Charlton Athletic | vs | Colchester United |
Monday 22 February | Watford | vs | Millwall |
Monday 22 February | Nottingham Forest | vs | Sheffield United |
Tuesday 23 February | Bristol City | vs | Cardiff City |
Tuesday 23 February | Coventry City | vs | Sheffield Wednesday |
Tuesday 23 February | Ipswich Town | vs | Queens Park Rangers |
Results
February
Monday 15 February | Birmingham City | 2-1 | Barnsley |
Monday 15 February | Charlton Athletic | 3-4 | Swansea City |
Monday 15 February | Nottingham Forest | 0-0 | Coventry City |
Tuesday 16 February | Cardiff City | 3-0 | Millwall |
Tuesday 16 February | Queens Park Rangers | 0-1 | Colchester United |
Tuesday 9 February | Cardiff City | 4-1 | Colchester United |
Tuesday 9 February | Swansea City | 1-1 | Queens Park Rangers |
Tuesday 9 February | Bristol City | 4-3 | Charlton Athletic |
Monday 8 February | Coventry City | 0-1 | Hull City |
Monday 8 February | Crewe Alexandra | 0-2 | Sheffield United |
Friday 5 February | Millwall | 0-1 | Queens Park Rangers |
Friday 5 February | Watford | 3-2 | Ipswich Town |
Friday 5 February | Sheffield Wednesday | 2-0 | Nottingham Forest |
Thursday 4 February | Wigan Athletic | 1-1 | Coventry City |
Tuesday 2 February | Cardiff City | 4-0 | Ipswich Town |
Tuesday 2 February | Bristol City | 2-1 | Watford |
Monday 1 February | Charlton Athletic | 1-1 | Millwall |
Monday 1 February | Crewe Alexandra | 0-0 | Barnsley |
January
Friday 29 January | Birmingham City | 5-1 | Sheffield Wednesday |
Wednesday 27 January | Nottingham Forest | 1-2 | Wigan Athletic |
Tuesday 26 January | Ipswich Town | 2-2 | Colchester United |
Tuesday 26 January | Swansea City | 1-3 | Bristol City |
Wednesday 20 January | Sheffield United | 4-2 | Hull City |
Tuesday 19 January | Cardiff City | 2-1 | Swansea City |
Tuesday 19 January | Queens Park Rangers | 1-2 | Charlton Athletic |
Tuesday 19 January | Barnsley | 0-3 | Nottingham Forest |
Monday 18 January | Birmingham City | 3-1 | Coventry City |
Monday 18 January | Colchester United | 2-2 | Watford |
Monday 18 January | Millwall | 0-1 | Ipswich Town |
Wednesday 13 January | Hull City | 1-3 | Birmingham City |
Tuesday 12 January | Bristol City | 3-1 | Colchester United |
Tuesday 12 January | Swansea City | 0-0 | Millwall |
Monday 11 January | Charlton Athletic | 4-0 | Cardiff City |
Monday 11 January | Coventry City | 4-4 | Barnsley |
December
Tuesday 22 December | Cardiff City | 1-0 | Queens Park Rangers |
Monday 21 December | Crewe Alexandra | 0-3 | Nottingham Forest |
Monday 21 December | Swansea City | 2-3 | Watford |
Monday 21 December | Wigan Athletic | 2-1 | Barnsley |
Friday 18 December | Birmingham City | 0-1 | Sheffield United |
Tuesday 15 December | Barnsley | 1-0 | Hull City |
Tuesday 15 December | Ipswich Town | 5-1 | Swansea City |
Tuesday 15 December | Millwall | 6-1 | Colchester United |
Tuesday 15 December | Queens Park Rangers | 2-0 | Bristol City |
Tuesday 15 December | Sheffield Wednesday | 1-1 | Crewe Alexandra |
Tuesday 15 December | Watford | 2-2 | Cardiff City |
Monday 14 December | Coventry City | 2-3 | Sheffield United |
Tuesday 8 December | Barnsley | 2-1 | Crewe Alexandra |
Thursday 3 December | Birmingham City | 1-3 | Wigan Athletic |
Wednesday 2 December | Sheffield United | 4-0 | Crewe Alexandra |
Tuesday 1 December | Ipswich Town | 3-0 | Watford |
Tuesday 1 December | Queens Park Rangers | 3-1 | Swansea City |
November
Monday 30 November | Charlton Athletic | 3-1 | Bristol City |
Monday 30 November | Hull City | 2-0 | Coventry City |
Monday 30 November | Nottingham Forest | 1-0 | Sheffield Wednesday |
Saturday 28 November | Colchester United | 2-0 | Cardiff City |
Wednesday 25 November | Millwall | 2-0 | Cardiff City |
Wednesday 25 November | Wigan Athletic | 1-0 | Sheffield United |
Tuesday 24 November | Colchester United | 0-0 | Queens Park Rangers |
Tuesday 24 November | Swansea City | 0-3 | Charlton Athletic |
Tuesday 24 November | Barnsley | 2-1 | Birmingham City |
Tuesday 24 November | Bristol City | 2-0 | Ipswich Town |
Monday 23 November | Coventry City | 1-2 | Nottingham Forest |
Sunday 22 November | Crewe Alexandra | 2-2 | Hull City |
Tuesday 17 November | Millwall | 0-2 | Wigan Athletic |
Tuesday 10 November | Ipswich Town | 1-1 | Coventry City |
Tuesday 10 November | Millwall | 1-0 | Crewe Alexandra |
Tuesday 10 November | Queens Park Rangers | 2-4 | Hull City |
Wednesday 11 November | Bristol City | 1-2 | Sheffield Wednesday |
Wednesday 11 November | Colchester United | 1-2 | Birmingham City |
Monday 9 November | Charlton Athletic | 0-5 | Barnsley |
Sunday 8 November | Swansea City | 4-2 | Nottingham Forest |
Friday 6 November | Watford | 0-3 | Sheffield United |
Wednesday 4 November | Wigan Athletic | 3-1 | Queens Park Rangers |
Tuesday 3 November | Sheffield Wednesday | 0-1 | Millwall |
Tuesday 3 November | Barnsley | 2-1 | Swansea City |
Monday 2 November | Coventry City | 0-1 | Bristol City |
Monday 2 November | Nottingham Forest | 3-0 | Colchester United |
Monday 2 November | Hull City | 1-0 | Charlton Athletic |
Monday 2 November | Sheffield United | 3-1 | Ipswich Town |
Sunday 1 November | Crewe Alexandra | 1-0 | Cardiff City |
October
Friday 30 October | Birmingham City | 2-3 | Watford |
Tuesday 27 October | Ipswich Town | 3-1 | Sheffield Wednesday |
Tuesday 27 October | Bristol City | 4-1 | Crewe Alexandra |
Tuesday 27 October | Cardiff City | 2-0 | Hull City |
Tuesday 27 October | Colchester United | 1-4 | Sheffield United |
Tuesday 27 October | Queens Park Rangers | 0-2 | Barnsley |
Monday 26 October | Charlton Athletic | 3-4 | Nottingham Forest |
Monday 26 October | Swansea City | 0-3 | Birmingham City |
Friday 23 October | Watford | 0-3 | Coventry City |
Friday 16 October | Coventry City | 0-1 | Millwall |
Friday 16 October | Birmingham City | 4-5 | Ipswich Town |
Monday 19 October | Sheffield United | 4-0 | Bristol City |
Monday 19 October | Hull City | 4-0 | Swansea City |
Monday 19 October | Nottingham Forest | 4-0 | Watford |
Tuesday 20 October | Barnsley | 2-2 | Colchester United |
Tuesday 20 October | Sheffield Wednesday | 1-0 | Cardiff City |
Wednesday 21 October | Wigan Athletic | 3-0 | Charlton Athletic |
Wednesday 21 October | Crewe Alexandra | 4-1 | Queens Park Rangers |
Monday 12 October | Colchester United | 0-2 | Ipswich Town |
Friday 2 October | Watford | 0-4 | Bristol City |
Sunday 4 October | Swansea City | 3-3 | Colchester United |
Monday 5 October | Sheffield Wednesday | 1-2 | Birmingham City |
Tuesday 6 October | Ipswich Town | 2-1 | Cardiff City |
Tuesday 6 October | Millwall | 0-1 | Charlton Athletic |
Tuesday 6 October | Nottingham Forest | 3-1 | Hull City |
September
Wednesday 30 September | Crewe Alexandra | 2-3 | Coventry City |
Tuesday 29 September | Bristol City | 3-0 | Swansea City |
Tuesday 29 September | Queens Park Rangers | 1-2 | Millwall |
Tuesday 29 September | Sheffield United | 1-1 | Barnsley |
Monday 28 September | Wigan Athletic | 1-5 | Nottingham Forest |
Monday 28 September | Charlton Athletic | 2-3 | Watford |
Monday 28 September | Hull City | 1-0 | Sheffield Wednesday |
Monday 21 September | Millwall | 2-2 | Watford |
Monday 21 September | Colchester United | 0-0 | Charlton Athletic |
Monday 21 September | Sheffield United | 2-2 | Nottingham Forest |
Tuesday 22 September | Sheffield Wednesday | 0-1 | Barnsley |
Tuesday 22 September | Cardiff City | 1-2 | Bristol City |
Tuesday 22 September | Queens Park Rangers | 5-0 | Ipswich Town |
Tuesday 22 September | Birmingham City | 4-5 | Crewe Alexandra |
Wednesday 23 September | Wigan Athletic | 0-3 | Hull City |
Sunday 13 September | Coventry City | 1-1 | Birmingham City |
Monday 14 September | Nottingham Forest | 2-1 | Barnsley |
Monday 14 September | Swansea City | 5-1 | Cardiff City |
Monday 14 September | Watford | 0-1 | Colchester United |
Monday 14 September | Hull City | 2-0 | Sheffield United |
Tuesday 15 September | Ipswich Town | 1-1 | Millwall |
Tuesday 15 September | Sheffield Wednesday | 2-3 | Wigan Athletic |
Tuesday 15 September | Charlton Athletic | 3-0 | Queens Park Rangers |
Top Goalscorers
(Updated 17th February)
Hat-tricks
(Updated 17th February)
Player | Club | Date | Fixture |
Jake Taylor | Nottingham Forest | 28th September 2020 | Wigan Athletic 1-5 Nottingham Forest |
Louis Britton | Bristol City | 29th September 2020 | Bristol City 3-0 Swansea City |
Josh Andrews | Birmingham City | 16th October 2020 | Birmingham City 4-5 Ipswich Town |
Zak Brown | Ipswich Town | 16th October 2020 | Birmingham City 4-5 Ipswich Town |
Josh Thomas | Swansea City | 8th November 2020 | Swansea City 4-2 Nottingham Forest |
Iliman N'Diaye | Sheffield United | 2nd December 2020 | Sheffield United 4-0 Crewe Alexandra |