2018-19 Under-18 Premier League
From YouthHawk
The 2018-19 Under-18 Premier League is the sixth campaign of the top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. The merit group format previously used has been dropped. Chelsea are the defending champions.
Contents |
Teams
2018-19 Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Everton | 14 | 10 | 1 | 3 | 44 | 18 | +26 | 31 |
2 | Liverpool | 13 | 10 | 1 | 2 | 39 | 21 | +18 | 31 |
3 | Manchester United | 14 | 9 | 3 | 2 | 40 | 22 | +18 | 30 |
4 | Derby County | 13 | 9 | 2 | 2 | 38 | 19 | +19 | 29 |
5 | Middlesbrough | 14 | 7 | 1 | 6 | 31 | 34 | -3 | 22 |
6 | Stoke City | 12 | 5 | 1 | 6 | 20 | 22 | -2 | 16 |
7 | Manchester City | 13 | 3 | 6 | 4 | 31 | 19 | +12 | 15 |
8 | Blackburn Rovers | 13 | 4 | 1 | 8 | 24 | 33 | -9 | 13 |
9 | Wolves | 13 | 3 | 2 | 8 | 14 | 24 | -10 | 11 |
10 | Newcastle United | 14 | 3 | 2 | 9 | 9 | 42 | -33 | 11 |
11 | Sunderland | 13 | 1 | 5 | 7 | 10 | 30 | -20 | 8 |
12 | West Brom | 12 | 1 | 3 | 8 | 23 | 39 | -16 | 6 |
(Updated: 16th February)
Upcoming Fixtures
Saturday 23 February | Blackburn Rovers | vs | Manchester United |
Saturday 23 February | Newcastle United | vs | Liverpool |
Saturday 23 February | Stoke City | vs | Everton |
Saturday 23 February | West Brom | vs | Wolves |
Saturday 23 February | Manchester City | vs | Sunderland |
Saturday 23 February | Middlesbrough | vs | Derby County |
Results
February
Saturday 16 February | Wolves | 0-1 | Newcastle United |
Saturday 9 February | Manchester City | 1-2 | Stoke City |
Saturday 9 February | Blackburn Rovers | 3-0 | Newcastle United |
Saturday 9 February | Manchester United | 1-1 | Liverpool |
Saturday 9 February | Sunderland | 1-1 | Wolves |
Tuesday 5 February | Everton | 0-1 | Manchester United |
Saturday 2 February | Everton | 4-0 | Blackburn Rovers |
Saturday 2 February | Manchester United | 0-3 | Middlesbrough |
January
▼Show
Saturday 19 January | Newcastle United | 1-1 | Sunderland |
Saturday 19 January | Blackburn Rovers | 1-3 | Derby County |
Saturday 19 January | Middlesbrough | 3-2 | Everton |
Tuesday 15 January | Stoke City | 1-4 | Manchester United |
Saturday 12 January | Newcastle United | 1-1 | Manchester City |
Saturday 12 January | Middlesbrough | 5-3 | West Brom |
Friday 11 January | Liverpool | 1-0 | Sunderland |
Saturday 5 January | Stoke City | 3-1 | Middlesbrough |
December
▼Show
Tuesday 4 December | Manchester City | 6-0 | Middlesbrough |
Saturday 1 December | Derby County | 2-1 | Wolves |
Saturday 1 December | Middlesbrough | 5-6 | Liverpool |
Saturday 1 December | Manchester City | 3-3 | West Brom |
November
▼Show
Saturday 24 November | Manchester United | 3-3 | Manchester City |
Saturday 24 November | Newcastle United | 2-3 | Middlesbrough |
Saturday 24 November | West Brom | 2-2 | Stoke City |
Saturday 24 November | Wolves | 2-1 | Blackburn Rovers |
Saturday 24 November | Sunderland | 0-4 | Everton |
Friday 23 November | Liverpool | 1-2 | Derby County |
Saturday 3 November | Newcastle United | 0-3 | Stoke City |
Saturday 3 November | Manchester United | 1-0 | Wolves |
Saturday 3 November | Blackburn Rovers | 4-1 | West Brom |
Saturday 3 November | Derby County | 3-1 | Sunderland |
Thursday 1 November | Liverpool | 4-3 | Everton |
October
▼Show
Saturday 27 October | Everton | 4-2 | Derby County |
Saturday 27 October | West Brom | 1-2 | Middlesbrough |
Saturday 20 October | West Brom | 1-5 | Derby County |
Saturday 20 October | Wolves | 0-3 | Liverpool |
Saturday 20 October | Sunderland | 0-7 | Manchester United |
Saturday 20 October | Everton | 7-1 | Newcastle United |
Saturday 13 October | Blackburn Rovers | 1-1 | Manchester City |
Saturday 6 October | Derby County | 2-0 | Stoke City |
Saturday 6 October | Liverpool | 1-0 | Manchester City |
Saturday 6 October | Wolves | 4-0 | Middlesbrough |
Saturday 6 October | Everton | 3-3 | West Brom |
Saturday 6 October | Manchester United | 3-0 | Newcastle United |
Saturday 6 October | Sunderland | 2-3 | Blackburn Rovers |
September
▼Show
Saturday 22 September | Blackburn Rovers | 3-4 | Liverpool |
Saturday 22 September | Manchester City | 0-3 | Everton |
Saturday 22 September | Middlesbrough | 1-1 | Sunderland |
Saturday 22 September | Stoke City | 4-0 | Wolves |
Saturday 22 September | West Brom | 3-4 | Manchester United |
Saturday 22 September | Newcastle United | 0-8 | Derby County |
Saturday 15 September | Everton | 1-0 | Stoke City |
Saturday 15 September | Manchester United | 4-3 | Blackburn Rovers |
Saturday 15 September | Sunderland | 1-1 | Manchester City |
Saturday 15 September | Wolves | 4-1 | West Brom |
Saturday 15 September | Derby County | 3-2 | Middlesbrough |
Saturday 15 September | Liverpool | 4-1 | Newcastle United |
Saturday 8 September | Blackburn Rovers | 0-6 | Everton |
Saturday 1 September | Newcastle United | 1-0 | Wolves |
Saturday 1 September | Stoke City | 1-2 | Liverpool |
Saturday 1 September | Manchester City | 2-2 | Derby County |
Saturday 1 September | Middlesbrough | 3-1 | Manchester United |
August
▼Show
Friday 31 August | West Brom | 1-2 | Sunderland |
Saturday 25 August | Sunderland | 0-1 | Newcastle United |
Saturday 25 August | Liverpool | 5-1 | West Brom |
Saturday 25 August | Derby County | 2-1 | Blackburn Rovers |
Saturday 25 August | Everton | 2-1 | Middlesbrough |
Friday 24 August | Manchester City | 6-0 | Wolves |
Friday 24 August | Manchester United | 5-1 | Stoke City |
Saturday 18 August | Liverpool | 1-3 | Manchester United |
Saturday 18 August | Manchester City | 1-2 | Blackburn Rovers |
Saturday 18 August | Newcastle United | 0-3 | West Brom |
Saturday 18 August | Derby County | 1-2 | Everton |
Saturday 18 August | Middlesbrough | 2-0 | Stoke City |
Saturday 18 August | Wolverhampton Wanderers | 0-0 | Sunderland |
Saturday 11 August | Stoke City | 3-2 | Blackburn Rovers |
Saturday 11 August | Sunderland | 1-6 | Liverpool |
Saturday 11 August | Everton | 3-2 | Wolverhampton Wanderers |
Saturday 11 August | Manchester City | 6-0 | Newcastle United |
Friday 10 August | Manchester United | 3-3 | Derby County |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Tottenham | 13 | 11 | 2 | 0 | 54 | 13 | +41 | 35 |
2 | Arsenal | 13 | 11 | 0 | 2 | 42 | 16 | +26 | 33 |
3 | Chelsea | 13 | 9 | 3 | 1 | 27 | 13 | +14 | 30 |
4 | Aston Villa | 14 | 7 | 1 | 6 | 33 | 29 | +4 | 22 |
5 | West Ham | 14 | 7 | 1 | 6 | 23 | 30 | -7 | 22 |
6 | Southampton | 14 | 6 | 2 | 6 | 29 | 27 | +2 | 20 |
7 | Leicester City | 13 | 6 | 2 | 5 | 21 | 23 | -2 | 20 |
8 | Brighton & Hove Albion | 15 | 5 | 1 | 9 | 25 | 29 | -4 | 16 |
9 | Fulham | 14 | 3 | 6 | 7 | 25 | 28 | -3 | 15 |
10 | Reading | 15 | 3 | 1 | 11 | 15 | 37 | -22 | 10 |
11 | Swansea City | 14 | 2 | 2 | 10 | 11 | 29 | -18 | 8 |
12 | Norwich City | 14 | 2 | 1 | 11 | 15 | 46 | -31 | 7 |
(Updated: 16th February)
Upcoming Fixtures
Tuesday 19 February | Leicester City | 0-5 | Arsenal |
Saturday 23 February | Leicester City | vs | Brighton |
Saturday 23 February | Reading | vs | Tottenham |
Saturday 23 February | Southampton | vs | Arsenal |
Saturday 23 February | Norwich City | vs | Fulham |
Saturday 23 February | West Ham | vs | Aston Villa |
Saturday 23 February | Chelsea | vs | Swansea City |
Results
February
Saturday 16 February | Norwich City | 0-4 | Brighton |
Saturday 2 February | Brighton | 2-1 | Reading |
January
▼Show
Saturday 26 January | Southampton | 3-1 | Fulham |
Saturday 26 January | Reading | 0-4 | Leicester City |
Saturday 19 January | West Ham | 2-0 | Swansea City |
Saturday 19 January | Reading | 1-2 | Aston Villa |
Saturday 12 January | Chelsea | 2-2 | Southampton |
Saturday 12 January | Brighton | 1-4 | Tottenham |
Saturday 12 January | Aston Villa | 0-2 | Arsenal |
Saturday 12 January | West Ham | 2-0 | Norwich City |
Saturday 5 January | Arsenal | 3-1 | Brighton |
Saturday 5 January | Southampton | 5-1 | West Ham |
Saturday 5 January | Tottenham | 1-0 | Swansea City |
Saturday 5 January | Fulham | 3-3 | Aston Villa |
Saturday 5 January | Leicester City | 2-3 | Chelsea |
Saturday 5 January | Norwich City | 2-1 | Reading |
December
▼Show
Wednesday 19 December | Swansea City | 1-1 | Fulham |
Saturday 15 December | West Ham | 2-2 | Brighton |
Saturday 1 December | Arsenal | 6-2 | Fulham |
Saturday 1 December | Chelsea | 2-0 | Reading |
Saturday 1 December | Leicester City | 0-4 | Tottenham |
Saturday 1 December | Southampton | 4-1 | Norwich City |
Saturday 1 December | Swansea City | 1-5 | Aston Villa |
November
▼Show
Saturday 24 November | Aston Villa | 5-1 | Southampton |
Saturday 24 November | Brighton | 1-2 | Swansea City |
Saturday 24 November | Fulham | 0-0 | Chelsea |
Saturday 24 November | Reading | 0-2 | West Ham |
Saturday 24 November | Tottenham | 3-2 | Arsenal |
Saturday 24 November | Norwich City | 3-3 | Leicester City |
Saturday 3 November | Fulham | 1-1 | Tottenham |
Saturday 3 November | Reading | 1-3 | Southampton |
Saturday 3 November | Swansea City | 1-3 | Arsenal |
Saturday 3 November | Chelsea | 2-1 | Norwich City |
Saturday 3 November | Leicester City | 2-1 | West Ham |
Saturday 3 November | Aston Villa | 0-3 | Brighton |
October
▼Show
Saturday 20 October | Arsenal | 4-2 | Reading |
Saturday 20 October | Brighton | 1-2 | Fulham |
Saturday 20 October | West Ham | 0-5 | Chelsea |
Saturday 20 October | Southampton | 0-1 | Leicester City |
Saturday 20 October | Tottenham | 6-1 | Aston Villa |
Friday 19 October | Norwich City | 3-1 | Swansea City |
Saturday 6 October | Arsenal | 2-1 | West Ham |
Saturday 6 October | Aston Villa | 0-3 | Leicester City |
Saturday 6 October | Brighton & Hove Albion | 1-2 | Chelsea |
Saturday 6 October | Fulham | 7-0 | Reading |
Saturday 6 October | Swansea City | 1-3 | Southampton |
Saturday 6 October | Tottenham | 7-0 | Norwich City |
September
▼Show
Saturday 22 September | Southampton | 1-0 | Brighton & Hove Albion |
Saturday 22 September | West Ham | 0-9 | Tottenham |
Saturday 22 September | Chelsea | 2-1 | Aston Villa |
Saturday 22 September | Leicester City | 3-1 | Fulham |
Saturday 22 September | Norwich City | 1-5 | Arsenal |
Saturday 22 September | Reading | 0-1 | Swansea City |
Friday 14 September | Swansea City | 1-2 | Chelsea |
Saturday 15 September | Brighton & Hove Albion | 1-0 | Leicester City |
Saturday 15 September | Arsenal | 1-0 | Southampton |
Saturday 15 September | Tottenham | 1-1 | Reading |
Saturday 15 September | Aston Villa | 1-0 | West Ham |
Saturday 15 September | Fulham | 3-1 | Norwich City |
Saturday 1 September | Chelsea | 3-1 | Arsenal |
Saturday 1 September | Leicester City | 1-0 | Swansea City |
Saturday 1 September | West Ham | 4-1 | Fulham |
Saturday 1 September | Southampton | 2-5 | Tottenham |
Saturday 1 September | Reading | 3-2 | Brighton & Hove Albion |
Saturday 1 September | Aston Villa | 7-1 | Norwich City |
August
▼Show
Saturday 25 August | Fulham | 2-2 | Southampton |
Saturday 25 August | Swansea City | 0-1 | West Ham |
Saturday 25 August | Tottenham | 2-0 | Chelsea |
Saturday 25 August | Arsenal | 7-0 | Leicester City |
Saturday 25 August | Aston Villa | 4-2 | Reading |
Saturday 25 August | Brighton & Hove Albion | 2-1 | Norwich City |
Saturday 18 August | Brighton & Hove Albion | 0-2 | Arsenal |
Saturday 18 August | Swansea City | 1-5 | Tottenham |
Saturday 18 August | West Ham | 3-2 | Southampton |
Saturday 18 August | Aston Villa | 2-0 | Fulham |
Saturday 18 August | Chelsea | 1-1 | Leicester City |
Saturday 18 August | Reading | 1-0 | Norwich City |
Saturday 11 August | Southampton | 1-3 | Chelsea |
Saturday 11 August | Tottenham | 6-4 | Brighton & Hove Albion |
Saturday 11 August | Arsenal | 4-2 | Aston Villa |
Saturday 11 August | Leicester City | 1-2 | Reading |
Saturday 11 August | Norwich City | 1-4 | West Ham |
Saturday 11 August | Fulham | 1-1 | Swansea City |
Top Goalscorers
(Updated 12th February)
Hat-tricks
(Updated 12th February)