Manchester United Under-18s
From YouthHawk
The Manchester United Under-18s are managed by former Manchester United Academy and Reserve team player, Paul McGuinness.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Cameron Borthwick-Jackson
- Joe Riley
- Tyler Reid
- RoShaun Williams
- Axel Tuanzebe
- Charlie Scott
- Jimmy Dunne
- Timothy Fosu-Mensah
Midfielders
- Jordan Thompson
- Oliver Rathbone
- Scott McTominay
- Devonte Redmond
- Demetri Mitchell
- Tosin Kehinde
- Marcus Rashford
- Faustino Makela
- Tyrell Warren
- Travis Johnson
- Callum Gribbin
- Callum Whelan
- Jake Kenyon
Forwards
Out on loan
2014-15 Campaign
2014-15 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
16 August 2014 | Bolton | Home | D | 0-0 |
23 August 2014 | Newcastle | Away | W | 3-2 |
30 August 2014 | Liverpool | Away | L | 0-4 |
13 September 2014 | Stoke | Home | W | 1-0 |
20 September 2014 | Manchester City | Away | L | 0-1 |
27 September 2014 | Middlesbrough | Home | L | 0-3 |
3 October 2014 | Wolves | Home | W | 2-0 |
11 October 2014 | Blackburn | Away | W | 4-1 |
18 October 2014 | Sunderland | Home | L | 0-2 |
15 November 2014 | Everton | Away | L | 0-2 |
21 November 2014 | Newcastle | Home | W | 2-0 |
29 November 2014 | Bolton | Away | ||
5 December 2014 | Liverpool | Home | ||
13 December 2014 | Derby | Home | ||
20 December 2014 | Stoke | Away | ||
10 January 2015 | Middlesbrough | Away | ||
17 January 2015 | Man City | Home | ||
24 January 2015 | Wolves | Away | ||
31 January 2015 | Blackburn | Home | ||
7 February 2015 | Sunderland | Away | ||
14 February 2015 | Everton | Home | ||
21 February 2015 | Derby | Away |
2014-15 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
TBC | 3rd | Bury | Home |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Oscar Borg | 1 | 0 | 0 | 0 |
Cameron Borthwick-Jackson | 11 | 0 | 0 | 0 |
Ruairi Croskery | 5 | 1 | 2 | 0 |
Zak Dearnley | 6 | 3 | 0 | 2 |
Timothy Fosu-Mensah | 2 | 0 | 0 | 1 |
Callum Gribbin | 6 | 2 | 0 | 2 |
Travis Johnson | 0 | 2 | 0 | 0 |
Jake Kenyon | 1 | 0 | 0 | 0 |
Scott McTominay | 5 | 3 | 0 | 0 |
Demetri Mitchell | 6 | 0 | 4 | 0 |
Marcus Rashford | 6 | 1 | 3 | 0 |
Oliver Rathbone | 4 | 0 | 3 | 1 |
Devonte Redmond | 8 | 2 | 0 | 1 |
Tyler Reid | 8 | 1 | 0 | 1 |
Joe Riley | 11 | 0 | 0 | 4 |
Charlie Scott | 1 | 1 | 0 | 0 |
Jordan Thompson | 5 | 0 | 0 | 0 |
Axel Tuanzebe | 11 | 0 | 0 | 0 |
Tyrell Warren | 2 | 1 | 0 | 0 |
[Callum Whelan] | 0 | 1 | 0 | 0 |
RoShaun Williams | 11 | 0 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
George Dorrington | 4 | 1 | 1 | 7 |
Dean Henderson | 7 | 0 | 3 | 8 |
Goalscorers
Name | Goals |
---|---|
Demetri Mitchell | 4 |
Marcus Rashford | 3 |
Oliver Rathbone | 3 |
Ruairi Croskery | 2 |
Assists
Name | Assists |
---|---|
Joe Riley | 4 |
Zak Dearnley | 2 |
Callum Gribbin | 2 |
Timothy Fosu-Mensah | 1 |
Oliver Rathbone | 1 |
Devonte Redmond | 1 |
Tyler Reid | 1 |