Ipswich Town Under-23s 2018-19
From YouthHawk
The Ipswich Town Under-23s were managed by Gerard Nash in 2018-19.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Mitchell Ware | U19 | 30 September 1999 | England |
GK | Harry Wright | U20 | 3 November 1998 | England |
DF | Barry Cotter | U20 | 4 December 1998 | Ireland |
DF | Myles Kenlock | U22 | 26 November 1996 | England |
DF | Ross Marshall | U19 | 9 October 1999 | England |
DF | Chris Smith | U21 | 21 February 1998 | England |
DF | Patrick Webber | U20 | 15 May 1999 | England |
DF | Luke Woolfenden | U20 | 21 October 1998 | England |
MF | Brett McGavin | U19 | 21 December 1999 | England |
MF | Conor McKendry | U20 | 21 October 1998 | Northern Ireland |
MF | Shane McLoughlin | U22 | 1 March 1999 | Ireland/USA |
MF | Corrie Ndaba | U19 | 25 December 1999 | Ireland |
MF | Tristan Nydam | U19 | 6 November 1999 | England/Zimbabwe |
FW | Ben Folami | U20 | 8 June 1999 | Australia |
FW | Jack Lankester | U19 | 19 January 2000 | England |
FW | Ben Morris | U20 | 6 July 1999 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
13 August 2018 | Sheffield United | Away | L | 2-3 |
20 August 2018 | Hull City | Home | W | 8-0 |
27 August 2018 | Crewe Alexandra | Away | D | 1-1 |
3 September 2018 | Birmingham City | Home | W | 2-0 |
10 September 2018 | Bolton Wanderers | Away | D | 0-0 |
17 September 2018 | Watford | Away | W | 2-0 |
24 September 2018 | Coventry City | Home | W | 4-1 |
1 October 2018 | Colchester United | Away | W | 3-1 |
12 October 2018 | Queens Park Rangers | Away | D | 2-2 |
22 October 2018 | Charlton Athletic | Away | D | 2-2 |
26 October 2018 | Bristol City | Away | W | 2-0 |
5 November 2018 | Cardiff City | Home | D | 2-2 |
19 November 2018 | Crystal Palace | Home | W | 5-2 |
26 November 2018 | Millwall | Away | L | 0-2 |
10 December 2018 | Queens Park Rangers | Home | D | 3-3 |
17 December 2018 | Charlton Athletic | Home | W | 2-0 |
7 January 2019 | Bristol City | Home | W | 4-2 |
14 January 2019 | Cardiff City | Away | W | 1-0 |
28 January 2019 | Millwall | Home | W | 5-0 |
4 February 2019 | Crystal Palace | Away | L | 3-4 |
15 February 2019 | Coventry City | Away | L | 0-1 |
25 February 2019 | Colchester United | Home | W | 4-1 |
4 March 2019 | Burnley | Home | W | 2-0 |
8 March 2019 | Barnsley | Away | D | 2-2 |
25 March 2019 | Sheffield Wednesday | Home | W | 3-1 |
8 April 2019 | Leeds United | Away | L | 0-3 |
11 April 2019 | Watford | Home | W | 2-1 |
15 April 2019 | Nottingham Forest | Home | L | 1-4 |
30 April 2019 | Birmingham City | Home | L | 0-3 |
Goalscorers
(Final Statistics)
Player | Total |
Ben Folami | 9 |
Kai Brown | 6 |
Ben Morris | 6 |
Danny Rowe | 6 |
Ted Bishop | 5 |
Idris El Mizouni | 5 |
Shane McLoughlin | 4 |
Jack Lankester | 3 |
Tristan Nydam | 3 |
Jordan Roberts | 3 |
Barry Cotter | 2 |
Conor McKendry | 2 |
Tom Adeyemi | 1 |
Bailey Clements | 1 |
Armando Dobra | 1 |
Andre Dozzell | 1 |
Aaron Drinan | 1 |
Lounes Foudil | 1 |
Thomas Hughes | 1 |
Emyr Huws | 1 |
Corrie Ndaba | 1 |
Tyreece Simpson | 1 |
Own Goal | 3 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Tom Adeyemi | 1 | 0 | 1 |
Ted Bishop | 5 | 0 | 5 |
Kai Brown | 15 | 8 | 6 |
Zak Brown | 2 | 1 | 0 |
Bailey Clements | 16 | 4 | 1 |
Barry Cotter | 20 | 1 | 2 |
Dylan Crowe | 6 | 4 | 0 |
Simon Dawkins | 4 | 0 | 0 |
Armando Dobra | 8 | 4 | 1 |
Janoi Donacien | 1 | 0 | 0 |
Flynn Downes | 2 | 0 | 0 |
Andre Dozzell | 10 | 0 | 1 |
Aaron Drinan | 5 | 1 | 1 |
Tayo Edun | 1 | 0 | 0 |
Idris El Mizouni | 19 | 3 | 4 |
Callum Elder | 1 | 0 | 0 |
Joshua Emmanuel | 6 | 0 | 0 |
Ben Folami | 10 | 1 | 9 |
Lounes Foudil | 2 | 4 | 1 |
Ellis Harrison | 1 | 0 | 0 |
Thomas Hughes | 1 | 3 | 1 |
Emyr Huws | 3 | 0 | 1 |
Kayden Jackson | 1 | 0 | 0 |
Deese Kasinga Madia | 3 | 0 | 0 |
Myles Kenlock | 6 | 0 | 0 |
Jack Lankester | 10 | 0 | 3 |
Ross Marshall | 7 | 1 | 0 |
Conor McKendry | 7 | 1 | 2 |
Brett McGavin | 15 | 6 | 0 |
Shane McLoughlin | 12 | 1 | 4 |
Ben Morris | 5 | 0 | 6 |
Corrie Ndaba | 25 | 1 | 1 |
Aristote Nsiala | 3 | 0 | 0 |
Tristan Nydam | 8 | 0 | 3 |
Colin Oppong | 1 | 2 | 0 |
Ethan Patterson | 3 | 0 | 0 |
Jordan Roberts | 5 | 0 | 3 |
Kian Ronan | 3 | 0 | 0 |
Danny Rowe | 6 | 0 | 6 |
Ryley Scott | 1 | 0 | 0 |
Tyreece Simpson | 3 | 1 | 1 |
Chris Smith | 10 | 0 | 0 |
Tommy Smith | 1 | 0 | 0 |
Jordan Spence | 2 | 0 | 0 |
Patrick Webber | 11 | 2 | 0 |
Luke Woolfenden | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Toby Egan | 4 | 0 | 1 | 5 |
Adam Przybek | 1 | 0 | 0 | 4 |
Harry Wright | 24 | 0 | 8 | 32 |