Manchester City Under-21s 2022-23
From YouthHawk
The 2022-23 Manchester City Under-23s were managed by Brian Barry-Murphy.
Contents |
2022-23 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Josh McNamara | U19 | 24 December 2003 | England |
| GK | Arijanet Muric | U24 | 7 November 1998 | Kosovo |
| GK | Mikki van Sas | U19 | 29 February 2004 | Netherlands |
| GK | Cieran Slicker | U20 | 15 September 2002 | Scotland/England |
| DF | Finley Burns | U20 | 17 June 2003 | England |
| DF | Shea Charles | U19 | 5 November 2003 | Northern Ireland |
| DF | Juan Larios | U19 | 12 January 2004 | Spain |
| DF | Luke Mbete-Tabu | U19 | 18 September 2003 | England |
| DF | Rowan McDonald | U21 | 20 October 2001 | England |
| DF | Sammy Robinson | U21 | 9 January 2002 | England |
| DF | Oscar Tarensi | U20 | 10 January 2003 | Spain |
| DF | Josh Wilson-Esbrand | U20 | 20 December 2002 | England |
| MF | Josh Adam | U19 | 2 March 2004 | Scotland |
| MF | Kian Breckin | U19 | 10 December 2003 | England |
| MF | Claudio Gomes | U23 | 23 July 2000 | France |
| MF | Micah Hamilton | U19 | 13 November 2003 | England |
| MF | James McAtee | U20 | 18 October 2002 | England |
| MF | Iker Pozo | U23 | 6 August 2000 | Spain |
| MF | Alex Robertson | U20 | 17 April 2003 | England/Australia |
| FW | Oscar Bobb | U20 | 12 July 2003 | Norway |
| FW | Carlos Borges | U19 | 19 March 2004 | Portugal |
| FW | Liam Delap | U20 | 8 February 2003 | England |
| FW | Sam Edozie | U20 | 28 January 2003 | England |
| FW | Ben Knight | U21 | 30 November 2001 | England |
| FW | Cole Palmer | U21 | 6 May 2002 | England |
| FW | Morgan Rogers | U21 | 26 July 2002 | England |
| FW | Liam Smith | U19 | 23 October 2003 | Scotland |
| FW | Dire Mebude | U19 | 28 May 2004 | Scotland |
| FW | Tai Sodje | U19 | 20 September 2003 | England |
On Loan
| Pos | Name | Age Group | DOB (age) | Nationality | Loan Club | Until' |
| GK | James Trafford | U20 | 10 October 2002 | England | Bolton Wanderers | End of Season |
| DF | Callum Doyle | U19 | 3 October 2003 | England | Coventry City | End of Season |
| DF | Taylor Harwood-Bellis | U21 | 30 January 2002 | England | Burnley | End of Season |
| MF | Tommy Doyle | U21 | 17 October 2001 | England | Sheffield United | End of Season |
| MF | Lewis Fiorini | U21 | 17 May 2002 | England/Scotland | Blackpool | End of Season |
2022-23 Campaign
2022-23 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 07 August 2022 | Liverpool | Away | W | 3-0 |
| 14 August 2022 | Leicester City | Home | W | 3-1 |
| 21 August 2022 | Tottenham | Home | D | 0-0 |
| 26 August 2022 | Chelsea | Away | D | 2-2 |
| 03 September 2022 | West Ham | Home | W | 4-1 |
| 17 September 2022 | Fulham | Home | W | 1-0 |
| 02 October 2022 | Wolverhampton Wanderers | Away | W | 3-1 |
| 08 October 2022 | Blackburn Rovers | Home | L | 1-3 |
| 22 October 2022 | Crystal Palace | Home | D | 3-3 |
| 29 October 2022 | Everton | Away | L | 3-6 |
| 05 November 2022 | Manchester United | Away | W | 6-1 |
| 08 January 2023 | Arsenal | Home | W | 6-0 |
| 15 January 2023 | Brighton & Hove Albion | Home | W | 2-1 |
| 20 January 2023 | Leicester City | Away | D | 0-0 |
| 30 January 2023 | Crystal Palace | Away | W | 5-0 |
| 12 February 2023 | Liverpool | Home | W | 3-1 |
| 17 February 2023 | Fulham | Away | D | 2-2 |
| 25 February 2023 | Everton | Home | W | 5-0 |
| 03 March 2023 | West Ham | Away | W | 5-1 |
| 18 March 2023 | Manchester United | Home | W | 6-0 |
| 03 April 2023 | Tottenham | Away | W | 2-1 |
| 09 April 2023 | Brighton & Hove Albion | Away | L | 2-3 |
| 17 April 2023 | Chelsea | Home | W | 3-1 |
| 23 April 2023 | Blackburn Rovers | Away | W | 3-0 |
| 29 April 2023 | Wolverhampton Wanderers | Home | W | 4-3 |
| 06 May 2023 | Arsenal | Away | W | 3-0 |
2022-23 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 30 August 2022 | Group | Mansfield Town | Away | L | 2-3 | |
| 18 October 2022 | Group | Derby County | Away | W | 3-1 | |
| 08 November 2022 | Group | Grimsby Town | Away | L | 1-1 | Lost 2-4 on penalties |
Goalscorers
(Final Statistics)
| Player | PL2 | EFLT | Total |
| Carlos Borges | 21 | 4 | 25 |
| Dire Mebude | 11 | 0 | 11 |
| Will Dickson | 8 | 2 | 10 |
| Kian Breckin | 8 | 0 | 8 |
| Oscar Bobb | 6 | 0 | 6 |
| Alex Robertson | 5 | 0 | 5 |
| Josh Adam | 4 | 0 | 4 |
| Micah Hamilton | 3 | 0 | 3 |
| Jadel Katongo | 2 | 0 | 2 |
| Ben Knight | 2 | 0 | 2 |
| Kane Taylor | 2 | 0 | 2 |
| Shea Charles | 1 | 0 | 1 |
| Tomas Galvez | 1 | 0 | 1 |
| Jaden Heskey | 1 | 0 | 1 |
| Daniel Ogwuru | 1 | 0 | 1 |
| Tai Sodje | 1 | 0 | 1 |
| Own Goals | 3 | 0 | 3 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Josh Adam | 8 | 15 | 4 |
| Terrell Agyemang | 5 | 7 | 0 |
| Max Alleyne | 2 | 1 | 0 |
| Oscar Bobb | 27 | 1 | 6 |
| Carlos Borges | 23 | 4 | 25 |
| Kian Breckin | 25 | 1 | 8 |
| Finley Burns | 20 | 0 | 0 |
| Ezra Carrington | 6 | 0 | 0 |
| Shea Charles | 29 | 0 | 1 |
| Will Dickson | 14 | 10 | 10 |
| Sam Edozie | 1 | 0 | 0 |
| Tomas Galvez | 10 | 2 | 1 |
| Micah Hamilton | 6 | 3 | 3 |
| Jaden Heskey | 0 | 3 | 1 |
| Jadel Katongo | 15 | 1 | 1 |
| Ben Knight | 3 | 5 | 2 |
| Juan Larios | 5 | 0 | 0 |
| Rico Lewis | 3 | 0 | 0 |
| Luke Mbete-Tabu | 2 | 0 | 0 |
| Rowan McDonald | 0 | 2 | 0 |
| Dire Mebude | 24 | 4 | 11 |
| Joel Ndala | 1 | 2 | 0 |
| Nico O'Reilly | 1 | 1 | 0 |
| Justin Oboavwoduo | 0 | 1 | 0 |
| Daniel Ogwuru | 3 | 3 | 1 |
| Alex Robertson | 14 | 6 | 5 |
| Lakyle Samuel | 13 | 2 | 0 |
| Jahmai Simpson-Pusey | 1 | 1 | 0 |
| Isaac Smith | 2 | 2 | 0 |
| Liam Smith | 1 | 9 | 0 |
| Tai Sodje | 0 | 4 | 1 |
| Mahamadou Susoho | 1 | 3 | 0 |
| Kane Taylor | 16 | 1 | 2 |
| Josh Wilson-Esbrand | 8 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Josh McNamara | 3 | 0 | 0 | 6 |
| George Murray-Jones | 1 | 0 | 0 | 6 |
| Mikki van Sas | 18 | 0 | 7 | 18 |
| Cieran Slicker | 7 | 0 | 3 | 6 |