Manchester United Under-21s 2015-16
From YouthHawk
2015-16 | |
Manager | Warren Joyce |
League | 2015-16 Under-21 Premier League (Division 1) |
Position | Winners |
PL U21 Cup | N/A |
PL U21 International Cup | N/A |
Top scorer | William Keane (10) |
The Manchester United Under-21s are currently managed by former Bolton Wanderers and Preston North End midfielder Warren Joyce.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
- Joe Rothwell
- James Weir
- Matthew Willock
- Josh Harrop
- Sean Goss
- Oliver Rathbone
- Scott McTominay
- Devonte Redmond
- Demetri Mitchell
- Joe Riley
Forwards
Out on loan
First team/over-age appearances
- Sam Johnstone - with U21s for match fitness (vs Everton; Sunderland; Norwich; Leicester; Chelsea; Middlesbrough; Southampton; Bury)
- Sergio Romero - with U21s for match fitness (vs Liverpool; Southampton; Norwich)
- Guillermo Varela - with U21s rather than first team (vs Rochdale; Leicester; Rochdale; Everton; Sunderland; Norwich; Liverpool; Tottenham; Reading; Southampton; Sunderland; Norwich; Chelsea; Tottenham; Southampton; Bury)
- Antonio Valencia - with U21s after a long-term injury (vs Liverpool)
- Patrick McNair - with U21s for match fitness (vs Southampton; Norwich; Middlesbrough; Oldham; Liverpool; Chelsea; Middlesbrough; Tottenham; Southampton; Bury)
- Phil Jones - with U21s after a long-term injury (vs Norwich; Chelsea; Middlesbrough; Southampton; Chelsea)
- Marouane Fellaini - with U21s after a long-term injury (vs Liverpool)
- Nick Powell - with U21s after a long-term injury (vs Norwich; Liverpool)
- Jesse Lingard - with U21s for match fitness (vs Everton)
- Andreas Pereira - with U21s for match fitness (vs Liverpool; Tottenham; Southampton; Sunderland; Norwich; Middlesbrough; Oldham; Liverpool; Chelsea; Middlesbrough; Tottenham; Chelsea; Bury)
- Ashley Young - with U21s after a long-term injury (vs Chelsea)
- Adnan Januzaj - with U21s for match fitness (vs Southampton; Sunderland; Everton; Norwich; Middlesbrough; Oldham; Liverpool)
- Memphis Depay - with U21s for match fitness (vs Norwich; Chelsea)
- Wayne Rooney - with U21s after a long-term injury (vs Middlesbrough)
- James Wilson - with U21s for match fitness (vs Everton)
- William Keane - with U21s rather than first team (vs Tottenham; Reading; Southampton; Sunderland; Norwich; Man City; Man City)
2015-16 Campaign
2015-16 Under-21 Premier League (Division 1)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Leicester City | Away | D | 1-1 |
21 September 2015 | Everton | Home | W | 3-1 |
26 October 2015 | Sunderland | Away | W | 1-0 |
23 November 2015 | Norwich City | Away | L | 0-2 |
30 November 2015 | Liverpool | Home | W | 3-2 |
14 December 2015 | Leicester City | Home | W | 6-1 |
4 January 2016 | Tottenham | Home | W | 3-1 |
11 January 2016 | Reading | Away | W | 3-1 |
18 January 2016 | Southampton | Home | W | 4-0 |
25 January 2016 | Sunderland | Home | W | 1-0 |
1 February 2016 | Everton | Away | L | 0-2 |
8 February 2016 | Norwich City | Home | W | 7-0 |
11 February 2016 | Manchester City | Home | W | 1-0 |
15 February 2016 | Reading | Home | W | 1-0 |
20 February 2016 | Manchester City | Away | L | 0-1 |
29 February 2016 | Middlesbrough | Away | W | 2-1 |
11 March 2016 | Liverpool | Away | D | 1-1 |
4 April 2016 | Chelsea | Home | D | 1-1 |
11 April 2016 | Middlesbrough | Home | W | 1-0 |
19 April 2016 | Tottenham | Away | W | 3-2 |
25 April 2016 | Southampton | Away | L | 1-2 |
6 May 2016 | Chelsea | Away | W | 1-0 |
2015-16 Manchester Senior Cup
Date | Opposition | Venue | Result | Score |
2015/16 Quarter Final | ||||
7 March 2016 | Oldham Athletic | Away | W | 4-0 |
2015/16 Semi Final | ||||
10 May 2016 | Bury | Away | W | 4-1 |
2015/16 Final | ||||
TBC | Manchester City |
2015-16 Lancashire Senior Cup
Date | Opposition | Venue | Result | Score |
2014/15 Semi Final | ||||
18 July 2015 | Rochdale | Home | L | 0-0P |
2015/16 First Round | ||||
9 September 2015 | Rochdale | Away | W | 3-2 |
2015/16 Quarter Final | ||||
24 February 2016 | Blackpool | Away | W | 1-0 |
Player Statistics
Keeper | Starts | Subs | Clean Sheets | Conceded |
Dean Henderson | 2 | 0 | 1 | 2 |
Sam Johnstone | 8 | 0 | 2 | 8 |
Joel Castro Pereira | 14 | 0 | 6 | 10 |
Sergio Romero | 3 | 0 | 2 | 2 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U21 PL | MSC | LSC | Total | |
William Keane | 10 | 0 | 0 | 10 |
Andreas Pereira | 5 | 3 | 0 | 8 |
James Weir | 6 | 0 | 0 | 6 |
Adnan Januzaj | 2 | 2 | 0 | 4 |
Ashley Fletcher | 0 | 0 | 3 | 3 |
Regan Poole | 0 | 3 | 0 | 3 |
Nick Powell | 3 | 0 | 0 | 3 |
Devonte Redmond | 2 | 0 | 0 | 2 |
Guillermo Varela | 2 | 0 | 0 | 2 |
Matthew Willock | 2 | 0 | 0 | 2 |
Marouane Fellaini | 1 | 0 | 0 | 1 |
Timothy Fosu-Mensah | 1 | 0 | 0 | 1 |
Sean Goss | 1 | 0 | 0 | 1 |
Jesse Lingard | 1 | 0 | 0 | 1 |
Donald Love | 1 | 0 | 0 | 1 |
Patrick McNair | 1 | 0 | 0 | 1 |
Scott McTominay | 0 | 0 | 1 | 1 |
Marcus Rashford | 1 | 0 | 0 | 1 |
Tyler Reid | 1 | 0 | 0 | 1 |
Joe Rothwell | 1 | 0 | 0 | 1 |
James Wilson | 1 | 0 | 0 | 1 |
(Own Goals) | 2 | 0 | 0 | 2 |
Assists
Name | Assists/Competition | |||
---|---|---|---|---|
U21 PL | MSC | LSC | Total | |
Andreas Pereira | 5 | 2 | 0 | 7 |
James Weir | 6 | 0 | 0 | 6 |
William Keane | 4 | 0 | 0 | 4 |
Memphis Depay | 3 | 0 | 0 | 3 |
Timothy Fosu-Mensah | 3 | 0 | 0 | 3 |
Sean Goss | 1 | 0 | 2 | 3 |
Guillermo Varela | 3 | 0 | 0 | 3 |
Josh Harrop | 2 | 0 | 0 | 2 |
Donald Love | 0 | 2 | 0 | 2 |
Matthew Willock | 2 | 0 | 0 | 2 |
Cameron Borthwick-Jackson | 0 | 0 | 1 | 1 |
Sadiq El Fitouri | 1 | 0 | 0 | 1 |
Marouane Fellaini | 1 | 0 | 0 | 1 |
Adnan Januzaj | 1 | 0 | 0 | 1 |
Patrick McNair | 0 | 1 | 0 | 1 |
Demetri Mitchell | 0 | 0 | 1 | 1 |
Nick Powell | 1 | 0 | 0 | 1 |
Devonte Redmond | 1 | 0 | 0 | 1 |
James Wilson | 1 | 0 | 0 | 1 |