Watford Under-23s 2021-22

From YouthHawk
Jump to: navigation, search

The Watford Under-23s were managed by Omer Riza in 2021-22.

Contents

2021-22 Squad

Pos Name Age Group DOB (age) Nationality
GK Vincent Angelini U18 (2003-09-12) 12 September 2003 (age 21) Scotland
GK Dante Baptiste U20 (2002-02-07) 7 February 2002 (age 22) England
GK Myles Roberts U20 (2001-12-09) 9 December 2001 (age 22) England
GK Adam Parkes U22 (1999-11-30) 30 November 1999 (age 24) England
DF Derek Agyakawa U20 (2001-12-19) 19 December 2001 (age 22) Netherlands
DF Jack Broome U19 (2003-07-24) 24 July 2003 (age 21) England
DF Jack Burchell U19 (2002-11-20) 20 November 2002 (age 22) England
DF Andi Janjeva U19 (2002-10-11) 11 October 2002 (age 22) Kosovo
DF George Langston U19 (2002-11-07) 7 November 2002 (age 22) England
MF Kamil Conteh U19 (2002-12-26) 26 December 2002 (age 21) England
MF Jordan Harrison U19 (2002-09-09) 9 September 2002 (age 22) England
MF Joseph Hungbo U22 (1999-01-15) 15 January 1999 (age 25) England
MF Daniel Phillips U21 (2001-01-18) 18 January 2001 (age 23) Trinidad & Tobago
MF Maurizio Pochettino U21 (2001-03-30) 30 March 2001 (age 23) Spain/Argentina
MF Henry Wise U22 (2000-01-01) 1 January 2000 (age 24) England
FW Ryan Cassidy U21 (2001-03-02) 2 March 2001 (age 23) Ireland
FW Kane Crichlow U21 (2000-08-21) 21 August 2000 (age 24) Bermuda
FW Tiago Cukur U19 (2002-11-30) 30 November 2002 (age 21) Turkey/Netherlands
FW Dominic Hutchinson U20 (2001-11-17) 17 November 2001 (age 23) England
FW Sonny Blu Lo-Everton U19 (2002-09-15) 15 September 2002 (age 22) Scotland
FW JJ McKiernan U20 (2002-01-18) 18 January 2002 (age 22) Northern Ireland
FW Dapo Mebude U21 (2001-07-19) 19 July 2001 (age 23) England/Scotland


2021-22 Campaign

2021-22 Professional Development League 2

Date Opposition Venue Result Score
17 August 2021 Sheffield United Home L 0-4
20 August 2021 Sheffield Wednesday Away W 3-0
27 August 2021 Crewe Alexandra Home W 4-1
08 September 2021 Peterborough United Away L 0-4
17 September 2021 Hull City Home W 3-1
28 September 2021 Queens Park Rangers Away D 0-0
19 October 2021 Bristol City Home L 2-4
25 October 2021 Swansea City Away L 0-2
02 November 2021 Millwall Away L 1-2
30 November 2021 Ipswich Town Home L 1-4
07 December 2021 Cardiff City Away L 0-4
11 January 2022 Swansea City Home D 0-0
17 January 2022 Charlton Athletic Away D 1-1
25 January 2022 Millwall Home W 2-0
08 February 2022 Colchester United Home L 1-2
21 February 2022 Ipswich Town Away L 0-3
11 March 2022 Cardiff City Home L 0-2
15 March 2022 Charlton Athletic Home D 2-2
30 March 2022 Wigan Athletic Home W 2-0
05 April 2022 Bristol City Away D 1-1
11 April 2022 Colchester United Away D 0-0
18 April 2022 Coventry City Away L 2-4
26 April 2022 Queens Park Rangers Home D 1-1
03 May 2022 Barnsley Home W 2-1


2021-22 Premier League Cup

Date Round Opposition Venue Result Score Additional info
6 September 2021 Group Newcastle United Home W 2-0
8 October 2021 Group Huddersfield Town Away L 0-6
23 November 2021 Group Birmingham City Home W 4-1
10 December 2021 Group Newcastle United Away L 1-2
2 February 2022 Group Huddersfield Town Home L 0-3
19 February 2022 Group Birmingham City Away L 0-3


Goalscorers

(Final Statistics)

Player PDL2 PLC Total
Shaqai Forde 6 1 7
Tiago Cukur 5 0 5
Ryan Cassidy 4 0 4
Jimiel Chikukwa 3 1 4
Maurizio Pochettino 0 3 3
Kwadwo Baah 2 0 2
JJ McKiernan 0 2 2
Derek Agyakwa 1 0 1
Jaime Alvarado 1 0 1
Adrian Blake 1 0 1
Kane Crichlow 1 0 1
Jack Grieves 1 0 1
Trialist 2 0 2
Own Goals 1 0 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
George Abbott 3 3 0
Tobi Adeyemo 2 6 0
Derek Agyakwa 18 1 1
Travis Akomeah 0 1 0
Jaime Alvarado 2 0 1
Ryan Andrews 20 4 0
Kwadwo Baah 8 0 2
Adrian Blake 6 7 1
Jack Broome 4 4 0
Jack Burchell 8 3 0
Ryan Cassidy 10 2 4
Jimiel Chikukwa 12 2 4
Kamil Conteh 17 0 0
Kane Crichlow 12 0 1
Tiago Cukur 11 0 5
Peter Etebo 1 0 0
Shaqai Forde 17 5 7
Dan Gosling 1 0 0
Ethan Goulding 0 1 0
Jack Grieves 2 5 1
Jordan Harrison 0 3 0
Dominic Hutchinson 1 1 0
Andi Janjeva 22 0 0
George Langston 14 1 0
Seokjae Lee 1 1 0
Kyreece Lisbie 1 4 0
Adian Manning 7 4 0
JJ McKiernan 12 1 2
Felix Miles 1 0 0
Freddie Moriarty 3 2 0
James Morris 27 0 0
Nicolas Nkoulou 1 0 0
Josh O'Brien 10 6 0
Daniel Phillips 1 0 0
Maurizio Pochettino 17 2 3
Ben Smith 5 3 0
Trialist 9 4 2
Henry Wise 12 1 0


Goalie Starts Sub Clean Sheets Conc
Vincent Angelini 18 0 5 30
Dante Baptiste 9 0 2 17
Adam Parkes 3 0 0 10