Birmingham City Under-21s 2022-23
The 2022-23 Birmingham City Under-21s were managed by Steve Spooner.
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Oliver Basey | U20 | 7 February 2003 | England |
GK | Alfie Brooks | U19 | England | |
GK | Zach Jeacock | U22 | 8 May 2001 | England |
DF | Rico Browne | U19 | England | |
DF | Tommy Fogarty | U19 | Ireland | |
DF | Nico Gordon | U21 | 28 April 2002 | England |
DF | Kyle Hurst | U21 | 20 January 2002 | England |
DF | Marcel Oakley | U20 | 30 October 2002 | England |
DF | Mitchell Roberts | U22 | 16 September 2000 | England |
MF | Odin Bailey | U23 | 8 December 1999 | England |
MF | Tate Campbell | U21 | 27 July 2002 | England |
MF | Alfie Chang | U20 | 4 September 2002 | England |
MF | George Hall | U19 | England | |
MF | Jordan James | U19 | Wales | |
MF | Rico Patterson | U19 | England | |
MF | Ryan Stirk | U22 | 25 September 2000 | Wales |
MF | Callum Sullivan | U19 | England | |
MF | Remi Walker | U20 | 24 October 2002 | England |
MF | Joshua Williams | U20 | 24 November 2002 | England |
FW | Josh Andrews | U21 | 16 October 2001 | England |
FW | Adan George | U21 | 30 July 2002 | England |
FW | Keyendrah Simmonds | U22 | 31 May 2001 | England |
FW | Kieran Wakefield | U19 | England |
2022-23 Campaign
2022-23 Professional Development League 2
Date | Opposition | Venue | Result | Score |
22 August 2022 | Millwall | Home | L | 1-4 |
30 August 2022 | Bristol City | Away | D | 0-0 |
05 September 2022 | Colchester United | Home | W | 5-0 |
12 September 2022 | Wigan Athletic | Home | L | 1-4 |
19 September 2022 | Hull City | Away | L | 1-3 |
26 September 2022 | Coventry City | Home | W | 3-0 |
04 October 2022 | Peterborough United | Away | L | 2-3 |
10 October 2022 | Burnley | Away | D | 2-2 |
17 October 2022 | Barnsley | Home | D | 1-1 |
24 October 2022 | Sheffield Wednesday | Home | W | 3-2 |
31 October 2022 | Crewe Alexandra | Away | W | 2-0 |
07 November 2022 | Sheffield United | Home | D | 0-0 |
14 November 2022 | Cardiff City | Home | L | 0-2 |
06 January 2023 | Barnsley | Away | W | 2-1 |
17 January 2023 | Wigan Athletic | Away | L | 0-5 |
27 January 2023 | Hull City | Home | D | 2-2 |
31 January 2023 | Sheffield United | Away | L | 1-2 |
13 February 2023 | Burnley | Home | D | 1-1 |
20 February 2023 | Peterborough United | Home | L | 0-5 |
28 February 2023 | Coventry City | Away | L | 0-2 |
20 March 2023 | Sheffield Wednesday | Away | W | 2-1 |
23 March 2023 | Crewe Alexandra | Home | W | 3-0 |
27 March 2023 | Queens Park Rangers | Away | L | 0-2 |
17 April 2023 | Watford | Home | L | 1-3 |
24 April 2023 | Charlton Athletic | Away | L | 2-4 |
28 April 2023 | Ipswich Town | Away | D | 1-1 |
01 May 2023 | Reading | Home | D | 1-1 |
08 May 2023 | Swansea City | Away | L | 1-10 |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
14 October 2022 | Group | Colchester United | Away | L | 1-2 | |
21 November 2022 | Group | Southampton | Away | L | 0-4 | |
25 November 2022 | Group | Everton | Away | D | 1-1 | |
03 December 2022 | Group | Everton | Home | W | 1-0 | |
16 December 2022 | Group | Southampton | Home | D | 2-2 | |
20 January 2022 | Group | Colchester United | Home | W | 3-2 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Rico Patterson | 6 | 1 | 7 |
Jonathan Leko | 4 | 0 | 4 |
Kieran Wakefield | 3 | 1 | 4 |
Jobe Bellingham | 3 | 0 | 3 |
Tate Campbell | 3 | 0 | 3 |
Keyendrah Simmonds | 2 | 1 | 3 |
O'Shea Ellis | 2 | 0 | 2 |
Adan George | 2 | 0 | 2 |
Menzi Mazwi | 2 | 0 | 2 |
Trevan Sanusi | 1 | 1 | 2 |
Finley Thorndike | 0 | 2 | 2 |
Joshua Williams | 1 | 1 | 2 |
Sam Cosgrove | 1 | 0 | 1 |
Morgan Dance | 1 | 0 | 1 |
George Friend | 1 | 0 | 1 |
Jordan Graham | 1 | 0 | 1 |
Josh Home | 1 | 0 | 1 |
Lukas Jutkiewicz | 1 | 0 | 1 |
Brandon Khela | 1 | 0 | 1 |
Callum Sullivan | 1 | 0 | 1 |
Frank Tattum | 1 | 0 | 1 |
Remi Walker | 1 | 0 | 1 |
Pharrell Williams | 0 | 1 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Josh Andrews | 1 | 1 | 0 |
Jobe Bellingham | 3 | 0 | 2 |
Ben Beresford | 4 | 2 | 0 |
Krystian Bielik | 1 | 0 | 0 |
Rico Browne | 25 | 0 | 0 |
Tate Campbell | 9 | 0 | 3 |
Luke Carsley | 2 | 3 | 0 |
Alfie Chang | 7 | 0 | 0 |
Sam Cosgrove | 1 | 0 | 0 |
Lewis Cunningham | 3 | 1 | 0 |
Morgan Dance | 3 | 2 | 1 |
Harlee Dean | 1 | 0 | 0 |
Taylor Dodd | 0 | 1 | 0 |
Romelle Donavan | 3 | 0 | 0 |
O'Shea Ellis | 5 | 1 | 2 |
Cameron Eubank | 0 | 1 | 0 |
Laith Fairlie | 1 | 0 | 0 |
Tommy Fogarty | 11 | 4 | 0 |
George Friend | 4 | 0 | 1 |
Gary Gardner | 2 | 0 | 0 |
Adan George | 2 | 2 | 2 |
Nico Gordon | 15 | 0 | 0 |
Jordan Graham | 1 | 0 | 1 |
Harley Hamilton | 2 | 2 | 0 |
Josh Home | 18 | 2 | 1 |
Jordan James | 2 | 0 | 0 |
Lukas Jutkiewicz | 1 | 0 | 1 |
Brandon Khela | 19 | 6 | 1 |
Jeremy Kyezu | 1 | 0 | 0 |
Jonathan Leko | 6 | 0 | 4 |
Emmanuel Longelo | 5 | 0 | 0 |
Menzi Mazwi | 12 | 6 | 2 |
Jamie Melbourne | 1 | 0 | 0 |
Marcel Oakley | 5 | 0 | 0 |
Engwau Oduka | 0 | 1 | 0 |
Chris Ogor | 6 | 2 | 0 |
Ify Oni | 6 | 4 | 0 |
Rico Patterson | 26 | 3 | 7 |
Byron Pendleton | 18 | 6 | 0 |
Mitchell Roberts | 1 | 0 | 0 |
Niall Rushton | 1 | 7 | 0 |
Dion Sanderson | 1 | 0 | 0 |
Trevan Sanusi | 7 | 2 | 2 |
Keyendrah Simmonds | 8 | 2 | 3 |
Ryan Stirk | 16 | 0 | 0 |
Callum Sullivan | 6 | 2 | 1 |
Frank Tattum | 6 | 5 | 1 |
Finley Thorndike | 7 | 4 | 2 |
Trialist | 10 | 3 | 0 |
Kieran Wakefield | 9 | 5 | 4 |
Remi Walker | 16 | 3 | 1 |
Joshua Williams | 11 | 0 | 2 |
Pharrell Williams | 8 | 5 | 1 |
Zach Willis | 1 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Oliver Basey | 8 | 0 | 0 | 25 |
Alfie Brooks | 5 | 0 | 1 | 12 |
Neil Etheridge | 2 | 0 | 1 | 2 |
Zach Jeacock | 9 | 0 | 2 | 19 |
Brad Mayo | 10 | 0 | 1 | 13 |
Last modified on 24 June 2023, at 14:58