Blackburn Rovers Under-21s 2023-24

The Blackburn Under-21s were managed by Mike Sheron in 2023-24.

2023-24 Squad

Pos Name Age Group DOB (age) Nationality
GK Jordan Eastham U22 (2001-09-08) 8 September 2001 (age 23) England
GK Felix Goddard U20 (2004-03-09) 9 March 2004 (age 20) England
DF Sam Barnes U23 (2001-03-10) 10 March 2001 (age 23) England
DF Jake Batty U19 (2005-04-05) 5 April 2005 (age 19) England
DF Lenni Cirino U21 (2003-01-25) 25 January 2003 (age 21) England
DF Leo Duru U19 (2005-01-12) 12 January 2005 (age 19) England
DF Jake Garrett U21 (2003-03-10) 10 March 2003 (age 21) England
DF Patrick Gamble U20 (2003-05-10) 10 May 2003 (age 21) England
DF Charlie Olson U19 (2004-10-26) 26 October 2004 (age 20) England
DF Georgie Gent U20 (2003-09-23) 23 September 2003 (age 21) England
DF Kristi Montgomery U20 (2004-05-31) 31 May 2004 (age 20) Scotland
DF Ashley Phillips U19 (2005-06-26) 26 June 2005 (age 19) England
DF George Pratt U20 (2003-09-17) 17 September 2003 (age 21) England
MF Alex Baker U21 2002|3|9|df=yes} England
MF Dominik Biniek U19 (2004-09-05) 5 September 2004 (age 20) Poland
MF Adam Caddick U19 (2004-11-12) 12 November 2004 (age 20) England
MF Ben Fyles U20 (2003-10-24) 24 October 2003 (age 21) Wales
MF Jay Haddow U20 (2004-02-04) 4 February 2004 (age 20) England/Japan/Hong Kong
MF Jared Harlock U21 (2002-09-20) 20 September 2002 (age 22) England
MF Harley O'Grady-Macken U19 (2004-12-09) 9 December 2004 (age 19) England
MF Jalil Saadi U23 (2001-03-11) 11 March 2001 (age 23) Morocco
MF Charlie Weston U20 (2004-07-13) 13 July 2004 (age 20) England
MF Adam Wharton U20 (2004-06-02) 2 June 2004 (age 20) England
MF Isaac Whitehall U22 (2002-03-29) 29 March 2002 (age 22) Spain
MF Harrison Wood U20 (2004-08-24) 24 August 2004 (age 20) England
FW Harry Leonard U20 (2003-12-09) 9 December 2003 (age 20) England
FW Zak Gilsenan U21 (2003-05-08) 8 May 2003 (age 21) Ireland/Australia
FW Jack Vale U23 (2001-03-03) 3 March 2001 (age 23) England
FW Ethan Walker U22 (2002-07-28) 28 July 2002 (age 22) England



↑Jump back a section

2023-24 Campaign

2023-24 Premier League 2

Date Opposition Venue Result Score
11 August 2023 Chelsea Away L 1-6
21 August 2023 West Bromwich Albion Away D 3-3
27 August 2023 Leicester City Home W 4-1
02 September 2023 Tottenham Hotspur Away L 0-4
24 September 2023 Aston Villa Home L 2-3
30 September 2023 Manchester United Home L 2-5
30 October 2023 Reading Away L 2-7
05 November 2023 Stoke City Home L 3-6
01 December 2023 Norwich City Away L 0-4
18 December 2023 Wolverhampton Wanderers Away W 2-1
14 January 2024 Crystal Palace Home D 3-3
28 January 2024 Newcastle United Home W 2-1
09 February 2024 Fulham Away W 2-1
19 February 2024 Derby County Away W 3-1
02 March 2024 West Ham United Home L 1-3
11 March 2024 Nottingham Forest Away W 5-1
06 April 2024 Liverpool Home W 1-0
15 April 2024 Everton Away W 3-2
22 April 2024 Arsenal Home D 2-2
28 April 2024 Sunderland Home L 0-4
03 May 2024 West Ham United Away L 1-4


2023-24 Premier League Cup

Date Round Opposition Venue Result Score Additional info
11 September 2023 Group Reading Away W 2-1
07 October 2023 Group West Bromwich Albion Home D 0-0
11 November 2023 Group Sheffield United Home L 2-3
10 January 2024 Group Reading Home W 4-2
22 January 2024 Group West Bromwich Albion Away L 0-2
05 February 2024 Group Sheffield United Away W 3-2
27 February 2024 Round of 16 Aston Villa Away L 2-6


2023-24 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
20 September 2023 Group Hertha BSC Home L 0-2
11 October 2023 Group Nice Home W 2-1
15 November 2023 Group PSV Home L 3-5
25 January 2024 Group Sparta Praha Home W 4-1


Goalscorers

(Final Statistics)

Player PL2 PLC PLIC Total
Zak Gilsenan 7 4 2 13
Jake Batty 2 3 1 6
Junior Nsangou 5 0 0 5
Semir Telalovic 5 0 0 5
Harrison Wood 4 0 1 5
Dominik Biniek 3 1 0 4
Dilan Markanday 3 1 0 4
Igor Tyjon 2 0 1 3
Charlie Weston 3 0 0 3
Tommy Bloxham 2 0 0 2
Harley O'Grady-Macken 2 0 0 2
Tom Atcheson 1 0 0 1
Yasin Ayari 0 0 1 1
Ben Chrisene 0 0 1 1
Leo Duru 1 0 0 1
James Edmondson 0 0 1 1
Niall Ennis 0 1 0 1
Georgie Gent 1 0 0 1
Harry Leonard 0 1 0 1
Brandon Powell 1 0 0 1
Zach Stritch 0 1 0 1
Ethan Walker 1 0 0 1
Own Goals 0 0 1 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Tom Atcheson 22 0 1
Yasin Ayari 3 0 1
Hazeem Bakre 0 1 0
Jake Batty 19 0 6
Lewis Bell 0 2 0
Dominik Biniek 10 3 3
Tommy Bloxham 12 1 2
Joe Boggan 0 4 0
John Buckley 1 0 0
Adam Caddick 8 3 0
Ben Chrisene 2 0 1
Lenni Cirino 1 0 0
Max Davies 9 2 0
Rhys Doherty 8 8 0
Tyrhys Dolan 1 0 0
Julian Donnery 0 2 0
Leo Duru 26 2 1
James Edmondson 11 2 1
Niall Ennis 1 0 1
Rory Finneran 9 1 0
Ben Fyles 1 3 0
Patrick Gamble 15 1 0
Georgie Gent 2 0 1
Zak Gilsenan 13 2 13
Jay Haddow 16 6 0
Billy Koumetio 1 0 0
Harry Leonard 2 0 1
Matty Litherland 0 2 0
Dilan Markanday 3 0 4
Kristi Montgomery 7 1 0
Lorenze Mullarkey-Matthews 1 2 0
Paul Murphy-Worrell 0 2 0
Junior Nsangou 9 10 5
Harley O'Grady-Macken 13 3 2
Connor O'Riordan 3 0 0
Charlie Olson 18 6 0
Brandon Powell 8 10 1
Joe Rankin-Costello 1 0 0
Jalil Saadi 1 0 0
Dan Shaw 0 1 0
Jackson Shorrocks 1 3 0
Arnór Sigurdsson 2 0 0
Zach Stritch 5 14 1
Semir Telalovic 4 0 5
Trialist 1 0 0
Sondre Tronstad 1 0 0
Igor Tyjon 3 3 3
Ethan Walker 3 0 1
Charlie Weston 19 4 3
Isaac Whitehall 7 2 0
Nathan Willis 0 2 0
Harrison Wood 17 3 5


Goalie Starts Sub Clean Sheets Conc
Jordan Eastham 8 0 1 29
Felix Goddard 3 0 0 8
Joe Hilton 5 0 0 13
Adam Khan 2 0 1 3
Nicholas Michalski 12 0 0 29
Aynsley Pears 2 0 0 5

↑Jump back a section

Last modified on 25 June 2024, at 19:07