Bristol City Under-23s 2018-19

The Bristol City Under-23s were managed by Luke Williams in 2018-19.

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK James Carey U19 (1999-12-20) 20 December 1999 (age 24) England
GK Max O'Leary U22 (1996-10-10) 10 October 1996 (age 28) England
GK Alhaji Sesay U20 England
GK JoJo Wollacott U22 (1996-09-08) 8 September 1996 (age 28) England
DF Jayden Ali U19 (1999-11-23) 23 November 1999 (age 24) England
DF Aden Baldwin U22 (1997-06-10) 10 June 1997 (age 27) England
DF Opanin Edwards U20 (1999-04-30) 30 April 1999 (age 25) England
DF Aaron Parsons U20 (1998-12-05) 5 December 1998 (age 25) England
DF Tin Plavotic U22 (1997-06-30) 30 June 1997 (age 27) Austria
DF Cameron Pring U21 (1998-01-22) 22 January 1998 (age 26) England
DF Tom Richards U20 (1999-05-31) 31 May 1999 (age 25) England
DF Harvey Smith U20 (1998-09-27) 27 September 1998 (age 26) England
DF Chris Turner-Williams U19 (2000-07-12) 12 July 2000 (age 24) England
MF Jake Andrews U21 (1997-10-14) 14 October 1997 (age 27) England
MF Tyreeq Bakinson U20 (1998-10-10) 10 October 1998 (age 26) England
MF George Dowling U20 (1998-10-08) 8 October 1998 (age 26) England
MF Connor Lemonheigh-Evans U22 (1997-01-24) 24 January 1997 (age 27) Wales
MF Joe Morrell U22 (1997-01-01) 1 January 1997 (age 27) Wales
MF James Morton U20 (1999-04-22) 22 April 1999 (age 25) England
MF Jonny Smith U22 (1997-07-28) 28 July 1997 (age 27) England
FW Freddie Hinds U20 (1999-01-28) 28 January 1999 (age 25) England
FW Rory Holden U22 (1997-08-23) 23 August 1997 (age 27) Northern Ireland
FW Shawn McCoulsky U22 (1997-01-06) 6 January 1997 (age 27) England
FW George Nurse U20 (1999-04-30) 30 April 1999 (age 25) England
FW Ricardo Rees U19 (1999-12-29) 29 December 1999 (age 24) England
FW Antoine Semenyo U19 (2000-01-07) 7 January 2000 (age 24) England


↑Jump back a section

2018-19 Campaign

2018-19 Professional Development League 2

Date Opposition Venue Result Score
13 August 2018 Bolton Wanderers Away L 1-3
20 August 2018 Sheffield Wednesday Home W 5-0
28 August 2018 Sheffield United Away W 2-1
4 September 2018 Hull City Home D 1-1
7 September 2018 Leeds United Away L 0-5
17 September 2018 Millwall Away D 0-0
21 September 2018 Queens Park Rangers Home W 4-0
28 September 2018 Coventry City Away W 3-1
12 October 2018 Crystal Palace Home L 0-2
19 October 2018 Watford Away L 0-4
26 October 2018 Ipswich Town Home L 0-2
5 November 2018 Charlton Athletic Away D 1-1
19 November 2018 Colchester United Away L 2-3
23 November 2018 Cardiff City Home D 1-1
10 December 2018 Crystal Palace Away D 1-1
17 December 2018 Watford Home W 2-1
7 January 2019 Ipswich Town Away L 2-4
11 January 2019 Charlton Athletic Home W 1-0
28 January 2019 Cardiff City Away W 3-0
8 February 2019 Millwall Home W 2-1
18 February 2019 Queens Park Rangers Away W 4-1
4 March 2019 Nottingham Forest Home L 3-4
13 March 2019 Crewe Alexandra Away L 0-3
21 March 2019 Colchester United Home L 1-2
25 March 2019 Burnley Home W 3-2
29 March 2019 Coventry City Home L 1-3
5 April 2019 Barnsley Away L 0-2
15 April 2019 Birmingham City Home W 2-1


2018-19 Premier League Cup

Date Opposition Venue Result Score
5 October 2018 Aston Villa Away L 0-8
9 November 2018 Plymouth Argyle Home D 0-0
30 November 2018 Derby County Home L 1-4
18 January 2019 Aston Villa Home L 0-3
11 February 2019 Plymouth Argyle Away D 2-2
24 February 2019 Derby County Away L 1-8


Goalscorers

(Final Statistics)

Player PDL2 PLC Total
Ricardo Rees 8 0 8
Sam Bell 6 1 7
Tom Richards 6 1 7
Mohammed Eisa 2 1 3
Hakeeb Adelakun 2 0 2
Opanin Edwards 2 0 2
Rory Holden 2 0 2
Sam Pearson 2 0 2
Harvey Smith 2 0 2
Jayden Ali 1 0 1
Jake Andrews 1 0 1
Marcus Day 1 0 1
George Dowling 1 0 1
Jens Hegeler 0 1 1
Connor Lemonheigh-Evans 1 0 1
Shawn McCoulsky 1 0 1
Joe Morrell 1 0 1
George Nurse 1 0 1
Antoine Semenyo 1 0 1
Matty Taylor 1 0 1
Liam Walsh 1 0 1
Marley Watkins 1 0 1
Bradley Webb 1 0 1


Player Statistics

(Final Statistics)
(Missing Details from Charlton (A))

Player Starts Subs Goals
Hakeeb Adelakun 6 0 2
Jayden Ali 25 2 1
Jake Andrews 3 1 1
Nathan Baker 1 0 0
Aden Baldwin 1 0 0
Sam Bell 13 5 7
Aymen Benarous 0 1 0
Louis Britton 1 0 0
James Burford 1 0 0
Tommy Conway 0 3 0
Jay Dasilva 1 0 0
Marcus Day 11 6 1
George Dowling 2 0 1
Opanin Edwards 4 1 2
Mohammed Eisa 5 0 3
Niclas Eliasson 1 0 0
Will Gould 1 1 0
Joseph Hall 3 1 0
Saikou Janneh 4 1 0
Vince Harper 6 2 0
Tom Harrison 17 0 0
Jens Hegeler 3 0 1
Freddie Hinds 1 1 0
Rory Holden 9 0 2
Lloyd Kelly 1 0 0
Connor Lemonheigh-Evans 5 0 1
Joe Low 6 0 0
Shawn McCoulsky 2 0 0
Taylor Moore 1 0 0
James Morton 1 0 0
Joe Morrell 6 0 0
George Nurse 3 1 1
Josh Owers 1 3 0
Kasey Palmer 1 0 0
Aaron Parsons 2 1 0
Callum Pearson 4 3 0
Sam Pearson 19 0 2
Cameron Pring 3 0 0
Ricardo Rees 26 2 8
Tom Richards 18 4 7
Antoine Semenyo 2 0 1
Harvey Smith 17 2 2
Korey Smith 1 0 0
Zac Smith 11 1 0
Barney Soady 11 2 0
Jack Spark 2 1 0
James Taylor 0 1 0
Jamie Taylor 4 2 0
Matty Taylor 1 0 1
Ryley Towler 4 3 0
Trialist 1 0 0
Chris Turner-Williams 27 2 0
Liam Walsh 5 0 1
Marley Watkins 6 0 1
Bradley Webb 12 2 1
Max Williams 4 0 0
Bailey Wright 3 0 0


Keeper Starts Subs Clean Sheets Conceded
Will Buse 10 0 1 28
James Carey 1 1 0 4
Frank Fielding 2 0 0 5
Stephen Marinovic 2 0 0 2
Max O'Leary 3 0 0 7
Aaron Sainsbury 3 0 1 7
Alhaji Sesay 8 0 4 6
JoJo Wollacott 4 0 0 14

↑Jump back a section

Last modified on 14 July 2019, at 11:32