Derby County Under-23s 2020-21

The Derby Under-23s were managed by Darren Wassall.

2020-21 Squad

Pos Name Age Group DOB (age) Nationality
GK Sam French U20 (2001-02-27) 27 February 2001 (age 23) England
GK Bradley Foster-Theniger U19 (2001-10-05) 5 October 2001 (age 23) England
GK Harry Halwax U19 (2002-03-20) 20 March 2002 (age 22) Ireland
GK Matthew Yates U22 14 May 1999 (age 25) England
DF Joe Bateman U22 6 December 1998 (age 25) England
DF Archie Brown U19 (2002-05-28) 28 May 2002 (age 22) England
DF Lee Buchanan U20 (2001-03-07) 7 March 2001 (age 23) England
DF Eiran Cashin U19 (2001-11-09) 9 November 2001 (age 23) England
DF Jaden Charles U19 (2002-01-25) 25 January 2002 (age 22) England
DF Calum MacDonald U23 18 December 1997 (age 26) England
DF Kornell McDonald U19 (2001-10-01) 1 October 2001 (age 23) England
DF Callum Minkley U20 (2000-10-14) 14 October 2000 (age 24) England
DF Ethan Wassall U23 27 January 1998 (age 26) England
MF Max Bird U20 (2000-09-18) 18 September 2000 (age 24) England
MF Jordan Brown U20 (2001-06-21) 21 June 2001 (age 23) England
MF Jason Knight U20 (2001-02-13) 13 February 2001 (age 23) Ireland
MF Josh Shonibare U23 29 May 1998 (age 26) England
MF Louie Sibley U19 (2001-09-13) 13 September 2001 (age 23) England
MF Liam Thompson U19 (2002-04-29) 29 April 2002 (age 22) England
FW Cameron Cresswell U21 12 September 1999 (age 25) England
FW Connor Dixon U20 (2000-09-20) 20 September 2000 (age 24) England
FW Festy Ebosele U19 (2002-08-02) 2 August 2002 (age 22) Ireland
FW Jahmal Hector-Ingram U22 (1998-11-11) 11 November 1998 (age 26) England
FW Jayden Mitchell-Lawson U21 17 September 1999 (age 25) England
FW Jack Stretton U19 (2001-09-06) 6 September 2001 (age 23) England
FW Morgan Whittaker U20 (2001-01-07) 7 January 2001 (age 23) England
FW Tyree Wilson U19 (2002-06-13) 13 June 2002 (age 22) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



↑Jump back a section

2020-21 Campaign

2020-21 Premier League 2 (Division 1)

Date Opposition Venue Result Score
12 September 2020 Manchester City Away D 3-3
18 September 2020 Liverpool Home W 2-1
28 September 2020 Everton Away L 1-4
3 October 2020 Leicester City Home W 2-1
17 October 2020 Chelsea Away L 2-3
23 October 2020 Southampton Home W 3-1
2 November 2020 West Ham Home W 3-2
6 November 2020 Tottenham Away W 2-1
27 November 2020 Arsenal Away L 1-3
14 December 2020 Brighton & Hove Albion Home D 1-1
21 December 2020 Blackburn Rovers Home L 3-5
18 January 2021 Manchester City Home L 0-4
1 February 2021 Everton Home L 1-3
8 February 2021 Leicester City Away W 2-1
15 February 2021 Chelsea Home W 2-1
21 February 2021 Southampton Away L 0-1
26 February 2021 West Ham Away D 0-0
7 March 2021 Liverpool Away W 4-1
15 March 2021 Tottenham Home W 1-0
12 April 2021 Arsenal Home L 2-3
16 April 2021 Brighton & Hove Albion Away L 1-3
23 April 2021 Blackburn Rovers Away W 2-0
3 May 2021 Manchester United Home L 2-6
10 May 2021 Manchester United Away W 3-1


Goalscorers

(Final Statistics)

Player Total
Cameron Cresswell 11
Jack Stretton 8
Josh Shonibare 3
Tyree Wilson 3
Jordan Brown 2
Jahmal Hector-Ingram 2
Jordon Ibe 2
Kornell McDonald 2
Louie Sibley 2
Louie Watson 2
Ola Ibrahim 1
Callum Minkley 1
Will Pollard 1
Morgan Whittaker 1
Dylan Williams 1
Own Goals 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Osaze Aghatise 6 3 0
Max Bardell 7 3 0
Joe Bateman 15 2 0
Krystian Bielik 2 0 0
Max Bird 1 0 0
Marko Borkovic 0 3 0
Archie Brown 17 1 0
Jordan Brown 16 0 2
Eiran Cashin 6 0 0
Courtney Clarke 2 1 0
Cameron Cresswell 16 3 11
Bartosz Cybulski 1 1 0
Connor Dixon 11 4 0
Bobby Duncan 2 5 0
Festy Ebosele 8 1 0
George Evans 2 0 0
Jahmal Hector-Ingram 5 0 2
Isaac Hutchinson 4 1 0
Jordon Ibe 2 1 2
Ola Ibrahim 6 3 1
Hugo Jinkinson 1 0 0
Pascal Kpohomouh 1 0 0
Kornell McDonald 9 1 2
Callum Minkley 6 2 1
Jayden Mitchell-Lawson 6 1 0
Luke Plange 2 3 0
Will Pollard 2 0 1
Josh Shonibare 9 1 3
Louie Sibley 4 0 2
Harrison Solomon 10 0 0
Jack Stretton 9 1 8
Mike te Wierik 1 0 0
Liam Thompson 13 4 0
Ethan Wassall 7 0 0
Louie Watson 9 1 2
Morgan Whittaker 3 0 1
Dylan Williams 8 3 1
Tyree Wilson 11 4 3


Goalie Starts Sub Clean Sheets Conc
Bradley Foster-Theniger 4 0 0 6
Emmanuel Idem 6 0 0 9
Louie Moulden 1 0 0 3
Henrich Ravas 1 0 0 4
George Sykes-Kenworthy 10 0 3 23
Matthew Yates 2 0 0 4

↑Jump back a section

Last modified on 25 June 2021, at 21:32