Nottingham Forest Under-23s 2018-19
The Nottingham Forest Under-23s were managed by Jimmy Gilligan in 2018-19.
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Liam Bossin | U23 | 15 July 1996 | Belgium |
GK | Tim Erlandsson | U22 | 25 December 1996 | Sweden |
GK | Rudolfs Soloha | U19 | 16 March 2000 | Latvia |
GK | Jordan Wright | U20 | England | |
DF | Anel Ahmedhodzic | U20 | 26 March 1999 | Sweden |
DF | Joe Coveney | U20 | 7 October 1998 | England |
DF | Adam Crookes | U21 | 18 November 1997 | England |
DF | Jordan Gabriel | U20 | 25 September 1998 | England |
DF | Josef Hefele | U19 | 2 July 2000 | Germany |
DF | Alex Iacovitti | U21 | 2 September 1997 | Scotland |
DF | Dan Preston | U19 | 6 August 2000 | England |
DF | Ethan Stewart | U19 | 8 January 2000 | England |
MF | Owen Gallacher | U20 | 6 April 1999 | Scotland |
MF | Tyrese Fornah | U19 | 11 September 1999 | England |
MF | Kieran Hayes | U20 | 1 April 1999 | England |
MF | Jake Taylor | U20 | England | |
MF | Ryan Yates | U21 | 21 November 1997 | England |
FW | Yassine En-Neyah | U19 | Republic of Ireland | |
FW | Virgil Gomis | U20 | 16 April 1999 | France |
FW | Idris Kadded | U20 | 2 November 1998 | France |
FW | Victor Sodeinde | U19 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
10 August 2018 | Crystal Palace | Home | L | 3-4 |
20 August 2018 | Queens Park Rangers | Away | D | 3-3 |
24 August 2018 | Watford | Home | W | 2-1 |
3 September 2018 | Charlton Athletic | Away | D | 1-1 |
10 September 2018 | Cardiff City | Home | W | 2-0 |
17 September 2018 | Sheffield United | Away | D | 2-2 |
24 September 2018 | Barnsley | Home | W | 3-0 |
1 October 2018 | Leeds United | Away | L | 0-2 |
15 October 2018 | Birmingham City | Home | L | 0-1 |
24 October 2018 | Crewe Alexandra | Away | L | 1-2 |
29 October 2018 | Bolton Wanderers | Home | L | 1-2 |
3 November 2018 | Hull City | Away | W | 4-0 |
19 November 2018 | Burnley | Away | L | 3-4 |
26 November 2018 | Sheffield Wednesday | Home | W | 3-0 |
8 December 2018 | Birmingham City | Away | L | 0-2 |
17 December 2018 | Crewe Alexandra | Home | W | 3-0 |
7 January 2019 | Bolton Wanderers | Away | L | 2-3 |
14 January 2019 | Hull City | Home | D | 1-1 |
11 February 2019 | Sheffield United | Home | W | 1-0 |
15 February 2019 | Barnsley | Away | D | 1-1 |
22 February 2019 | Leeds United | Home | D | 2-2 |
4 March 2019 | Bristol City | Away | W | 4-3 |
11 March 2019 | Colchester United | Home | D | 2-2 |
22 March 2019 | Coventry City | Away | L | 0-3 |
1 April 2019 | Sheffield Wednesday | Away | W | 1-0 |
5 April 2019 | Burnley | Home | W | 2-1 |
8 April 2019 | Millwall | Home | W | 2-1 |
15 April 2019 | Ipswich Town | Away | W | 4-1 |
2018-19 Premier League Cup
Date | Opposition | Venue | Result | Score | Additional Info |
5 October 2018 | Exeter City | Home | W | 3-1 | |
12 November 2018 | Leicester City | Away | W | 2-1 | |
30 November 2018 | Norwich City | Away | W | 1-0 | |
21 January 2019 | Exeter City | Away | W | 5-0 | |
25 January 2019 | Norwich City | Home | D | 3-3 | |
28 February 2019 | Leicester City | Home | W | 3-1 | |
16 March 2019 | Bournemouth | Home | W | 2-1 | |
29 August 2019 | Swansea City | Home | L | 0-0 | Lost 0-3 on penalties |
Goalscorers
(Final Statistics)
Player | PDL2 | PLC | Total |
Brennan Johnson | 14 | 3 | 17 |
Virgil Gomis | 7 | 5 | 12 |
Yassine En-Neyah | 8 | 1 | 9 |
Arvin Appiah | 7 | 0 | 7 |
Jordan Gabriel | 2 | 1 | 3 |
Kieran Hayes | 2 | 1 | 3 |
Jayden Richardson | 2 | 1 | 3 |
Jamie Ward | 1 | 2 | 3 |
Toby Edser | 1 | 1 | 2 |
Jake Taylor | 1 | 1 | 2 |
Gboly Ariyibi | 1 | 0 | 1 |
Leo Bonatini | 1 | 0 | 1 |
Joe Coveney | 0 | 1 | 1 |
Tyrese Fornah | 1 | 0 | 1 |
Alex Iacovitti | 1 | 0 | 1 |
Idris Kadded | 0 | 1 | 1 |
Alex Mighten | 1 | 0 | 1 |
Victor Sodeinde | 1 | 0 | 1 |
Will Swan | 1 | 0 | 1 |
Ryan Yates | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Anel Ahmedhodzic | 21 | 0 | 0 |
Karim Ansarifard | 2 | 0 | 0 |
Arvin Appiah | 17 | 0 | 7 |
Gboly Ariyibi | 8 | 0 | 1 |
Josh Barnes | 1 | 2 | 0 |
Leo Bonatini | 1 | 0 | 1 |
Liam Bridcutt | 5 | 0 | 0 |
Sam Byram | 3 | 0 | 0 |
Joao Carvalho | 1 | 0 | 0 |
Zach Clough | 1 | 0 | 0 |
Joe Coveney | 15 | 10 | 1 |
Toby Edser | 9 | 0 | 2 |
Yassine En-Neyah | 25 | 6 | 9 |
Tobias Figueiredo | 1 | 0 | 0 |
Tyrese Fornah | 17 | 4 | 1 |
Jordan Gabriel | 21 | 1 | 3 |
Owen Gallacher | 3 | 8 | 0 |
Virgil Gomis | 16 | 2 | 12 |
Diego Goncalves | 1 | 0 | 0 |
Jorge Grant | 1 | 0 | 0 |
Kieran Hayes | 7 | 12 | 3 |
Josef Hefele | 0 | 1 | 0 |
Alex Iacovitti | 4 | 1 | 1 |
Saidy Janko | 1 | 0 | 0 |
Brennan Johnson | 28 | 1 | 17 |
Idris Kadded | 5 | 5 | 1 |
Konstantinos Megaritis | 5 | 9 | 0 |
Alex Mighten | 9 | 4 | 1 |
Konstantinos Paganou | 1 | 1 | 0 |
Pele | 2 | 0 | 0 |
Dan Preston | 21 | 1 | 0 |
Jayden Richardson | 23 | 1 | 3 |
Victor Sodeinde | 4 | 9 | 1 |
Malique Spooner | 8 | 1 | 0 |
Ethan Stewart | 22 | 2 | 0 |
Will Swan | 1 | 2 | 1 |
Jake Taylor | 24 | 5 | 2 |
Trialist | 0 | 1 | 0 |
Molla Wague | 2 | 0 | 0 |
Louis Walsh | 1 | 1 | 0 |
Jamie Ward | 7 | 0 | 3 |
Ryan Yates | 6 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Liam Bossin | 18 | 0 | 6 | 23 |
Tim Erlandsson | 3 | 0 | 0 | 6 |
Dimitar Evtimov | 1 | 0 | 0 | 3 |
Stephen Henderson | 3 | 0 | 1 | 3 |
George Shelvey | 2 | 0 | 1 | 1 |
Jason Steele | 1 | 0 | 1 | 0 |
Jordan Smith | 2 | 0 | 2 | 0 |
Jordan Wright | 6 | 0 | 0 | 12 |
Last modified on 11 July 2019, at 19:42