Reading Under-23s 2020-21
The Reading Under-23s were managed by Mehmet Ali.
2020-21 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jokull Andresson | U20 | 25 August 2001 | Iceland |
GK | James Holden | U19 | 4 September 2001 | England |
GK | Luke Southwood | U23 | 6 December 1997 | England |
DF | Ethan Bristow | U19 | 27 November 2001 | England |
DF | Jeriel Dorsett | U19 | 4 May 2002 | England |
DF | Josh Hewitt | U19 | 19 September 2001 | England |
DF | Tom McIntyre | U22 | 6 November 1998 | Scotland |
DF | Gabriel Osho | U23 | 14 August 1998 | England/Nigeria |
DF | Omar Richards | U23 | 15 February 1998 | England |
MF | Ryan East | U23 | 7 August 1998 | England |
MF | Tom Holmes | U21 | 12 March 2000 | England |
MF | Conor Lawless | U19 | 13 September 2001 | England |
MF | Kian Leavy | U19 | 21 March 2002 | Ireland |
MF | Oliver Pendlebury | U19 | 19 January 2002 | England |
FW | Augustus McGiff | U19 | 1 July 2002 | United States |
FW | Thierry Nevers | U19 | 26 March 2002 | England |
FW | Sam Smith | U23 | 8 March 1998 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2020-21 Campaign
2020-21 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
14 September 2020 | Norwich City | Away | L | 0-3 |
18 September 2020 | Fulham | Home | L | 0-4 |
28 September 2020 | Aston Villa | Away | W | 2-1 |
2 October 2020 | West Brom | Away | D | 1-1 |
16 October 2020 | Leeds United | Home | W | 3-2 |
26 October 2020 | Stoke City | Away | L | 1-4 |
30 October 2020 | Newcastle United | Home | W | 3-2 |
9 November 2020 | Crystal Palace | Away | L | 0-6 |
27 November 2020 | Middlesbrough | Away | W | 3-2 |
14 December 2020 | Burnley | Away | L | 1-3 |
22 January 2021 | Fulham | Away | W | 3-0 |
29 January 2021 | Aston Villa | Home | W | 3-1 |
5 February 2021 | West Brom | Home | W | 5-2 |
15 February 2021 | Leeds United | Away | L | 0-3 |
19 February 2021 | Stoke City | Home | L | 1-3 |
1 March 2021 | Newcastle United | Away | W | 2-1 |
5 March 2021 | Norwich City | Home | L | 1-3 |
12 March 2021 | Crystal Palace | Home | W | 2-1 |
2 April 2021 | Sunderland | Home | L | 0-2 |
9 April 2021 | Middlesbrough | Home | L | 2-4 |
16 April 2021 | Burnley | Home | L | 0-2 |
26 April 2021 | Sunderland | Away | L | 1-2 |
30 April 2021 | Wolverhampton Wanderers | Home | W | 5-0 |
10 May 2021 | Wolverhampton Wanderers | Away | D | 2-2 |
Goalscorers
(Final Statistics)
Player | Total |
Femi Azeez | 10 |
Jayden Onen | 8 |
Nahum Melvin-Lambert | 6 |
Ryan East | 5 |
Thierry Nevers | 3 |
Ethan Bristow | 2 |
Tennai Watson | 2 |
Augustus McGiff | 1 |
Oliver Pendlebury | 1 |
Sam Smith | 1 |
Own Goals | 2 |
Player Statistics=
(Final Statistics)
Player | Starts | Subs | Goals |
Nelson Abbey | 7 | 0 | 0 |
Kelvin Abrefa | 0 | 1 | 0 |
Jordan Adebayo-Smith | 1 | 0 | 0 |
Sone Aluko | 1 | 0 | 0 |
Kelvin Ehibhatiomhan | 0 | 1 | 0 |
Joseph Ajose | 6 | 5 | 0 |
Tyrell Ashcroft | 3 | 0 | 0 |
Femi Azeez | 12 | 5 | 10 |
Ethan Bristow | 12 | 0 | 2 |
Mamadi Camara | 14 | 2 | 0 |
Jahmari Clarke | 0 | 2 | 0 |
Jeriel Dorsett | 14 | 3 | 0 |
Ryan East | 22 | 0 | 5 |
Kelvin Ehibhatiomhan | 0 | 2 | 0 |
Lewis Gibson | 1 | 0 | 0 |
Jordan Hamilton | 0 | 1 | 0 |
Taylor Harry | 1 | 0 | 0 |
Josh Hewitt | 7 | 3 | 0 |
Louie Holzman | 0 | 3 | 0 |
Conor Lawless | 14 | 7 | 0 |
Kian Leavy | 9 | 5 | 0 |
Omri Luzon | 7 | 5 | 0 |
Herve Malebe | 0 | 1 | 0 |
Augustus McGiff | 3 | 2 | 1 |
Nahum Melvin-Lambert | 6 | 5 | 6 |
Liam Moore | 1 | 0 | 0 |
Thierry Nevers | 8 | 1 | 3 |
Jayden Onen | 19 | 1 | 8 |
Claudio Osorio | 3 | 4 | 0 |
Oliver Pendlebury | 11 | 0 | 1 |
Ben Purcell | 0 | 3 | 0 |
George Puscas | 1 | 0 | 0 |
Lynford Sackey | 0 | 2 | 0 |
Imari Samuels | 16 | 2 | 0 |
Sam Smith | 2 | 1 | 1 |
Michael Stickland | 12 | 0 | 0 |
Malachi Talent-Aryeety | 0 | 1 | 0 |
Dejan Tetek | 5 | 0 | 0 |
Tennai Watson | 19 | 0 | 2 |
Andy Yiadom | 1 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Jokull Andresson | 1 | 0 | 0 | 2 |
Coniah Boyce-Clarke | 17 | 0 | 2 | 40 |
James Holden | 6 | 0 | 0 | 12 |
Last modified on 26 June 2021, at 08:35