2023-24 Premier League International Cup
The 2023-24 Premier League International Cup is the Premier League's continental competition for development teams. The format for the 23-24 edition sees teams split into three groups of eight. All games are to be staged in England and matches are only played between cross-continental opposition.
Contents |
Teams
Athletic Bilbao, Blackburn Rovers, SL Benfica, Brighton & Hove Albion, Chelsea, Celtic, Crystal Palace, Dinamo Zagreb, Everton, Feyenoord, Fulham, Hertha Berlin, Leeds United, Liverpool, Lyon, Monaco, OGC Nice, Nottingham Forest, PSV Eindhoven, Southampton, Sparta Prague, Valencia, West Ham, Wolverhampton Wanderers
Group Stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | PSV | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OGC Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nottingham Forest | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
11 September 2023
|
Nottingham Forest | 1-3 | PSV |
---|---|---|
Dagasan (OG) '90+4 | Uneken '33 Nassoh '59 Tytens '83 |
Impact Arena
|
24 October 2023
|
Leeds United | 3-1 | Hertha BSC |
---|---|---|
Carole 40' Bate 42' Joseph 61' |
Stange 82' |
LNER Community Stadium
|
15 November 2023
|
Blackburn Rovers | 3-5 | PSV |
---|---|---|
Tyjon 24’ Edmondson 35’ (pen) Batty 63’ |
Houben 9' Kwaaitaal 45' +2 Jager 72' Simons 76' Duiven 83' |
Lancashire FA
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Ham | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
2 | Lyon | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GNK Dinamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Valencia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
7 | Chelsea | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
8 | Celtic | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
15 September 2023
|
West Ham | 5-0 | Celtic |
---|---|---|
Mubama '10, 48 Marshall '22, '28 Orford '57 |
Chigwell Construction Stadium
|
4 October 2023
|
Brighton & Hove Albion | 3-2 | Valencia |
---|---|---|
Mullins 32' Aleman 54' og O'Mahony '71 |
Frith '39 Santana '67 |
AMEX Elite Performance Centre
|
4 October 2023
|
Southampton | 3-4 | Lyon |
---|---|---|
Ehibhatiomhan 71’ Dibling 79’, 82’ |
Fougeu 45 +1' Perret 49', 59' Dib 90 +3' |
Snows Stadium
|
31 October 2023
|
Chelsea | 4-1 | GNK Dinamo |
---|---|---|
Gee 6’ Stutter 29’ George 42’ Ruskovacki 66' og |
Majic 60’ |
Kingsmeadow
|
31 October 2023
|
Fulham | 3-1 | Feyenoord |
---|---|---|
Okkas 2’ O'Neill 50’ Loupalo-Bi 79’ |
Van der Heijden 83' |
Motspur Park
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Feynoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 October 2023
|
Crystal Palace | 3-1 | Monaco |
---|---|---|
Matheus Franca 15' Ebiowei 33' Mathurin 87' |
Yacoub 83' (pen) |
Gander Green Lane
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Ranking of Best Runners-Up
Pos | Team | P | W | D | L | F | A | GD | Pts |
Quarter Finals
The top two teams in each group plus the two best-ranked runners-up advance to the quarter-finals.
Semi Finals
Final
Top Goalscorers
Player | Club | Goals |