Brighton & Hove Albion Under-18s 2024-25
From YouthHawk
The Brighton Under-18s were managed by Inigo Calderon and then Arthur Brammer in 2024-25.
Contents |
2024-25 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Alfie Mansell | U18 | England | |
| GK | Will Rutter | U17 | England | |
| GK | Finley Taylor | U17 | England | |
| DF | Sebastian Ademola | U17 | England/Norway | |
| DF | Isaiah Alakiu | U17 | England | |
| DF | Tate Ferdinand | U17 | England | |
| DF | Matthew Hayden | U18 | England | |
| DF | Callum Mackley | U18 | England | |
| DF | Corbin Mthunzi | U18 | 7 May 2007 | England |
| DF | Theo Outen | U17 | England | |
| DF | Freddie Simmonds | U17 | England | |
| MF | Billy-Ray Cullinane | U17 | England | |
| MF | Ronnie Gorman | U18 | 1 February 2007 | Ireland |
| MF | Layth Gulzar | U18 | 5 December 2006 | England |
| MF | Harry Howell | U17 | England | |
| MF | Younes Ibrahim | U17 | England/Australia | |
| MF | Darius Lane | U17 | England/USA | |
| MF | Jesse Middleton | U17 | England | |
| MF | Shane Nti | U18 | England | |
| MF | Jacob Vickers | U18 | England | |
| FW | Joe Belmont | U18 | 9 September 2006 | Wales |
| FW | Adam Brett | U17 | Wales | |
| FW | Nehemiah Oriola | U18 | England | |
| FW | Tyler Silsby | U17 | England | |
| FW | Aidan West | U18 | England |
2024-25 Campaign
2024-25 Under-18 Premier League (South)
| Date | Opposition | Venue | Result | Score |
| 17 August 2024 | Chelsea | Away | W | 5-2 |
| 24 August 2024 | West Ham United | Home | D | 1-1 |
| 31 August 2024 | Tottenham Hotspur | Away | D | 2-2 |
| 14 September 2024 | West Bromwich Albion | Home | W | 5-1 |
| 21 September 2024 | Leicester City | Away | W | 4-0 |
| 28 September 2024 | Arsenal | Home | D | 3-3 |
| 19 October 2024 | Norwich City | Home | D | 1-1 |
| 26 October 2024 | Aston Villa | Away | L | 0-1 |
| 09 November 2024 | Fulham | Away | L | 0-2 |
| 30 November 2024 | Crystal Palace | Home | L | 0-2 |
| 18 December 2024 | Southampton | Home | W | 2-1 |
| 25 January 2025 | Chelsea | Home | L | 3-4 |
| 01 February 2025 | West Ham United | Away | W | 2-0 |
| 08 February 2025 | Tottenham Hotspur | Home | L | 3-5 |
| 15 February 2025 | West Bromwich Albion | Away | L | 0-3 |
| 22 February 2025 | Arsenal | Away | W | 3-2 |
| 01 March 2025 | Leicester City | Home | L | 3-4 |
| 08 March 2025 | Southampton | Away | L | 1-5 |
| 20 March 2025 | Reading | Home | D | 1-1 |
| 29 March 2025 | Norwich City | Away | L | 1-4 |
| 05 April 2025 | Reading | Away | L | 1-3 |
| 12 April 2025 | Aston Villa | Home | L | 1-2 |
| 26 April 2025 | Fulham | Home | L | 0-2 |
| 03 May 2025 | Crystal Palace | Away | D | 3-3 |
2024-25 FA Youth Cup
| Date | Round | Opposition | Venue | Result | Score |
| 9 December 2024 | Third | Newcastle United | Away | L | 1-2 |
2024-25 Under-18 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score |
| 27 August 2024 | Group | Derby County | Home | L | 5-6 |
| 5 October 2024 | Group | Manchester City | Away | L | 1-4 |
| 23 November 2024 | Group | Norwich City | Home | W | 3-1 |
Goalscorers
(Final Statistics)
| Player | U18PL | FAYC | U18PLC | Total |
| Tyler Silsby | 10 | 0 | 0 | 10 |
| Nehemiah Oriola | 3 | 0 | 5 | 8 |
| Joe Belmont | 6 | 0 | 1 | 7 |
| Shane Nti | 6 | 0 | 1 | 7 |
| Jacob Parsons | 5 | 0 | 0 | 5 |
| Ronnie Gorman | 3 | 0 | 1 | 4 |
| Aidan West | 3 | 0 | 1 | 4 |
| Zebedee Lawson | 3 | 0 | 0 | 3 |
| Younes Ibrahim | 2 | 0 | 0 | 2 |
| Sebastian Ademola | 1 | 0 | 0 | 1 |
| Layth Gulzar | 1 | 0 | 0 | 1 |
| Harry Howell | 0 | 1 | 0 | 1 |
| Darius Lane | 1 | 0 | 0 | 1 |
| Theo Outen | 1 | 0 | 0 | 1 |
| Own Goals | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Sebastian Ademola | 5 | 7 | 1 |
| Tobi Akapo | 0 | 1 | 0 |
| Isaiah Alakiu | 8 | 11 | 0 |
| Cristiano Anah | 14 | 5 | 0 |
| Joe Belmont | 11 | 0 | 7 |
| Zac Brennan | 7 | 1 | 0 |
| Billy-Ray Cullinane | 0 | 13 | 0 |
| Tate Ferdinand | 20 | 1 | 0 |
| Ronnie Gorman | 11 | 6 | 4 |
| Layth Gulzar | 11 | 0 | 1 |
| Matthew Hayden | 23 | 1 | 0 |
| Harry Howell | 1 | 0 | 1 |
| Younes Ibrahim | 9 | 13 | 2 |
| Henry Kasvosve | 6 | 5 | 0 |
| Darius Lane | 15 | 2 | 1 |
| Zebedee Lawson | 7 | 6 | 3 |
| Callum Mackley | 10 | 0 | 0 |
| Jesse Middleton | 12 | 12 | 0 |
| Corbin Mthunzi | 10 | 2 | 0 |
| Bode Newnham-Reeve | 1 | 4 | 0 |
| Shane Nti | 17 | 2 | 7 |
| Miles Obodo | 0 | 1 | 0 |
| Nehemiah Oriola | 15 | 1 | 8 |
| Theo Outen | 16 | 6 | 1 |
| Jacob Parsons | 9 | 1 | 4 |
| Lennon Patterson | 1 | 0 | 0 |
| Zac Shuaib | 0 | 1 | 0 |
| Tyler Silsby | 14 | 5 | 10 |
| Freddie Simmonds | 1 | 0 | 0 |
| Jacob Vickers | 8 | 0 | 0 |
| Aidan West | 17 | 1 | 4 |
| Fraser Widdop | 0 | 5 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Liam Doyle | 1 | 0 | 0 | 3 |
| Alfie Mansell | 17 | 0 | 2 | 32 |
| Will Rutter | 6 | 0 | 0 | 19 |
| Finley Taylor | 4 | 0 | 0 | 13 |