Coventry City Under-21s 2015-16
From YouthHawk
The Coventry City Under-21s were managed in 2015-16 by Jason Farndon.
Contents |
2015-16 Campaign
2014-15 Under-21 League 2 (North)
Date | Opposition | Venue | Result | Score |
10 August 2015 | Cardiff City | Home | W | 2-1 |
17 August 2015 | Ipswich | Away | L | 0-3 |
24 August 2015 | Nottingham Forest | Away | W | 2-1 |
01 September 2015 | Crewe Alexandra | Home | W | 2-0 |
07 September 2015 | Charlton Athletic | Away | D | 1-1 |
14 September 2015 | Queens Park Rangers | Home | D | 3-3 |
21 September 2015 | Millwall | Away | L | 1-4 |
28 September 2015 | Colchester United | Home | W | 4-1 |
12 October 2015 | Crystal Palace | Away | D | 1-1 |
19 October 2015 | Huddersfield Town | Away | L | 1-6 |
26 October 2015 | Barnsley | Home | L | 0-1 |
09 November 2015 | Leeds United | Home | L | 1-2 |
16 November 2015 | Sheffield United | Away | L | 0-3 |
02 December 2015 | Sheffield Wednesday | Home | L | 0-1 |
07 December 2015 | Birmingham City | Home | W | 1-0 |
14 December 2015 | Hull City | Away | L | 0-5 |
21 December 2015 | Bolton Wanderers | Home | W | 4-3 |
05 January 2016 | Nottingham Forest | Home | L | 2-6 |
11 January 2016 | Crewe Alexandra | Away | L | 0-2 |
18 January 2016 | Barnsley | Away | L | 3-0 |
01 February 2016 | Leeds United | Away | L | 0-1 |
16 February 2016 | Sheffield Wednesday | Away | D | 1-1 |
22 February 2016 | Sheffield United | Home | L | 1-2 |
29 February 2016 | Birmingham City | Away | L | 1-2 |
07 March 2016 | Bolton Wanderers | Away | D | 1-1 |
21 March 2016 | Bristol City | Away | W | 4-0 |
04 April 2016 | Watford | Home | W | 2-0 |
18 April 2016 | Brentford | Home | W | 4-2 |
21 April 2016 | Hull City | Home | W | 3-0 |
25 April 2016 | Huddersfield Town | Home | D | 1-1 |
Goalscorers
(Final Statistics (league only))
Player | Goals |
George Thomas | 12 |
Lateef Elford-Aliyu | 4 |
Bassala Sambou | 4 |
Ben Stevenson | 3 |
Jodi Jones | 2 |
Devon Kelly-Evans | 2 |
Jordan Shipley | 2 |
Kyle Spence | 2 |
Jack Finch | 1 |
Reece Ford | 1 |
Vladimir Gadzhev | 1 |
Ryan Haynes | 1 |
Jak Hickman | 1 |
Adam Jackson | 1 |
Dion Kelly-Evans | 1 |
Ruben Lameiras | 1 |
Callum Maycock | 1 |
Aaron Phillips | 1 |
Jordon Thompson | 1 |
Own Goal | 1 |
Player Statistics
(Final Statistics (league only))
Player | Starts | Subs | Goals |
Jay Albini | 2 | 6 | 0 |
Tom Bayliss | 2 | 1 | 0 |
Gael Bigirimana | 3 | 0 | 0 |
Chris Camwell | 1 | 0 | 0 |
Lateef Elford-Aliyu | 13 | 0 | 4 |
Jack Finch | 11 | 1 | 1 |
Kyle Finn | 1 | 6 | 0 |
Reece Ford | 8 | 2 | 1 |
Marc-Antoine Fortune | 1 | 0 | 0 |
Vladimir Gadzhev | 3 | 0 | 1 |
Ashleigh Harries | 2 | 0 | 0 |
Cian Harries | 22 | 0 | 0 |
Ryan Haynes | 14 | 0 | 1 |
Ronee Hendricks | 2 | 1 | 0 |
Jak Hickman | 4 | 7 | 1 |
Stephen Hunt | 3 | 0 | 0 |
Adam Jackson | 3 | 0 | 1 |
Jodi Jones | 1 | 0 | 2 |
Devon Kelly-Evans | 17 | 1 | 2 |
Dion Kelly-Evans | 28 | 2 | 1 |
Ruben Lameiras | 4 | 1 | 1 |
Ivor Lawton | 5 | 0 | 0 |
Darragh Leahy | 11 | 5 | 0 |
Martin Lorentzen | 2 | 0 | 0 |
James Maddison | 2 | 0 | 0 |
Aaron Martin | 3 | 0 | 0 |
Callum Maycock | 14 | 6 | 1 |
Bryn Morris | 2 | 0 | 0 |
Dylan Otshudy | 0 | 3 | 0 |
Aaron Phillips | 9 | 0 | 1 |
Andy Rose | 2 | 0 | 0 |
Bassala Sambou | 13 | 3 | 4 |
Bilal Sayoud | 4 | 0 | 0 |
Jordan Shipley | 14 | 9 | 2 |
Dan Smith | 1 | 4 | 0 |
Kyle Spence | 8 | 1 | 2 |
Ben Stevenson | 18 | 2 | 3 |
Danny Swanson | 1 | 0 | 0 |
Conor Thomas | 6 | 0 | 0 |
George Thomas | 19 | 0 | 12 |
Jordon Thompson | 4 | 2 | 1 |
Jacob Whitmore | 7 | 3 | 0 |
Jordan Willis | 3 | 0 | 0 |
Trialists | 7 | 2 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Corey Addai | 20 | 0 | 5 | 31 |
Lee Burge | 2 | 0 | 0 | 4 |
Reice Charles-Cook | 5 | 0 | 0 | 12 |
Konrad Skuza | 3 | 0 | 0 | 10 |