Blackburn Rovers Under-23s 2017-18
From YouthHawk
2017-18 | |
Manager | Damien Johnson |
League | 2017-18 Premier League 2 Division 2 |
Position | 1st |
PL Cup | Last-16 |
PL International Cup | N/A |
EFL Trophy | N/A |
Top scorer | Joe Nuttall (17) |
Contents |
2017-18 Campaign
2017-18 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
14 August 2017 | Wolverhampton Wanderers | Home | W | 5-1 |
18 August 2017 | Reading | Away | W | 5-3 |
25 August 2017 | Southampton | Away | W | 1-0 |
11 September 2017 | Middlesbrough | Home | L | 1-3 |
17 September 2017 | Norwich City | Away | D | 1-1 |
25 September 2017 | Fulham | Home | W | 4-0 |
16 October 2017 | Brighton & Hove Albion | Away | D | 2-2 |
23 October 2017 | Newcastle United | Away | W | 2-0 |
30 October 2017 | Stoke City | Home | W | 2-0 |
20 November 2017 | Aston Villa | Away | W | 3-0 |
27 November 2017 | West Brom | Home | D | 2-2 |
14 January 2018 | Middlesbrough | Away | D | 3-3 |
26 January 2018 | Norwich City | Home | W | 2-1 |
2 February 2018 | Fulham | Away | W | 1-0 |
9 February 2018 | Reading | Home | W | 2-0 |
16 February 2018 | Brighton & Hove Albion | Home | L | 0-2 |
3 March 2018 | Stoke City | Away | W | 1-0 |
20 March 2018 | Southampton | Home | W | 1-0 |
26 March 2018 | Wolverhampton Wanderers | Away | W | 3-0 |
9 April 2018 | Newcastle United | Home | W | 2-0 |
16 April 2018 | Aston Villa | Home | L | 0-1 |
23 April 2018 | West Brom | Away | W | 4-1 |
2017-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
9 October 2017 | Group Stage - Group B | Cardiff City | Home | D | 3-3 |
3 November 2017 | Group Stage - Group B | Watford | Home | W | 6-1 |
4 December 2017 | Group Stage - Group B | Southampton | Away | L | 0-2 |
12 February 2018 | Group Stage - Group B | Watford | Away | W | 1-0 |
22 February 2018 | Group Stage - Group B | Cardiff City | Away | W | 3-0 |
26 February 2018 | Group Stage - Group B | Southampton | Home | D | 0-0 |
16 March 2018 | Round of 16 | Aston Villa | Away | L | 0-2 |
Goalscorers
(Final Statistics)
Player | PL2 | PLC | Total |
Joe Nuttall | 14 | 3 | 17 |
Lewis Mansell | 4 | 3 | 7 |
Daniel Butterworth | 4 | 2 | 6 |
Callum Wright | 4 | 2 | 6 |
Joe Rankin-Costello | 5 | 0 | 5 |
Tyler Magloire | 2 | 1 | 3 |
Lewis Hardcastle | 2 | 0 | 2 |
Stefan Mols | 2 | 0 | 2 |
Matthew Platt | 2 | 0 | 2 |
Willem Tomlinson | 2 | 0 | 2 |
Scott Wharton | 1 | 1 | 2 |
Charley Doyle | 1 | 0 | 1 |
Jack Doyle | 0 | 1 | 1 |
Jack Evans | 1 | 0 | 1 |
Okera Simmonds | 1 | 0 | 1 |
Connor Thomson | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Sam Barnes | 0 | 2 | 0 |
John Buckley | 11 | 5 | 0 |
Sam Burns | 0 | 1 | 0 |
Daniel Butterworth | 10 | 7 | 6 |
Hayden Carter | 1 | 1 | 0 |
Harry Chapman | 1 | 0 | 0 |
James Connolly | 1 | 1 | 0 |
Callum Dolan | 1 | 0 | 0 |
Charley Doyle | 24 | 1 | 1 |
Jack Doyle | 8 | 0 | 1 |
Jack Evans | 14 | 2 | 1 |
Joe Grayson | 20 | 2 | 0 |
Lewis Hardcastle | 23 | 1 | 2 |
Rekeem Harper | 1 | 0 | 0 |
Sam Hart | 3 | 0 | 0 |
Chiori Johnson | 2 | 0 | 0 |
Frank Jones | 0 | 1 | 0 |
Josh Kay | 1 | 0 | 0 |
Darragh Lenihan | 2 | 0 | 0 |
Tyler Magloire | 14 | 2 | 3 |
Lewis Mansell | 10 | 9 | 7 |
Stefan Mols | 12 | 0 | 2 |
Joe Nuttall | 18 | 0 | 17 |
Ben Paton | 1 | 2 | 0 |
Matthew Platt | 20 | 0 | 2 |
Joe Rankin-Costello | 15 | 0 | 5 |
Okera Simmonds | 8 | 4 | 1 |
Lewis Thompson | 0 | 4 | 0 |
Connor Thomson | 5 | 5 | 1 |
Willem Tomlinson | 22 | 0 | 0 |
Lewis Travis | 24 | 0 | 0 |
Jack Vale | 1 | 5 | 0 |
Scott Wharton | 7 | 0 | 2 |
Isaac Whitehall | 0 | 1 | 0 |
Harvey Whyte | 1 | 0 | 0 |
Alex Wood | 1 | 0 | 0 |
Callum Wright | 8 | 5 | 6 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Charlie Albinson | 4 | 0 | 1 | 3 |
Ollie Byrne | 1 | 0 | 1 | 0 |
Andrew Fisher | 23 | 0 | 7 | 25 |
Jayson Leutwiler | 1 | 0 | 0 | 2 |