Hull City Under-23s 2018-19
From YouthHawk
The Hull City Under-23s were managed by Jon Beale in 2018-19.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Charlie Andrew | U19 | 6 January 2000 | England |
GK | Will Mannion | U21 | 5 May 1998 | England |
DF | Adam Curry | U22 | 21 May 1997 | England |
DF | Brandon Fleming | U19 | 3 December 1999 | England |
DF | Josh Hesson | U19 | 21 September 1999 | England |
DF | Robbie McKenzie | U20 | 25 September 1998 | England |
DF | Lewis Ritson | U20 | 1 November 1998 | England |
DF | Ahmed Salam | U19 | 30 December 2000 | England |
DF | Josh Thacker | U19 | 7 September 1999 | England |
MF | Dan Batty | U21 | 10 December 1997 | England |
MF | Jordan Hickey | U19 | 4 October 1999 | England |
MF | Elliot Holmes | U19 | 2 April 2000 | England |
MF | Max Sheaf | U19 | 10 March 2000 | England |
MF | Callum Smith | U20 | 1 October 1998 | England |
FW | Tyler Hamilton | U20 | 5 January 1999 | England |
FW | Tom Powell | U20 | 12 September 1998 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
12 August 2018 | Colchester United | Home | W | 2-0 |
20 August 2018 | Ipswich Town | Away | L | 0-8 |
27 August 2018 | Millwall | Home | L | 1-2 |
4 September 2018 | Bristol City | Away | L | 1-1 |
10 September 2018 | Watford | Home | W | 4-1 |
15 September 2018 | Birmingham City | Away | L | 0-3 |
24 September 2018 | Burnley | Away | W | 3-0 |
1 October 2018 | Sheffield United | Away | D | 1-1 |
15 October 2018 | Bolton Wanderers | Away | L | 0-4 |
20 October 2018 | Sheffield Wednesday | Home | L | 0-1 |
29 October 2018 | Leeds United | Away | L | 1-2 |
3 November 2018 | Nottingham Forest | Home | L | 0-4 |
19 November 2018 | Crewe Alexandra | Home | L | 2-3 |
10 December 2018 | Bolton Wanderers | Home | W | 2-0 |
17 December 2018 | Sheffield Wednesday | Away | L | 1-2 |
7 January 2019 | Leeds United | Home | L | 1-3 |
14 January 2019 | Nottingham Forest | Away | D | 1-1 |
18 January 2019 | Barnsley | Away | L | 0-1 |
28 January 2019 | Barnsley | Home | D | 3-3 |
4 February 2019 | Crewe Alexandra | Away | D | 2-2 |
16 February 2019 | Burnley | Home | L | 0-3 |
1 March 2019 | Queens Park Rangers | Away | L | 1-2 |
11 March 2019 | Cardiff City | Home | L | 0-1 |
21 March 2019 | Sheffield United | Home | D | 1-1 |
25 March 2019 | Charlton Athletic | Away | L | 1-2 |
6 April 2019 | Crystal Palace | Home | W | 2-1 |
12 April 2019 | Coventry City | Away | L | 0-3 |
19 April 2019 | Birmingham City | Home | L | 0-2 |
2018-19 Premier League Cup
Date | Opposition | Venue | Result | Score |
5 October 2018 | Wolverhampton Wanderers | Away | L | 1-2 |
12 November 2018 | Oxford United | Home | W | 2-1 |
30 November 2018 | Swansea City | Away | L | 1-2 |
21 January 2019 | Wolverhampton Wanderers | Home | L | 0-1 |
12 February 2019 | Oxford United | Away | L | 0-3 |
22 February 2019 | Swansea City | Home | L | 2-2 |
Goalscorers
(Final Statistics)
Player | PDL2 | PLC | Total |
Keane Lewis-Potter | 9 | 5 | 14 |
Billy Chadwick | 1 | 1 | 2 |
Tyler Hamilton | 2 | 0 | 2 |
Elliot Holmes | 2 | 0 | 2 |
Will Keane | 2 | 0 | 2 |
Robbie McKenzie | 2 | 0 | 2 |
Lewis Ritson | 2 | 0 | 2 |
Callum Smith | 2 | 0 | 2 |
Jon Toral | 2 | 0 | 2 |
Brandon Fleming | 1 | 0 | 1 |
Daniel Hawkins | 1 | 0 | 1 |
Luca Navarro | 1 | 0 | 1 |
Tom Powell | 1 | 0 | 1 |
Ahmed Salam | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Ben Adamson | 1 | 1 | 0 |
Matty Barnes | 2 | 0 | 0 |
Dan Batty | 1 | 0 | 0 |
Billy Chadwick | 28 | 3 | 2 |
Adam Curry | 6 | 1 | 0 |
Nouha Dicko | 2 | 0 | 0 |
Owen Evans | 3 | 0 | 0 |
Chams Faraji | 2 | 0 | 0 |
Brandon Fleming | 26 | 0 | 1 |
Jacob Greaves | 11 | 3 | 0 |
Tyler Hamilton | 8 | 1 | 2 |
Ryan Hanson | 1 | 0 | 0 |
Daniel Hawkins | 2 | 3 | 1 |
Josh Hesson | 13 | 0 | 0 |
Jordan Hickey | 11 | 3 | 0 |
Elliot Holmes | 22 | 6 | 2 |
Matthew Jacob | 5 | 1 | 0 |
Bilal Kamal | 2 | 0 | 0 |
Will Keane | 2 | 0 | 1 |
Julien Lamy | 2 | 0 | 0 |
Keane Lewis-Potter | 27 | 0 | 14 |
Danny Lupano | 5 | 0 | 0 |
Chris Martin | 1 | 0 | 0 |
Ondrej Mazuch | 4 | 0 | 0 |
Robbie McKenzie | 6 | 0 | 2 |
David Milinkovic | 2 | 0 | 0 |
Luca Navarro | 2 | 0 | 1 |
Lucas Odunston | 1 | 0 | 0 |
Tom Powell | 12 | 7 | 1 |
Lewis Ritson | 30 | 0 | 2 |
Jay Rouse | 1 | 0 | 0 |
Ahmed Salam | 19 | 10 | 1 |
Max Sheaf | 23 | 0 | 0 |
Callum Smith | 21 | 7 | 2 |
Kevin Stewart | 4 | 0 | 0 |
Will Taylor | 5 | 2 | 0 |
Josh Thacker | 15 | 4 | 0 |
Jon Toral | 3 | 0 | 2 |
James Weir | 4 | 0 | 0 |
Alex Wollerton | 1 | 0 | 0 |
Harry Wood | 1 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Callum Burton | 10 | 0 | 0 | 25 |
Harvey Cartwright | 7 | 0 | 0 | 15 |
Harrison Foulkes | 8 | 0 | 0 | 14 |
George Long | 7 | 0 | 3 | 9 |
David Robson | 2 | 0 | 0 | 5 |