Swansea City Under-23s 2021-22
From YouthHawk
The Swansea City Under-23s were managed by Kris O'Leary in 2021-22.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Steven Benda | U23 | 1 October 1998 | Germany |
GK | Josh Gould | U25 | 27 March 1997 | England |
GK | Nicolas Hansen | U21 | 10 July 2001 | Norway |
GK | Jamie Searle | U21 | 25 November 2000 | New Zealand |
GK | Lewis Webb | U20 | 12 September 2001 | Wales |
DF | Scott Butler | U19 | 30 December 2002 | Wales |
DF | Brandon Cooper | U22 | 14 January 2000 | Wales |
DF | Ben Erickson | U21 | 4 December 2000 | Wales |
DF | Jacob Jones | U20 | 5 September 2001 | Wales |
DF | Ben Margetson | U21 | 11 September 2000 | Wales |
DF | Lincoln McFayden | U20 | 11 February 2002 | England |
DF | Tivonge Rushesha | U20 | 24 July 2002 | Wales |
DF | Cian Williams | U19 | 11 April 2003 | Wales |
MF | Azeem Abdulai | U19 | 9 December 2002 | England |
MF | Oliver Cooper | U22 | 14 December 1999 | Wales |
MF | Sam Leverett | U19 | 28 September 2002 | England |
MF | Michael Murphy | U19 | 12 September 2002 | Wales |
MF | Daniel Williams | U21 | 19 April 2001 | Wales |
FW | Ali Al-Hamadi | U20 | 1 March 2002 | Iraq |
FW | Rio Campbell | U19 | 6 October 2002 | England |
FW | Josh Thomas | U19 | 24 September 2002 | Wales |
FW | Tarrelle Whittaker | U19 | 23 November 2002 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2021-22 Campaign
2021-22 Professional Development League 2
Date | Opposition | Venue | Result | Score |
13 September 2021 | Hull City | Away | L | 0-1 |
20 September 2021 | Crewe Alexandra | Home | W | 4-2 |
24 September 2021 | Peterborough United | Home | D | 1-1 |
28 September 2021 | Colchester United | Away | L | 1-3 |
04 October 2021 | Ipswich Town | Home | L | 0-3 |
19 October 2021 | Millwall | Away | L | 1-3 |
25 October 2021 | Watford | Home | W | 2-0 |
28 October 2021 | Coventry City | Home | L | 1-3 |
01 November 2021 | Cardiff City | Home | L | 1-3 |
05 November 2021 | Sheffield United | Away | D | 1-1 |
22 November 2021 | Charlton Athletic | Home | L | 1-3 |
07 December 2021 | Queens Park Rangers | Away | W | 2-0 |
11 January 2022 | Watford | Away | D | 0-0 |
17 January 2022 | Bristol City | Home | D | 2-2 |
25 January 2022 | Cardiff City | Away | D | 1-1 |
1 February 2022 | Millwall | Home | L | 1-2 |
07 February 2022 | Charlton Athletic | Away | D | 1-1 |
28 February 2022 | Ipswich Town | Away | L | 1-4 |
08 March 2022 | Bristol City | Away | L | 0-1 |
14 March 2022 | Queens Park Rangers | Home | W | 5-1 |
22 March 2022 | Barnsley | Away | D | 0-0 |
04 April 2022 | Sheffield Wednesday | Home | D | 2-2 |
24 April 2022 | Colchester United | Home | W | 4-2 |
28 April 2022 | Wigan Athletic | Away | D | 2-2 |
2021-22 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
6 September 2021 | Group | Exeter City | Away | D | 1-1 | |
25 November 2021 | Group | Wolverhampton Wanderers | Home | L | 0-2 | |
3 December 2021 | Group | West Ham United | Home | L | 2-4 | |
10 January 2022 | Group | Exeter City | Home | D | 2-2 | |
4 February 2022 | Group | Wolverhampton Wanderers | Away | D | 2-2 | |
11 February 2022 | Group | West Ham United | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | PDL2 | PLC | Total |
Jaden Forrester | 5 | 2 | 7 |
Tarrelle Whittaker | 5 | 1 | 6 |
Joel Cotterill | 3 | 1 | 4 |
Kyle Joseph | 4 | 0 | 4 |
Cameron Evans | 3 | 0 | 3 |
Lincoln McFayden | 3 | 0 | 3 |
Sam Leverett | 2 | 0 | 2 |
Dylan Morgan | 1 | 1 | 2 |
Joe Thomas | 2 | 0 | 2 |
Azeem Abdulai | 0 | 1 | 1 |
Rio Campbell | 0 | 1 | 1 |
Cameron Congreve | 1 | 0 | 1 |
Liam Cullen | 1 | 0 | 1 |
Yan Dhanda | 1 | 0 | 1 |
Tivonge Rushesha | 1 | 0 | 1 |
Morgan Whittaker | 1 | 0 | 1 |
TBC (Ipswich A) | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
(Missing details from Ipswich (A))
Player | Starts | Subs | Goals |
Azeem Abdulai | 23 | 2 | 1 |
Adrian Akande | 1 | 3 | 0 |
Scott Butler | 13 | 1 | 0 |
Rio Campbell | 7 | 4 | 1 |
Cameron Congreve | 9 | 1 | 1 |
Brandon Cooper | 4 | 0 | 0 |
Joel Cotterill | 18 | 6 | 3 |
Liam Cullen | 1 | 0 | 1 |
Ruben Davies | 1 | 2 | 0 |
Yan Dhanda | 5 | 0 | 1 |
Ben Erickson | 11 | 2 | 0 |
Cameron Evans | 9 | 0 | 3 |
Richard Faakye | 2 | 0 | 0 |
Jaden Forrester | 9 | 8 | 7 |
John Freeman | 0 | 1 | 0 |
Jay Fulton | 1 | 0 | 0 |
Corey Hurford | 0 | 2 | 0 |
Harry Jones | 6 | 2 | 0 |
Jacob Jones | 19 | 5 | 0 |
Kyle Joseph | 1 | 0 | 4 |
Sam Leverett | 15 | 5 | 2 |
Ben Lloyd | 13 | 7 | 0 |
Kai Ludvigsen | 3 | 0 | 0 |
Ben Margetson | 8 | 1 | 0 |
Lincoln McFayden | 24 | 0 | 3 |
Dylan Morgan | 13 | 4 | 2 |
Michael Obafemi | 1 | 0 | 0 |
Nathanael Ogbeta | 1 | 0 | 0 |
Tivonge Rushesha | 22 | 0 | 1 |
Jack Stafford | 5 | 1 | 0 |
Joe Thomas | 10 | 0 | 2 |
Trialist | 4 | 0 | 0 |
Bobby Unwin | 1 | 0 | 0 |
Liam Walsh | 1 | 0 | 0 |
Morgan Whittaker | 3 | 0 | 1 |
Tarrelle Whittaker | 14 | 6 | 6 |
Daniel Williams | 8 | 0 | 0 |
Rhys Williams | 1 | 0 | 0 |
Kyrell Wilson | 2 | 1 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Steven Benda | 1 | 0 | 1 | 0 |
Nicolas Hansen | 15 | 0 | 2 | 27 |
Remy Mitchell | 1 | 0 | 0 | 1 |
Harry Seaden | 1 | 0 | 0 | 2 |
Jamie Searle | 5 | 0 | 0 | 9 |
Trialist | 3 | 0 | 1 | 4 |
Lewis Webb | 3 | 0 | 0 | 6 |