2023-24 Premier League International Cup
The 2023-24 Premier League International Cup is the Premier League's continental competition for development teams. The format for the 23-24 edition sees teams split into three groups of eight. All games are to be staged in England and matches are only played between cross-continental opposition.
Contents |
Teams
Athletic Bilbao, Blackburn Rovers, SL Benfica, Brighton & Hove Albion, Chelsea, Celtic, Crystal Palace, Dinamo Zagreb, Everton, Feyenoord, Fulham, Hertha Berlin, Leeds United, Liverpool, Lyon, Monaco, OGC Nice, Nottingham Forest, PSV Eindhoven, Southampton, Sparta Prague, Valencia, West Ham, Wolverhampton Wanderers
Group Stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OGC Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GNK Dinamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Feynoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Ranking of Best Runners-Up
Pos | Team | P | W | D | L | F | A | GD | Pts |
Quarter Finals
The top two teams in each group plus the two best-ranked runners-up advance to the quarter-finals.
Semi Finals
Final
Top Goalscorers
Player | Club | Goals |