Brighton & Hove Albion Under-21s 2022-23

From YouthHawk
Jump to: navigation, search

The 2022-23 Brighton Under-23s were managed by Shannon Ruth.

Contents

2022-23 Squad

Pos Name Age Group DOB (age) Nationality
GK Toby Bull U20 (2003-08-27) 27 August 2003 (age 21) England
GK Killian Cahill U19 (2003-11-03) 3 November 2003 (age 21) Ireland
GK Thomas McGill U23 (2000-03-25) 25 March 2000 (age 24) England
GK Carl Rushworth U22 (2001-07-02) 2 July 2001 (age 23) England
DF Alex Cochrane U23 (2000-04-21) 21 April 2000 (age 24) England
DF James Furlong U21 (2002-06-07) 7 June 2002 (age 22) Ireland
DF Ben Jackson U19 (2003-09-03) 3 September 2003 (age 21) England
DF Leigh Kavanagh U19 (2003-12-27) 27 December 2003 (age 20) Ireland
DF Casper Nilsson U19 (2003-11-26) 26 November 2003 (age 21) Sweden
DF Odel Offiah U20 (2002-10-26) 26 October 2002 (age 22) England
DF Imari Samuels U19 (2003-02-05) 5 February 2003 (age 21) Sweden
DF Antef Tsoungui U20 (2002-12-30) 30 December 2002 (age 21) Belgium
DF Ed Turns U20 (2002-10-18) 18 October 2002 (age 22) England
MF Luca Barrington U18 (2004-12-12) 12 December 2004 (age 20) England
MF Benicio Baker-Boaitey U19 (2004-01-09) 9 January 2004 (age 20) England
MF Samy Chouchane U19 (2003-09-05) 5 September 2003 (age 21) France
MF Billie Clark U19 (2004-07-19) 19 July 2004 (age 20) England
MF Marcus Ifill U19 (2003-11-02) 2 November 2003 (age 21) England
MF Teddy Jenks U21 (2002-03-12) 12 March 2002 (age 22) England
MF Marc Leonard U21 (2001-12-19) 19 December 2001 (age 23) Scotland
MF Andrew Moran U19 (2003-10-15) 15 October 2003 (age 21) Ireland
MF Casey Shann U19 England
MF Sam Packham U21 (2001-11-08) 8 November 2001 (age 23) England
MF Jeremy Sarmiento U21 (2002-06-16) 16 June 2002 (age 22) Ecuador
MF Jack Spong U21 (2002-02-03) 3 February 2002 (age 22) England
MF Jensen Weir U21 (2002-01-31) 31 January 2002 (age 22) England/Scotland
FW Zac Emmerson U19 (2004-08-10) 10 August 2004 (age 20) England
FW Matthew Everitt U20 (2002-10-24) 24 October 2002 (age 22) Ireland
FW Evan Ferguson U17 (2004-10-19) 19 October 2004 (age 20) Ireland
FW Lorent Tolaj U21 (2001-10-23) 23 October 2001 (age 23) Switzerland
FW Todd Miller U20 (2002-10-01) 1 October 2002 (age 22) England
FW Cameron Peupion U20 (2002-09-23) 23 September 2002 (age 22) Australia
FW Ben Wilson U21 (2001-12-05) 5 December 2001 (age 23) Northern Ireland



On loan

Pos Name Age Group DOB (age) Nationality Loan club Loan expires
GK Fynn Talley U20 (2002-09-14) 14 September 2002 (age 22) England Cliftonville End of season
DF Haydon Roberts U21 (2002-05-10) 10 May 2002 (age 22) England Derby County End of season
MF Taylor Richards U22 (2000-12-04) 4 December 2000 (age 24) England QPR End of season



2022-23 Campaign

2022-23 Premier League 2 (Division 1)

Date Opposition Venue Result Score
08 August 2022 Crystal Palace Away L 2-3
14 August 2022 Liverpool Home D 1-1
22 August 2022 Wolverhampton Wanderers Away L 0-2
26 August 2022 Arsenal Home D 2-2
03 September 2022 Leicester City Away W 4-1
18 September 2022 Everton Away L 0-1
30 September 2022 Tottenham Home W 4-0
08 October 2022 Manchester United Away D 3-3
22 October 2022 West Ham Home W 3-2
30 October 2022 Chelsea Home D 2-2
06 November 2022 Blackburn Rovers Away W 2-1
08 January 2023 Crystal Palace Home L 2-4
15 January 2023 Manchester City Away L 1-2
23 January 2023 Everton Home L 1-2
30 January 2023 Leicester City Home W 3-1
13 February 2023 Tottenham Away L 1-3
20 February 2023 Blackburn Rovers Home W 4-2
27 February 2023 West Ham Away L 2-3
06 March 2023 Wolverhampton Wanderers Home W 3-1
20 March 2023 Fulham Home W 1-0
03 April 2023 Liverpool Away D 2-2
09 April 2023 Manchester City Home W 3-2
14 April 2023 Arsenal Away D 3-3
24 April 2023 Manchester United Home W 3-2
28 April 2023 Chelsea Away W 4-1
05 May 2023 Fulham Away L 2-3


2022-23 EFL Trophy

Date Round Opposition Venue Result Score Additional info
06 September 2022 Group Colchester United Away L 1-2
04 October 2022 Group Gillingham Away L 2-3
02 November 2022 Group Charlton Athletic Away L 1-2


2022-23 Premier League Cup

Date Round Opposition Venue Result Score Additional info
17 August 2022 Group Bournemouth Home L 0-3
14 November 2022 Group Queens Park Rangers Away W 4-3
18 November 2022 Group Derby County Away D 1-1
26 November 2022 Group Bournemouth Away W 2-0
09 December 2022 Group Queens Park Rangers Home D 0-0
19 December 2022 Group Derby County Home L 1-2


2022-23 Premier League International Cup

Date Round Opposition Venue Result Score Additional info
25 October 2022 Group Feyenoord Home W 2-0
30 November 2022 Group Monaco Home W 3-0
05 December 2022 Group PSV Home D 2-2
08 February 2023 Group Sparta Praha Home L 0-1
08 March 2023 Quarter Finals Valencia Home L 2-3


Goalscorers

(Final Statistics)

Player PL2 EFLT PLC PLIC Total
Andrew Moran 10 1 2 0 13
Cameron Peupion 8 0 0 0 8
Luca Barrington 6 0 0 1 6
Evan Ferguson 5 1 0 0 6
Jack Hinshelwood 5 0 1 0 6
Todd Miller 2 2 0 2 6
Benicio Baker-Boaitey 0 0 2 2 4
Julio Enciso 4 0 0 0 4
Mark O'Mahony 4 0 0 0 4
Jack Spong 2 0 1 0 3
Samy Chouchane 1 0 0 1 2
Marcus Ifill 1 0 0 1 2
Odel Offiah 2 0 0 0 2
Imari Samuels 1 0 0 1 2
Billie Clark 0 0 1 0 1
Joshua Duffus 1 0 0 0 1
Ben Jackson 1 0 0 0 1
Ruairi McConville 1 0 0 0 1
Jamie Mullins 1 0 0 0 1
Casper Nilsson 1 0 0 0 1
Antef Tsoungui 1 0 0 0 1
Ed Turns 1 0 0 0 1
Ben Wilson 0 0 1 0 1
Own Goals 0 0 0 1 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Steven Alzate 1 0 0
Benicio Baker-Boaitey 9 11 4
Luca Barrington 25 9 7
Samy Chouchane 22 5 2
Billie Clark 0 3 1
Matt Clarke 1 0 0
Levi Colwill 2 0 0
Joshua Duffus 1 8 1
Zac Emmerson 2 1 0
Julio Enciso 4 0 4
Matthew Everitt 6 12 0
Evan Ferguson 9 0 6
James Furlong 20 0 0
Jack Hinchy 12 3 0
Jack Hinshelwood 31 2 6
Marcus Ifill 7 12 2
Ben Jackson 13 4 1
Eliot Jenks 0 2 0
Leigh Kavanagh 8 3 0
Kacper Kozlowski 1 0 0
Todd Miller 14 4 6
Andrew Moran 23 0 13
Ruairi McConville 9 1 1
Remeiro Moulton 0 1 0
Jamie Mullins 6 9 1
Casper Nilsson 21 9 1
Mark O'Mahony 6 6 3
Odel Offiah 18 1 2
Sam Packham 15 7 0
Charlie Penman 1 2 0
Cameron Peupion 31 3 8
Dean Pinnington 0 1 0
Imari Samuels 22 6 2
Jeremy Sarmiento 1 0 0
Casey Shann 1 3 0
Bailey Smith 0 1 0
Jack Spong 17 0 3
Lorent Tolaj 0 1 0
Antef Tsoungui 21 0 1
Ed Turns 11 0 1
Jan Paul van Hecke 2 0 0
Adam Webster 1 0 0
Ben Wilson 5 7 1


Goalie Starts Sub Clean Sheets Conc
James Beadle 19 0 4 27
Toby Bull 1 1 0 6
Killian Cahill 10 0 2 19
Thomas McGill 6 0 0 10
Fynn Talley 4 0 0 9