Crystal Palace Under-23s 2018-19

From YouthHawk
Jump to: navigation, search

The Crystal Palace Under-23s were managed by Richard Shaw in 2018-19.

Contents

2018-19 Squad

Pos Name Age Group DOB (age) Nationality
GK Dion-Curtis Henry U21 (1997-09-12) 12 September 1997 (age 27) England
GK Joe Tupper U21 (1997-11-15) 15 November 1997 (age 27) England
GK Oliver Webber U19 (2000-06-26) 26 June 2000 (age 24) N.Ireland
RB David Boateng U18 (2001-05-08) 8 May 2001 (age 23) England
CB Lewis Bryon U19 (1999-09-13) 13 September 1999 (age 25) England
CB Jacob Mensah U19 (2000-07-18) 18 July 2000 (age 24) England
CB Ollie O'Dwyer U22 (1997-03-09) 9 March 1997 (age 27) England
CB Nikola Tavares U20 (1999-01-17) 17 January 1999 (age 25) S.Africa
CB Sam Woods U20 (1998-09-11) 11 September 1998 (age 26) England
LB Tyler Brown U20 (1998-11-17) 17 November 1998 (age 26) England
LB Tyrick Mitchell U19 (1999-09-01) 1 September 1999 (age 25) England
DM Giovanni McGregor U20 (1999-01-09) 9 January 1999 (age 25) England
CM Luke Dreher U20 (1998-11-27) 27 November 1998 (age 26) England
CM Kian Flanagan U20 (1999-08-29) 29 August 1999 (age 25) Ireland
CM Nya Kirby U19 (2000-01-31) 31 January 2000 (age 24) England
RW Jason Lokilo U20 (1998-09-17) 17 September 1998 (age 26) Belgium
RW Sean Robertson U18 (2001-06-06) 6 June 2001 (age 23) Ireland
LW Joseph Hungbo U19 (2000-01-15) 15 January 2000 (age 24) England
LW Levi Lumeka U20 (1998-09-05) 5 September 1998 (age 26) England
ST James Daly U19 (2000-01-12) 12 January 2000 (age 24) England
ST Rob Street U17 - England


2018-19 Campaign

2018-19 Professional Development League 2

Date Opposition Venue Result Score
10 August 2018 Nottingham Forest Away W 4-3
20 August 2018 Crewe Alexandra Home W 2-0
28 August 2018 Burnley Away L 1-2
03 September 2018 Barnsley Home W 4-0
08 September 2019 Birmingham City Away D 0-0
17 September 2018 Queens Park Rangers Away L 0-5
28 September 2018 Watford Away D 1-1
12 October 2018 Bristol City Away W 2-0
22 October 2018 Coventry City Home L 0-1
29 October 2018 Cardiff City Away D 2-2
05 November 2018 Millwall Home W 2-0
12 November 2018 Colchester United Home W 4-1
19 November 2018 Ipswich Town Away L 2-5
26 November 2018 Charlton Athletic Home W 4-0
10 December 2018 Bristol City Home D 1-1
14 December 2018 Coventry City Away L 3-6
07 January 2019 Cardiff City Home D 1-1
22 January 2019 Millwall Away W 2-1
29 January 2019 Charlton Athletic Away L 1-3
04 February 2019 Ipswich Town Home W 4-3
11 February 2019 Queens Park Rangers Home W 2-0
18 February 2019 Colchester United Away W 4-1
04 March 2019 Bolton Wanderers Home L 0-1
08 March 2019 Sheffield Wednesday Away L 1-5
25 March 2019 Sheffield United Home W 3-0
06 April 2019 Hull City Away L 1-2
15 April 2019 Leeds United Home D 2-2
18 April 2019 Watford Home L 2-3


Goalscorers

(Final Statistics)

Player Total
Kian Flanagan 10
Levi Lumeka 9
Giovanni McGregor 6
James Daly 4
Rob Street 4
Joseph Hungbo 2
Nya Kirby 2
Jason Lokilo 2
Sam Woods 2
Brandon Aveiro 1
Malachi Boateng 1
Lewis Bryon 1
Luke Dreher 1
Ryan Inniss 1
Sullay Kaikai 1
Brandon Pierrick 1
Bakary Sako 1
Alexander Sorloth 1
Nikola Tavares 1
Connor Wickham 1
Jonny Williams 1
Own Goals 2


Player Statistics

(Final Statistics)
(Missing Details from Burnley (A))

Player Starts Subs Goals
TQ Addy 10 3 0
Brandon Aveiro 0 8 1
Jordan Ayew 1 0 0
Francis Baptiste 2 3 0
David Boateng 18 3 0
Malachi Boateng 10 2 1
Tyler Brown 8 1 0
Lewis Bryon 5 0 1
Jashaun Chamberlain 3 0 0
James Daly 7 1 4
Scott Dann 4 0 0
Luke Dreher 3 1 1
Kian Flanagan 25 1 10
John-Kymani Gordon 0 1 0
Lewis Hobbs 1 1 0
Joseph Hungbo 2 2 2
Ryan Inniss 5 0 1
Sullay Kaikai 4 0 1
Chris Kelly 1 0 0
Nya Kirby 7 1 2
Jason Lokilo 2 0 2
Levi Lumeka 21 1 8
Giovanni McGregor 20 3 6
Joseph Mensah 0 2 0
Tyrick Mitchell 15 1 0
Ollie O'Dwyer 8 1 0
Martin Onoabhagbe 2 0 0
Brandon Pierrick 14 4 1
Jairo Riedewald 4 0 0
Sean Robertson 8 2 0
Bakary Sako 1 0 1
Alexander Sorloth 1 0 1
Pape Souare 2 0 0
Rob Street 8 5 4
Nikola Tavares 22 1 0
Trialist 2 1 0
Joel Ward 2 0 0
Connor Wickham 1 0 1
Jonny Williams 5 0 1
Sam Woods 16 0 2


Keeper Starts Subs Clean Sheets Conceded
Dion-Curtis Henry 9 0 2 13
Lucas Perri 4 0 1 6
Joe Tupper 12 0 4 18
Oliver Webber 3 0 0 10