Derby County Under-23s 2019-20
From YouthHawk
The Derby Under-23s were managed by Darren Wassall in 2019-20.
Contents |
2019-20 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Josh Barnes | U22 | 1 December 1997 (age 27) | England |
GK | Sam French | U19 | 27 February 2001 | England |
GK | Henrich Ravas | U23 | 16 August 1997 (age 27) | Slovakia |
GK | Matthew Yates | U21 | 14 May 1999 (age 25) | England |
DF | Joe Bateman | U21 | 6 December 1998 (age 26) | England |
DF | Lee Buchanan | U19 | 7 March 2001 | England |
DF | Max Hunt | U21 | 1 May 1999 (age 25) | England |
DF | Max Lowe | U23 | 11 May 1997 (age 27) | England |
DF | Calum MacDonald | U22 | 18 December 1997 (age 27) | England |
DF | Callum Minkley | U19 | 14 October 2000 | England |
DF | Ethan Wassall | U22 | 27 January 1998 (age 26) | England |
MF | Alex Babos | U22 | 21 January 1998 (age 26) | England |
MF | Max Bird | U19 | 18 September 2000 | England |
MF | Jordan Brown | U19 | 21 June 2001 | England |
MF | Jason Knight | U19 | 13 February 2001 | Ireland |
MF | Josh Shonibare | U22 | 29 May 1998 (age 26) | England |
FW | Cameron Cresswell | U20 | 12 September 1999 (age 25) | England |
FW | Connor Dixon | U19 | 20 September 2000 | England |
FW | Kellan Gordon | U22 | 25 December 1997 (age 26) | England |
FW | Yoann Greco | U19 | 7 January 2001 | France |
FW | Jahmal Hector-Ingram | U21 | England | |
FW | Kyle McAllister | U21 | 21 January 1999 (age 25) | Scotland |
FW | Jayden Mitchell-Lawson | U20 | 17 September 1999 (age 25) | England |
FW | Javaun Splatt | U19 | 18 February 2001 | England |
FW | Morgan Whittaker | U19 | 7 January 2001 | England |
On loan
Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2019-20 Campaign
2019-20 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
12 August 2019 | Chelsea | Home | L | 0-1 |
19 August 2019 | Southampton | Away | W | 1-0 |
23 August 2019 | Tottenham Hotspur | Away | W | 2-1 |
30 August 2019 | Arsenal | Home | D | 2-2 |
14 September 2019 | Liverpool | Away | D | 3-3 |
22 September 2019 | Manchester City | Home | W | 2-0 |
30 September 2019 | Blackburn Rovers | Home | W | 1-0 |
18 October 2019 | Everton | Home | W | 4-1 |
25 October 2019 | Brighton & Hove Albion | Away | W | 2-1 |
01 November 2019 | Wolverhampton Wanderers | Home | D | 2-2 |
25 November 2019 | Leicester City | Away | L | 1-4 |
07 December 2019 | Chelsea | Away | D | 3-3 |
16 December 2019 | Southampton | Home | W | 4-2 |
06 January 2020 | Arsenal | Away | D | 2-2 |
13 January 2020 | Tottenham Hotspur | Home | D | 2-2 |
03 February 2020 | Blackburn Rovers | Away | L | 0-2 |
17 February 2020 | Everton | Away | L | 1-2 |
02 March 2020 | Brighton & Hove Albion | Home | L | 1-4 |
16 March 2020 | Wolverhampton Wanderers | Away | Cancelled | |
06 April 2020 | Leicester City | Home | Cancelled | |
17 April 2020 | Liverpool | Home | Cancelled | |
01 May 2020 | Manchester City | Away | Cancelled |
2019-20 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
7 October 2019 | Group Stage | Wolverhampton Wanderers | Home | L | 1-2 |
13 November 2019 | Group Stage | Leeds United | Home | W | 7-1 |
2 Decembr 2019 | Group Stage | Birmingham City | Home | W | 5-1 |
7 February 2020 | Group Stage | Leeds United | Away | W | 2-1 |
21 February 2020 | Group Stage | Birmingham City | Away | L | 0-1 |
25 February 2020 | Group Stage | Wolverhampton Wanderers | Away | W | 3-1 |
7 March 2020 | Round of 16 | Middlesbrough | Home | W | 6-0 |
2019-20 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
26 September 2019 | Group Stage | Monaco | Home | W | 2-0 |
7 November 2019 | Group Stage | Feyenoord | Home | W | 2-1 |
10 December 2019 | Group Stage | Southampton | Home | W | 3-1 |
10 March 2020 | Quarter Finals | West Ham | Home | L | 3-3 |
Goalscorers
Player | PL2 | PLIC | PLC | Total |
Jahmal Hector-Ingram | 10 | 5 | 7 | 22 |
Louie Sibley | 4 | 0 | 4 | 8 |
Josh Shonibare | 3 | 1 | 2 | 6 |
Morgan Whittaker | 6 | 0 | 0 | 6 |
Mason Bennett | 0 | 1 | 2 | 3 |
Jordan Brown | 1 | 1 | 1 | 3 |
Rushian Hepburn-Murphy | 0 | 0 | 3 | 3 |
Max Bird | 1 | 0 | 1 | 2 |
Cameron Cresswell | 1 | 0 | 1 | 2 |
Jason Knight | 2 | 0 | 0 | 2 |
Callum Minkley | 0 | 2 | 0 | 2 |
Jayden Mitchell-Lawson | 1 | 0 | 1 | 2 |
Ikechi Anya | 0 | 0 | 1 | 1 |
Alex Babos | 1 | 0 | 0 | 1 |
Lee Buchanan | 1 | 0 | 0 | 1 |
Duane Holmes | 1 | 0 | 0 | 1 |
Chris Martin | 1 | 0 | 0 | 1 |
Tyree Wilson | 0 | 0 | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Osaze Aghatise | 1 | 0 | 0 |
Ikechi Anya | 5 | 0 | 1 |
Alex Babos | 17 | 6 | 1 |
Joe Bateman | 7 | 0 | 0 |
Mason Bennett | 5 | 0 | 3 |
Krystian Bielik | 1 | 0 | 0 |
Max Bird | 14 | 0 | 2 |
Archie Brown | 4 | 8 | 0 |
Jordan Brown | 24 | 4 | 3 |
Lee Buchanan | 8 | 0 | 1 |
Eiran Cashin | 0 | 1 | 0 |
Jaden Charles | 0 | 1 | 0 |
Cameron Cresswell | 11 | 8 | 2 |
Connor Dixon | 10 | 0 | 0 |
Kieran Dowell | 2 | 0 | 0 |
Festy Ebosele | 5 | 6 | 0 |
George Evans | 4 | 0 | 0 |
Craig Forsyth | 8 | 0 | 0 |
Jahmal Hector-Ingram | 27 | 1 | 22 |
Rushian Hepburn-Murphy | 6 | 1 | 3 |
Duane Holmes | 2 | 0 | 1 |
Max Hunt | 3 | 1 | 0 |
Jason Knight | 4 | 0 | 2 |
Chris Martin | 2 | 0 | 1 |
Kornell McDonald | 6 | 3 | 0 |
Callum Minkley | 19 | 2 | 2 |
Jayden Mitchell-Lawson | 17 | 0 | 2 |
Jack Rogers | 0 | 1 | 0 |
Graeme Shinnie | 2 | 0 | 0 |
Josh Shonibare | 16 | 10 | 6 |
Louie Sibley | 14 | 0 | 8 |
Javaun Splatt | 0 | 2 | 0 |
Jack Stretton | 0 | 3 | 0 |
Liam Thompson | 3 | 6 | 0 |
Ethan Wassall | 28 | 0 | 0 |
Morgan Whittaker | 10 | 0 | 6 |
Tyree Wilson | 1 | 3 | 1 |
Andre Wisdom | 3 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josh Barnes | 1 | 1 | 0 | 2 |
Ben Hamer | 1 | 0 | 0.5 | 0 |
Emmanuel Idem | 1 | 0 | 0 | 1 |
Jonathan Mitchell | 9 | 0 | 2 | 12 |
Henrich Ravas | 13 | 0 | 2 | 24 |
Matthew Yates | 4 | 0 | 1 | 6 |