Fulham Under-23s 2020-21

From YouthHawk
Jump to: navigation, search

The Fulham Under-23s were managed by Colin Omogbehin.

Contents

2020-21 Squad

Pos Name Age Group DOB (age) Nationality
GK Luca Ashby-Hammond U20 (2001-03-25) 25 March 2001 (age 23) England
GK Taye Ashby-Hammond U22 (1999-03-21) 21 March 1999 (age 25) England
GK George Wickens U19 (2001-11-08) 8 November 2001 (age 23) England
DF Zico Asare U20 (2001-04-11) 11 April 2001 (age 23) England
DF Tristan Cover U19 (2002-01-09) 9 January 2002 (age 22) England
DF Marlon Fossey U22 (1998-09-09) 9 September 1998 (age 26) United States
DF Ziyad Larkeche U18 (2002-09-19) 19 September 2002 (age 22) France
DF Connor McAvoy U19 (2002-02-16) 16 February 2002 (age 22) Scotland/England
DF Jayden Mundle-Smith U21 (1999-12-17) 17 December 1999 (age 25) England
DF Luca Murphy U19 (2001-09-25) 25 September 2001 (age 23) England
DF Jerome Opoku U22 (1998-10-14) 14 October 1998 (age 26) England
DF Steven Sessegnon U21 (2000-05-18) 18 May 2000 (age 24) England
MF Ben Davis U20 (2000-11-24) 24 November 2000 (age 24) Singapore/Thailand
MF Ryan De Havilland U20 (2001-01-15) 15 January 2001 (age 23) England
MF Tyrese Francois U21 (2000-07-16) 16 July 2000 (age 24) Australia
MF Jayden Harris U21 (1999-09-04) 4 September 1999 (age 25) England
MF Sonny Hilton U20 (2001-01-30) 30 January 2001 (age 23) England
MF Jonathon Page U19 (2001-09-06) 6 September 2001 (age 23) England
FW Terry Ablade U19 (2001-10-12) 12 October 2001 (age 23) Finland/Ghana
FW Timmy Abraham U20 (2000-12-28) 28 December 2000 (age 23) England
FW Fabio Carvalho U19 (2002-08-30) 30 August 2002 (age 22) England/Portugal
FW Sylvester Jasper U19 (2001-09-13) 13 September 2001 (age 23) England
FW Nico Santos U21 (2000-02-07) 7 February 2000 (age 24) Spain
FW Martell Taylor-Crossdale U21 (1999-12-26) 26 December 1999 (age 24) England
FW Cameron Thompson U21 (2000-02-21) 21 February 2000 (age 24) England
FW Jean-Pierre Tiehi U19 (2002-01-24) 24 January 2002 (age 22) France/Ivory Coast



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2020-21 Campaign

2020-21 Premier League 2 (Division 2)

Date Opposition Venue Result Score
18 September 2020 Reading Away W 4-0
28 September 2020 West Brom Away W 2-1
2 October 2020 Norwich City Home L 0-2
19 October 2020 Newcastle United Away L 1-2
26 October 2020 Sunderland Away L 3-5
1 November 2020 Wolverhampton Wanderers Away L 0-3
6 November 2020 Stoke City Home L 1-2
23 November 2020 Burnley Away L 1-2
27 November 2020 Aston Villa Away W 3-2
4 December 2020 Crystal Palace Home W 5-2
11 December 2020 Middlesbrough Home W 3-1
21 December 2020 Leeds United Away L 1-7
18 January 2021 Crystal Palace Away W 3-2
22 January 2021 Reading Home L 0-3
5 February 2021 Norwich City Away D 0-0
22 February 2021 Sunderland Home W 2-0
26 February 2021 Wolverhampton Wanderers Home L 0-2
15 March 2021 Stoke City Away L 0-1
19 March 2021 Burnley Home L 1-4
26 March 2021 Newcastle United Home D 2-2
12 April 2021 Aston Villa Home W 4-1
16 April 2021 Middlesbrough Away L 0-1
26 April 2021 Leeds United Home D 1-1
5 May 2021 West Brom Home W 1-0


2020-21 EFL Trophy

Date Round Opposition Venue Result Score Additional info
8 September 2020 Group Cambridge United Away L 0-2
6 October 2020 Group Peterborough United Away L 2-4
10 November 2020 Group Burton Albion Away L 1-1 Lost 4-1 on penalties


Goalscorers

(Final Statistics)

Player PL2 EFLT Total
Fabio Carvalho 11 0 11
Jean-Pierre Tiehi 10 1 11
Sylvester Jasper 8 0 8
Tyrese Francois 4 0 4
Ryan De Havilland 2 0 2
Terry Ablade 1 0 1
Jayden Harris 0 1 1
Ziyad Larkeche 1 0 1
Connor McAvoy 1 0 1
Jayden Mundle-Smith 1 0 1
Own Goals 0 1 1


Player Statistics

(Final Statistics)

Player Starts Subs Goals
Terry Ablade 10 4 1
Timmy Abraham 0 1 0
Jordan Aina 5 4 0
Eric Ameyaw 3 3 0
Mika Biereth 2 2 0
Ibane Bowat 2 0 0
Fabio Carvalho 15 0 11
Luciano D'Auria-Henry 4 0 0
Ben Davis 10 0 0
Ryan De Havilland 12 2 2
Lesley Duru 9 1 0
Marlon Fossey 4 1 0
Tyrese Francois 12 1 4
Jayden Harris 20 2 1
Sonny Hilton 7 1 0
Sylvester Jasper 16 1 8
Stefan Johansen 1 0 0
Ryan Jones 1 0 0
Terence Kongolo 2 0 0
Ziyad Larkeche 17 0 1
Connor McAvoy 27 0 1
Kevin McDonald 1 0 0
Jayden Mundle-Smith 13 0 1
Luca Murphy 15 3 0
Oliver O'Neill 5 4 0
Idris Odutayo 4 0 0
Josh Onomah 2 0 0
Jonathon Page 10 3 0
Adrion Pajaziti 14 4 0
Jay Stansfield 4 2 0
Martell Taylor-Crossdale 1 2 0
Kenny Tete 1 0 0
Jean-Pierre Tiehi 21 5 11


Goalie Starts Sub Clean Sheets Conc
Jacob Adams 1 0 0 2
Luca Ashby-Hammond 14 0 2 25
Taye Ashby-Hammond 3 0 1 5
George Wickens 9 0 1 21