Reading Under-23s 2019-20

From YouthHawk
Jump to: navigation, search

The Reading Under-23s were managed by Scott Marshall in 2019-20.

Contents

2019-20 Squad

Pos Name Age Group DOB (age) Nationality
GK Jokull Andresson U19 Iceland
GK Adam Desbois U19 (2001-05-01) 1 May 2001 (age 23) England
GK Liam Driscoll U21 (1999-05-08) 8 May 1999 (age 25) Australia
GK Luke Southwood U22 (1997-12-06) 6 December 1997 (age 26) England
DF Andre Burley U20 (1999-01-10) 10 January 1999 (age 25) England
DF Marcel Elva-Fontaine U19 (2000-11-14) 14 November 2000 (age 24) England
DF Teddy Howe U21 (1998-10-09) 9 October 1998 (age 26) England
DF Ramarni Medford-Smith U21 (1998-10-21) 21 October 1998 (age 26) England
DF Tom McIntyre U21 (1998-11-06) 6 November 1998 (age 26) Scotland
DF Roberto Nditi U19 (2000-10-01) 1 October 2000 (age 24) England
DF Akin Odimayo U20 (1999-11-28) 28 November 1999 (age 24) England
DF Gabriel Osho U22 (1998-08-14) 14 August 1998 (age 26) England/Nigeria
DF Omar Richards U22 (1998-02-15) 15 February 1998 (age 26) England
DF Tennai Watson U23 (1997-03-04) 4 March 1997 (age 27) England
MF Joshua Barrett U22 (1998-06-21) 21 June 1998 (age 26) Republic of Ireland
MF Ethan Coleman U20 (2000-01-28) 28 January 2000 (age 24) England
MF Ryan East U22 (1998-08-07) 7 August 1998 (age 26) England
MF Tyler Frost U21 (1999-07-07) 7 July 1999 (age 25) England
MF Tom Holmes U20 (2000-03-12) 12 March 2000 (age 24) England
MF Jordan Holsgrove U20 (1999-09-10) 10 September 1999 (age 25) Scotland
MF Jack Nolan U19 (2001-05-25) 25 May 2001 (age 23) England
MF Andy Rinomhota U21 (1997-04-21) 21 April 1997 (age 27) England
FW Ben House U21 (1999-07-05) 5 July 1999 (age 25) England
FW Adam Liddle U20 (1999-10-27) 27 October 1999 (age 25) England
FW Danny Loader U20 (2000-08-28) 28 August 2000 (age 24) England
FW Khalid Simmo U19 England
FW Sam Smith U22 (1998-03-08) 8 March 1998 (age 26) England



On loan

Pos Name DOB (age) Nationality Loan club Loan expires



2019-20 Campaign

2019-20 Premier League 2 (Division 2)

Date Opposition Venue Result Score
12 August 2019 Newcastle United Home W 6-0
16 August 2019 Manchester United Away L 0-2
23 August 2019 West Ham Away L 0-3
02 September 2019 West Brom Home W 2-1
16 September 2019 Swansea City Home W 5-0
20 September 2019 Fulham Away L 4-5
30 September 2019 Stoke City Home L 0-4
18 October 2019 Middlesbrough Away L 1-2
28 October 2019 Aston Villa Home D 3-3
03 November 2019 Sunderland Away W 4-0
25 November 2019 Norwich City Home L 0-1
07 December 2019 Newcastle United Away W 1-0
16 December 2019 Manchester United Home L 1-4
06 January 2020 West Brom Away L 2-4
13 January 2020 West Ham Home D 3-3
03 February 2020 Stoke City Away L 0-3
17 February 2020 Middlesbrough Home L 0-1
02 March 2020 Aston Villa Away W 3-1
16 March 2020 Sunderland Home Cancelled
03 April 2020 Norwich City Away Cancelled
20 April 2020 Swansea City Away Cancelled
04 May 2020 Fulham Home Cancelled


2019-20 Premier League Cup

Date Round Opposition Venue Result Score
7 October 2019 Group Stage Colchester United Home D 2-2
8 November 2019 Group Stage Swansea City Home W 1-0
28 November 2019 Group Stage Charlton Athletic Home W 3-2
30 January 2020 Group Stage Colchester United Away D 1-1
8 February 2020 Group Stage Swansea City Away D 1-1
24 February 2020 Group Stage Charlton Athletic Away D 2-2
8 March 2020 Group Stage Everton Away L 1-2


Goalscorers

Player PL2 PLC Total
Adam Liddle 5 2 7
Thierry Nevers 6 1 7
Tyler Frost 4 1 5
Danny Loader 4 0 4
Michael Olise 4 0 4
Andrija Novakovich 3 0 3
Gabriel Osho 2 1 3
Ryan East 2 0 2
Augustus McGiff 0 2 2
Oliver Pendlebury 1 1 2
Joseph Ajose 0 1 1
Joshua Barrett 1 0 1
Lucas Boye 0 1 1
Ethan Coleman 1 0 1
Teddy Howe 0 1 1
Conor Lawless 1 0 1
Own Goals 1 0 1


Player Statistics

Player Starts Subs Goals
Nelson Abbey 1 0 0
Charlie Adam 1 0 0
Joseph Ajose 1 3 1
Sone Aluko 2 0 0
Felipe Araruna 1 0 0
Femi Azeez 6 4 0
Rachid Balde 1 1 0
Joshua Barrett 7 0 1
Lexus Beeden 5 3 0
Tyler Blackett 1 0 0
Lucas Boye 1 0 1
Ethan Bristow 0 3 0
Andre Burley 9 4 0
Werick Caetano 7 5 0
Ethan Coleman 10 2 1
Ryan Crooks 1 1 0
Jeriel Dorsett 8 0 0
Ryan East 15 1 2
Marcel Elva-Fontaine 9 4 0
Tyler Frost 5 3 5
Chris Gunter 3 0 0
Tom Holmes 2 0 0
Jordan Holsgrove 2 0 0
Ben House 4 1 0
Teddy Howe 10 0 1
Lucas Joao 1 0 0
Conor Lawless 7 2 1
Adam Liddle 11 3 7
Danny Loader 5 0 4
Garath McCleary 5 0 0
Augustus McGiff 2 0 2
Tom McIntyre 2 0 0
Ramarni Medford-Smith 13 2 0
Roberto Nditi 12 0 0
Thierry Nevers 11 5 7
Jack Nolan 4 2 0
Andrija Novakovich 1 0 3
Jordan Obita 3 0 0
Akin Odimayo 12 0 0
Michael Olise 11 0 4
Gabriel Osho 8 0 3
Claudio Osorio 5 3 0
Oliver Pendlebury 9 2 2
Imari Samuels 7 0 0
Dejan Tetek 2 1 0
Trialist 1 0 0
Tennai Watson 5 1 0
Andy Yiadom 1 0 0


Keeper Starts Subs Clean Sheets Conceded
Jokull Andresson 13 0 2 29
Coniah Boyce-Clarke 8 0 3 9
Harvey Collins 1 0 0 2
Liam Driscoll 1 0 0 3
Myles Roberts 2 0 0 4