Tottenham Under-18s 2021-22
From YouthHawk
The Tottenham Hotspur Under-18s were managed by Stuart Lewis in 2021-22.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Luca Gunter | U17 | 23 March 2005 | England |
GK | Adam Hayton | U18 | 28 April 2004 | England |
GK | Aaron Maguire | U18 | 25 July 2004 | England/Ireland |
DF | Will Andiyapan | U17 | 25 March 2005 | Wales |
DF | Brandon Bryan-Waugh | U17 | 6 October 2004 | England |
DF | Dante Cassanova | U18 | 21 June 2004 | England |
DF | Alfie Dorrington | U17 | 20 April 2005 | England |
DF | Jordan Hackett | U18 | 22 February 2004 | England |
DF | Jahziah Linton | U17 | 30 November 2004 | England |
DF | Max McKnight | U17 | 3 October 2004 | England |
DF | Charlie Sayers | U18 | 29 March 2004 | England |
DF | Renaldo Torraj | U18 | 15 July 2004 | England/Albania |
MF | George Abbott | U17 | 17 August 2005 | England |
MF | Tommy Bloxham | U17 | 30 April 2005 | England |
MF | Jez Davies | U18 | 10 July 2004 | England |
MF | Alfie Devine | U18 | 1 August 2004 | England |
MF | Khalon Haysman | U18 | 5 March 2004 | England |
MF | Billy Heaps | U17 | 2 June 2005 | England |
MF | Rio Kyerematen | U17 | 9 June 2005 | England |
MF | Roshaun Mathurin | U18 | 23 January 2004 | England |
MF | Riley Owen | U17 | 24 August 2005 | England |
MF | Ollie Turner | U18 | 14 October 2003 | England |
FW | Jamie Donley | U17 | 3 January 2005 | England/Northern Ireland |
FW | Dane Scarlett | U18 | 24 March 2004 | England |
FW | Jaden Williams | U17 | 6 September 2004 | England |
2021-22 Campaign
2021-22 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
14 August 2021 | Fulham | Away | L | 2-4 |
21 August 2021 | Chelsea | Home | L | 2-7 |
28 August 2021 | Birmingham City | Away | L | 2-3 |
11 September 2021 | Reading | Home | W | 3-2 |
25 September 2021 | West Ham | Home | W | 3-0 |
02 October 2021 | West Brom | Away | L | 3-4 |
30 October 2021 | Aston Villa | Away | W | 3-1 |
06 November 2021 | Brighton & Hove Albion | Home | W | 2-1 |
20 November 2021 | Southampton | Home | L | 0-3 |
04 December 2021 | Crystal Palace | Away | L | 0-3 |
11 December 2021 | Leicester City | Home | L | 0-3 |
08 January 2022 | Arsenal | Away | L | 2-3 |
15 January 2022 | Southampton | Away | W | 2-1 |
05 February 2022 | Crystal Palace | Home | L | 2-4 |
19 February 2022 | Leicester City | Away | L | 1-4 |
05 March 2022 | Fulham | Home | L | 0-1 |
19 March 2022 | Birmingham City | Home | W | 7-0 |
26 March 2022 | Aston Villa | Home | L | 0-2 |
02 April 2022 | Reading | Away | W | 2-1 |
09 April 2022 | West Ham | Away | W | 5-3 |
16 April 2022 | Norwich City | Home | W | 2-1 |
19 April 2022 | Chelsea | Away | L | 2-3 |
23 April 2022 | West Brom | Home | W | 2-1 |
30 April 2022 | Norwich City | Away | L | 2-3 |
03 May 2022 | Brighton & Hove Albion | Away | D | 3-3 |
07 May 2022 | Arsenal | Home | L | 0-5 |
2021-22 FA Youth Cup
Date | Opposition | Venue | Result | Score |
16 December 2021 | Ipswich Town | Home | W | 5-1 |
21 January 2022 | West Bromwich Albion | Home | W | 6-1 |
12 February 2022 | Wolverhampton Wanderers | Away | L | 0-3 |
2021-22 Under-18 Premier League Cup
Date | Group | Opposition | Venue | Result | Score |
18 September 2021 | Group | Leeds United | Away | L | 1-3 |
16 October 2021 | Group | Stoke City | Home | D | 0-0 |
27 November 2021 | Group | Fulham | Away | L | 0-4 |
Goalscorers
(Final Statistics)
Player | U18PL | FAYC | U18PLC | Total |
Jamie Donley | 16 | 0 | 1 | 17 |
Jaden Williams | 11 | 3 | 0 | 14 |
Rio Kyerematen | 7 | 0 | 0 | 7 |
Tommy Bloxham | 3 | 2 | 0 | 5 |
Riley Owen | 3 | 0 | 0 | 3 |
George Abbott | 2 | 0 | 0 | 2 |
Jez Davies | 0 | 2 | 0 | 2 |
Alfie Devine | 0 | 2 | 0 | 2 |
Khalon Haysman | 1 | 1 | 0 | 2 |
Billy Heaps | 2 | 0 | 0 | 2 |
Max McKnight | 2 | 0 | 0 | 2 |
Charlie Sayers | 1 | 1 | 0 | 2 |
Renaldo Torraj | 2 | 0 | 0 | 2 |
Alfie Dorrington | 1 | 0 | 0 | 1 |
Roshaun Mathurin | 1 | 0 | 0 | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
George Abbott | 11 | 4 | 2 |
Damola Ajayi | 0 | 2 | 0 |
Samuel Amo-Ameyaw | 9 | 2 | 0 |
Will Andiyapan | 16 | 1 | 0 |
Leo Black | 0 | 2 | 0 |
Tommy Bloxham | 12 | 14 | 5 |
Brandon Bryan-Waugh | 15 | 6 | 0 |
Dante Cassanova | 15 | 2 | 0 |
Archie Chaplin | 11 | 1 | 0 |
Jez Davies | 6 | 2 | 2 |
Alfie Devine | 4 | 0 | 2 |
Jamie Donley | 20 | 1 | 17 |
Alfie Dorrington | 29 | 0 | 1 |
Jordan Hackett | 12 | 2 | 0 |
Tyrese Hall | 4 | 1 | 0 |
Khalon Haysman | 8 | 4 | 2 |
Billy Heaps | 12 | 7 | 2 |
Oliver Irow | 0 | 1 | 0 |
Rio Kyerematen | 24 | 3 | 7 |
Jahziah Linton | 15 | 5 | 0 |
Roshaun Mathurin | 0 | 2 | 1 |
Max McKnight | 25 | 6 | 2 |
Jayden Meghoma | 1 | 1 | 0 |
Riley Owen | 10 | 10 | 3 |
Charlie Sayers | 14 | 0 | 2 |
Renaldo Torraj | 9 | 5 | 2 |
Han Willhoft-King | 10 | 1 | 0 |
Jaden Williams | 28 | 1 | 14 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Luca Gunter | 11 | 0 | 1 | 26 |
Adam Hayton | 12 | 0 | 0 | 36 |
Timothee Lo-Tutala | 2 | 0 | 1 | 3 |
Aaron Maguire | 7 | 0 | 1 | 13 |