Difference between revisions of "2024-25 FA Youth Cup"
From YouthHawk
(→First Round) |
(→Second Round) |
||
(48 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
{{FootballBoxCollapsible | {{FootballBoxCollapsible | ||
− | | date = | + | | date = 24 October 2024 |
+ | | time = | ||
+ | | team1 = Hartpury University | ||
+ | | score = [[Hartpury University 1-3 Cheltenham Town (2024-25 FA Youth Cup)|1-3]] | ||
+ | | team2 = Cheltenham Town | ||
+ | | goals1 = Reid '72 | ||
+ | | goals2 = T.King '9<br>Tustin '25<br>Obieri '86 | ||
+ | | stadium = Hartpury Sports Academy | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 24 October 2024 | ||
+ | | time = | ||
+ | | team1 = Exeter City | ||
+ | | score = [[Exeter City 2-0 Bridgwater Town (2024-25 FA Youth Cup)|2-0]] | ||
+ | | team2 = Bridgwater United | ||
+ | | goals1 = Own Goal '45<br>Oakes '55 | ||
+ | | goals2 = | ||
+ | | stadium = St James Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 25 October 2024 | ||
+ | | time = | ||
+ | | team1 = Hertford Town | ||
+ | | score = [[Hertford Town 3-2 Cambridge United (2024-25 FA Youth Cup)|3-2]] | ||
+ | | team2 = Cambridge United | ||
+ | | goals1 = O'Brien '14 (pen)<br>Cunningham '57<br>McGregor '81 | ||
+ | | goals2 = Efobi '7<br>Gray '31 | ||
+ | | stadium = Hertingfordbury Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 October 2024 | ||
+ | | time = | ||
+ | | team1 = Oldham Athletic | ||
+ | | score = [[Oldham Athletic 0-6 Barnsley (2024-25 FA Youth Cup)|0-6]] | ||
+ | | team2 = [[Barnsley Under-18s|Barnsley]] | ||
+ | | goals1 = | ||
+ | | goals2 = [[Owen Warburton|Warburton]] '15<br>[[Kieren Graham|Graham]] '26, '36<br>[[Arley Kay|Kay]] '45+3<br>[[Feyi Afuape|Afuape]] '49, '73 | ||
+ | | stadium = Boundary Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 October 2024 | ||
+ | | time = | ||
+ | | team1 = AFC Fylde | ||
+ | | score = [[AFC Fylde 3-0 Doncaster Rovers (2024-25 FA Youth Cup)|3-0]] | ||
+ | | team2 = Doncaster Rovers | ||
+ | | goals1 = Holder '32 (pen), '71<br>Mariani '90+5 | ||
+ | | goals2 = | ||
+ | | stadium = Mill Farm | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 October 2024 | ||
+ | | time = | ||
+ | | team1 = Salford City | ||
+ | | score = [[Salford City 2-1 Huddersfield Town (2024-25 FA Youth Cup)|2-1]] | ||
+ | | team2 = Huddersfield Town | ||
+ | | goals1 = Wright '50<br>Butt '90+4 | ||
+ | | goals2 = Idemudia '18 | ||
+ | | stadium = Peninsula Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 October 2024 | ||
+ | | time = | ||
+ | | team1 = Lichfield City | ||
+ | | score = [[Linchfield City 0-5 Lincoln City (2024-25 FA Youth Cup)|0-5]] | ||
+ | | team2 = Lincoln City | ||
+ | | goals1 = | ||
+ | | goals2 = Wifa '8, '45, '55<br>Okoro '60<br>Okewoye '89 | ||
+ | | stadium = Trade Tyre Community Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 28 October 2024 | ||
+ | | time = | ||
+ | | team1 = Gillingham | ||
+ | | score = [[Gillingham 4-3 Charlton Athletic (2024-25 FA Youth Cup)|4-3]] | ||
+ | | team2 = [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | | goals1 = Webster '8<br>Kot '49<br>Sargent '70<br>Walker '110 | ||
+ | | goals2 = [[Ibrahim Fullah|Fullah]] '43 (pen)<br>[[Reuben Reid|Reid]] '45+2<br>[[Alan Mwamba|Mwamba]] '78 | ||
+ | | stadium = Priestfield Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
| time = | | time = | ||
| team1 = Rotherham United | | team1 = Rotherham United | ||
− | | score = | + | | score = [[Rotherham United 2-6 Bolton Wanderers (2024-25 FA Youth Cup)|2-6]] |
| team2 = Bolton Wanderers | | team2 = Bolton Wanderers | ||
+ | | goals1 = J.Clarke '2 (pen)<br>Lee '69 | ||
+ | | goals2 = Abimbola '10, '33<br>Smith '28<br>C.Lewis '35<br>Rice '53<br>Thomas '90 | ||
+ | | stadium = AESSEAL New York Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
+ | | time = | ||
+ | | team1 = Wrexham | ||
+ | | score = [[Wrexham 1-0 Morecambe (2024-25 FA Youth Cup)|1-0]] | ||
+ | | team2 = Morecambe | ||
+ | | goals1 = Kelly '120 | ||
+ | | goals2 = | ||
+ | | stadium = Racecourse Ground | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
+ | | time = | ||
+ | | team1 = Harrogate Town | ||
+ | | score = [[Harrogate Town 2-0 Guiseley (2024-25 FA Youth Cup)|2-0]] | ||
+ | | team2 = Guiseley | ||
+ | | goals1 = Bray '27, '41 | ||
+ | | goals2 = | ||
+ | | stadium = The Exercise Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
+ | | time = | ||
+ | | team1 = Chesterfield | ||
+ | | score = [[Chesterfield 1-0 Walsall (2024-25 FA Youth Cup)|1-0]] | ||
+ | | team2 = Walsall | ||
+ | | goals1 = Pucci '109 | ||
+ | | goals2 = | ||
+ | | stadium = Impact Arena | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
+ | | time = | ||
+ | | team1 = [[Colchester United Under-18s|Colchester United]] | ||
+ | | score = [[Colchester United 4-2 Hackney Wick (2024-25 FA Youth Cup)|4-2]] | ||
+ | | team2 = Hackney Wick | ||
+ | | goals1 = [[James Sasere|Sasere]] '13, '44 (pen)<br>[[Rashaad Drysdale|Drysdale]] '34<br>[[Owen Moore (Colchester)|Moore]] '64 | ||
+ | | goals2 = Caselli '55, '75 | ||
+ | | stadium = Jobserve Community Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 29 October 2024 | ||
+ | | time = | ||
+ | | team1 = Swindon Town | ||
+ | | score = [[Swindon Town 3-1 Newport County (2024-25 FA Youth Cup)|3-1]] | ||
+ | | team2 = Newport County | ||
+ | | goals1 = McCormick '13<br>Obodo '73<br>Ameen '75 | ||
+ | | goals2 = Alexander-Walker '47 | ||
+ | | stadium = County Ground | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = [[Peterborough United Under-18s|Peterborough United]] | ||
+ | | score = [[Peterborough United 1-2 Northampton Town (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Northampton Town | ||
+ | | goals1 = [[Patryk Sykut|Sykut]] '46 | ||
+ | | goals2 = [[Ben Westcott|Westcott]] '7 og<br>Dobson '21 | ||
+ | | stadium = Weston Homes Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = Merstham | ||
+ | | score = [[Merstham 4-0 St Albans City (2024-25 FA Youth Cup)|4-0]] | ||
+ | | team2 = St Albans City | ||
+ | | goals1 = Perkins '47, '50<br>TBC '67<br>Solecki 81 | ||
+ | | goals2 = | ||
+ | | stadium = Hybrid Fitness Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = AFC Dunstable | ||
+ | | score = [[AFC Dunstable 2-1 Reading (2024-25 FA Youth Cup)|2-1]] | ||
+ | | team2 = [[Reading Under-18s|Reading]] | ||
+ | | goals1 = Squires '75 (pen)<br>Long-Nicholls '83 | ||
+ | | goals2 = TBC '52 | ||
+ | | stadium = Creasy Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = Leyton Orient | ||
+ | | score = [[Leyton Orient 1-0 Aldershot Town (2024-25 FA Youth Cup)|1-0]] | ||
+ | | team2 = Aldershot Town | ||
+ | | goals1 = Carter '38 | ||
+ | | goals2 = | ||
+ | | stadium = Brisbane Road | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = Kempston Rovers | ||
+ | | score = [[Kempston Rovers 1-2 Notts County (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Notts County | ||
+ | | goals1 = TBC '22 | ||
+ | | goals2 = Hazard '19<br>Emmanuel '86 | ||
+ | | stadium = Hillgrounds Leisure | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 30 October 2024 | ||
+ | | time = | ||
+ | | team1 = Sutton United | ||
+ | | score = [[Sutton United 0-1 Wimbledon (2024-25 FA Youth Cup)|0-1]] | ||
+ | | team2 = Wimbledon | ||
+ | | goals1 = | ||
+ | | goals2 = Hedges '45 | ||
+ | | stadium = VBS Community Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 31 October 2024 | ||
+ | | time = | ||
+ | | team1 = Altrincham | ||
+ | | score = [[Altrincham 1-4 Carlisle United (2024-25 FA Youth Cup)|1-4]] | ||
+ | | team2 = Carlisle United | ||
+ | | goals1 = Jarrald '77 | ||
+ | | goals2 = O'Donoghue '90+2<br>Lambert '93<br>Hopper '98<br>Rigby '102 | ||
+ | | stadium = J Davidson Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 31 October 2024 | ||
+ | | time = | ||
+ | | team1 = Newcastle Town | ||
+ | | score = [[Newcastle Town 2-4 Birmingham City (2024-25 FA Youth Cup)|2-4]] | ||
+ | | team2 = [[Birmingham City Under-18s|Birmingham City]] | ||
+ | | goals1 = TBC '20<br>Jones '52 (pen) | ||
+ | | goals2 = [[Briar Bateman|Bateman]] '59, '84<br>[[Trae Briscoe|Briscoe]] '68<br>[[Zaid Betteka|Betteka]] '90 | ||
+ | | stadium = Lyme Valley Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 31 October 2024 | ||
+ | | time = | ||
+ | | team1 = Barking | ||
+ | | score = [[Barking 2-3 Whitehawk (2024-25 FA Youth Cup)|2-3]] | ||
+ | | team2 = Whitehawk | ||
| goals1 = | | goals1 = | ||
| goals2 = | | goals2 = | ||
− | | stadium = | + | | stadium = Mayesbrook Park |
| attendance = | | attendance = | ||
| referee = | | referee = | ||
| report = | | report = | ||
}}{{FootballBoxCollapsible | }}{{FootballBoxCollapsible | ||
− | | date = | + | | date = 31 October 2024 |
+ | | time = | ||
+ | | team1 = Sheringham | ||
+ | | score = [[Sheringham 0-1 Rising Ballers Kensington (2024-25 FA Youth Cup)|0-1]] | ||
+ | | team2 = Rising Ballers Kensington | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = Weybourne Road | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 31 October 2024 | ||
+ | | time = | ||
+ | | team1 = Camberley Town | ||
+ | | score = [[Camberley Town 0-2 Forest Green Rovers (2024-25 FA Youth Cup)|0-2]] | ||
+ | | team2 = Forest Green Rovers | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = Krooner Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 31 October 2024 | ||
+ | | time = | ||
+ | | team1 = Tamworth | ||
+ | | score = [[Tamworth 2-1 Wellingbrough Whitworth (2024-25 FA Youth Cup)|2-1]] | ||
+ | | team2 = Wellingborough Whitworth | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = The Lamb Ground | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 November 2024 | ||
+ | | time = | ||
+ | | team1 = Blyth Spartans | ||
+ | | score = [[Blyth Spartans 1-1 Bradford City (2024-25 FA Youth Cup)|1-1]] | ||
+ | | team2 = Bradford City | ||
+ | | goals1 = Parker '90 | ||
+ | | goals2 = Brooks '49 | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 9-8 | ||
+ | | stadium = Croft Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 November 2024 | ||
| time = | | time = | ||
| team1 = Accrington Stanley | | team1 = Accrington Stanley | ||
− | | score = | + | | score = [[Accrington Stanley 2-1 Farsley Celtic (2024-25 FA Youth Cup)|2-1]] |
| team2 = Farsley Celtic | | team2 = Farsley Celtic | ||
+ | | goals1 = Popoola '34<br>Hanson '63 | ||
+ | | goals2 = Priestley-Standing '39 | ||
+ | | stadium = Wham Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 November 2024 | ||
+ | | time = | ||
+ | | team1 = [[Fleetwood Town Under-18s|Fleetwood Town]] | ||
+ | | score = [[Fleetwood Town 4-1 Wigan Athletic (2024-25 FA Youth Cup)|4-1]] | ||
+ | | team2 = [[Wigan Athletic Under-18s|Wigan Athletic]] | ||
+ | | goals1 = [[Liam Roberts|Roberts]] '43<br>[[Mikey Lane|Lane]] '64<br>[[Raffaele Cirino|Cirino]] '74<br>[[Lucas Taylor|Taylor]] '81 | ||
+ | | goals2 = [[Harrison Bettoni|Bettoni]] '18 | ||
+ | | stadium = Highbury Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 November 2024 | ||
+ | | time = | ||
+ | | team1 = Mansfield Town | ||
+ | | score = [[Mansfield Town 1-2 Grimsby Town (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Grimsby Town | ||
+ | | goals1 = Spink '27 | ||
+ | | goals2 = Brown '47<br>Storr '90+2 | ||
+ | | stadium = One Call Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 1 November 2024 | ||
+ | | time = | ||
+ | | team1 = Stockport County | ||
+ | | score = [[Stockport County 0-3 Blackpool (2024-25 FA Youth Cup)|0-3]] | ||
+ | | team2 = Blackpool | ||
| goals1 = | | goals1 = | ||
+ | | goals2 = Schluter '9, '65<br>Bondo '77 | ||
+ | | stadium = Stockport Sports Village | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 3 November 2024 | ||
+ | | time = | ||
+ | | team1 = Trafford | ||
+ | | score = [[Trafford 0-1 Tranmere Rovers (2024-25 FA Youth Cup)|0-1]] | ||
+ | | team2 = Tranmere Rovers | ||
+ | | goals1 = | ||
+ | | goals2 = Henderson '7 | ||
+ | | stadium = Shawe View Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 4 November 2024 | ||
+ | | time = | ||
+ | | team1 = Milton Keynes | ||
+ | | score = [[Milton Keynes 0-4 Stevenage (2024-25 FA Youth Cup)|0-4]] | ||
+ | | team2 = Stevenage | ||
+ | | goals1 = | ||
+ | | goals2 = Doherty '34<br>Salik '48<br>Norris '58<br>Brown '89 | ||
+ | | stadium = Stadium MK | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 4 November 2024 | ||
+ | | time = | ||
+ | | team1 = Eastleigh | ||
+ | | score = [[Eastleigh 5-2 Torquay United (2024-25 FA Youth Cup)|5-2]] | ||
+ | | team2 = Torquay United | ||
+ | | goals1 = Jones '21 (pen), '90+2 (pen)<br>Stone '52, '90+5<br>Tarley '88 | ||
+ | | goals2 = Mubiru '7 og<br>Hard '54 | ||
+ | | stadium = Silverlake Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 5 November 2024 | ||
+ | | time = | ||
+ | | team1 = Solihull Moors | ||
+ | | score = [[Solihull Moors 1-2 Crewe Alexandra (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = [[Crewe Alexandra Under-18s|Crewe Alexandra]] | ||
+ | | goals1 = Fielding '59 | ||
+ | | goals2 = [[Jordan Hodkin|Hodkin]] '5, '82 | ||
+ | | stadium = Damson Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 5 November 2024 | ||
+ | | time = | ||
+ | | team1 = Bristol Rovers | ||
+ | | score = [[Bristol Rovers 3-1 Badshot Lea (2024-25 FA Youth Cup)|3-1]] | ||
+ | | team2 = Badshot Lea | ||
+ | | goals1 = Cadette '16, '93 (pen)<br>Cole '112 | ||
+ | | goals2 = Greenwood '83 (pen) | ||
+ | | stadium = Memorial Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 5 November 2024 | ||
+ | | time = | ||
+ | | team1 = Port Vale | ||
+ | | score = [[Port Vale 0-4 Burton Albion (2024-25 FA Youth Cup)|0-4]] | ||
+ | | team2 = Burton Albion | ||
+ | | goals1 = | ||
+ | | goals2 = Svarc '30<br>Newall '46<br>Williamson '85<br>Willow '90+4 | ||
+ | | stadium = Vale Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 6 November 2024 | ||
+ | | time = | ||
+ | | team1 = Shrewsbury Town | ||
+ | | score = [[Shrewsbury Town 9-0 Coalville Town (2024-25 FA Youth Cup)|9-0]] | ||
+ | | team2 = Coalville Town | ||
+ | | goals1 = Loughran '9, '12<br>Whitney '28, '46, '64 (pen)<br>Hughes '37<br>Nywamwanza '40<br>England '49<br>Gray '83 | ||
+ | | goals2 = | ||
+ | | stadium = Croud Meadow | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 7 November 2024 | ||
+ | | time = | ||
+ | | team1 = Maidenhead United | ||
+ | | score = [[Maidenhead United 2-2 Burgess Hill Town (2024-25 FA Youth Cup)|2-2]] | ||
+ | | team2 = Burgess Hill Town | ||
+ | | goals1 = | ||
+ | | goals2 = Farrell<br>Theodore | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 2-3 | ||
+ | | stadium = York Road | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 20 November 2024 | ||
+ | | time = | ||
+ | | team1 = Bromley | ||
+ | | score = [[Bromley 1-2 Woking (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Woking | ||
+ | | goals1 = Przybylo '49 | ||
+ | | goals2 = Rees '1 og<br>Akinwalare '113 | ||
+ | | stadium = Hayes Lane | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }} | ||
+ | <br> | ||
+ | |||
+ | ==Second Round== | ||
+ | There are no new entrants to the competition at this stage as the First Round winners meet.<br><br> | ||
+ | {{FootballBoxCollapsible | ||
+ | | date = 13 November 2024 | ||
+ | | time = | ||
+ | | team1 = [[Barnsley Under-18s|Barnsley]] | ||
+ | | score = [[Barnsley 0-1 Carlisle United (2024-25 FA Youth Cup)|0-1]] | ||
+ | | team2 = Carlisle United | ||
+ | | goals1 = | ||
+ | | goals2 = Lambert '51 | ||
+ | | stadium = Oakwell | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 13 November 2024 | ||
+ | | time = | ||
+ | | team1 = Tranmere Rovers | ||
+ | | score = [[Tranmere Rovers 1-3 Wrexham (2024-25 FA Youth Cup)|1-3]] | ||
+ | | team2 = Wrexham | ||
+ | | goals1 = Salvatore '19 | ||
+ | | goals2 = Hazeldine '43<br>Roberts '57, '58 | ||
+ | | stadium = Prenton Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 15 November 2024 | ||
+ | | time = | ||
+ | | team1 = [[Fleetwood Town Under-18s|Fleetwood Town]] | ||
+ | | score = [[Fleetwood Town 7-0 Tamworth (2024-25 FA Youth Cup)|7-0]] | ||
+ | | team2 = Tamworth | ||
+ | | goals1 = [[Raffaele Cirino|Cirino]] '20<br>[[Pele Smith|Smith]] '30<br>[[Reece Wilkes|Wilkes]] '43<br>Own Goal '58<br>[[Rylee Wilkinson|Wilkinson]] '63<br>[[Lucas Taylor|Taylor]] '69<br>[[Sam Kendrick|Kendrick]] '81 | ||
+ | | goals2 = | ||
+ | | stadium = Highbury Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 15 November 2024 | ||
+ | | time = | ||
+ | | team1 = AFC Fylde | ||
+ | | score = [[AFC Fylde 3-3 Northampton Town (2024-25 FA Youth Cup)|3-3]] | ||
+ | | team2 = Northampton Town | ||
+ | | goals1 = McKay '20<br>Holder '30 (pen)<br>Mohammed '114 | ||
+ | | goals2 = Jevterevs '8<br>Findlay '65<br>Obiagwu '105 | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 4-2 | ||
+ | | stadium = Mill Farm | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 15 November 2024 | ||
+ | | time = | ||
+ | | team1 = Grimsby Town | ||
+ | | score = [[Grimsby Town 3-2 Salford City (2024-25 FA Youth Cup)|3-2]] | ||
+ | | team2 = Salford City | ||
+ | | goals1 = Brown '11<br>Rennardson '50<br>Axcell '68 | ||
+ | | goals2 = Wright '21<br>Padovani '86 | ||
+ | | stadium = Blundell Park | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 16 November 2024 | ||
+ | | time = | ||
+ | | team1 = Burton Albion | ||
+ | | score = [[Burton Albion 1-2 Notts County (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Notts County | ||
+ | | goals1 = Newall '38 | ||
+ | | goals2 = Denman '50, '84 | ||
+ | | stadium = Pirelli Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 18 November 2024 | ||
+ | | time = | ||
+ | | team1 = Eastleigh | ||
+ | | score = [[Eastleigh 0-6 Wimbledon (2024-25 FA Youth Cup)|0-6]] | ||
+ | | team2 = Wimbledon | ||
+ | | goals1 = | ||
+ | | goals2 = McKenzie '10<br>Kirby '13<br>Moore '39<br>Leach '41, '70<br>Horan '60 | ||
+ | | stadium = Silverlake Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 18 November 2024 | ||
+ | | time = | ||
+ | | team1 = Stevenage | ||
+ | | score = [[Stevenage 4-1 Cheltenham Town (2024-25 FA Youth Cup)|4-1]] | ||
+ | | team2 = Cheltenham Town | ||
+ | | goals1 = Brown '35, '108<br>Cadman '109, '112 | ||
+ | | goals2 = T.King '90+6 | ||
+ | | stadium = Lamex Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 18 November 2024 | ||
+ | | time = | ||
+ | | team1 = Chesterfield | ||
+ | | score = [[Chesterfield 2-2 Shrewsbury Town (2024-25 FA Youth Cup)|2-2]] | ||
+ | | team2 = Shrewsbury Town | ||
+ | | goals1 = Elliott '80<br>Pawson '94 (pen) | ||
+ | | goals2 = Hughes '67<br>Thompson-McKenzie '120 | ||
+ | | penalties1 = | ||
+ | | penalties2 = | ||
+ | | penaltyscore = 4-2 | ||
+ | | stadium = Impact Arena | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = (AET) | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 19 November 2024 | ||
+ | | time = | ||
+ | | team1 = Leyton Orient | ||
+ | | score = [[Leyton Orient 6-0 Whitehawk (2024-25 FA Youth Cup)|6-0]] | ||
+ | | team2 = Whitehawk | ||
+ | | goals1 = Hambury '21<br>Carter '35<br>Samuel '39, '68<br>Mohamud '51<br>Hajdini '65 | ||
+ | | goals2 = | ||
+ | | stadium = Brisbane Road | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 19 November 2024 | ||
+ | | time = | ||
+ | | team1 = Harrogate Town | ||
+ | | score = [[Harrogate Town 3-1 Birmingham City (2024-25 FA Youth Cup)|3-1]] | ||
+ | | team2 = [[Birmingham City Under-18s|Birmingham City]] | ||
+ | | goals1 = McClarin '21<br>Bray '40<br>Gregory '81 | ||
+ | | goals2 = [[Briar Bateman|Bateman]] '61 | ||
+ | | stadium = The Exercise Stadium | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }}{{FootballBoxCollapsible | ||
+ | | date = 19 November 2024 | ||
+ | | time = | ||
+ | | team1 = Gillingham | ||
+ | | score = [[Gillingham 1-2 Swindon Town (2024-25 FA Youth Cup)|1-2]] | ||
+ | | team2 = Swindon Town | ||
+ | | goals1 = Orpwood '25 | ||
+ | | goals2 = Ameen '12<br>Alston '53 | ||
+ | | stadium = Priestfield Stadium | ||
+ | | attendance = | ||
