Difference between revisions of "Manchester City Under-21s"
From YouthHawk
(→Goalscorers) |
(→2016-17 Campaign) |
||
Line 190: | Line 190: | ||
|-bgcolor = "#FFFFEE" | |-bgcolor = "#FFFFEE" | ||
| 26 November 2016 || [[Chelsea Under-23s|Chelsea]] || Home || D || [[Manchester City 2-2 Chelsea (2016-17 Premier League 2)|2-2]] | | 26 November 2016 || [[Chelsea Under-23s|Chelsea]] || Home || D || [[Manchester City 2-2 Chelsea (2016-17 Premier League 2)|2-2]] | ||
− | |- | + | |-bgcolor = "#EEFFEE" |
− | | 10 December 2016 || [[Reading Under-23s|Reading]] || Home || || | + | | 10 December 2016 || [[Reading Under-23s|Reading]] || Home || W || [[Manchester City 2-1 Reading (2016-17 Premier League 2)|2-1]] |
|- | |- | ||
| 09 January 2017 || [[Manchester United Under-23s|Manchester United]] || Away || || | | 09 January 2017 || [[Manchester United Under-23s|Manchester United]] || Away || || | ||
Line 224: | Line 224: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
− | |- | + | |-bgcolor = "#FFEEEE" |
− | | 2 December 2016 || Group Stage - Group C || [[Hull City Under-23s|Hull City]] || Home || || | + | | 2 December 2016 || Group Stage - Group C || [[Hull City Under-23s|Hull City]] || Home || L || [[Manchester City 1-2 Hull City (2016-17 Premier League Cup)|1-2]] |
|- | |- | ||
| 19 December 2016 || Group Stage - Group C || [[Derby County Under-23s|Derby County]] || Away || || | | 19 December 2016 || Group Stage - Group C || [[Derby County Under-23s|Derby County]] || Away || || | ||
Line 240: | Line 240: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated: | + | <small>''(Updated: 18th December)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 247: | Line 247: | ||
| align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | | align="center" style="background:#f0f0f0;"|'''<small>Total</small>''' | ||
|- | |- | ||
− | | [[Paolo Fernandes]] || | + | | [[Paolo Fernandes]] || 8 || 0 || 8 |
|- | |- | ||
| [[Lukas Nmecha]] || 5 || 0 || 5 | | [[Lukas Nmecha]] || 5 || 0 || 5 | ||
|- | |- | ||
− | | [[Thierry Ambrose]] || 1 || | + | | [[Thierry Ambrose]] || 1 || 1 || 2 |
|- | |- | ||
− | | [[ | + | | [[Brahim Diaz]] || 2 || 0 || 2 |
|- | |- | ||
− | | [[ | + | | [[Isaac Buckley]] || 1 || 0 || 1 |
|- | |- | ||
| [[Javairo Dilrosun]] || 1 || 0 || 1 | | [[Javairo Dilrosun]] || 1 || 0 || 1 |
Revision as of 15:54, 18 December 2016
The Manchester City Under-23s are currently managed by Simon Davies.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Daniel Grimshaw | U19 | England | June 2017 | |||
Angus Gunn | U21 | England | England Under-21s | June 2017 | ||
Ian Lawlor | U22 | Republic of Ireland | Ireland Under-21s | June 2017 | ||
Billy O'Brien | U21 | England | June 2017 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Tosin Adarabioyo | U19 | England | England Under-19s | June 2017 | ||
Callum Bullock | U19 | England | ||||
Kean Bryan | U20 | England | England Under-20s | June 2017 | ||
Shay Facey | U22 | England | England Under-20s | June 2017 | ||
James Horsfield | U21 | England | June 2017 | |||
Cameron Humphreys | U19 | England | England Under-18s | June 2018 | ||
Pablo Maffeo | U20 | Spain | Spain Under-19s | June 2019 | ||
Josh Murray | U19 | England | ||||
Charlie Oliver | U19 | England | June 2017 | |||
Ellis Plummer | U22 | England | June 2017 | |||
Erik Sarmiento | U19 | Spain | June 2019 | |||
Jose Tasende | U20 | Spain | ||||
Sam Tattum | U20 | Wales | June 2017 | |||
Marcus Wood | U19 | England | England Under-18s | June 2017 | ||
Jacob Davenport | U18 | England | England Under-18s | |||
Demeaco Duhaney | U18 | England |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Denzeil Boadu | U20 | England | England Under-17s | |||
Sinan Bytyqi | U22 | Austria | Austria Under-21s | June 2018 | ||
Bersant Celina | U20 | Norway/Kosovo | Norway Under-21s/Kosovo Full International | June 2020 | ||
Paolo Fernandes | U19 | Spain | June 2018 | |||
Aleix García | U20 | Spain | Spain Under-19s | June 2019 | ||
Manu García | U19 | Spain | Spain Under-16s | June 2017 | ||
Rodney Kongolo | U19 | Holland | Netherlands Under-17s | June 2017 | ||
Sadou Diallo | U18 | England/Guinea | England Under-17s | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Thierry Ambrose | U20 | France | France Under-19s | June 2017 | ||
Brandon Barker | U20 | England | England Under-20s | June 2020 | ||
Isaac Buckley | U19 | England | England Under-18s | June 2018 | ||
Javairo Dilrosun | U19 | Holland | Netherlands Under-18s | June 2017 | ||
Zackarias Faour | U19 | Sweden | Sweden Under-18s | |||
David Faupala | U20 | France | France Under-18s | June 2018 | ||
Aaron Nemane | U19 | England | June 2017 | |||
Lukas Nmecha | U18 | England/Germany | England Under-18s |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|---|
Thomas Agyepong | U21 | Ghana | June 2018 | NAC Breda | End of Season | ||||
Jack Byrne | U21 | Republic of Ireland | Ireland Under-21s | June 2018 | Blackburn Rovers | End of Season | |||
George Glendon | U22 | England | June 2017 | NAC Breda | End of Season | ||||
Olivier Ntcham | U20 | France | France Under-20s | June 2020 | Genoa | End of Season | |||
Chidiebere Nwakali | U20 | Nigeria | June 2019 | IK Start | End of Season | ||||
Patrick Roberts | U20 | England | England Under-19s | June 2020 | Celtic | End of Season | |||
Ashley Smith-Brown | U21 | England | England Under-20s | June 2019 | NAC Breda | End of Season | |||
Enes Unal | U20 | Turkey | Full International | June 2020 | FC Twente | End of Season | |||
Yaw Yeboah | U20 | Ghana | June 2018 | FC Twente | End of Season |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Derby County | Away | W | 3-2 |
19 August 2016 | Arsenal | Home | W | 1-0 |
26 August 2016 | Reading | Away | L | 2-3 |
09 September 2016 | Manchester United | Home | D | 1-1 |
18 September 2016 | Sunderland | Away | W | 4-2 |
23 September 2016 | Leicester City | Home | D | 1-1 |
14 October 2016 | Tottenham | Away | W | 2-1 |
24 October 2016 | Southampton | Away | W | 3-0 |
29 October 2016 | Liverpool | Home | W | 1-0 |
19 November 2016 | Everton | Away | L | 0-1 |
26 November 2016 | Chelsea | Home | D | 2-2 |
10 December 2016 | Reading | Home | W | 2-1 |
09 January 2017 | Manchester United | Away | ||
13 January 2017 | Tottenham | Home | ||
30 January 2017 | Leicester City | Away | ||
03 February 2017 | Sunderland | Home | ||
17 February 2017 | Chelsea | Away | ||
03 March 2017 | Everton | Home | ||
13 March 2017 | Arsenal | Away | ||
07 April 2017 | Derby County | Home | ||
23 April 2017 | Liverpool | Away | ||
05 May 2017 | Southampton | Home |
2016-17 Premier League Cup
Date | Stage | Opposition | Venue | Result | Score |
2 December 2016 | Group Stage - Group C | Hull City | Home | L | 1-2 |
19 December 2016 | Group Stage - Group C | Derby County | Away | ||
19 January 2017 | Group Stage - Group C | Colchester United | Away | ||
22 January 2017 | Group Stage - Group C | Derby County | Home | ||
12 February 2017 | Group Stage - Group C | Colchester United | Home | ||
27 February 2017 | Group Stage - Group C | Hull City | Away |
Goalscorers
(Updated: 18th December)
Player | PL2 | PL Cup | Total |
Paolo Fernandes | 8 | 0 | 8 |
Lukas Nmecha | 5 | 0 | 5 |
Thierry Ambrose | 1 | 1 | 2 |
Brahim Diaz | 2 | 0 | 2 |
Isaac Buckley | 1 | 0 | 1 |
Javairo Dilrosun | 1 | 0 | 1 |
Cameron Humphreys | 1 | 0 | 1 |
Rodney Kongolo | 1 | 0 | 1 |
Aaron Nemane | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Updated: 22nd August)
Player | Starts | Subs | Goals |
Isaac Buckley | 1 | 1 | 0 |
Jacob Davenport | 2 | 0 | 0 |
Sadou Diallo | 0 | 2 | 0 |
Javairo Dilrosun | 2 | 0 | 0 |
Demeaco Duhaney | 0 | 2 | 0 |
Paolo Fernandes | 2 | 0 | 0 |
James Horsfield | 2 | 0 | 0 |
Cameron Humphreys | 2 | 0 | 0 |
Rodney Kongolo | 2 | 0 | 1 |
Aaron Nemane | 2 | 0 | 1 |
Lukas Nmecha | 1 | 1 | 2 |
Charlie Oliver | 2 | 0 | 0 |
Marcus Wood | 2 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Billy O'Brien | 2 | 0 | 1 | 2 |