Difference between revisions of "Watford Under-18s"
From YouthHawk
(→Player Statistics) |
(→Player Statistics) |
||
Line 258: | Line 258: | ||
| [[Dominic Hutchinson]] || 18 || 1 || 8 | | [[Dominic Hutchinson]] || 18 || 1 || 8 | ||
|- | |- | ||
− | | [[Andi Janjeva]] || 2 || | + | | [[Andi Janjeva]] || 2 || 1 || 0 |
|- | |- | ||
| [[Callum Jones]] || 0 || 1 || 0 | | [[Callum Jones]] || 0 || 1 || 0 |
Revision as of 17:09, 15 April 2019
The Watford Under-18s are currently managed by Darren Sarll.
Contents |
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Dante Baptiste | U17 | England | |
GK | David Burnell | U17 | England | |
GK | James Hoskins | U18 | England | |
DF | Harry Hudson | U18 | England | |
DF | Lewis Gordon | U18 | England | |
DF | Ryan Maclean | U17 | England | |
DF | James Matthews | U17 | England | |
DF | Michael Mullings | U18 | England | |
DF | Ryan Suckling | U18 | England | |
DF | Ben Tricker | U18 | England | |
MF | Emmanuel Adebiyi | U18 | England | |
MF | Alkeo Bani | U18 | England | |
MF | Joel Bell | U17 | England | |
MF | Dominic Hutchinson | U17 | England | |
MF | Tom Leighton | U18 | England | |
MF | Guillem Pardo | U17 | Spain | |
MF | Daniel Phillips | U18 | England | |
MF | Kai Sanders | U18 | England | |
MF | Imaad Sankoh | U17 | England | |
FW | Jayden Bennetts | U18 | England | |
FW | Reece Miller | U18 | England | |
FW | Samuel Sesay | U18 | England |
2018-19 Campaign
2018-19 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
11 August 2018 | Barnsley | Away | L | 2-3 |
18 August 2018 | Sheffield Wednesday | Home | D | 1-1 |
25 August 2018 | Sheffield United | Away | W | 1-0 |
01 September 2018 | Burnley | Home | W | 5-3 |
08 September 2018 | Leeds United | Away | L | 1-5 |
15 September 2018 | Crystal Palace | Away | L | 2-4 |
22 September 2018 | Queens Park Rangers | Home | D | 3-3 |
29 September 2018 | Cardiff City | Away | L | 2-3 |
06 October 2018 | Charlton Athletic | Away | L | 1-3 |
13 October 2018 | Coventry City | Home | D | 1-1 |
20 October 2018 | Ipswich Town | Away | W | 2-0 |
27 October 2018 | Millwall | Home | D | 1-1 |
10 November 2018 | Colchester United | Away | W | 5-2 |
24 November 2018 | Bristol City | Home | W | 2-0 |
01 December 2018 | Coventry City | Away | W | 3-0 |
08 December 2018 | Ipswich Town | Home | L | 1-3 |
05 January 2019 | Cardiff City | Home | L | 2-3 |
12 January 2019 | Millwall | Away | L | 0-3 |
26 January 2019 | Colchester United | Home | D | 3-3 |
09 February 2019 | Crystal Palace | Home | L | 1-4 |
16 February 2019 | Queens Park Rangers | Away | L | 2-3 |
23 February 2019 | Charlton Athletic | Home | W | 1-0 |
09 March 2019 | Hull City | Home | D | 1-1 |
23 March 2019 | Crewe Alexandra | Away | D | 1-1 |
30 March 2019 | Nottingham Forest | Home | L | 0-4 |
02 April 2019 | Bristol City | Away | L | 1-4 |
06 April 2019 | Bolton Wanderers | Away | W | 4-2 |
13 April 2019 | Birmingham City | Home |
2018-19 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Info |
13 December 2018 | Third | Birmingham City | Home | W | 1-0 | |
17 January 2019 | Fourth | Southampton | Home | W | 2-1 | |
12 February 2019 | Fifth | Ipswich Town | Home | W | 4-1 | |
27 February 2019 | Quarter Final | Leicester City | Away | W | 2-1 | AET |
17 March 2019 | Semi Final | Liverpool | Away | L | 1-2 |
Goalscorers
(Updated 9th April)
Player | League | FAYC | Total |
Ryan Cassidy | 5 | 7 | 12 |
Dominic Hutchinson | 9 | 0 | 9 |
Jayden Bennetts | 5 | 2 | 7 |
Sonny Blu-Lo Everton | 4 | 1 | 5 |
Samuel Sesay | 5 | 0 | 5 |
Tom Horsewood | 3 | 0 | 3 |
JJ McKiernan | 3 | 0 | 3 |
Edu Toiny-Pendred | 3 | 0 | 3 |
Jack Burchell | 2 | 0 | 2 |
Rio Campbell | 2 | 0 | 2 |
Ryan Maclean | 2 | 0 | 2 |
Cameron Antwi | 1 | 0 | 1 |
Joel Bell | 1 | 0 | 1 |
Shaun Govia-Jackson | 1 | 0 | 1 |
George Langston | 1 | 0 | 1 |
Michael Mullings | 1 | 0 | 1 |
Alex Taylor | 1 | 0 | 1 |
Player Statistics
(Updated 9th April)
Keeper | Starts | Subs | Clean Sheets | Conceded |
Dante Baptiste | 15 | 1 | 3 | 24 |
James Hoskins | 13 | 0 | 3 | 25 |
Morgan Kealy | 1 | 0 | 0 | 4 |
Trialist | 1 | 0 | 0 | 1 |
Harvey White | 2 | 0 | 0 | 6 |