Difference between revisions of "Matej Kovar"
From YouthHawk
| Line 18: | Line 18: | ||
Matej was on the bench for the First Team for the first time in November 2019. | Matej was on the bench for the First Team for the first time in November 2019. | ||
| − | Matej joined Swindon on loan for the 2020/21 season. | + | Matej joined Swindon on loan for the 2020/21 season but was recalled in January 2021. |
==International== | ==International== | ||
Latest revision as of 10:07, 9 January 2021
Matej Kovar is a goalkeeper currently playing for Manchester United.
| Matej Kovar | |||||||||||||||||||||
| Full Name | Matej Kovar | ||||||||||||||||||||
| Date of Birth | 17 May 2000 | ||||||||||||||||||||
| Age | 25 years | ||||||||||||||||||||
| Place of Birth | Kromeriz, Czech Republic | ||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||
| Nationality | Czech Republic | ||||||||||||||||||||
| Current club | Manchester United | ||||||||||||||||||||
| Previous club/s | FC Slovacko | ||||||||||||||||||||
Contents |
Youth career
Matej is a goalkeeper who joined Manchester United at the end of January 2018 from FC Slovacko subject to international clearance. He made his Under-18 debut in February 2018 and Under-23 debut in April 2018.
Matej was on the bench for the First Team for the first time in November 2019.
Matej joined Swindon on loan for the 2020/21 season but was recalled in January 2021.
International
Matej has been capped by Czech Republic at Under-18 level.
Career statistics
| Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | ||
| Manchester United | 2017-18 | 6 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | ||||
| 2018-19 | — | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 6 | |||||
| 2019-20 | — | — | 15 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 6 | |||||||||
| Career total | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 11 | 47 | 0 | 0 | 0 | 12 | |
C.S. = Clean Sheets