Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→2020-21 Squad) |
(→2021-22 Under-18 Premier League (North)) |
||
Line 63: | Line 63: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | | 14 August 2021 || [[Manchester City Under-18s|Manchester City]] || Away || || | ||
+ | |- | ||
+ | | 21 August 2021 || [[Liverpool Under-18s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 28 August 2021 || [[Leeds United Under-18s|Leeds United]] || Away || || | ||
+ | |- | ||
+ | | 11 September 2021 || [[Middlesbrough Under-18s|Middlesbrough]] || Home || || | ||
+ | |- | ||
+ | | 25 September 2021 || [[Stoke City Under-18s|Stoke City]] || Home || || | ||
+ | |- | ||
+ | | 02 October 2021 || [[Newcastle United Under-18s|Newcastle United]] || Away || || | ||
+ | |- | ||
+ | | 16 October 2021 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 30 October 2021 || [[Derby County Under-18s|Derby County]] || Away || || | ||
+ | |- | ||
+ | | 06 November 2021 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 20 November 2021 || [[Burnley Under-18s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 04 December 2021 || [[Everton Under-18s|Everton]] || Away || || | ||
+ | |- | ||
+ | | 18 December 2021 || [[Sunderland Under-18s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 08 January 2022 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Away || || | ||
+ | |- | ||
+ | | 15 January 2022 || [[Burnley Under-18s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 22 January 2022 || [[Everton Under-18s|Everton]] || Home || || | ||
+ | |- | ||
+ | | 05 February 2022 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 19 February 2022 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || || | ||
+ | |- | ||
+ | | 26 February 2022 || [[Sunderland Under-18s|Sunderland]] || Away || || | ||
+ | |- | ||
+ | | 05 March 2022 || [[Manchester City Under-18s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 12 March 2022 || [[Liverpool Under-18s|Liverpool]] || Away || || | ||
+ | |- | ||
+ | | 19 March 2022 || [[Leeds United Under-18s|Leeds United]] || Home || || | ||
+ | |- | ||
+ | | 02 April 2022 || [[Middlesbrough Under-18s|Middlesbrough]] || Away || || | ||
+ | |- | ||
+ | | 09 April 2022 || [[Stoke City Under-18s|Stoke City]] || Away || || | ||
+ | |- | ||
+ | | 23 April 2022 || [[Newcastle United Under-18s|Newcastle United]] || Home || || | ||
+ | |- | ||
+ | | 30 April 2022 || [[Derby County Under-18s|Derby County]] || Home || || | ||
+ | |- | ||
+ | | 07 May 2022 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Away || || | ||
|- | |- | ||
|} | |} |
Revision as of 16:14, 28 July 2021
The Manchester United Under-18s are managed by Neil Ryan.
Contents |
2021-22 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Eric Hanbury | U17 | England | |
GK | Daniel Polakowski | U18 | 25 October 2003 (age 21) | Poland |
GK | Radek Vitek | U18 | 24 October 2003 (age 21) | Czech Republic |
GK | Tom Wooster | U17 | England | |
DF | Sonny Aljofree | U17 | England | |
DF | Rhys Bennett | U18 | 30 October 2003 (age 21) | England |
DF | Tyler Fredricson | U17 | England | |
DF | Marc Jurado | U18 | 13 April 2004 (age 20) | Spain |
DF | Willy Kambwala | U18 | 25 August 2004 (age 20) | France |
DF | Marcus Lawrence | U17 | England | |
DF | Kobbie Mainoo | U17 | England | |
DF | Sam Murray | U17 | England | |
DF | Maxi Oyedele | U17 | England | |
DF | Logan Pye | U18 | 26 October 2003 (age 21) | England |
MF | Omari Forson | U18 | 20 July 2004 (age 20) | England |
MF | Alejandro Garnacho | U18 | 1 July 2004 (age 20) | Spain |
MF | Daniel Gore | U17 | England | |
MF | Isak Hansen-Aaroen | U18 | 22 August 2004 (age 20) | Norway |
MF | Sam Mather | U17 | England | |
FW | Charlie McNeill | U18 | 9 September 2003 (age 21) | England |
FW | Manni Norkett | U17 | England |
2021-22 Campaign
2021-22 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
14 August 2021 | Manchester City | Away | ||
21 August 2021 | Liverpool | Home | ||
28 August 2021 | Leeds United | Away | ||
11 September 2021 | Middlesbrough | Home | ||
25 September 2021 | Stoke City | Home | ||
02 October 2021 | Newcastle United | Away | ||
16 October 2021 | Wolverhampton Wanderers | Home | ||
30 October 2021 | Derby County | Away | ||
06 November 2021 | Nottingham Forest | Home | ||
20 November 2021 | Burnley | Away | ||
04 December 2021 | Everton | Away | ||
18 December 2021 | Sunderland | Home | ||
08 January 2022 | Blackburn Rovers | Away | ||
15 January 2022 | Burnley | Home | ||
22 January 2022 | Everton | Home | ||
05 February 2022 | Wolverhampton Wanderers | Away | ||
19 February 2022 | Blackburn Rovers | Home | ||
26 February 2022 | Sunderland | Away | ||
05 March 2022 | Manchester City | Home | ||
12 March 2022 | Liverpool | Away | ||
19 March 2022 | Leeds United | Home | ||
02 April 2022 | Middlesbrough | Away | ||
09 April 2022 | Stoke City | Away | ||
23 April 2022 | Newcastle United | Home | ||
30 April 2022 | Derby County | Home | ||
07 May 2022 | Nottingham Forest | Away |
2021-22 FA Youth Cup
Date | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PL | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |