Difference between revisions of "Cardiff City Under-21s"
From YouthHawk
(→2021-22 Squad) |
(→2022-23 Professional Development League 2) |
||
Line 67: | Line 67: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 16 August 2022 || [[Peterborough United Under-21s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 23 August 2022 || [[Sheffield United Under-21s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 30 August 2022 || [[Burnley Under-21s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 05 September 2022 || [[Wigan Athletic Under-21s|Wigan Athletic]] || Away || || | ||
+ | |- | ||
+ | | 13 September 2022 || [[Bristol City Under-21s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 16 September 2022 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Home || || | ||
+ | |- | ||
+ | | 23 September 2022 || [[Ipswich Town Under-21s|Ipswich Town]] || Away || || | ||
+ | |- | ||
+ | | 03 October 2022 || [[Reading Under-21s|Reading]] || Home || || | ||
+ | |- | ||
+ | | 11 October 2022 || [[Swansea City Under-21s|Swansea City]] || Home || || | ||
+ | |- | ||
+ | | 18 October 2022 || [[Watford Under-21s|Watford]] || Away || || | ||
+ | |- | ||
+ | | 25 October 2022 || [[Colchester United Under-21s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 31 October 2022 || [[Millwall Under-21s|Millwall]] || Away || || | ||
+ | |- | ||
+ | | 07 November 2022 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 14 November 2022 || [[Birmingham City Under-21s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 10 January 2023 || [[Bristol City Under-21s|Bristol City]] || Home || || | ||
+ | |- | ||
+ | | 17 January 2023 || [[Colchester United Under-21s|Colchester United]] || Away || || | ||
+ | |- | ||
+ | | 24 January 2023 || [[Watford Under-21s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 31 January 2023 || [[Queens Park Rangers Under-21s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 13 February 2023 || [[Swansea City Under-21s|Swansea City]] || Away || || | ||
+ | |- | ||
+ | | 21 February 2023 || [[Millwall Under-21s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 28 February 2023 || [[Charlton Athletic Under-21s|Charlton Athletic]] || Home || || | ||
+ | |- | ||
+ | | 06 March 2023 || [[Reading Under-21s|Reading]] || Away || || | ||
+ | |- | ||
+ | | 17 March 2023 || [[Ipswich Town Under-21s|Ipswich Town]] || Home || || | ||
+ | |- | ||
+ | | 04 April 2023 || [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 17 April 2023 || [[Coventry City Under-21s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 25 April 2023 || [[Barnsley Under-21s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Hull City Under-21s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 09 May 2023 || [[Crewe Alexandra Under-21s|Crewe Alexandra]] || Home || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 14:18, 31 July 2022
The Cardiff City Under-23s are currently managed by Darren Purse.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Rohan Luthra | U21 | 6 May 2002 | England |
GK | George Ratcliffe | U22 | 12 September 2000 | Wales |
GK | Matthew Turner | U21 | 27 March 2002 | Wales |
DF | Joel Bagan | U21 | 3 September 2001 | Scotland |
DF | Xavier Benjamin | U19 | England | |
DF | Jac Clay | U19 | 2 September 2003 | Wales |
DF | Tom Davies | U19 | Wales | |
DF | Oliver Denham | U21 | 4 May 2002 | England |
DF | Taylor Jones | U20 | 23 June 2003 | Wales |
DF | Ryan Kavanagh | U20 | Wales | |
DF | Aidan Macnamara | U19 | 28 October 2003 | Wales |
DF | Jai Semenyo | U20 | England | |
MF | Rubin Colwill | U21 | 27 April 2002 | Wales |
MF | James Connolly | U21 | 2 November 2001 | England/Wales |
MF | Kieron Evans | U21 | 19 December 2001 | Wales |
MF | Caleb Hughes | U19 | Wales | |
MF | Eli King | U20 | 23 December 2002 | Wales |
MF | Jack Leahy | U20 | 17 September 2002 | England |
MF | Owen Pritchard | U20 | Wales | |
FW | James Crole | U19 | Wales | |
FW | Isaak Davies | U21 | 25 September 2001 | Wales |
FW | Chanka Zimba | U21 | 29 December 2001 | England |
2022-23 Campaign
2022-23 Professional Development League 2
Date | Opposition | Venue | Result | Score |
16 August 2022 | Peterborough United | Home | ||
23 August 2022 | Sheffield United | Away | ||
30 August 2022 | Burnley | Home | ||
05 September 2022 | Wigan Athletic | Away | ||
13 September 2022 | Bristol City | Away | ||
16 September 2022 | Queens Park Rangers | Home | ||
23 September 2022 | Ipswich Town | Away | ||
03 October 2022 | Reading | Home | ||
11 October 2022 | Swansea City | Home | ||
18 October 2022 | Watford | Away | ||
25 October 2022 | Colchester United | Home | ||
31 October 2022 | Millwall | Away | ||
07 November 2022 | Charlton Athletic | Away | ||
14 November 2022 | Birmingham City | Away | ||
10 January 2023 | Bristol City | Home | ||
17 January 2023 | Colchester United | Away | ||
24 January 2023 | Watford | Home | ||
31 January 2023 | Queens Park Rangers | Away | ||
13 February 2023 | Swansea City | Away | ||
21 February 2023 | Millwall | Home | ||
28 February 2023 | Charlton Athletic | Home | ||
06 March 2023 | Reading | Away | ||
17 March 2023 | Ipswich Town | Home | ||
04 April 2023 | Sheffield Wednesday | Home | ||
17 April 2023 | Coventry City | Away | ||
25 April 2023 | Barnsley | Home | ||
29 April 2023 | Hull City | Away | ||
09 May 2023 | Crewe Alexandra | Home |
Goalscorers
Player | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15