Difference between revisions of "2014-15 Under-21 League 2"

From YouthHawk
Jump to: navigation, search
(update)
 
(29 intermediate revisions by 3 users not shown)
Line 4: Line 4:
 
A total of 19 teams take part in the Under-21 League 2, split regionally between north and south. <br>
 
A total of 19 teams take part in the Under-21 League 2, split regionally between north and south. <br>
  
'''North:''' [[Barnsley Under-21s|Barnsley]], [[Birmingham City Under-21s|Birmingham City]], [[Coventry City Under-21s|Coventry City]], [[Crewe Alexandra Under-21s|Crewe Alexandra]], [[Huddersfield Town Under-21s|Huddersfield Town]], [[Leeds United Under-21s|Leeds United]], [[Nottingham Forest Under-21s|Nottingham Forest]], [[Sheffield Wednesday Under-21s|Sheffield Wednesday]], [[Sheffield United Under-21s|Sheffield United]]
+
'''North:''' [[Barnsley Under-21s 2014-15|Barnsley]], [[Birmingham City Under-21s 2014-15|Birmingham City]], [[Coventry City Under-21s 2014-15|Coventry City]], [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]], [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]], [[Leeds United Under-21s 2014-15|Leeds United]], [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]], [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]], [[Sheffield United Under-21s 2014-15|Sheffield United]]
  
'''South:''' [[Brentford Under-21s|Brentford]], [[Bristol City Under-21s|Bristol City]], [[Cardiff City Under-21s|Cardiff City]], [[Charlton Athletic Under-21s|Charlton Athletic]], [[Colchester United Under-21s|Colchester United]], [[Crystal Palace Under-21s|Crystal Palace]], [[Ipswich Town Under-21s|Ipswich Town]], [[Millwall Under-21s|Millwall]], [[Queens Park Rangers Under-21s|Queens Park Rangers]], [[Swansea City Under-21s|Swansea City]]
+
'''South:''' [[Brentford Under-21s 2014-15|Brentford]], [[Bristol City Under-21s 2014-15|Bristol City]], [[Cardiff City Under-21s 2014-15|Cardiff City]], [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]], [[Colchester United Under-21s 2014-15|Colchester United]], [[Crystal Palace Under-21s 2014-15|Crystal Palace]], [[Ipswich Town Under-21s 2014-15|Ipswich Town]], [[Millwall Under-21s 2014-15|Millwall]], [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]], [[Swansea City Under-21s 2014-15|Swansea City]]
  
 
==League Tables==
 
==League Tables==
Line 22: Line 22:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Nottingham Forest Under-21s 2014-15|Nottingham Forest]]||26||17||4||5||56||30||+26||'''55'''
 +
|-bgcolor = "#EEFFEE"
 +
|2||[[Huddersfield Town Under-21s 2014-15|Huddersfield Town]]||26||15||3||8||47||40||+7||'''48'''
 
|-
 
|-
|1||[[Nottingham Forest Under-21s|Nottingham Forest]]||22||15||3||4||50||25||+25||'''48'''
+
|3||[[Sheffield United Under-21s 2014-15|Sheffield United]]||26||13||5||8||43||28||+15||'''44'''
 
|-
 
|-
|2||[[Huddersfield Town Under-21s|Huddersfield Town]]||21||13||1||7||39||31||+8||'''40'''
+
|4||[[Leeds United Under-21s 2014-15|Leeds United]]||26||11||8||7||48||36||+12||'''43'''
 
|-
 
|-
|3||[[Birmingham City Under-21s|Birmingham City]]||23||10||5||8||34||31||+3||'''35'''
+
|5||[[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]]||26||10||8||8||38||30||+8||'''38'''
 
|-
 
|-
|4||[[Sheffield Wednesday Under-21s|Sheffield Wednesday]]||22||9||6||7||36||26||+10||'''33'''
+
|6||[[Birmingham City Under-21s 2014-15|Birmingham City]]||26||11||5||10||36||34||+2||'''38'''
 
|-
 
|-
|5||[[Sheffield United Under-21s|Sheffield United]]||22||9||5||8||35||28||+7||'''32'''
+
|7||[[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]]||26||7||5||14||41||55||-14||'''26'''
 
|-
 
|-
|6||[[Leeds United Under-21s|Leeds United]]||21||8||6||7||38||32||+6||'''32'''
+
|8||[[Coventry City Under-21s 2014-15|Coventry City]]||26||5||7||14||28||42||-14||'''22'''
 
|-
 
|-
|7||[[Crewe Alexandra Under-21s|Crewe Alexandra]]||23||7||4||12||39||50||-11||'''25'''
+
|9||[[Barnsley Under-21s 2014-15|Barnsley]]||26||3||5||18||29||62||-33||'''14'''
|-
+
|8||[[Coventry City Under-21s|Coventry City]]||22||5||4||13||23||36||-13||'''19'''
+
|-
+
|9||[[Barnsley Under-21s|Barnsley]]||22||3||4||15||24||52||-28||'''13'''
+
 
|}
 
|}
''(Table updated: 1st April)''
+
''(Table updated: 29th April)''
 
<br> <br>
 
<br> <br>
  
Line 56: Line 56:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#adff2f"
 +
|1||[[Crystal Palace Under-21s 2014-15|Crystal Palace]]||27||17||2||8||58||34||+21||'''53'''
 +
|-bgcolor = "#EEFFEE"
 +
|2||[[Swansea City Under-21s 2014-15|Swansea City]]||27||13||8||6||50||38||+12||'''47'''
 
|-
 
|-
|1||[[Swansea City Under-21s|Swansea City]]||24||12||7||5||49||37||+12||'''43'''
+
|3||[[Cardiff City Under-21s 2014-15|Cardiff City]]||27||12||5||10||35||34||+1||'''41'''
 
|-
 
|-
|2||[[Crystal Palace Under-21s|Crystal Palace]]||22||13||1||8||43||28||+15||'''40'''
+
|4||[[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]]||27||11||7||9||44||49||-5||'''40'''
 
|-
 
|-
|3||[[Queens Park Rangers Under-21s|Queens Park Rangers]]||25||11||6||8||41||43||-2||'''39'''
+
|5||[[Ipswich Town Under-21s 2014-15|Ipswich Town]]||27||10||7||10||38||38||0||'''37'''
 
|-
 
|-
|4||[[Cardiff City Under-21s|Cardiff City]]||22||11||4||7||34||31||+3||'''37'''
+
|6||[[Charlton Athletic Under-21s 2014-15|Charlton Athletic]]||27||10||6||12||42||42||0||'''36'''
 
|-
 
|-
|5||[[Brentford Under-21s|Brentford]]||25||9||5||11||51||51||0||'''32'''
+
|7||[[Millwall Under-21s 2014-15|Millwall]]||27||9||9||9||43||40||+3||'''36'''
 
|-
 
|-
|6||[[Millwall Under-21s|Millwall]]||23||8||7||8||39||35||+4||'''31'''
+
|8||[[Brentford Under-21s 2014-15|Brentford]]||27||9||6||12||54||55||-1||'''33'''
 
|-
 
|-
|7||[[Charlton Athletic Under-21s|Charlton Athletic]]||21||9||3||10||31||25||+6||'''30'''
+
|9||[[Colchester United Under-21s 2014-15|Colchester United]]||27||8||6||13||38||47||-9||'''30'''
 
|-
 
|-
|8||[[Ipswich Town Under-21s|Ipswich Town]]||22||8||5||9||28||34||-6||'''29'''
+
|10||[[Bristol City Under-21s 2014-15|Bristol City]]||27||7||1||19||32||66||-34||'''22'''
|-
+
|9||[[Colchester United Under-21s|Colchester United]]||24||7||6||11||36||45||-9||'''27'''
+
|-
+
|10||[[Bristol City Under-21s|Bristol City]]||24||6||1||17||27||57||-30||'''19'''
+
 
|}
 
|}
''(Table updated: 1st April)''
+
''(Table updated: 29th April)''
<br> <br>
+
<br>
 +
Key:<br>
 +
<span style="background:#adff2f">Assured of First place</span><br>
 +
<span style="background:#EEFFEE">Qualified for Playoffs</span><br>
 +
<br>
 +
 
 +
==Playoffs== 
 +
===Final===
 +
13 May 2015: [[Swansea City Under-21s 2014-15|Swansea City]] [[Swansea City 3-2 Huddersfield Town (2014-15 Under-21 League 2)|3-2]] [[Huddersfield Town Under-21s 2014-15|Huddersfield]] <br>
  
==Upcoming Fixtures==  
+
===Semi-Finals===
2 April 2015: [[Coventry City Under-21s|Coventry City]] V [[Charlton Athletic Under-21s|Charlton Athletic]] <br>
+
6 May 2015: [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] [[Nottingham Forest 3-3 Swansea City (2014-15 Under-21 League 2)|3-3]] [[Swansea City Under-21s 2014-15|Swansea]] (4-5 on pens) <br>
3 April 2015: [[Huddersfield Town Under-21s|Huddersfield Town]] V [[Nottingham Forest Under-21s|Nottingham Forest]] <br> <br>
+
5 May 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 3-5 Huddersfield Town (2014-15 Under-21 League 2)|3-5]] [[Huddersfield Town Under-21s 2014-15|Huddersfield]] (aet) <br>
  
 
==Results==
 
==Results==
 +
===April===
 +
<collapse title="Show">
 +
29 April 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 1-0 Colchester United (2014-15 Under-21 League 2)|1-0]] [[Colchester United Under-21s 2014-15|Colchester United]]<br>
 +
28 April 2015: [[Sheffield United Under-21s 2014-15|Sheffield United]] [[Sheffield United 3-0 Barnsley (2014-15 Under-21 League 2)|3-0]] [[Barnsley Under-21s 2014-15|Barnsley]] <br>
 +
27 April 2015: [[Birmingham City Under-21s 2014-15|Birmingham City]] [[Birmingham City 2-1 Barnsley (2014-15 Under-21 League 2)|2-1]] [[Barnsley Under-21s 2014-15|Barnsley]] <br>
 +
27 April 2015: [[Coventry City Under-21s 2014-15|Coventry City]] [[Coventry City 0-1 Leeds United (2014-15 Under-21 League 2)|0-1]] [[Leeds United Under-21s 2014-15|Leeds United]] <br>
 +
27 April 2015: [[Cardiff City Under-21s 2014-15|Cardiff City]] [[Cardiff City 0-0 Ipswich Town (2014-15 Under-21 League 2)|0-0]] [[Ipswich Town Under-21s 2014-15|Ipswich Town]] <br> <br>
 +
24 April 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 5-2 Charlton Athletic (2014-15 Under-21 League 2)|5-2]] [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] <br>
 +
24 April 2015: [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 0-0 Millwall (2014-15 Under-21 League 2)|0-0]] [[Millwall Under-21s 2014-15|Millwall]] <br>
 +
24 April 2015: [[Barnsley Under-21s 2014-15|Barnsley]] [[Barnsley 2-2 Leeds United (2014-15 Under-21 League 2)|2-2]] [[Leeds United Under-21s 2014-15|Leeds United]] <br>
 +
23 April 2015: [[Coventry City Under-21s 2014-15|Coventry City]] [[Coventry City 2-2 Huddersfield Town (2014-15 Under-21 League 2)|2-2]] [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] <br>
 +
23 April 2015: [[Swansea City Under-21s 2014-15|Swansea City]] [[Swansea City 0-0 Ipswich Town (2014-15 Under-21 League 2)|0-0]] [[Ipswich Town Under-21s 2014-15|Ipswich Town]] <br>
 +
21 April 2015: [[Barnsley Under-21s 2014-15|Barnsley]] [[Barnsley 2-3 Nottingham Forest (2014-15 Under-21 League 2)|2-3]] [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] <br>
 +
21 April 2015: [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] [[Charlton Athletic 2-2 Crystal Palace (2014-15 Under-21 League 2)|2-2]] [[Crystal Palace Under-21s 2014-15|Crystal Palace]] <br>
 +
20 April 2015: [[Leeds United Under-21s 2014-15|Leeds United]] [[Leeds United 4-1 Huddersfield Town (2014-15 Under-21 League 2)|4-1]] [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] <br>
 +
20 April 2015: [[Cardiff City Under-21s 2014-15|Cardiff City]] [[Cardiff City 0-1 Swansea City (2014-15 Under-21 League 2)|0-1]] [[Swansea City Under-21s 2014-15|Swansea City]] <br>
 +
20 April 2015: [[Colchester United Under-21s 2014-15|Colchester United]] [[Colchester United 2-0 Millwall (2014-15 Under-21 League 2)|2-0]] [[Millwall Under-21s 2014-15|Millwall]] <br>
 +
20 April 2015: [[Ipswich Town Under-21s 2014-15|Ipswich Town]] [[Ipswich Town 2-3 Bristol City (2014-15 Under-21 League 2)|2-3]] [[Bristol City Under-21s 2014-15|Bristol City]] <br> <br>
 +
17 April 2015: [[Cardiff City Under-21s 2014-15|Cardiff City]] [[Cardiff City 0-1 Sheffield Wednesday (2014-15 Under-21 League 2)|0-1]] [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] <br>
 +
17 April 2015: [[Brentford Under-21s 2014-15|Brentford]] [[Brentford 2-3 Charlton Athletic (2014-15 Under-21 League 2)|2-3]] [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] <br>
 +
15 April 2015: [[Sheffield United Under-21s 2014-15|Sheffield United]] [[Sheffield United 1-0 Birmingham City (2014-15 Under-21 League 2)|1-0]] [[Birmingham City Under-21s 2014-15|Birmingham City]] <br>
 +
15 April 2015: [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 1-1 Sheffield Wednesday (2014-15 Under-21 League 2)|1-1]] [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] <br>
 +
14 April 2015: [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] [[Charlton Athletic 1-1 Brentford (2014-15 Under-21 League 2)|1-1]] [[Brentford Under-21s 2014-15|Brentford]] <br>
 +
14 April 2015: [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]] [[Queens Park Rangers 0-3 Crystal Palace (2014-15 Under-21 League 2)|0-3]] [[Crystal Palace Under-21s 2014-15|Crystal Palace]] <br>
 +
13 April 2015: [[Leeds United Under-21s 2014-15|Leeds United]] [[Leeds United 1-1 Coventry City (2014-15 Under-21 League 2)|1-1]] [[Coventry City Under-21s 2014-15|Coventry City]] <br>
 +
13 April 2015: [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] [[Nottingham Forest 1-1 Huddersfield Town (2014-15 Under-21 League 2)|1-1]] [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] <br>
 +
13 April 2015: [[Bristol City Under-21s 2014-15|Bristol City]] [[Bristol City 0-3 Ipswich Town (2014-15 Under-21 League 2)|0-3]] [[Ipswich Town Under-21s 2014-15|Ipswich Town]] <br>
 +
13 April 2015: [[Colchester United Under-21s 2014-15|Colchester United]] [[Colchester United 0-1 Cardiff City (2014-15 Under-21 League 2)|0-1]] [[Cardiff City Under-21s 2014-15|Cardiff City]] <br>
 +
13 April 2015: [[Swansea City Under-21s 2014-15|Swansea City]] [[Swansea City 0-1 Millwall (2014-15 Under-21 League 2)|0-1]] [[Millwall Under-21s 2014-15|Millwall]] <br> <br>
 +
10 April 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 4-2 Bristol City (2014-15 Under-21 League 2)|4-2]] [[Bristol City Under-21s 2014-15|Bristol City]] <br>
 +
10 April 2015: [[Sheffield United Under-21s 2014-15|Sheffield United]] [[Sheffield United 1-0 Cardiff City (2014-15 Under-21 League 2)|1-0]] [[Cardiff City Under-21s 2014-15|Cardiff City]] <br>
 +
9 April 2015: [[Leeds United Under-21s 2014-15|Leeds United]] [[Leeds United 2-0 Crewe Alexandra (2014-15 Under-21 League 2)|2-0]] [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] <br>
 +
7 April 2015: [[Ipswich Town Under-21s 2014-15|Ipswich Town]] [[Ipswich Town 5-1 Charlton Athletic (2014-15 Under-21 League 2)|5-1]] [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] <br>
 +
7 April 2015: [[Millwall Under-21s 2014-15|Millwall]] [[Millwall 3-3 Queens Park Rangers (2014-15 Under-21 League 2)|3-3]] [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]] <br>
 +
7 April 2015: [[Birmingham City Under-21s 2014-15|Birmingham City]] [[Birmingham City 0-1 Nottingham Forest (2014-15 Under-21 League 2)|0-1]] [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] <br>
 +
7 April 2015: [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] [[Huddersfield Town 2-1 Crewe Alexandra (2014-15 Under-21 League 2)|2-1]] [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] <br>
 +
7 April 2015: [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 0-3 Sheffield United (2014-15 Under-21 League 2)|0-3]] [[Sheffield United Under-21s 2014-15|Sheffield United]] <br> <br>
 +
3 April 2015: [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] [[Huddersfield Town 2-1 Nottingham Forest (2014-15 Under-21 League 2)|2-1]] [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] <br>
 +
2 April 2015: [[Coventry City Under-21s 2014-15|Coventry City]] [[Coventry City 2-2 Charlton Athletic (2014-15 Under-21 League 2)|2-2]] [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] </collapse> <br>
 +
 
===March===
 
===March===
31 March 2015: [[Crewe Alexandra Under-21s|Crewe Alexandra]] [[Crewe Alexandra 0-0 Nottingham Forest (2014-15 Under-21 League 2)|0-0]] [[Nottingham Forest Under-21s|Nottingham Forest]] <br>
+
<collapse title="Show">
31 March 2015: [[Crystal Palace Under-21s|Crystal Palace]] [[Crystal Palace 0-1 Birmingham City (2014-15 Under-21 League 2)|0-1]] [[Birmingham City Under-21s|Birmingham City]] <br>
+
31 March 2015: [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 0-0 Nottingham Forest (2014-15 Under-21 League 2)|0-0]] [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] <br>
30 March 2015: [[Colchester United Under-21s|Colchester United]] [[Colchester United 2-0 Barnsley (2014-15 Under-21 League 2)|2-0]] [[Barnsley Under-21s|Barnsley]] <br>
+
31 March 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 0-1 Birmingham City (2014-15 Under-21 League 2)|0-1]] [[Birmingham City Under-21s 2014-15|Birmingham City]] <br>
30 March 2015: [[Bristol City Under-21s|Bristol City]] [[Bristol City 0-4 Sheffield United (2014-15 Under-21 League 2)|0-4]] [[Sheffield United Under-21s|Sheffield United]] <br>
+
30 March 2015: [[Colchester United Under-21s 2014-15|Colchester United]] [[Colchester United 2-0 Barnsley (2014-15 Under-21 League 2)|2-0]] [[Barnsley Under-21s 2014-15|Barnsley]] <br>
30 March 2015: [[Ipswich Town Under-21s|Ipswich Town]] [[Ipswich Town 0-1 Coventry City (2014-15 Under-21 League 2)|0-1]] [[Coventry City Under-21s|Coventry City]] <br>
+
30 March 2015: [[Bristol City Under-21s 2014-15|Bristol City]] [[Bristol City 0-4 Sheffield United (2014-15 Under-21 League 2)|0-4]] [[Sheffield United Under-21s 2014-15|Sheffield United]] <br>
30 March 2015: [[Queens Park Rangers Under-21s|Queens Park Rangers]] [[Queens Park Rangers 1-4 Huddersfield Town (2014-15 Under-21 League 2)|1-4]] [[Huddersfield Town Under-21s|Huddersfield Town]] <br>
+
30 March 2015: [[Ipswich Town Under-21s 2014-15|Ipswich Town]] [[Ipswich Town 0-1 Coventry City (2014-15 Under-21 League 2)|0-1]] [[Coventry City Under-21s 2014-15|Coventry City]] <br>
30 March 2015: [[Swansea City Under-21s|Swansea City]] [[Swansea City 2-1 Leeds United (2014-15 Under-21 League 2)|2-1]] [[Leeds United Under-21s|Leeds United]] <br> <br>
+
30 March 2015: [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]] [[Queens Park Rangers 1-4 Huddersfield Town (2014-15 Under-21 League 2)|1-4]] [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] <br>
28 March 2015: [[Brentford Under-21s|Brentford]] [[Brentford 0-3 Nottingham Forest (2014-15 Under-21 League 2)|0-3]] [[Nottingham Forest Under-21s|Nottingham Forest]] <br>
+
30 March 2015: [[Swansea City Under-21s 2014-15|Swansea City]] [[Swansea City 2-1 Leeds United (2014-15 Under-21 League 2)|2-1]] [[Leeds United Under-21s 2014-15|Leeds United]] <br> <br>
27 March 2015: [[Millwall Under-21s|Millwall]] [[Millwall 2-1 Crewe Alexandra (2014-15 Under-21 League 2)|2-1]] [[Crewe Alexandra Under-21s|Crewe Alexandra]] <br>
+
28 March 2015: [[Brentford Under-21s 2014-15|Brentford]] [[Brentford 0-3 Nottingham Forest (2014-15 Under-21 League 2)|0-3]] [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] <br>
26 March 2015: [[Colchester United Under-21s|Colchester United]] [[Colchester United 0-1 Bristol City (2014-15 Under-21 League 2)|0-1]] [[Bristol City Under-21s|Bristol City]] <br>
+
27 March 2015: [[Millwall Under-21s 2014-15|Millwall]] [[Millwall 2-1 Crewe Alexandra (2014-15 Under-21 League 2)|2-1]] [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] <br>
24 March 2015: [[Colchester United Under-21s|Colchester United]] [[Colchester United 1-2 Huddersfield Town (2014-15 Under-21 League 2)|1-2]] [[Huddersfield Town Under-21s|Huddersfield Town]] <br>
+
26 March 2015: [[Colchester United Under-21s 2014-15|Colchester United]] [[Colchester United 0-1 Bristol City (2014-15 Under-21 League 2)|0-1]] [[Bristol City Under-21s 2014-15|Bristol City]] <br>
23 March 2015: [[Birmingham City Under-21s|Birmingham City]] [[Birmingham City 2-0 Ipswich Town (2014-15 Under-21 League 2)|2-0]] [[Ipswich Town Under-21s|Ipswich Town]] <br>
+
24 March 2015: [[Colchester United Under-21s 2014-15|Colchester United]] [[Colchester United 1-2 Huddersfield Town (2014-15 Under-21 League 2)|1-2]] [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] <br>
23 March 2015: [[Crewe Alexandra Under-21s|Crewe Alexandra]] [[Crewe Alexandra 2-3 Queens Park Rangers (2014-15 Under-21 League 2)|2-3]] [[Queens Park Rangers Under-21s|Queens Park Rangers]] <br>
+
23 March 2015: [[Birmingham City Under-21s 2014-15|Birmingham City]] [[Birmingham City 2-0 Ipswich Town (2014-15 Under-21 League 2)|2-0]] [[Ipswich Town Under-21s 2014-15|Ipswich Town]] <br>
23 March 2015: [[Leeds United Under-21s|Leeds United]] [[Leeds United 2-1 Brentford (2014-15 Under-21 League 2)|2-1]] [[Brentford Under-21s|Brentford]] <br>
+
23 March 2015: [[Crewe Alexandra Under-21s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 2-3 Queens Park Rangers (2014-15 Under-21 League 2)|2-3]] [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]] <br>
23 March 2015: [[Barnsley Under-21s|Barnsley]] [[Barnsley 0-2 Crystal Palace (2014-15 Under-21 League 2)|0-2]] [[Crystal Palace Under-21s|Crystal Palace]] <br>
+
23 March 2015: [[Leeds United Under-21s 2014-15|Leeds United]] [[Leeds United 2-1 Brentford (2014-15 Under-21 League 2)|2-1]] [[Brentford Under-21s 2014-15|Brentford]] <br>
23 March 2015: [[Coventry City Under-21s|Coventry City]] [[Coventry City 1-2 Millwall (2014-15 Under-21 League 2)|1-2]] [[Millwall Under-21s|Millwall]] <br>
+
23 March 2015: [[Barnsley Under-21s 2014-15|Barnsley]] [[Barnsley 0-2 Crystal Palace (2014-15 Under-21 League 2)|0-2]] [[Crystal Palace Under-21s 2014-15|Crystal Palace]] <br>
23 March 2015: [[Nottingham Forest Under-21s|Nottingham Forest]] [[Nottingham Forest 3-0 Bristol City (2014-15 Under-21 League 2)|3-0]] [[Bristol City Under-21s|Bristol City]] <br>
+
23 March 2015: [[Coventry City Under-21s 2014-15|Coventry City]] [[Coventry City 1-2 Millwall (2014-15 Under-21 League 2)|1-2]] [[Millwall Under-21s 2014-15|Millwall]] <br>
23 March 2015: [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] [[Sheffield Wednesday 2-0 Charlton Athletic (2014-15 Under-21 League 2)|2-0]] [[Charlton Athletic Under-21s|Charlton Athletic]] <br> <br>
+
23 March 2015: [[Nottingham Forest Under-21s 2014-15|Nottingham Forest]] [[Nottingham Forest 3-0 Bristol City (2014-15 Under-21 League 2)|3-0]] [[Bristol City Under-21s 2014-15|Bristol City]] <br>
21 March 2015: [[Huddersfield Town Under-21s|Huddersfield Town]] [[Huddersfield Town 3-1 Swansea City (2014-15 Under-21 League 2)|3-1]] [[Swansea City Under-21s|Swansea City]] <br>
+
23 March 2015: [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 2-0 Charlton Athletic (2014-15 Under-21 League 2)|2-0]] [[Charlton Athletic Under-21s 2014-15|Charlton Athletic]] <br> <br>
20 March 2015: [[Brentford Under-21s|Brentford]] [[Brentford 4-1 Cardiff City (2014-15 Under-21 League 2)|4-1]] [[Cardiff City Under-21s|Cardiff City]] <br>
+
21 March 2015: [[Huddersfield Town Under-21s 2014-15|Huddersfield Town]] [[Huddersfield Town 3-1 Swansea City (2014-15 Under-21 League 2)|3-1]] [[Swansea City Under-21s 2014-15|Swansea City]] <br>
19 March 2015: [[Barnsley Under-21s|Barnsley]] [[Barnsley 0-2 Coventry City (2014-15 Under-21 League 2)|0-2]] [[Coventry City Under-21s|Coventry City]] <br>
+
20 March 2015: [[Brentford Under-21s 2014-15|Brentford]] [[Brentford 4-1 Cardiff City (2014-15 Under-21 League 2)|4-1]] [[Cardiff City Under-21s 2014-15|Cardiff City]] <br>
17 March 2015: [[Crystal Palace Under-21s|Crystal Palace]] [[Crystal Palace 4-2 Leeds United (2014-15 Under-21 League 2)|4-2]] [[Leeds United Under-21s|Leeds United]] <br>
+
19 March 2015: [[Barnsley Under-21s 2014-15|Barnsley]] [[Barnsley 0-2 Coventry City (2014-15 Under-21 League 2)|0-2]] [[Coventry City Under-21s 2014-15|Coventry City]] <br>
17 March 2015: [[Queens Park Rangers Under-21s|Queens Park Rangers]] [[Queens Park Rangers 2-1 Sheffield Wednesday (2014-15 Under-21 League 2)|2-1]] [[Sheffield Wednesday Under-21s|Sheffield Wednesday]] <br>
+
17 March 2015: [[Crystal Palace Under-21s 2014-15|Crystal Palace]] [[Crystal Palace 4-2 Leeds United (2014-15 Under-21 League 2)|4-2]] [[Leeds United Under-21s 2014-15|Leeds United]] <br>
16 March 2015: [[Brentford Under-21s|Brentford]] [[Brentford 7-2 Barnsley (2014-15 Under-21 League 2)|7-2]] [[Barnsley Under-21s|Barnsley]] <br>
+
17 March 2015: [[Queens Park Rangers Under-21s 2014-15|Queens Park Rangers]] [[Queens Park Rangers 2-1 Sheffield Wednesday (2014-15 Under-21 League 2)|2-1]] [[Sheffield Wednesday Under-21s 2014-15|Sheffield Wednesday]] <br>
16 March 2015: [[Bristol City Under-21s|Bristol City]] [[Bristol City 1-4 Birmingham City (2014-15 Under-21 League 2)|1-4]] [[Birmingham City Under-21s|Birmingham City]] <br>
+
16 March 2015: [[Brentford Under-21s 2014-15|Brentford]] [[Brentford 7-2 Barnsley (2014-15 Under-21 League 2)|7-2]] [[Barnsley Under-21s 2014-15|Barnsley]] <br>
16 March 2015: [[Millwall Under-21s|Millwall]] [[Millwall 0-0 Sheffield United (2014-15 Under-21 League 2)|0-0]] [[Sheffield United Under-21s|Sheffield United]] <br>  
+
16 March 2015: [[Bristol City Under-21s 2014-15|Bristol City]] [[Bristol City 1-4 Birmingham City (2014-15 Under-21 League 2)|1-4]] [[Birmingham City Under-21s 2014-15|Birmingham City]] <br>
