Difference between revisions of "2014-15 Under-18 League 2"

From YouthHawk
Jump to: navigation, search
(Final)
(update)
 
(3 intermediate revisions by one user not shown)
Line 4: Line 4:
 
A total of 19 teams take part in the Under-18 League 2, split regionally between north and south. <br>
 
A total of 19 teams take part in the Under-18 League 2, split regionally between north and south. <br>
  
'''North:''' [[Barnsley Under-18s|Barnsley]], [[Birmingham City Under-18s|Birmingham City]], [[Coventry City Under-18s|Coventry City]], [[Crewe Alexandra Under-18s|Crewe Alexandra]], [[Huddersfield Town Under-18s|Huddersfield Town]], [[Leeds United Under-18s|Leeds United]], [[Nottingham Forest Under-18s|Nottingham Forest]], [[Sheffield Wednesday Under-18s|Sheffield Wednesday]], [[Sheffield United Under-18s|Sheffield United]]
+
'''North:''' [[Barnsley Under-18s 2014-15|Barnsley]], [[Birmingham City Under-18s 2014-15|Birmingham City]], [[Coventry City Under-18s 2014-15|Coventry City]], [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]], [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]], [[Leeds United Under-18s 2014-15|Leeds United]], [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]], [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]], [[Sheffield United Under-18s 2014-15|Sheffield United]]
  
'''South:''' [[Brentford Under-18s|Brentford]], [[Bristol City Under-18s|Bristol City]], [[Cardiff City Under-18s|Cardiff City]], [[Charlton Athletic Under-18s|Charlton Athletic]], [[Colchester United Under-18s|Colchester United]], [[Crystal Palace Under-18s|Crystal Palace]], [[Ipswich Town Under-18s|Ipswich Town]], [[Millwall Under-18s|Millwall]], [[Queens Park Rangers Under-18s|Queens Park Rangers]], [[Swansea City Under-18s|Swansea City]]
+
'''South:''' [[Brentford Under-18s 2014-15|Brentford]], [[Bristol City Under-18s 2014-15|Bristol City]], [[Cardiff City Under-18s 2014-15|Cardiff City]], [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]], [[Colchester United Under-18s 2014-15|Colchester United]], [[Crystal Palace Under-18s 2014-15|Crystal Palace]], [[Ipswich Town Under-18s 2014-15|Ipswich Town]], [[Millwall Under-18s 2014-15|Millwall]], [[Queens Park Rangers Under-18s 2014-15|Queens Park Rangers]], [[Swansea City Under-18s 2014-15|Swansea City]]
  
 
==League Tables==
 
==League Tables==
Line 23: Line 23:
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
|-bgcolor = "#adff2f"
 
|-bgcolor = "#adff2f"
|1||[[Huddersfield Town Under-18s|Huddersfield Town]]||26||15||4||6||50||31||+19||'''52'''
+
|1||[[Huddersfield Town Under-18s 2014-15|Huddersfield Town]]||26||15||4||6||50||31||+19||'''52'''
 
|-bgcolor = "#EEFFEE"
 
|-bgcolor = "#EEFFEE"
|2||[[Nottingham Forest Under-18s|Nottingham Forest]]||26||15||5||6||52||25||+27||'''50'''
+
|2||[[Nottingham Forest Under-18s 2014-15|Nottingham Forest]]||26||15||5||6||52||25||+27||'''50'''
 
|-
 
|-
|3||[[Birmingham City Under-18s|Birmingham City]]||26||12||5||9||49||33||+16||'''41'''
+
|3||[[Birmingham City Under-18s 2014-15|Birmingham City]]||26||12||5||9||49||33||+16||'''41'''
 
|-
 
|-
|4||[[Coventry City Under-18s|Coventry City]]||26||11||7||8||51||38||+13||'''40'''
+
|4||[[Coventry City Under-18s 2014-15|Coventry City]]||26||11||7||8||51||38||+13||'''40'''
 
|-
 
|-
|5||[[Sheffield Wednesday Under-18s|Sheffield Wednesday]]||26||10||7||9||37||38||-1||'''37'''
+
|5||[[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]]||26||10||7||9||37||38||-1||'''37'''
 
|-
 
|-
|6||[[Barnsley Under-18s|Barnsley]]||26||8||8||10||26||37||-11||'''32'''
+
|6||[[Barnsley Under-18s 2014-15|Barnsley]]||26||8||8||10||26||37||-11||'''32'''
 
|-
 
|-
|7||[[Crewe Alexandra Under-18s|Crewe Alexandra]]||26||9||4||13||40||50||-10||'''31'''
+
|7||[[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]]||26||9||4||13||40||50||-10||'''31'''
 
|-
 
|-
|8||[[Leeds United Under-18s|Leeds United]]||26||9||4||13||39||40||-1||'''31'''
+
|8||[[Leeds United Under-18s 2014-15|Leeds United]]||26||9||4||13||39||40||-1||'''31'''
 
|-
 
|-
|9||[[Sheffield United Under-18s|Sheffield United]]||26||8||3||15||37||59||-22||'''27'''
+
|9||[[Sheffield United Under-18s 2014-15|Sheffield United]]||26||8||3||15||37||59||-22||'''27'''
 
|}
 
|}
 
<br>
 
<br>
Line 56: Line 56:
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
|-bgcolor = "#adff2f"
 
|-bgcolor = "#adff2f"
|1||[[Charlton Athletic Under-18s|Charlton Athletic]]||27||18||2||7||61||37||+24||'''56'''
+
|1||[[Charlton Athletic Under-18s 2014-15|Charlton Athletic]]||27||18||2||7||61||37||+24||'''56'''
 
|-bgcolor = "#EEFFEE"
 
|-bgcolor = "#EEFFEE"
|2||[[Brentford Under-18s|Brentford]]||27||16||6||5||55||36||+19||'''54'''
+
|2||[[Brentford Under-18s 2014-15|Brentford]]||27||16||6||5||55||36||+19||'''54'''
 
|-
 
|-
|3||[[Ipswich Town Under-18s|Ipswich Town]]||27||14||3||10||49||44||+5||'''45'''
+
|3||[[Ipswich Town Under-18s 2014-15|Ipswich Town]]||27||14||3||10||49||44||+5||'''45'''
 
|-
 
|-
|4||[[Crystal Palace Under-18s|Crystal Palace]]||27||11||5||11||53||41||+12||'''38'''
+
|4||[[Crystal Palace Under-18s 2014-15|Crystal Palace]]||27||11||5||11||53||41||+12||'''38'''
 
|-
 
|-
|5||[[Swansea City Under-18s|Swansea City]]||27||10||6||11||54||43||+11||'''36'''
+
|5||[[Swansea City Under-18s 2014-15|Swansea City]]||27||10||6||11||54||43||+11||'''36'''
 
|-
 
|-
|6||[[Cardiff City Under-18s|Cardiff City]]||27||10||6||11||52||53||-1||'''36'''
+
|6||[[Cardiff City Under-18s 2014-15|Cardiff City]]||27||10||6||11||52||53||-1||'''36'''
 
|-
 
|-
|7||[[Queens Park Rangers Under-18s|Queens Park Rangers]]||27||10||1||16||45||78||-33||'''31'''
+
|7||[[Queens Park Rangers Under-18s 2014-15|Queens Park Rangers]]||27||10||1||16||45||78||-33||'''31'''
 
|-
 
|-
|8||[[Bristol City Under-18s|Bristol City]]||27||8||4||15||36||56||-20||'''28'''
+
|8||[[Bristol City Under-18s 2014-15|Bristol City]]||27||8||4||15||36||56||-20||'''28'''
 
|-
 
|-
|9||[[Millwall Under-18s|Millwall]]||27||8||3||16||41||54||-13||'''27'''
+
|9||[[Millwall Under-18s 2014-15|Millwall]]||27||8||3||16||41||54||-13||'''27'''
 
|-
 
|-
|10||[[Colchester United Under-18s|Colchester United]]||27||7||2||18||37||70||-33||'''23'''
+
|10||[[Colchester United Under-18s 2014-15|Colchester United]]||27||7||2||18||37||70||-33||'''23'''
 
|}
 
|}
 
<br>
 
<br>
Line 84: Line 84:
 
==Playoffs==   
 
==Playoffs==   
 
===Final===
 
===Final===
12 May 2015: [[Charlton Athletic Under-18s|Charlton Athletic]] V [[Brentford Under-18s|Brentford]] <br>
+
12 May 2015: [[Brentford Under-18s 2014-15|Brentford]] [[Brentford 0-1 Charlton Athletic (2014-15 Under-18 League 2)|0-1]] [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] <br>
  
 
===Semi-Finals===
 
===Semi-Finals===
25 April 2015: [[Charlton Athletic Under-18s|Charlton Athletic]] [[Charlton Athletic 3-0 Nottingham Forest (2014-15 Under-18 League 2)|3-0]] [[Nottingham Forest Under-18s|Nottingham Forest]] <br>
+
25 April 2015: [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] [[Charlton Athletic 3-0 Nottingham Forest (2014-15 Under-18 League 2)|3-0]] [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] <br>
27 April 2015: [[Huddersfield Town Under-18s|Huddersfield Town]] [[Huddersfield Town 1-2 Brenford (2014-15 Under-18 League 2)|1-2]] [[Brentford Under-18s|Brentford]] <br> <br>
+
27 April 2015: [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] [[Huddersfield Town 1-2 Brenford (2014-15 Under-18 League 2)|1-2]] [[Brentford Under-18s 2014-15|Brentford]] <br> <br>
  
 
==Results==
 
==Results==
 
===April===
 
===April===
18 April 2015: [[Barnsley Under-18s|Barnsley]] [[Barnsley 0-0 Leeds United (2014-15 Under-18 League 2)|0-0]] [[Leeds United Under-18s|Leeds United]] <br>
+
18 April 2015: [[Barnsley Under-18s 2014-15|Barnsley]] [[Barnsley 0-0 Leeds United (2014-15 Under-18 League 2)|0-0]] [[Leeds United Under-18s 2014-15|Leeds United]] <br>
18 April 2015: [[Birmingham City Under-18s|Birmingham City]] [[Birmingham City 3-5 Sheffield United (2014-15 Under-18 League 2)|3-5]] [[Sheffield United Under-18s|Sheffield United]] <br>
+
18 April 2015: [[Birmingham City Under-18s 2014-15|Birmingham City]] [[Birmingham City 3-5 Sheffield United (2014-15 Under-18 League 2)|3-5]] [[Sheffield United Under-18s 2014-15|Sheffield United]] <br>
18 April 2015: [[Huddersfield Town Under-18s|Huddersfield Town]] [[Huddersfield Town 3-2 Crewe Alexandra (2014-15 Under-18 League 2)|3-2]] [[Crewe Alexandra Under-18s|Crewe Alexandra]] <br>
+
18 April 2015: [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] [[Huddersfield Town 3-2 Crewe Alexandra (2014-15 Under-18 League 2)|3-2]] [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] <br>
18 April 2015: [[Charlton Athletic Under-18s|Charlton Athletic]] [[Charlton Athletic 1-0 Crystal Palace (2014-15 Under-18 League 2)|1-0]] [[Crystal Palace Under-18s|Crystal Palace]] <br>
+
18 April 2015: [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] [[Charlton Athletic 1-0 Crystal Palace (2014-15 Under-18 League 2)|1-0]] [[Crystal Palace Under-18s 2014-15|Crystal Palace]] <br>
18 April 2015: [[Colchester United Under-18s|Colchester United]] [[Colchester United 1-2 Ipswich Town (2014-15 Under-18 League 2)|1-2]] [[Ipswich Town Under-18s|Ipswich Town]] <br> <br>
+
18 April 2015: [[Colchester United Under-18s 2014-15|Colchester United]] [[Colchester United 1-2 Ipswich Town (2014-15 Under-18 League 2)|1-2]] [[Ipswich Town Under-18s 2014-15|Ipswich Town]] <br> <br>
16 April 2015: [[Crewe Alexandra Under-18s|Crewe Alexandra]] [[Crewe Alexandra 2-1 Coventry City (2014-15 Under-18 League 2)|2-1]] [[Coventry City Under-18s|Coventry City]] <br>
+
16 April 2015: [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 2-1 Coventry City (2014-15 Under-18 League 2)|2-1]] [[Coventry City Under-18s 2014-15|Coventry City]] <br>
15 April 2015: [[Charlton Athletic Under-18s|Charlton Athletic]] [[Charlton Athletic 2-0 Swansea City (2014-15 Under-18 League 2)|2-0]] [[Swansea City Under-18s|Swansea City]] <br>
+
15 April 2015: [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] [[Charlton Athletic 2-0 Swansea City (2014-15 Under-18 League 2)|2-0]] [[Swansea City Under-18s 2014-15|Swansea City]] <br>
11 April 2015: [[Barnsley Under-18s|Barnsley]] [[Barnsley 3-0 Cardiff City (2014-15 Under-18 League 2)|3-0]] [[Cardiff City Under-18s|Cardiff City]] <br>
+
11 April 2015: [[Barnsley Under-18s 2014-15|Barnsley]] [[Barnsley 3-0 Cardiff City (2014-15 Under-18 League 2)|3-0]] [[Cardiff City Under-18s 2014-15|Cardiff City]] <br>
11 April 2015: [[Birmingham City Under-18s|Birmingham City]] [[Birmingham City 2-1 Colchester United (2014-15 Under-18 League 2)|2-1]] [[Colchester United Under-18s|Colchester United]] <br>
+
11 April 2015: [[Birmingham City Under-18s 2014-15|Birmingham City]] [[Birmingham City 2-1 Colchester United (2014-15 Under-18 League 2)|2-1]] [[Colchester United Under-18s 2014-15|Colchester United]] <br>
11 April 2015: [[Coventry City Under-18s|Coventry City]] [[Coventry City 1-2 Charlton Athletic (2014-15 Under-18 League 2)|1-2]] [[Charlton Athletic Under-18s|Charlton Athletic]] <br>
+
11 April 2015: [[Coventry City Under-18s 2014-15|Coventry City]] [[Coventry City 1-2 Charlton Athletic (2014-15 Under-18 League 2)|1-2]] [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] <br>
11 April 2015: [[Crewe Alexandra Under-18s|Crewe Alexandra]] [[Crewe Alexandra 1-2 Crystal Palace (2014-15 Under-18 League 2)|1-2]] [[Crystal Palace Under-18s|Crystal Palace]] <br>
+
11 April 2015: [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 1-2 Crystal Palace (2014-15 Under-18 League 2)|1-2]] [[Crystal Palace Under-18s 2014-15|Crystal Palace]] <br>
11 April 2015: [[Huddersfield Town Under-18s|Huddersfield Town]] [[Huddersfield Town 2-0 Ipswich Town (2014-15 Under-18 League 2)|2-0]] [[Ipswich Town Under-18s|Ipswich Town]] <br>
+
11 April 2015: [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] [[Huddersfield Town 2-0 Ipswich Town (2014-15 Under-18 League 2)|2-0]] [[Ipswich Town Under-18s 2014-15|Ipswich Town]] <br>
11 April 2015: [[Leeds United Under-18s|Leeds United]] [[Leeds United 2-0 Millwall (2014-15 Under-18 League 2)|2-0]] [[Millwall Under-18s|Millwall]] <br>
+
11 April 2015: [[Leeds United Under-18s 2014-15|Leeds United]] [[Leeds United 2-0 Millwall (2014-15 Under-18 League 2)|2-0]] [[Millwall Under-18s 2014-15|Millwall]] <br>
11 April 2015: [[Nottingham Forest Under-18s|Nottingham Forest]] [[Nottingham Forest 5-0 Queens Park Rangers (2014-15 Under-18 League 2)|5-0]] [[Queens Park Rangers Under-18s|Queens Park Rangers]] <br>
+
11 April 2015: [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] [[Nottingham Forest 5-0 Queens Park Rangers (2014-15 Under-18 League 2)|5-0]] [[Queens Park Rangers Under-18s 2014-15|Queens Park Rangers]] <br>
11 April 2015: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] [[Sheffield Wednesday 1-1 Brentford (2014-15 Under-18 League 2)|1-1]] [[Brentford Under-18s|Brentford]] <br>  
+
11 April 2015: [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 1-1 Brentford (2014-15 Under-18 League 2)|1-1]] [[Brentford Under-18s 2014-15|Brentford]] <br>  
11 April 2015: [[Sheffield United Under-18s|Sheffield United]] [[Sheffield United 2-1 Swansea City (2014-15 Under-18 League 2)|2-1]] [[Swansea City Under-18s|Swansea City]] <br><br><br>
+
11 April 2015: [[Sheffield United Under-18s 2014-15|Sheffield United]] [[Sheffield United 2-1 Swansea City (2014-15 Under-18 League 2)|2-1]] [[Swansea City Under-18s 2014-15|Swansea City]] <br><br><br>
8 April 2015: [[Barnsley Under-18s|Barnsley]] [[Barnsley 0-1 Coventry City (2014-15 Under-18 League 2)|0-1]] [[Coventry City Under-18s|Coventry City]] <br>
+
8 April 2015: [[Barnsley Under-18s 2014-15|Barnsley]] [[Barnsley 0-1 Coventry City (2014-15 Under-18 League 2)|0-1]] [[Coventry City Under-18s 2014-15|Coventry City]] <br>
8 April 2015: [[Birmingham City Under-18s|Birmingham City]] [[Birmingham City 0-2 Huddersfield Town (2014-15 Under-18 League 2)|0-2]] [[Huddersfield Town Under-18s|Huddersfield Town]] <br>
+
8 April 2015: [[Birmingham City Under-18s 2014-15|Birmingham City]] [[Birmingham City 0-2 Huddersfield Town (2014-15 Under-18 League 2)|0-2]] [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] <br>
4 April 2015: [[Sheffield United Under-18s|Sheffield United]] [[Sheffield United 0-3 Sheffield Wednesday (2014-15 Under-18 League 2)|0-3]] [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] <br>  
+
4 April 2015: [[Sheffield United Under-18s 2014-15|Sheffield United]] [[Sheffield United 0-3 Sheffield Wednesday (2014-15 Under-18 League 2)|0-3]] [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] <br>  
3 April 2015: [[Barnsley Under-18s|Barnsley]] [[Barnsley 2-0 Crewe Alexandra (2014-15 Under-18 League 2)|2-0]] [[Crewe Alexandra Under-18s|Crewe Alexandra]] <br>  
+
3 April 2015: [[Barnsley Under-18s 2014-15|Barnsley]] [[Barnsley 2-0 Crewe Alexandra (2014-15 Under-18 League 2)|2-0]] [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] <br>  
1 April 2015: [[Bristol City Under-18s|Bristol City]] [[Bristol City 2-1 Crystal Palace (2014-15 Under-18 League 2)|2-1]] [[Crystal Palace Under-18s|Crystal Palace]] <br> <br>
+
1 April 2015: [[Bristol City Under-18s 2014-15|Bristol City]] [[Bristol City 2-1 Crystal Palace (2014-15 Under-18 League 2)|2-1]] [[Crystal Palace Under-18s 2014-15|Crystal Palace]] <br> <br>
  
 
===March===
 
===March===
 
<collapse title="Show">
 
<collapse title="Show">
31 March 2015: [[Colchester United Under-18s|Colchester United]] [[Colchester United 2-4 Charlton Athletic (2014-15 Under-18 League 2)|2-4]] [[Charlton Athletic Under-18s|Charlton Athletic]] <br>
+
31 March 2015: [[Colchester United Under-18s 2014-15|Colchester United]] [[Colchester United 2-4 Charlton Athletic (2014-15 Under-18 League 2)|2-4]] [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] <br>
28 March 2015: [[Bristol City Under-18s|Bristol City]] [[Bristol City 2-1 Sheffield Wednesday (2014-15 Under-18 League 2)|2-1]] [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] <br>
+
28 March 2015: [[Bristol City Under-18s 2014-15|Bristol City]] [[Bristol City 2-1 Sheffield Wednesday (2014-15 Under-18 League 2)|2-1]] [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] <br>
28 March 2015: [[Brentford Under-18s|Brentford]] [[Brentford 2-2 Sheffield United (2014-15 Under-18 League 2)|2-2]] [[Sheffield United Under-18s|Sheffield United]] <br>
+
28 March 2015: [[Brentford Under-18s 2014-15|Brentford]] [[Brentford 2-2 Sheffield United (2014-15 Under-18 League 2)|2-2]] [[Sheffield United Under-18s 2014-15|Sheffield United]] <br>
28 March 2015: [[Charlton Athletic Under-18s|Charlton Athletic]] [[Charlton Athletic 1-0 Birmingham City (2014-15 Under-18 League 2)|1-0]] [[Birmingham City Under-18s|Birmingham City]] <br>
+
28 March 2015: [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] [[Charlton Athletic 1-0 Birmingham City (2014-15 Under-18 League 2)|1-0]] [[Birmingham City Under-18s 2014-15|Birmingham City]] <br>
28 March 2015: [[Colchester United Under-18s|Colchester United]] [[Colchester United 1-1 Barnsley (2014-15 Under-18 League 2)|1-1]] [[Barnsley Under-18s|Barnsley]] <br>
+
28 March 2015: [[Colchester United Under-18s 2014-15|Colchester United]] [[Colchester United 1-1 Barnsley (2014-15 Under-18 League 2)|1-1]] [[Barnsley Under-18s 2014-15|Barnsley]] <br>
28 March 2015: [[Crystal Palace Under-18s|Crystal Palace]] [[Crystal Palace 1-1 Coventry City (2014-15 Under-18 League 2)|1-1]] [[Coventry City Under-18s|Coventry City]] <br>
+
28 March 2015: [[Crystal Palace Under-18s 2014-15|Crystal Palace]] [[Crystal Palace 1-1 Coventry City (2014-15 Under-18 League 2)|1-1]] [[Coventry City Under-18s 2014-15|Coventry City]] <br>
28 March 2015: [[Ipswich Town Under-18s|Ipswich Town]] [[Ipswich Town 4-0 Crewe Alexandra (2014-15 Under-18 League 2)|4-0]] [[Crewe Alexandra Under-18s|Crewe Alexandra]] <br>
+
28 March 2015: [[Ipswich Town Under-18s 2014-15|Ipswich Town]] [[Ipswich Town 4-0 Crewe Alexandra (2014-15 Under-18 League 2)|4-0]] [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] <br>
28 March 2015: [[Millwall Under-18s|Millwall]] [[Millwall 0-3 Huddersfield Town (2014-15 Under-18 League 2)|0-3]] [[Huddersfield Town Under-18s|Huddersfield Town]] <br>
+
28 March 2015: [[Millwall Under-18s 2014-15|Millwall]] [[Millwall 0-3 Huddersfield Town (2014-15 Under-18 League 2)|0-3]] [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] <br>
28 March 2015: [[Queens Park Rangers Under-18s|Queens Park Rangers]] [[Queens Park Rangers 0-2 Leeds United (2014-15 Under-18 League 2)|0-2]] [[Leeds United Under-18s|Leeds United]] <br>
+
28 March 2015: [[Queens Park Rangers Under-18s 2014-15|Queens Park Rangers]] [[Queens Park Rangers 0-2 Leeds United (2014-15 Under-18 League 2)|0-2]] [[Leeds United Under-18s 2014-15|Leeds United]] <br>
28 March 2015: [[Swansea City Under-18s|Swansea City]] [[Swansea City 0-2 Nottingham Forest (2014-15 Under-18 League 2)|0-2]] [[Nottingham Forest Under-18s|Nottingham Forest]] <br> <br>
+
28 March 2015: [[Swansea City Under-18s 2014-15|Swansea City]] [[Swansea City 0-2 Nottingham Forest (2014-15 Under-18 League 2)|0-2]] [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] <br> <br>
24 March 2015: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] [[Sheffield Wednesday 1-2 Nottingham Forest (2014-15 Under-18 League 2)|1-2]] [[Nottingham Forest Under-18s|Nottingham Forest]] <br>
+
24 March 2015: [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 1-2 Nottingham Forest (2014-15 Under-18 League 2)|1-2]] [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] <br>
21 March 2015: [[Birmingham City Under-18s|Birmingham City]] [[Birmingham City 2-1 Leeds United (2014-15 Under-18 Premier League)|2-1]] [[Leeds United Under-18s|Leeds United]] <br>
+
21 March 2015: [[Birmingham City Under-18s 2014-15|Birmingham City]] [[Birmingham City 2-1 Leeds United (2014-15 Under-18 Premier League)|2-1]] [[Leeds United Under-18s 2014-15|Leeds United]] <br>
21 March 2015: [[Crewe Alexandra Under-18s|Crewe Alexandra]] [[Crewe Alexandra 0-1 Nottingham Forest (2014-15 Under-18 League 2)|0-1]] [[Nottingham Forest Under-18s|Nottingham Forest]] <br>
+
21 March 2015: [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 0-1 Nottingham Forest (2014-15 Under-18 League 2)|0-1]] [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] <br>
21 March 2015: [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] [[Sheffield Wednesday 1-0 Coventry City (2014-15 Under-18 League 2)|1-0]] [[Coventry City Under-18s|Coventry City]] <br>
+
21 March 2015: [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] [[Sheffield Wednesday 1-0 Coventry City (2014-15 Under-18 League 2)|1-0]] [[Coventry City Under-18s 2014-15|Coventry City]] <br>
21 March 2015: [[Ipswich Town Under-18s|Ipswich Town]] [[Ipswich Town 1-0 Colchester United  (2014-15 Under-18 League 2)|1-0]] [[Colchester United Under-18s|Colchester United]] <br>
+
21 March 2015: [[Ipswich Town Under-18s 2014-15|Ipswich Town]] [[Ipswich Town 1-0 Colchester United  (2014-15 Under-18 League 2)|1-0]] [[Colchester United Under-18s 2014-15|Colchester United]] <br>
21 March 2015: [[Cardiff City Under-18s|Cardiff City]] [[Cardiff City 1-3 Charlton Athletic (2014-15 Under-18 League 2)|1-3]] [[Charlton Athletic Under-18s|Charlton Athletic]] <br>
+
21 March 2015: [[Cardiff City Under-18s 2014-15|Cardiff City]] [[Cardiff City 1-3 Charlton Athletic (2014-15 Under-18 League 2)|1-3]] [[Charlton Athletic Under-18s 2014-15|Charlton Athletic]] <br>
21 March 2015: [[Crystal Palace Under-18s|Crystal Palace]] [[Crystal Palace 3-2 Bristol City (2014-15 Under-18 League 2)|3-2]] [[Bristol City Under-18s|Bristol City]] <br>
+
21 March 2015: [[Crystal Palace Under-18s 2014-15|Crystal Palace]] [[Crystal Palace 3-2 Bristol City (2014-15 Under-18 League 2)|3-2]] [[Bristol City Under-18s 2014-15|Bristol City]] <br>
21 March 2015: [[Queens Park Rangers Under-18s|Queens Park Rangers]] [[Queens Park Rangers 3-2 Swansea City (2014-15 Under-18 League 2)|3-2]] [[Swansea City Under-18s|Swansea City]] <br> <br>
+
21 March 2015: [[Queens Park Rangers Under-18s 2014-15|Queens Park Rangers]] [[Queens Park Rangers 3-2 Swansea City (2014-15 Under-18 League 2)|3-2]] [[Swansea City Under-18s 2014-15|Swansea City]] <br> <br>
18 March 2015: [[Sheffield United Under-18s|Sheffield United]] [[Sheffield United 1-2 Crewe Alexandra (2014-15 Under-18 League 2)|1-2]] [[Crewe Alexandra Under-18s|Crewe Alexandra]] <br>  
+
18 March 2015: [[Sheffield United Under-18s 2014-15|Sheffield United]] [[Sheffield United 1-2 Crewe Alexandra (2014-15 Under-18 League 2)|1-2]] [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] <br>  
14 March 2015: [[Crewe Alexandra Under-18s|Crewe Alexandra]] [[Crewe Alexandra 3-0 Barnsley (2014-15 Under-18 League 2)|3-0]] [[Barnsley Under-18s|Barnsley]] <br>
+
14 March 2015: [[Crewe Alexandra Under-18s 2014-15|Crewe Alexandra]] [[Crewe Alexandra 3-0 Barnsley (2014-15 Under-18 League 2)|3-0]] [[Barnsley Under-18s 2014-15|Barnsley]] <br>
14 March 2015: [[Huddersfield Town Under-18s|Huddersfield Town]] [[Huddersfield Town 1-2 Sheffield Wednesday (2014-15 Under-18 League 2)|1-2]] [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] <br>
+
14 March 2015: [[Huddersfield Town Under-18s 2014-15|Huddersfield Town]] [[Huddersfield Town 1-2 Sheffield Wednesday (2014-15 Under-18 League 2)|1-2]] [[Sheffield Wednesday Under-18s 2014-15|Sheffield Wednesday]] <br>
14 March 2015: [[Nottingham Forest Under-18s|Nottingham Forest]] [[Nottingham Forest 2-0 Leeds United (2014-15 Under-18 League 2)|2-0]] [[Leeds United Under-18s|Leeds United]] <br>
+
14 March 2015: [[Nottingham Forest Under-18s 2014-15|Nottingham Forest]] [[Nottingham Forest 2-0 Leeds United (2014-15 Under-18 League 2)|2-0]] [[Leeds United Under-18s 2014-15|Leeds United]] <br>
14 March 2015: [[Sheffield United Under-18s|Sheffield United]] [[Sheffield United 3-3 Coventry City (2014-15 Under-18 League 2)|3-3]] [[Coventry City Under-18s|Coventry City]] <br>
+
14 March 2015: [[Sheffield United Under-18s 2014-15|Sheffield United]] [[Sheffield United 3-3 Coventry City (2014-15 Under-18 League 2)|3-3]] [[Coventry City Under-18s 2014-15|Coventry City]] <br>
14 March 2015: [[Bristol City Under-18s|Bristol City]] [[Bristol City 0-1 Brentford (2014-15 Under-18 League 2)|0-1]] [[Brentford Under-18s|Brentford]] <br>
+
