Difference between revisions of "2015 European Under-21 Championship (Qualifying)"

From YouthHawk
Jump to: navigation, search
(Group 1)
(Results)
 
(44 intermediate revisions by one user not shown)
Line 12: Line 12:
  
 
====Group 1====
 
====Group 1====
 +
=====League Table=====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 23: Line 24:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#ccffcc"
 +
|1||[[England Under-21s|England]]||10||9||1||0||31||2||+29||'''28'''
 
|-
 
|-
|1||[[England Under-21s|England]]||9||8||1||0||28||2||+26||'''25'''
+
|2||[[Finland Under-21s|Finland]]||10||4||4||2||17||10||+7||'''16'''
 
|-
 
|-
|2||[[Moldova Under-21s|Moldova]]||9||5||3||1||12||3||+9||'''16'''
+
|3||[[Moldova Under-21s|Moldova]]||10||5||3||2||12||6||+6||'''16'''
 
|-
 
|-
|3||[[Finland Under-21s|Finland]]||9||3||4||2||12||10||+2||'''13'''
+
|4||[[Wales Under-21s|Wales]]||10||3||3||4||12||13||-1||'''12'''
 
|-
 
|-
|4||[[Wales Under-21s|Wales]]||9||3||2||4||11||12||-1||'''11'''
+
|5||[[Lithuania Under-21s|Lithuania]]||10||2||2||6||6||19||-13||'''8'''
 
|-
 
|-
|5||[[Lithuania Under-21s|Lithuania]]||9||2||1||6||5||18||-13||'''7'''
+
|6||[[San Marino Under-21s|San Marino]]||10||1||1||8||2||30||-28||'''4'''
|-
+
|6||[[San Marino Under-21s|San Marino]]||9||1||1||7||2||25||-23||'''4'''
+
 
|}
 
|}
''(Table updated: 5 September 2014)''
+
<br>
<br>  
+
=====Results=====
'''Upcoming Fixtures:''' <br>  
+
<collapse title="Show">
9 September 2014: [[Lithuania Under-21s|Lithuania]] V [[Wales Under-21s|Wales]] <br>
+
9 September 2014: [[Lithuania Under-21s|Lithuania]] [[Lithuania 1-1 Wales (2015 European Under-21 Championship Qualifying)|1-1]] [[Wales Under-21s|Wales]] <br>
9 September 2014: [[Moldova Under-21s|Moldova]] V [[England Under-21s|England]] <br>
+
9 September 2014: [[Moldova Under-21s|Moldova]] [[Moldova 0-3 England (2015 European Under-21 Championship Qualifying)|0-3]] [[England Under-21s|England]] <br>
9 September 2014: [[Finland Under-21s|Finland]] V [[San Marino Under-21s|San Marino]] <br> <br>
+
9 September 2014: [[Finland Under-21s|Finland]] [[Finland 5-0 San Marino (2015 European Under-21 Championship Qualifying)|5-0]] [[San Marino Under-21s|San Marino]] <br>
'''Results:''' <br>
+
 
5 September 2014: [[Lithuania Under-21s|Lithuania]] [[Lithuania 0-1 England (2015 European Under-21 Championship Qualifying)|0-1]] [[England Under-21s|England]] <br>
 
5 September 2014: [[Lithuania Under-21s|Lithuania]] [[Lithuania 0-1 England (2015 European Under-21 Championship Qualifying)|0-1]] [[England Under-21s|England]] <br>
 
5 September 2014: [[Finland Under-21s|Finland]] [[Finland 2-2 Wales (2015 European Under-21 Championship Qualifying)|2-2]] [[Wales Under-21s|Wales]] <br>
 
5 September 2014: [[Finland Under-21s|Finland]] [[Finland 2-2 Wales (2015 European Under-21 Championship Qualifying)|2-2]] [[Wales Under-21s|Wales]] <br>
Line 49: Line 49:
 
19 May 2014: [[Wales Under-21s|Wales]] [[Wales 1-3 England (2015 European Under-21 Championship Qualifying)|1-3]] [[England Under-21s|England]] <br>
 
19 May 2014: [[Wales Under-21s|Wales]] [[Wales 1-3 England (2015 European Under-21 Championship Qualifying)|1-3]] [[England Under-21s|England]] <br>
 
5 March 2014: [[San Marino Under-21s|San Marino]] [[San Marino 0-0 Finland (2015 European Under-21 Championship Qualifying)|0-0]] [[Finland Under-21s|Finland]] <br>
 
5 March 2014: [[San Marino Under-21s|San Marino]] [[San Marino 0-0 Finland (2015 European Under-21 Championship Qualifying)|0-0]] [[Finland Under-21s|Finland]] <br>
5 March 2014: [[England Under-21s|England]] [[England 1-0 Wales (2015 European Under-21 Championship Qualifying)|1-0]] [[Wales Under-21s|Wales]] <br>
+
5 March 2014: [[England Under-21s|England]] [[England 1-0 Wales (2015 European Under-21 Championship Qualifying)|1-0]] [[Wales Under-21s|Wales]] <br> <br>
 
19 November 2013: [[England Under-21s|England]] [[England 9-0 San Marino (2015 European Under-21 Championship Qualifying)|9-0]] [[San Marino Under-21s|San Marino]] <br>
 
19 November 2013: [[England Under-21s|England]] [[England 9-0 San Marino (2015 European Under-21 Championship Qualifying)|9-0]] [[San Marino Under-21s|San Marino]] <br>
 
19 November 2013: [[Moldova Under-21s|Moldova]] [[Moldova 3-0 Lithuania (2015 European Under-21 Championship Qualifying)|3-0]] [[Lithuania Under-21s|Lithuania]] <br>
 
19 November 2013: [[Moldova Under-21s|Moldova]] [[Moldova 3-0 Lithuania (2015 European Under-21 Championship Qualifying)|3-0]] [[Lithuania Under-21s|Lithuania]] <br>
Line 70: Line 70:
 
6 June 2013: [[Lithuania Under-21s|Lithuania]] [[Lithuania 2-1 San Marino (2015 European Under-21 Championship Qualifying)|2-1]] [[San Marino Under-21s|San Marino]] <br>
 
6 June 2013: [[Lithuania Under-21s|Lithuania]] [[Lithuania 2-1 San Marino (2015 European Under-21 Championship Qualifying)|2-1]] [[San Marino Under-21s|San Marino]] <br>
 
22 March 2013: [[Wales Under-21s|Wales]] [[Wales 1-0 Moldova (2015 European Under-21 Championship Qualifying)|1-0]] [[Moldova Under-21s|Moldova]]
 
22 March 2013: [[Wales Under-21s|Wales]] [[Wales 1-0 Moldova (2015 European Under-21 Championship Qualifying)|1-0]] [[Moldova Under-21s|Moldova]]
<br> <br>
+
</collapse> <br>
  
 
====Group 2====
 
====Group 2====
 +
=====League Table=====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 84: Line 85:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 +
|-bgcolor = "#ccffcc"
 +
|1||[[Denmark Under-21s|Denmark]]||10||8||2||0||37||9||+28||'''26'''
 +
|-bgcolor = "#ccffcc"
 +
|2||[[Russia Under-21s|Russia]]||10||7||1||2||22||12||+10||'''22'''
 
|-
 
|-
|1||[[Denmark Under-21s|Denmark]]||9||7||2||0||30||8||+22||'''23'''
+
|3||[[Slovenia Under-21s|Slovenia]]||10||5||2||3||29||11||+18||'''17'''
 
|-
 
|-
|2||[[Russia Under-21s|Russia]]||9||6||1||2||17||12||+5||'''19'''
+
|4||[[Bulgaria Under-21s|Bulgaria]]||10||2||3||5||18||26||-8||'''9'''
 
|-
 
|-
|3||[[Slovenia Under-21s|Slovenia]]||9||4||2||3||22||10||+12||'''14'''
+
|5||[[Estonia Under-21s|Estonia]]||10||2||3||5||9||23||-14||'''9'''
 
|-
 
|-
|4||[[Bulgaria Under-21s|Bulgaria]]||9||2||3||4||17||19||-2||'''9'''
+
|6||[[Andorra Under-21s|Andorra]]||10||0||1||9||1||35||-34||'''1'''
|-
+
|5||[[Estonia Under-21s|Estonia]]||9||2||3||4||8||16||-8||'''9'''
+
|-
+
|6||[[Andorra Under-21s|Andorra]]||9||0||1||8||1||30||-29||'''1'''
+
 
|}
 
|}
''(Table updated: 3 September 2014)''
+
<br>
<br> <br>
+
=====Results=====
'''Fixtures:''' <br>
+
<collapse title="Show">
8th September 2014: [[Estonia Under-21s|Estonia]] V [[Slovenia Under-21s|Slovenia]] <br>
+
9 September 2014: [[Denmark Under-21s|Denmark]] [[Denmark 7-1 Bulgaria (2015 European Under-21 Championship Qualifying)|7-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
9th September 2014: [[Denmark Under-21s|Denmark]] V [[Bulgaria Under-21s|Bulgaria]] <br>
+
9 September 2014: [[Russia Under-21s|Russia]] [[Russia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
9th September 2014: [[Russia Under-21s|Russia]] V [[Andorra Under-21s|Andorra]] <br> <br>
+
8 September 2014: [[Estonia Under-21s|Estonia]] [[Estonia 1-7 Slovenia (2015 European Under-21 Championship Qualifying)|1-7]] [[Slovenia Under-21s|Slovenia]] <br>
'''Results:'''
+
3 September 2014: [[Slovenia Under-21s|Slovenia]] [[Slovenia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 5-0 Andorra (2015 European Under-21 Championship Qualifying)|5-0]] [[Andorra Under-21s|Andorra]] <br>
+
3 September 2014: [[Estonia Under-21s|Estonia]] [[Estonia 2-2 Bulgaria (2015 European Under-21 Championship Qualifying)|2-2]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 2-2 Bulgaria (2015 European Under-21 Championship Qualifying)|2-2]] [[Bulgaria Under-21s|Bulgaria]] <br>
+
3 September 2014: [[Denmark Under-21s|Denmark]] [[Denmark 4-2 Russia (2015 European Under-21 Championship Qualifying)|4-2]] [[Russia Under-21s|Russia]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 4-2 Russia (2015 European Under-21 Championship Qualifying)|4-2]] [[Russia Under-21s|Russia]] <br>
+
31 May 2014: [[Estonia Under-21s|Estonia]] [[Estonia 1-2 Russia (2015 European Under-21 Championship Qualifying)|1-2]] [[Russia Under-21s|Russia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Russia (2015 European Under-21 Championship Qualifying)|0-3]] [[Russia Under-21s|Russia]]
+
30 May 2014: [[Andorra Under-21s|Andorra]] [[Andorra 0-5 Slovenia (2015 European Under-21 Championship Qualifying)|0-5]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-0 Andorra (2015 European Under-21 Championship Qualifying)|3-0]] [[Andorra Under-21s|Andorra]]  
+
5 March 2014: [[Denmark Under-21s|Denmark]] [[Denmark 8-0 Estonia (2015 European Under-21 Championship Qualifying)|8-0]] [[Estonia Under-21s|Estonia]] <br> <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Bulgaria (2015 European Under-21 Championship Qualifying)|0-3]] [[Bulgaria Under-21s|Bulgaria]]
+
19 November 2013: [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-5 Slovenia (2015 European Under-21 Championship Qualifying)|1-5]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 0-1 Denmark (2015 European Under-21 Championship Qualifying)|0-1]] [[Denmark Under-21s|Denmark]]
+
19 November 2013: [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 1-1 Andorra (2015 European Under-21 Championship Qualifying)|1-1]] [[Andorra Under-21s|Andorra]]
+
19 November 2013: [[Russia Under-21s|Russia]] [[Russia 1-0 Estonia (2015 European Under-21 Championship Qualifying)|1-0]] [[Estonia Under-21s|Estonia]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Estonia (2015 European Under-21 Championship Qualifying)|0-1]] [[Estonia Under-21s|Estonia]]
+
15 November 2013: [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Russia (2015 European Under-21 Championship Qualifying)|0-1]] [[Russia Under-21s|Russia]] <br>
* [[Russia Under-21s|Russia]] [[Russia 2-1 Slovenia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovenia Under-21s|Slovenia]]
+
15 November 2013: [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Estonia (2015 European Under-21 Championship Qualifying)|0-2]] [[Estonia Under-21s|Estonia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-1 Estonia (2015 European Under-21 Championship Qualifying)|1-1]] [[Estonia Under-21s|Estonia]]
+
15 November 2013: [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 2-3 Denmark (2015 European Under-21 Championship Qualifying)|2-3]] [[Denmark Under-21s|Denmark]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 6-0 Andorra (2015 European Under-21 Championship Qualifying)|6-0]] [[Andorra Under-21s|Andorra]]
+
15 October 2013: [[Russia Under-21s|Russia]] [[Russia 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Russia Under-21s|Russia]] [[Russia 3-1 Bulgaria (2015 European Under-21 Championship Qualifying)|3-1]] [[Bulgaria Under-21s|Bulgaria]]
+
15 October 2013: [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-1 Bulgaria (2015 European Under-21 Championship Qualifying)|2-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-2 Denmark (2015 European Under-21 Championship Qualifying)|2-2]] [[Denmark Under-21s|Denmark]]
+
11 October 2013: [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-3 Russia (2015 European Under-21 Championship Qualifying)|3-3]] [[Russia Under-21s|Russia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-3 Russia (2015 European Under-21 Championship Qualifying)|3-3]] [[Russia Under-21s|Russia]]
+
11 October 2013: [[Denmark Under-21s|Denmark]] [[Denmark 2-2 Slovenia (2015 European Under-21 Championship Qualifying)|2-2]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 2-2 Slovenia (2015 European Under-21 Championship Qualifying)|2-2]] [[Slovenia Under-21s|Slovenia]]
+
10 September 2013: [[Russia Under-21s|Russia]] [[Russia 3-1 Bulgaria (2015 European Under-21 Championship Qualifying)|3-1]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Russia Under-21s|Russia]] [[Russia 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]]
+
10 September 2013: [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-2 Denmark (2015 European Under-21 Championship Qualifying)|2-2]] [[Denmark Under-21s|Denmark]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 2-1 Bulgaria (2015 European Under-21 Championship Qualifying)|2-1]] [[Bulgaria Under-21s|Bulgaria]]
+
6 September 2013: [[Russia Under-21s|Russia]] [[Russia 2-1 Slovenia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovenia Under-21s|Slovenia]] <br>
* [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Russia (2015 European Under-21 Championship Qualifying)|0-1]] [[Russia Under-21s|Russia]]
+
6 September 2013: [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-1 Estonia (2015 European Under-21 Championship Qualifying)|1-1]] [[Estonia Under-21s|Estonia]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Estonia (2015 European Under-21 Championship Qualifying)|0-2]] [[Estonia Under-21s|Estonia]]
+
6 September 2013: [[Denmark Under-21s|Denmark]] [[Denmark 6-0 Andorra (2015 European Under-21 Championship Qualifying)|6-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 2-3 Denmark (2015 European Under-21 Championship Qualifying)|2-3]] [[Denmark Under-21s|Denmark]]
+
14 August 2013: [[Slovenia Under-21s|Slovenia]] [[Slovenia 0-1 Estonia (2015 European Under-21 Championship Qualifying)|0-1]] [[Estonia Under-21s|Estonia]] <br>
* [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 1-5 Slovenia (2015 European Under-21 Championship Qualifying)|1-5]] [[Slovenia Under-21s|Slovenia]]
+
11 June 2013: [[Estonia Under-21s|Estonia]] [[Estonia 1-1 Andorra (2015 European Under-21 Championship Qualifying)|1-1]] [[Andorra Under-21s|Andorra]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-2 Denmark (2015 European Under-21 Championship Qualifying)|0-2]] [[Denmark Under-21s|Denmark]]
+
7 June 2013: [[Estonia Under-21s|Estonia]] [[Estonia 0-1 Denmark (2015 European Under-21 Championship Qualifying)|0-1]] [[Denmark Under-21s|Denmark]] <br>
* [[Russia Under-21s|Russia]] [[Russia 1-0 Estonia (2015 European Under-21 Championship Qualifying)|1-0]] [[Estonia Under-21s|Estonia]]
+
5 June 2013: [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Bulgaria (2015 European Under-21 Championship Qualifying)|0-3]] [[Bulgaria Under-21s|Bulgaria]] <br>
* [[Denmark Under-21s|Denmark]] [[Denmark 8-0 Estonia (2015 European Under-21 Championship Qualifying)|8-0]] [[Estonia Under-21s|Estonia]]
+
1 June 2013: [[Bulgaria Under-21s|Bulgaria]] [[Bulgaria 3-0 Andorra (2015 European Under-21 Championship Qualifying)|3-0]] [[Andorra Under-21s|Andorra]] <br>
* [[Andorra Under-21s|Andorra]] [[Andorra 0-5 Slovenia (2015 European Under-21 Championship Qualifying)|0-5]] [[Slovenia Under-21s|Slovenia]]
+
26 March 2013: [[Andorra Under-21s|Andorra]] [[Andorra 0-3 Russia (2015 European Under-21 Championship Qualifying)|0-3]] [[Russia Under-21s|Russia]] </collapse> <br>
* [[Estonia Under-21s|Estonia]] [[Estonia 1-2 Russia (2015 European Under-21 Championship Qualifying)|1-2]] [[Russia Under-21s|Russia]]
+
<br> <br>
+
  
 
====Group 3====
 
====Group 3====
 +
=====League Table=====
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center"  
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
 
| align="center" style="background:#f0f0f0;"|'''Pos'''
Line 145: Line 145:
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''GD'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
 
| align="center" style="background:#f0f0f0;"|'''Pts'''
|-
+
|-bgcolor = "#ccffcc"
|1||[[Netherlands Under-21s|Netherlands]]||7||5||1||1||22||5||+17||'''16'''
+
|1||[[Slovakia Under-21s|Slovakia]]||8||5||2||1||19||7||+12||'''17'''
|-
+
|-bgcolor = "#ccffcc"
|2||[[Slovakia Under-21s|Slovakia]]||7||4||2||1||18||7||+11||'''14'''
+
|2||[[Netherlands Under-21s|Netherlands]]||8||5||1||2||22||6||+16||'''16'''
 
|-
 
|-
 
|3||[[Georgia Under-21s|Georgia]]||8||3||1||4||8||15||-7||'''10'''
 
|3||[[Georgia Under-21s|Georgia]]||8||3||1||4||8||15||-7||'''10'''
 
|-
 
|-
|4||[[Scotland Under-21s|Scotland]]||7||2||2||3||9||15||-6||'''8'''
+
|4||[[Scotland Under-21s|Scotland]]||8||3||2||3||12||15||-3||'''11'''
 
|-
 
|-
|5||[[Luxembourg Under-21s|Luxembourg]]||7||1||0||6||5||20||-15||'''3'''
+
|5||[[Luxembourg Under-21s|Luxembourg]]||8||1||0||7||5||23||-18||'''3'''
 
|}
 
|}
''(Table updated: 5 September 2014)''
+
<br>  
<br> <br>
+
 
'''Fixtures:''' <br>
+
=====Results=====
8th September 2014: [[Luxembourg Under-21s|Luxembourg]] V [[Scotland Under-21s|Scotland]] <br>
+
<collapse title="Show">
8th September 2014: [[Netherlands Under-21s|Netherlands]] V [[Slovakia Under-21s|Slovakia]] <br> <br>
+
8 September 2014: [[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 0-3 Scotland (2015 European Under-21 Championship Qualifying)|0-3]] [[Scotland Under-21s|Scotland]] <br>
'''Results:''' <br>
+
8 September 2014: [[Netherlands Under-21s|Netherlands]] [[Netherlands 0-1 Slovakia (2015 European Under-21 Championship Qualifying)|0-1]] [[Slovakia Under-21s|Slovakia]] <br>  
4th September 2014: [[Netherlands Under-21s|Netherlands]] [[Netherlands 0-1 Georgia (2015 European Under-21 Championship Qualifying)|0-1]] [[Georgia Under-21s|Georgia]] <br>
+
4 September 2014: [[Netherlands Under-21s|Netherlands]] [[Netherlands 0-1 Georgia (2015 European Under-21 Championship Qualifying)|0-1]] [[Georgia Under-21s|Georgia]] <br>
4th September 2014: [[Slovakia Under-21s|Slovakia]] [[Slovakia 1-1 Scotland (2015 European Under-21 Championship Qualifying)|1-1]] [[Scotland Under-21s|Scotland]] <br>
+
4 September 2014: [[Slovakia Under-21s|Slovakia]] [[Slovakia 1-1 Scotland (2015 European Under-21 Championship Qualifying)|1-1]] [[Scotland Under-21s|Scotland]] <br>
[[Scotland Under-21s|Scotland]] [[Scotland 3-0 Luxembourg (2015 European Under-21 Championship Qualifying)|3-0]] [[Luxembourg Under-21s|Luxembourg]] <br>
+
3 June 2014: [[Netherlands Under-21s|Netherlands]] [[Netherlands 3-1 Luxembourg (2015 European Under-21 Championship Qualifying)|3-1]] [[Luxembourg Under-21s|Luxembourg]] <br>
[[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 1-7 Slovakia (2015 European Under-21 Championship Qualifying)|1-7]] [[Slovakia Under-21s|Slovakia]] <br>
+
28 May 2014: [[Scotland Under-21s|Scotland]] [[Scotland 1-6 Netherlands (2015 European Under-21 Championship Qualifying)|1-6]] [[Netherlands Under-21s|Netherlands]] <br>
[[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 0-3 Georgia (2015 European Under-21 Championship Qualifying)|0-3]] [[Georgia Under-21s|Georgia]] <br>
+
5 March 2014: [[Georgia Under-21s|Georgia]] [[Georgia 0-3 Luxembourg (2015 European Under-21 Championship Qualifying)|0-3]] [[Luxembourg Under-21s|Luxembourg]] <br> <br>
[[Netherlands Under-21s|Netherlands]] [[Netherlands 4-0 Scotland (2015 European Under-21 Championship Qualifying)|4-0]] [[Scotland Under-21s|Scotland]] <br>
+
18 November 2013: [[Georgia Under-21s|Georgia]] [[Georgia 1-3 Slovakia (2015 European Under-21 Championship Qualifying)|1-3]] [[Slovakia Under-21s|Slovakia]] <br>
[[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 0-1 Netherlands (2015 European Under-21 Championship Qualifying)|0-1]] [[Netherlands Under-21s|Netherlands]] <br>
+
14 November 2013: [[Slovakia Under-21s|Slovakia]] [[Slovakia 2-2 Netherlands (2015 European Under-21 Championship Qualifying)|2-2]] [[Netherlands Under-21s|Netherlands]] <br>
[[Slovakia Under-21s|Slovakia]] [[Slovakia 1-0 Georgia (2015 European Under-21 Championship Qualifying)|1-0]] [[Georgia Under-21s|Georgia]] <br>
+
14 November 2013: [[Scotland Under-21s|Scotland]] [[Scotland 1-1 Georgia (2015 European Under-21 Championship Qualifying)|1-1]] [[Georgia Under-21s|Georgia]] <br>
[[Georgia Under-21s|Georgia]] [[Georgia 0-6 Netherlands (2015 European Under-21 Championship Qualifying)|0-6]] [[Netherlands Under-21s|Netherlands]] <br>
+
14 October 2013: [[Georgia Under-21s|Georgia]] [[Georgia 2-1 Scotland (2015 European Under-21 Championship Qualifying)|2-1]] [[Scotland Under-21s|Scotland]] <br>
[[Scotland Under-21s|Scotland]] [[Scotland 2-1 Slovakia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovakia Under-21s|Slovakia]] <br>
+
14 October 2013: [[Slovakia Under-21s|Slovakia]] [[Slovakia 3-0 Luxembourg (2015 European Under-21 Championship Qualifying)|3-0]] [[Luxembourg Under-21s|Luxembourg]] <br>
[[Georgia Under-21s|Georgia]] [[Georgia 2-1 Scotland (2015 European Under-21 Championship Qualifying)|2-1]] [[Scotland Under-21s|Scotland]] <br>
+
10 October 2013: [[Georgia Under-21s|Georgia]] [[Georgia 0-6 Netherlands (2015 European Under-21 Championship Qualifying)|0-6]] [[Netherlands Under-21s|Netherlands]] <br>
[[Slovakia Under-21s|Slovakia]] [[Slovakia 3-0 Luxembourg (2015 European Under-21 Championship Qualifying)|3-0]] [[Luxembourg Under-21s|Luxembourg]] <br>
+
10 October 2013: [[Scotland Under-21s|Scotland]] [[Scotland 2-1 Slovakia (2015 European Under-21 Championship Qualifying)|2-1]] [[Slovakia Under-21s|Slovakia]] <br>
[[Slovakia Under-21s|Slovakia]] [[Slovakia 2-2 Netherlands (2015 European Under-21 Championship Qualifying)|2-2]] [[Netherlands Under-21s|Netherlands]] <br>
+
9 September 2013: [[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 0-1 Netherlands (2015 European Under-21 Championship Qualifying)|0-1]] [[Netherlands Under-21s|Netherlands]] <br>
[[Scotland Under-21s|Scotland]] [[Scotland 1-1 Georgia (2015 European Under-21 Championship Qualifying)|1-1]] [[Georgia Under-21s|Georgia]] <br>
+
9 September 2013: [[Slovakia Under-21s|Slovakia]] [[Slovakia 1-0 Georgia (2015 European Under-21 Championship Qualifying)|1-0]] [[Georgia Under-21s|Georgia]] <br>
[[Georgia Under-21s|Georgia]] [[Georgia 1-3 Slovakia (2015 European Under-21 Championship Qualifying)|1-3]] [[Slovakia Under-21s|Slovakia]] <br>
+
5 September 2013: [[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 0-3 Georgia (2015 European Under-21 Championship Qualifying)|0-3]] [[Georgia Under-21s|Georgia]] <br>
[[Georgia Under-21s|Georgia]] [[Georgia 0-3 Luxembourg (2015 European Under-21 Championship Qualifying)|0-3]] [[Luxembourg Under-21s|Luxembourg]] <br>
+
5 September 2013: [[Netherlands Under-21s|Netherlands]] [[Netherlands 4-0 Scotland (2015 European Under-21 Championship Qualifying)|4-0]] [[Scotland Under-21s|Scotland]] <br>
[[Scotland Under-21s|Scotland]] [[Scotland 1-6 Netherlands (2015 European Under-21 Championship Qualifying)|1-6]] [[Netherlands Under-21s|Netherlands]] <br>
+
11 June 2013: [[Luxembourg Under-21s|Luxembourg]] [[Luxembourg 1-7 Slovakia (2015 European Under-21 Championship Qualifying)|1-7]] [[Slovakia Under-21s|Slovakia]] <br>
[[Netherlands Under-21s|Netherlands]] [[Netherlands 3-1 Luxembourg (2015 European Under-21 Championship Qualifying)|3-1]] [[Luxembourg Under-21s|Luxembourg]]
+
25 March 2013: [[Scotland Under-21s|Scotland]] [[Scotland 3-0 Luxembourg (2015 European Under-21 Championship Qualifying)|3-0]] [[Luxembourg Under-21s|Luxembourg]] </collapse> <br> <br>
<br> <br>
+
  
 
====Group 4====
 
====Group 4====
 +
=====League Table=====
 
