Difference between revisions of "Reading Under-21s"
From YouthHawk
(→2016-17 Squad) |
(→2016-17 Squad) |
||
| Line 14: | Line 14: | ||
!Senior debut | !Senior debut | ||
|- | |- | ||
| + | |[[Stuart Moore]] | ||
| + | |U22 | ||
| + | |England | ||
| + | | | ||
| + | | | ||
| + | |No | ||
| + | |Yes | ||
| + | |- | ||
| + | |[[Lewis Ward]] | ||
| + | |U20 | ||
| + | |England | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
| Line 27: | Line 42: | ||
!Senior debut | !Senior debut | ||
|- | |- | ||
| + | |[[Jake Cooper]] | ||
| + | |U22 | ||
| + | |England | ||
| + | |[[England Under-20s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Rob Dickie]] | ||
| + | |U21 | ||
| + | |England | ||
| + | |[[England Under-19s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Dominic Hyam]] | ||
| + | |U21 | ||
| + | |Scotland | ||
| + | |[[Scotland Under-21s]] | ||
| + | | | ||
| + | |No | ||
| + | | | ||
| + | |- | ||
| + | |[[Zak Jules]] | ||
| + | |U20 | ||
| + | |Scotland | ||
| + | |[[Scotland Under-19s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Niall Keown]] | ||
| + | |U22 | ||
| + | |Republic of Ireland | ||
| + | |[[Republic of Ireland Under-21s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Sean Long]] | ||
| + | |U22 | ||
| + | |Republic of Ireland | ||
| + | |[[Republic of Ireland Under-21s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Gabriel Osho]] | ||
| + | |U19 | ||
| + | |England/Nigeria | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Pierce Sweeney]] | ||
| + | |U22 | ||
| + | |Republic of Ireland | ||
| + | |[[Republic of Ireland Under-21s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Tennai Watson]] | ||
| + | |U20 | ||
| + | |England | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
| Line 40: | Line 126: | ||
!Senior debut | !Senior debut | ||
|- | |- | ||
| + | |[[Joshua Barrett]] | ||
| + | |U19 | ||
| + | |Republic of Ireland | ||
| + | |[[Republic of Ireland Under-21s]] | ||
| + | | | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |[[Tariqe Fosu]] | ||
| + | |U21 | ||
| + | |England | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Sammi Fridjonsson]] | ||
| + | |U21 | ||
| + | |Iceland | ||
| + | |Iceland Under-21s | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Shane Griffin]] | ||
| + | |U22 | ||
| + | |Republic of Ireland | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Noor Husin]] | ||
| + | |U20 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Aaron Kuhl]] | ||
| + | |U21 | ||
| + | |England | ||
| + | |[[England Under-20s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Nana Owusu]] | ||
| + | |U21 | ||
| + | |England/Ghana | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Conor Shaughnessy]] | ||
| + | |U21 | ||
| + | |Republic of Ireland | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Jack Stacey]] | ||
| + | |U21 | ||
| + | |England | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
| Line 53: | Line 210: | ||
!Senior debut | !Senior debut | ||
|- | |- | ||
| + | |[[Harry Cardwell]] | ||
| + | |U20 | ||
| + | |Scotland | ||
| + | |[[Scotland Under-21s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Andrija Novakovich]] | ||
| + | |U20 | ||
| + | |USA | ||
| + | |[[USA Under-20s]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Lisandro Semedo]] | ||
| + | |U21 | ||
| + | |Portugal | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 21:10, 26 July 2016
The Reading Under-23s are currently managed by Martin Kuhl.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Stuart Moore | U22 | England | No | Yes | ||
| Lewis Ward | U20 | England |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Jake Cooper | U22 | England | England Under-20s | |||
| Rob Dickie | U21 | England | England Under-19s | |||
| Dominic Hyam | U21 | Scotland | Scotland Under-21s | No | ||
| Zak Jules | U20 | Scotland | Scotland Under-19s | |||
| Niall Keown | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
| Sean Long | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
| Gabriel Osho | U19 | England/Nigeria | ||||
| Pierce Sweeney | U22 | Republic of Ireland | Republic of Ireland Under-21s | |||
| Tennai Watson | U20 | England |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Joshua Barrett | U19 | Republic of Ireland | Republic of Ireland Under-21s | Yes | Yes | |
| Tariqe Fosu | U21 | England | ||||
| Sammi Fridjonsson | U21 | Iceland | Iceland Under-21s | |||
| Shane Griffin | U22 | Republic of Ireland | ||||
| Noor Husin | U20 | |||||
| Aaron Kuhl | U21 | England | England Under-20s | |||
| Nana Owusu | U21 | England/Ghana | ||||
| Conor Shaughnessy | U21 | Republic of Ireland | ||||
| Jack Stacey | U21 | England |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Harry Cardwell | U20 | Scotland | Scotland Under-21s | |||
| Andrija Novakovich | U20 | USA | USA Under-20s | |||
| Lisandro Semedo | U21 | Portugal |
On loan
| Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
|---|
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
| Date | Opposition | Venue | Result | Score |
| 12 August 2016 | Arsenal | Away | ||
| 22 August 2016 | Tottenham | Home | ||
| 26 August 2016 | Manchester City | Home | ||
| 12 September 2016 | Southampton | Away | ||
| 19 September 2016 | Chelsea | Home | ||
| 26 September 2016 | Derby County | Away | ||
| 17 October 2016 | Everton | Home | ||
| 23 October 2016 | Sunderland | Away | ||
| 29 October 2016 | Leicester City | Away | ||
| 20 November 2016 | Liverpool | Away | ||
| 28 November 2016 | Manchester United | Home | ||
| 10 December 2016 | Manchester City | Away | ||
| 09 January 2017 | Southampton | Home | ||
| 16 January 2017 | Everton | Away | ||
| 30 January 2017 | Derby County | Home | ||
| 03 February 2017 | Chelsea | Away | ||
| 20 February 2017 | Manchester United | Away | ||
| 06 March 2017 | Liverpool | Home | ||
| 13 March 2017 | Tottenham | Away | ||
| 10 April 2017 | Arsenal | Home | ||
| 24 April 2017 | Leicester City | Home | ||
| 08 May 2017 | Sunderland | Home |
2016-17 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score |
2016-17 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score |
Goalscorers
| Player | BU21PL | U21 Cup | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |