Difference between revisions of "Liverpool Under-21s"
From YouthHawk
(→2016-17 Premier League Cup: scores) |
(→2016-17 Lancashire Senior Cup: fixtures) |
||
Line 244: | Line 244: | ||
| 23 November 2016||Second Round||[[Burnley]]|| H || W ||[[Liverpool 4-0 Burnley (2016-17 Lancashire Senior Cup)|4-0]] | | 23 November 2016||Second Round||[[Burnley]]|| H || W ||[[Liverpool 4-0 Burnley (2016-17 Lancashire Senior Cup)|4-0]] | ||
|- | |- | ||
− | | | + | |1 February 2017||Quarter-Final||[[Bolton Wanderers Under-23s|Bolton Wanderers]]|| H || || |
|} | |} | ||
Revision as of 01:13, 28 January 2017
The Liverpool Under-23s are currently managed by Mike Garrity and Tim Jenkins after Michael Beale left the club in early December.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Shamal George | U19 | England | June 2019 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Tom Brewitt | U20 | England | England Under-17s | June 2017 | ||
Sam Hart | U20 | England | ||||
Kane Lewis | U19 | England | ||||
Joe Maguire | U21 | England | June 2017 | |||
Conor Masterson | U18 | Republic of Ireland | Republic of Ireland Under-17s | June 2018 | ||
Connor Randall | U21 | England | June 2019 | |||
Matthew Virtue | U20 | England | ||||
Corey Whelan | U19 | Republic of Ireland | Republic of Ireland Under-17s | June 2020 | ||
Jordan Williams | U21 | Wales | Wales Under-21s | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Paulo Alves | U19 | Portugal | June 2018 | |||
Cameron Brannagan | U21 | England | June 2018 | |||
Ovie Ejaria | U19 | England | June 2016 | |||
Brad Garton | U19 | England | ||||
Madger Gomes | U20 | Spain | June 2018 | |||
Liam Griffin | U19 | England | June 2017 | |||
Adam Phillips | U19 | England | June 2019 | |||
Kevin Stewart | U23 | England | June 2020 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jack Dunn | U22 | England | England Under-19s | June 2017 | ||
Brooks Lennon | U19 | United States | United States Under-18s | June 2020 | ||
Sheyi Ojo | U20 | England | England Under-19s | June 2020 | ||
Harry Wilson | U20 | Wales | Wales Under-21s | June 2018 |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|---|
Taiwo Awoniyi | U20 | Forward | Nigeria | Nigeria Under-23s | NEC Nijmegen | End of Season | |||
Pedro Chirivella | U20 | Midfielder | Spain | June 2020 | Go Ahead Eagels | End of Season | |||
Ryan Fulton | U21 | Goalkeeper | Scotland | Scotland Under-21s | June 2019 | Chesterfield | End of Season | Yes | |
Lloyd Jones | U21 | Defender | England | England Under-19s | June 2017 | Swindon Town | End of Season | ||
Ryan Kent | U20 | Forward | England | England Under-20s | June 2018 | Barnsley | End of Season | ||
Allan Rodrigues de Souza | U20 | Midfielder | Brazil | Hertha BSC | End of Season |
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
14 August 2016 | Southampton | Home | L | 1-4 |
22 August 2016 | Chelsea | Away | L | 1-4 |
26 August 2016 | Arsenal | Away | W | 3-1 |
11 September 2016 | Leicester City | Home | W | 4-0 |
19 September 2016 | Tottenham | Away | W | 6-2 |
25 September 2016 | Sunderland | Home | W | 3-0 |
18 October 2016 | Manchester United | Away | D | 1-1 |
23 October 2016 | Everton | Home | W | 2-0 |
29 October 2016 | Manchester City | Away | L | 0-1 |
20 November 2016 | Reading | Home | W | 2-0 |
28 November 2016 | Derby County | Away | D | 0-0 |
12 December 2016 | Arsenal | Home | W | 3-2 |
16 January 2017 | Manchester United | Home | L | 0-1 |
29 January 2017 | Sunderland | Away | ||
05 February 2017 | Tottenham | Home | ||
19 February 2017 | Derby County | Home | ||
06 March 2017 | Reading | Away | ||
12 March 2017 | Chelsea | Home | ||
03 April 2017 | Leicester City | Away | ||
10 April 2017 | Southampton | Away | ||
23 April 2017 | Manchester City | Home | ||
08 May 2017 | Everton | Away |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
28 September 2016 | Group Stage – Group C | Wolfsburg | H | L | 1-2 |
2 November 2016 | Group Stage – Group C | Porto | H | D | 1-1 |
3 December 2016 | Group Stage – Group C | Leicester City | A | L | 1-2 |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
2 October 2016 | Group Stage – Group G | Ipswich | A | W | 3-0 |
5 November 2016 | Group Stage – Group G | Huddersfield | H | W | 3-0 |
6 December 2016 | Group Stage – Group G | West Brom | H | D | 1-1 |
22 January 2017 | Group Stage – Group G | Ipswich | H | W | 3-0 |
12 February 2017 | Group Stage – Group G | Huddersfield | A | ||
28 February 2017 | Group Stage – Group G | West Brom | A |
2016-17 Lancashire Senior Cup
Date | Round | Opposition | Venue | Result | Score |
23 November 2016 | Second Round | Burnley | H | W | 4-0 |
1 February 2017 | Quarter-Final | Bolton Wanderers | H |
Goalscorers
(Correct up to 12 December)
Player | PL2 | PLIC | PL Cup | LSC | Total |
Harry Wilson | 7 | 1 | 1 | 0 | 9 |
Danny Ings | 4 | 0 | 3 | 0 | 7 |
Brooks Lennon | 2 | 2 | 1 | 0 | 5 |
Ben Woodburn | 5 | 0 | 0 | 0 | 5 |
Cameron Brannagan | 2 | 0 | 2 | 0 | 4 |
Matty Virtue | 0 | 0 | 0 | 3 | 3 |
Trent Alexander-Arnold | 2 | 0 | 0 | 0 | 2 |
Ovie Ejaria | 1 | 0 | 0 | 0 | 1 |
Madger Gomes | 0 | 0 | 0 | 1 | 1 |
Toni Gomes | 1 | 0 | 0 | 0 | 1 |
Sheyi Ojo | 1 | 0 | 0 | 0 | 1 |
Mamadou Sakho | 1 | 0 | 0 | 0 | 1 |
Player Statistics
(correct up to 16 January – all competitions)
Player | Starts | Subs | Goals |
Trent Alexander-Arnold | 8 | 0 | 2 |
Paulo Alves | 1 | 4 | 0 |
Cameron Brannagan | 13 | 4 | 4 |
Tom Brewitt | 2 | 1 | 0 |
Jake Brimmer | 0 | 2 | 0 |
Pedro Chirivella | 11 | 0 | 0 |
Yan Dhanda | 0 | 1 | 0 |
Jack Dunn | 1 | 0 | 0 |
Ovie Ejaria | 8 | 0 | 1 |
Madger Gomes | 2 | 5 | 1 |
Toni Gomes | 5 | 7 | 1 |
Joe Gomez | 4 | 0 | 0 |
Marko Grujić | 2 | 0 | 0 |
Sam Hart | 2 | 1 | 0 |
Tiago Ilori | 16 | 0 | 0 |
Danny Ings | 5 | 0 | 7 |
Juanma | 6 | 3 | 0 |
Herbie Kane | 0 | 2 | 0 |
Brooks Lennon | 10 | 8 | 5 |
Kane Lewis | 1 | 1 | 0 |
Lucas | 1 | 0 | 0 |
Joe Maguire | 8 | 2 | 0 |
Sheyi Ojo | 3 | 0 | 1 |
Adam Phillips | 2 | 4 | 0 |
Nathaniel Phillips | 1 | 1 | 0 |
Connor Randall | 9 | 0 | 0 |
Mamadou Sakho | 13 | 0 | 1 |
Kevin Stewart | 7 | 0 | 0 |
Matthew Virtue | 11 | 2 | 3 |
Corey Whelan | 9 | 3 | 0 |
Jordan Williams | 8 | 3 | 0 |
Harry Wilson | 17 | 0 | 9 |
Andre Wisdom | 1 | 0 | 0 |
Ben Woodburn | 13 | 1 | 5 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Shamal George | 2 | 0 | 0 | 3 |
Kamil Grabara | 13 | 0 | 6 | 15 |
Caoimhin Kelleher | 5 | 0 | 2 | 4 |