Difference between revisions of "Tottenham Hotspur Under-18s"
From YouthHawk
(→Player Statistics) |
(→2016-17 Under-18 Premier League (Tier 2)) |
||
Line 193: | Line 193: | ||
|-bgcolor = "#EEFFEE" | |-bgcolor = "#EEFFEE" | ||
| 8 April 2017 || [[Norwich City Under-18s|Norwich City]] || Home || W || [[Tottenham Hotspur 3-2 Norwich City (2016-17 Under-18 Premier League Tier 2)|3-2]] | | 8 April 2017 || [[Norwich City Under-18s|Norwich City]] || Home || W || [[Tottenham Hotspur 3-2 Norwich City (2016-17 Under-18 Premier League Tier 2)|3-2]] | ||
+ | |-bgcolor = "#EEFFEE" | ||
+ | | 29 April 2017 || [[Fulham Under-18s|Fulham]] || Home || W || [[Tottenham Hotspur 5-2 Fulham (2016-17 Under-18 Premier League Tier 2)|5-2]] | ||
|- | |- | ||
− | | | + | | 6 May 2017 || [[Aston Villa Under-18s|Aston Villa]] || Away || || |
|- | |- | ||
− | | | + | | 9 Mayl 2017 || [[Everton Under-18s|Everton]] || Away || || |
− | + | ||
− | + | ||
|- | |- | ||
| 13 May 2017 || [[Derby County Under-18s|Derby County]] || Away || || | | 13 May 2017 || [[Derby County Under-18s|Derby County]] || Away || || |
Revision as of 11:53, 30 April 2017
The Tottenham Hotspur Under-18s are managed by Head of Youth Development John McDermott.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Brandon Austin | U18 | England | Scholarship | June 2017 | |
Jonathan de Bie | U17 | Belgium | Belgium Under-17s | Scholarship | June 2018 |
Charlie Freeman | U17 | England | Scholarship | June 2018 | |
Alfie Whiteman | U18 | England | England Under-18s | Scholarship | June 2017 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Louis Binks | U15 | Scotland | Scotland Under-16s | Schoolboy | |
Jaden Brown | U18 | England | England Under-18s | Scholarship | June 2017 |
Jonathan Dinzeyi | U17 | England | England Under-18s | Scholarship | June 2018 |
Timothy Eyoma | U17 | England | England Under-17s | Scholarship | June 2018 |
Tariq Hinds | U17 | England | Scholarship | June 2018 | |
Matt Lock | U17 | England | Scholarship | June 2018 | |
Brooklyn Lyons-Foster | U16 | England | England Under-17s | Schoolboy | |
Joy Mukena | U18 | England | Scholarship | June 2017 | |
Jubril Okedina | U16 | England | Schoolboy | ||
Japhet Tanganga | U18 | England | England Under-18s | Scholarship | June 2017 |
Nicholas Tsaroulla | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Keanan Bennetts | U18 | England | England Under-17s | Scholarship | June 2017 |
Jamie Bowden | U16 | England | England Under-16s | Schoolboy | |
Rayan Clarke | U16 | England | Schoolboy | ||
Dylan Duncan | U18 | England | Scholarship | June 2017 | |
Marcus Edwards | U18 | England | England Under-19s | Professional | June 2018 |
Noni Madueke | U15 | England | England Under-15s | Schoolboy | |
Paris Maghoma | U16 | England | England Under-16s | Schoolboy | |
George Marsh | U18 | England | Scholarship | June 2017 | |
Tashan Oakley-Boothe | U17 | England | England Under-17s | Scholarship | June 2018 |
Moroyin Omolabi | U17 | England | Scholarship | June 2018 | |
Phoenix Patterson | U16 | England | Schoolboy | ||
Jack Roles | U18 | England | Cyprus Under-16s | Scholarship | June 2017 |
Jamie Reynolds | U17 | England | Scholarship | June 2018 | |
Oliver Skipp | U16 | England | England Under-17s | Schoolboy | |
Armando Shashoua | U16 | England | Schoolboy | ||
Samuel Shashoua | U18 | England | England Under-17s | Scholarship | June 2017 |
Juan Pablo Velasco | U18 | Colombia | Colombia Under-20s | Scholarship | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Aramide Oteh | U18 | England | Scholarship | June 2017 | |
Reo Griffiths | U17 | England | England Under-16s | Scholarship | June 2018 |
Jeremie Mukendi | U16 | England | Schoolboy | ||
Kazaiah Sterling | U18 | England | England Under-18s | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Southampton | Home | W | 4-1 |
20 August 2016 | West Ham | Away | L | 0-1 |
27 August 2016 | Aston Villa | Home | W | 5-1 |
10 September 2016 | Reading | Away | L | 3-4 |
17 September 2016 | Norwich City | Home | D | 2-2 |
24 September 2016 | Swansea City | Away | D | 2-2 |
01 October 2016 | Arsenal | Home | L | 2-4 |
15 October 2016 | Leicester City | Away | W | 2-0 |
22 October 2016 | Chelsea | Home | D | 1-1 |
29 October 2016 | Brighton & Hove Albion | Home | W | 4-0 |
05 November 2016 | Fulham | Away | W | 1-0 |
12 November 2016 | Reading | Home | L | 1-2 |
19 November 2016 | West Ham | Home | W | 2-1 |
26 November 2016 | Southampton | Away | W | 6-2 |
03 December 2016 | Norwich City | Away | L | 2-3 |
28 January 2017 | Chelsea | Away | L | 2-3 |
07 February 2017 | Leicester City | Home | D | 1-1 |
11 February 2017 | Brighton & Hove Albion | Away | L | 1-2 |
17 February 2017 | Fulham | Home | L | 0-3 |
21 February 2017 | Swansea City | Home | W | 4-0 |
25 February 2017 | Aston Villa | Away | L | 2-1 |
04 March 2017 | Arsenal | Away | W | 2-1 |
2016-17 Under-18 Premier League (Tier 2)
Date | Opposition | Venue | Result | Score |
25 March 2017 | Stoke City | Home | D | 2-2 |
1 April 2017 | Middlesbrough | Away | W | 3-1 |
8 April 2017 | Norwich City | Home | W | 3-2 |
29 April 2017 | Fulham | Home | W | 5-2 |
6 May 2017 | Aston Villa | Away | ||
9 Mayl 2017 | Everton | Away | ||
13 May 2017 | Derby County | Away |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
30 November 2016 | Third | Stevenage | Home | W | 10-1 |
10 January 2017 | Fourth | QPR | Away | W | 4-1 |
2 February 2017 | Fourth | Norwich | Home | W | 2-0 |
27 February 2017 | Fifth | Newcastle | Away | W | 5-3 |
14 March 2017 | Semi Final First Leg | Chelsea | Home | L | 1-2 |
18 March 2017 | Semi Final Second Leg | Chelsea | Away | L | 7-1 |
Goalscorers
(Updated 10th April 2017)
Player | BU18PL | FAYC | Total |
Jack Roles | 13 | 3 | 16 |
Reo Griffiths | 11 | 2 | 13 |
Samuel Shashoua | 9 | 2 | 11 |
Kazaiah Sterling | 3 | 7 | 10 |
Japhet Tanganga | 2 | 3 | 5 |
Dylan Duncan | 4 | 1 | 5 |
Aramide Oteh | 4 | 0 | 4 |
Keanan Bennetts | 1 | 1 | 2 |
Jaden Brown | 1 | 1 | 2 |
Timothy Eyoma | 1 | 1 | 2 |
Tariq Hinds | 2 | 0 | 2 |
Tashan Oakley-Boothe | 2 | 0 | 2 |
George Marsh | 0 | 1 | 1 |
Phoenix Patterson | 1 | 0 | 1 |
Jamie Reynolds | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
Updated 10th April 2017. The assist for Reo Griffiths' goal versus Reading and both goals vs Stoke on 25/3 are uncounted for.
Player | Starts | Subs | Goals | Assists |
Jaden Brown | 11 | 2 | 2 | 0 |
Keanan Bennetts | 20 | 3 | 2 | 6 |
Jamie Bowden | 1 | 1 | 0 | 0 |
Louis Binks | 0 | 1 | 0 | 0 |
Rayan Clarke | 1 | 0 | 0 | 0 |
Jonathan Dinzeyi | 20 | 3 | 0 | 0 |
Dylan Duncan | 22 | 4 | 5 | 7 |
Timothy Eyoma | 15 | 1 | 2 | 0 |
Reo Griffiths | 18 | 4 | 10 | 6 |
Tariq Hinds | 16 | 2 | 2 | 0 |
Matt Lock | 7 | 4 | 0 | 1 |
Brooklyn Lyons-Foster | 1 | 0 | 0 | 0 |
Paris Maghoma | 2 | 2 | 0 | 1 |
George Marsh | 23 | 2 | 1 | 1 |
Noni Madueke | 0 | 1 | 0 | 0 |
Joy Mukena | 4 | 0 | 0 | 0 |
Jeremie Mukendi | 1 | 0 | 0 | 0 |
Tashan Oakley-Boothe | 15 | 2 | 2 | 0 |
Jubril Okedina | 1 | 0 | 0 | 0 |
Moroyin Omolabi | 5 | 6 | 0 | 0 |
Aramide Oteh | 5 | 4 | 4 | 0 |
Phoenix Patterson | 4 | 7 | 1 | 2 |
Jamie Reynolds | 4 | 7 | 1 | 1 |
Jack Roles | 17 | 4 | 16 | 3 |
Armando Shashoua | 0 | 1 | 0 | 0 |
Samuel Shashoua | 24 | 1 | 11 | 11 |
Oliver Skipp | 18 | 2 | 0 | 4 |
Kazaiah Sterling | 12 | 7 | 10 | 6 |
Japhet Tanganga | 16 | 3 | 5 | 0 |
Nicholas Tsaroulla | 16 | 4 | 0 | 1 |
Juan Pablo Velasco | 1 | 7 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Brandon Austin | 15 | 0 | 1 | 28 |
Jonathan de Bie | 5 | 0 | 2 | 4 |
Charlie Freeman | 2 | 0 | 0 | 5 |
Alfie Whiteman | 8 | 0 | 2 | 12 |