Difference between revisions of "England Under-19s"
From YouthHawk
(→2017-18 Campaign) |
(→2017-18 Squad) |
||
| Line 9: | Line 9: | ||
| align="center" style="background:#f0f0f0;"|'''Club''' | | align="center" style="background:#f0f0f0;"|'''Club''' | ||
|- | |- | ||
| − | | | + | |GK||[[Ellery Balcombe]]||||Brentford |
| + | |- | ||
| + | |GK||[[Ryan Schofield]]||||Huddersfield Town | ||
| + | |- | ||
| + | |GK||[[Jake Turner]]||||Bolton Wanderers | ||
| + | |- | ||
| + | |DF||[[Jaden Brown]]||||Tottenham | ||
| + | |- | ||
| + | |DF||[[Reece James]]||||Chelsea | ||
| + | |- | ||
| + | |DF||[[Edward Francis]]||||Manchester City | ||
| + | |- | ||
| + | |DF||[[Dujon Sterling]]||||Chelsea | ||
| + | |- | ||
| + | |DF||[[Japhet Tanganga]]||||Tottenham | ||
| + | |- | ||
| + | |DF||[[Josh Tymon]]||||Stoke City | ||
| + | |- | ||
| + | |MF||[[Flynn Downes]]||||Ipswich Town | ||
| + | |- | ||
| + | |MF||[[Daniel Kemp]]||||West Ham | ||
| + | |- | ||
| + | |MF||[[Jonathan Leko]]||||West Brom | ||
| + | |- | ||
| + | |MF||[[Marcus McGuane]]||||Arsenal | ||
| + | |- | ||
| + | |MF||[[Mason Mount]]||||Chelsea (on loan at Vitesse) | ||
| + | |- | ||
| + | |MF||[[Tristan Nydam]]||||Ipswich Town | ||
| + | |- | ||
| + | |MF||[[Tariq Uwakwe]]||||Chelsea | ||
| + | |- | ||
| + | |FW||[[Keanan Bennetts]]||||Tottenham | ||
| + | |- | ||
| + | |FW||[[Ben Brereton]]||||Nottingham Forest | ||
| + | |- | ||
| + | |FW||[[Elliot Embleton]]||||Sunderland | ||
| + | |- | ||
| + | |FW||[[George Hirst]]||||Sheffield Wednesday | ||
| + | |- | ||
| + | |FW||[[Reiss Nelson]]||||Arsenal | ||
| + | |- | ||
| + | |FW||[[Edward Nketiah]]||||Arsenal | ||
| + | |- | ||
| + | |FW||[[Joe Willock]]||||Arsenal | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 10:52, 24 August 2017
The England Under-19s are currently managed by Paul Simpson.
Contents |
2017-18 Squad
| Pos | Name | DOB (age) | Club |
| GK | Ellery Balcombe | Brentford | |
| GK | Ryan Schofield | Huddersfield Town | |
| GK | Jake Turner | Bolton Wanderers | |
| DF | Jaden Brown | Tottenham | |
| DF | Reece James | Chelsea | |
| DF | Edward Francis | Manchester City | |
| DF | Dujon Sterling | Chelsea | |
| DF | Japhet Tanganga | Tottenham | |
| DF | Josh Tymon | Stoke City | |
| MF | Flynn Downes | Ipswich Town | |
| MF | Daniel Kemp | West Ham | |
| MF | Jonathan Leko | West Brom | |
| MF | Marcus McGuane | Arsenal | |
| MF | Mason Mount | Chelsea (on loan at Vitesse) | |
| MF | Tristan Nydam | Ipswich Town | |
| MF | Tariq Uwakwe | Chelsea | |
| FW | Keanan Bennetts | Tottenham | |
| FW | Ben Brereton | Nottingham Forest | |
| FW | Elliot Embleton | Sunderland | |
| FW | George Hirst | Sheffield Wednesday | |
| FW | Reiss Nelson | Arsenal | |
| FW | Edward Nketiah | Arsenal | |
| FW | Joe Willock | Arsenal |
2017-18 Campaign
2018 European Under-19 Championship (Qualifying)
| Date | Opposition | Round | Result | Score |
| 8 November 2017 | Faroe Islands | Qualifying - Group 8 | ||
| 11 November 2017 | Iceland | Qualifying - Group 8 | ||
| 14 November 2017 | Bulgaria | Qualifying - Group 8 |
Friendlies
| Date | Opposition | Venue | Result | Score |
| 1 September 2017 | Poland | Home | ||
| 5 September 2017 | Germany | Home | ||
| 6 October 2017 | Czech Republic | Away | ||
| 9 October 2017 | Slovakia | Away |
Goalscorers
| Name | Goals/Competition | |||
|---|---|---|---|---|
| U19 Euro | U19 Euro Q | Friendlies | Total | |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |